Grafton: Clarence River Jockey Club Ltd Sunday 30, November 2025
Meeting Type: Country (TAB MEETING)Rail Position: + 5 mtrs entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Wed 26-Nov-25 4:07PM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Sun 30-Nov-25 7:30AM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Sun 30-Nov-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 104
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
| Race 1 - BENCHMARK 74 HANDICAP (1620 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 74, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64559x3886 | MOB BUSTER | Neville Boyle | 1 | 63 | 63 | 78 | |
| 2 | 64103251x3 | TEXAS FIREBALL | Matthew Dunn | 2 | 62.5 | 62.5 | 77 | |
| 3 | 3333258x82 | BELIEVE SO | David Matts | 3= | 60 | 60 | 72 | |
| 4 | 00x599x212 | PRANCING WITH FIRE | Fleur Henley | 3= | 58 | 58 | 72 | |
| 5 | 83104x7056 | ASHIM (FR) | Brett Bellamy | 5 | 59 | 59 | 70 | |
| 6 | 1399247x81 | BOLD HOI HO (NZ) | Sally Taylor | 6= | 58.5 | 58.5 | 69 | |
| 7 | 7506x28222 | CREDIT CONTROLLER | Jason Reilly | 6= | 56.5 | 56.5 | 69 | |
| 8 | 215281x180 | CAPE CRUSADER | Tony & Maddysen Sears | 8 | 58 | 58 | 68 | |
| 9 | 6187114623 | MISSION TO WIN | Sally Taylor | 9 | 57 | 57 | 66 | |
| 10 | 22311x7510 | NEXT PAY RUN | Andrew Parramore | 10 | 55 | 54.5 | 65 | |
| 11 | 72519x6135 | HE’S A COPY BOY | Samantha McGuren | 11 | 55.5 | 55.5 | 63 | |
| 12 | 13103x7606 | CANADIAN EXPRESS | Michael Morrison | 12= | 55 | 55 | 62 | |
| 13 | 520x776043 | CHANGE THE DATE | Brett Bellamy | 12= | 55 | 55 | 62 | |
| 14 | 13x3066109 | DARK CHILL | Ethan Ensby | 12= | 55 | 55 | 62 | |
| 15 | 0049015871 | MONTGOMERY | Jason Reilly | 15 | 55 | 54.5 | 61 | |
| 16 | 23799x4735 | SHE’S ENUFF | Jason Reilly | 16 | 55 | 46.5 | 49 |
| Race 2 - BENCHMARK 58 HANDICAP (1115 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Minimum Weight 56.5kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 13 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7x211x53 | AMAYA’S SECRET | Stephen Lee | 1= | 61.5 | 61.5 | 63 | |
| 2 | 7x15315811 | DIZZY DEE | Shane Everson | 1= | 61.5 | 61.5 | 63 | |
| 3 | 112x | SO KOBY | John Shelton | 3 | 61 | 61 | 62 | |
| 4 | 55414325x5 | AYE AYE SKIPPER | John Sprague | 4 | 61 | 61 | 58 | |
| 5 | x1556x7841 | CUTTING EDGE | Julie Lynch | 5= | 60.5 | 60.5 | 57 | |
| 6 | 53x316828x | SHUT EYE (NZ) | Wayne Oakenfull | 5= | 60.5 | 60.5 | 57 | |
| 7 | 320x66x31x | BRING ME SAKI | Stephen Lee | 7= | 60 | 60 | 56 | |
| 8 | 5x5621x2 | VORKUTA | Tony & Maddysen Sears | 7= | 60 | 60 | 56 | |
| 9 | 2184669x02 | MISS MAZERATI | Brett Dodson | 7= | 58 | 58 | 56 | |
| 10 | 6252x17 | MONACO FLYER | John Shelton | 10= | 59.5 | 59.5 | 55 | |
| 11 | 1 | DAZZLING PEACE ![]() |
Stephen Lee | 10= | 58 | 58 | 55 | |
| 12 | 4x1 | THE TORQUE XPRESS | Matthew Dunn | 10= | 58 | 58 | 55 | |
| 13 | 84009x6526 | COINCIDE | Brian Gentle | 13= | 59 | 59 | 54 | |
| 14 | 56110x70x3 | IT’SALLSAIDANDONE | Dennis Dwane | 13= | 57 | 57 | 54 | |
| 15 | 144x5x0656 | SECRET STATEMENT | Amy Usher | 15 | 58.5 | 58.5 | 53 | |
| 16 | 3619010273 | OLD TIMING MAN | Shane Everson | 16 | 56.5 | 56.5 | 49 |
| Race 3 - COUNTRY BOOSTED BENCHMARK 58 HANDICAP (1420 METRES) |
|---|
| Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 13 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0049015871 | MONTGOMERY | Jason Reilly | 1= | 62.5 | 62.5 | 61 | |
| 2 | 221146x412 | GOLDEN COPPER | David Matts | 1= | 60.5 | 60.5 | 61 | |
| 3 | 167x202575 | LITTLE PROPHET | Colt Prosser | 3 | 60 | 60 | 60 | |
| 4 | 63615165x5 | HAVIERON | Donna Traecey | 4= | 61 | 61 | 58 | |
| 5 | 21 | SINATRA ![]() |
Matthew Dunn | 4= | 59.5 | 59.5 | 58 | |
| 6 | 4263x21433 | GOLD PUMA | Ethan Ensby | 4= | 59 | 59 | 58 | |
| 7 | 7404x61124 | LADY ALABAMA | Leo Clapham | 7 | 58.5 | 58.5 | 57 | |
| 8 | 08653118 | ICEWATER | Daniel S Bowen | 8= | 60 | 60 | 56 | |
| 9 | 721106x854 | RAINBOW LASS | Ethan Ensby | 8= | 58 | 58 | 56 | |
| 10 | 228x8923x9 | SHOWMAN (NZ) | Jordan Lee | 10 | 59.5 | 59.5 | 55 | |
| 11 | 5x09887210 | CALAMITY FOX | Colt Prosser | 11= | 59 | 59 | 54 | |
| 12 | 9x85460227 | HYPOTHERMIA | John Shelton | 11= | 57 | 57 | 54 | |
| 13 | 59x79x13 | WHISKEY MISS | Ethan Ensby | 13 | 56 | 56 | 52 | |
| 14 | x561x055x8 | SHELLEY’S LOOKOUT | John Sprague | 14 | 55.5 | 55.5 | 51 | |
| 15 | 786x3180x4 | STRAIGHT THROUGH | Brett Dodson | 15 | 57 | 57 | 50 | |
| 16 | 23799x4735 | SHE’S ENUFF | Jason Reilly | 16 | 55 | 54.5 | 49 | |
| 17 | 69375645x4 | DAZZLING ROBERT | Owen Glue | 17 | 55 | 55 | 46 | |
| 18 | 54839894x3 | COWGIRL LILLY | Samantha McGuren | 18= | 55 | 52.5 | 45 | |
| 19 | 336867x877 | SUNNY’S GIRL | Brett Bellamy | 18= | 55 | 52.5 | 45 |
| Race 4 - BENCHMARK 58 HANDICAP (2230 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf Field Limit: 13 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 71286x0650 | NATURE BOY (NZ) | Lea Selby | 1 | 65 | 65 | 66 | |
| 2 | 76215x99x1 | ENTERPRISE PRIVATE | Kris Lees | 2= | 61.5 | 61.5 | 59 | |
| 3 | 0617225531 | SUN TOPAZE | Shane Everson | 2= | 61.5 | 61.5 | 59 | |
| 4 | 0891402411 | DIPIERDOMENICO | Robert Knight | 4 | 61 | 61 | 58 | |
| 5 | 2138x8x644 | JIMMY MANOLO | Matthew Smith | 5 | 60.5 | 60.5 | 57 | |
| 6 | 4x94102993 | SECRET KEEPER | Aiden St Vincent | 6 | 59 | 59 | 54 | |
| 7 | 5010x85222 | BORN TO BE ALIVE | Allan Chau | 7= | 57.5 | 57.5 | 51 | |
| 8 | 8966x414 | FLAMING GENESIS ![]() |
Stephen Lee | 7= | 57.5 | 57.5 | 51 | |
| 9 | 021350x909 | HE’S FINESSE (NZ) | Tony & Maddysen Sears | 9= | 57 | 57 | 50 | |
| 10 | 079x61 | TARAVIA (NZ) | Tony & Maddysen Sears | 9= | 57 | 57 | 50 | |
| 11 | 6x77745841 | WOODLAND WONDER | David & Marcus Scanes | 9= | 57 | 57 | 50 | |
| 12 | 5515x85232 | TYCOON LAD | Lea Selby | 12 | 55 | 55 | 46 | |
| 13 | 57020x9030 | MEMUMZA DIVA | Lyn J Thomson | 13 | 55 | 54.5 | 45 | |
| 14 | x058009759 | CONTRERAS | David & Marcus Scanes | 14 | 55 | 53.5 | 43 | |
| 15 | 6070081707 | LAMPKIN LANE (NZ) | Shane Everson | 15 | 55 | 52 | 40 | |
| 16 | 294670x706 | MAGIC OF MILLO | Angela Plumb | 16 | 55 | 50 | 36 | |
| 17 | 76x8085000 | JUMP IN THE LINE | Kevin King | 17 | 55 | 49.5 | 35 |
| Race 5 - MAIDEN PLATE (1115 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 13 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | BOOYA BOY | Adam Campton | 1= | 57.5 | N/A | |||
| 2 | PERMISSION DENIED | Wayne Lawson | 1= | 57.5 | N/A | |||
| 3 | TORQUE SO HOT ![]() |
Matthew Dunn | 1= | 57.5 | N/A | |||
| 4 | I’M PERFECT | Adam Campton | 1= | 55.5 | N/A | |||
| 5 | JOANJETT | Matthew Dunn | 1= | 55.5 | N/A | |||
| 6 | 34x37223x | LORD VETTORI | Jake Hull | 6 | 59 | N/A | ||
| 7 | 63x226x | ZOSMA | Lisa Sheppard | 7 | 59 | N/A | ||
| 8 | 766x32624x | TAWFIQ TOM | Cassandra Schmidt | 8 | 59 | N/A | ||
| 9 | 237x | HERALD ANGEL | Matthew Dunn | 9 | 57 | N/A | ||
| 10 | 3x3373 | EX WIFE | Glen Milligan | 10 | 59 | N/A | ||
| 11 | 28x | CALL TO COURAGE ![]() |
Toby Edmonds | 11 | 55.5 | N/A | ||
| 12 | 6x7x856353 | SCION | Michael Morrison | 12 | 59 | N/A | ||
| 13 | 4x4444x | THURSAIN | Kris Lees | 13 | 57 | N/A | ||
| 14 | 7796x | EVONY | Paddy Cunningham | 14 | 57 | N/A | ||
| 15 | 2x3447x6 | DAITANNA | Jack Bruce | 15 | 57 | N/A | ||
| 16 | 65x76540x | ZOUANDME | Scott Henley | 16 | 59 | N/A | ||
| 17 | 06x0067x | KISS THE COSMOS (NZ) | Jason Reilly | 17 | 57 | N/A | ||
| 18 | 00x6 | FLYING SAMMI | Allan Chau | 18 | 55.5 | N/A |
| Race 6 - COUNTRY BOOSTED MAIDEN PLATE (1420 METRES) |
|---|
| Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 13 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8x58754223 | CRASHMYPLAYA | Colt Prosser | 1 | 59 | N/A | ||
| 2 | 38x5796622 | STRATTON | Andrew Parramore | 2 | 57.5 | N/A | ||
| 3 | 3 | JUNOSTAR ![]() |
Stephen Lee | 3 | 55.5 | N/A | ||
| 4 | 0x04340472 | RIGHTEOUS BROTHER | Stephen Bennett | 4 | 59 | N/A | ||
| 5 | 52x56 | BUCKET LIST | John Shelton | 5 | 57.5 | N/A | ||
| 6 | 706x439 | NOADIAH | Todd Fletcher | 6 | 57 | N/A | ||
| 7 | 425x5525 | MISS MIDAS TOUCH | Brett Dodson | 7 | 57 | N/A | ||
| 8 | 99x67x0848 | POWERFUL DOLPHINS | Jason Reilly | 8 | 57 | N/A | ||
| 9 | 06 | SMALL FORTUNE | John Shelton | 9 | 57 | N/A |
| Race 7 - MAIDEN HANDICAP (1720 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Handicap, Minimum Weight 55.5kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 44x42 | BRILLIANT KNIGHT | Cassandra Schmidt | 1 | 59 | N/A | ||
| 2 | 50x622 | MAHUIKA MAROI (NZ) | Ethan Ensby | 2 | 56.5 | N/A | ||
| 3 | 8x58754223 | CRASHMYPLAYA | Colt Prosser | 3 | 55.5 | N/A | ||
| 4 | 0x603252x6 | FLEE WITH ME | Samantha McGuren | 4 | 55.5 | N/A | ||
| 5 | 870x533763 | TURPIN’S TORMENT | Robert Knight | 5 | 55.5 | N/A | ||
| 6 | 648x378646 | SUGAR ROAD | Wayne Lawson | 6 | 55.5 | N/A | ||
| 7 | 649x74 | WAKADAISHO | Stephen Lee | 7 | 55.5 | N/A | ||
| 8 | 5887x98x5 | YIANNI (NZ) | Shane Everson | 8 | 55.5 | N/A | ||
| 9 | 880x453763 | WITNESS DIS | Greg Cornish | 9 | 55.5 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.






