Wagga: Murrumbidgee Turf Club Saturday 29, November 2025

Meeting Type: Country (TAB MEETING)
 
Race Index
1 2 3 4 5 6
Back to top
Rail Position: +8m 1400 to winning post, remainder true
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Tue 25-Nov-25 2:08PM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Sat 29-Nov-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 143

  From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.



Race 1 - VIEWCO XMAS PARTY CUP BENCHMARK 50 HANDICAP (1000 METRES)
Of $16,000.1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $240 , Jockey Welfare Fund $160.
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM

  Last 10 Horse Trainer Ballot Weight(kg) True Weight(kg) Penalty(kg) Benchmark
1 1x12234996 READ MY LIPS Grant White 1 65.5 65.5 59
2 8235162485 THE WAYFARER Nathan Hobson 2 65 65 58
3 105x33 SHERIDAN STREET Doug Gorrel 3 62 62 56
4 51x590819x FOURTHTIMELUCKY Craig Widdison 4= 63.5 63.5 55
5 8x172 NEPELA Dan McCarthy 4= 63.5 63.5 55
6 178x78 HEAD AND HEART John & Chris Ledger 6= 63 63 54
7 1423389x96 MIGHTY FEAT (NZ) Scott McIntosh 6= 63 63 54
8 2275x25634 SON OF ZORRO Dan McCarthy 8= 62.5 62.5 53
9 8x06514686 LEGENDARY DIVA Grant White 8= 60.5 60.5 53
10 9772809x24 DENSETSU Andrew Dale 10= 62 62 52
11 500x906165 TIME ANGEL John Fitzgerald 10= 62 62 52
12 7x8016 TA LA MASCA Kerry Weir 12= 60 60 51
13 7462083198 SATASHI Michael Travers 12= 59.5 59.5 51
14 83813x0487 WELLSPRING John & Chris Ledger 14 61 61 50
15 455528x623 DILUTION Dan McCarthy 15= 60.5 60.5 49
16 x45x77306x SEAL TEAM SIX Warren Ganderton 15= 60.5 60.5 49
17 7670860747 DEEP JOY Michael Travers 15= 58.5 58.5 49
18 0x08544765 FINN’S THE ICON Kerry Weir 18= 60 60 48
19 665377120x FREDDY’S SHOCK Gary Colvin 18= 60 60 48
20 0678x60573 BOUDICA WARRIOR Kevin Evans 18= 58 58 48
21 0283335859 BRONCO REVOLUTION Kevin Evans 18= 58 58 48
22 2x4864100x BONNYVILLE Allan McRae 22= 59.5 59.5 47
23 67001x988 MASTER PATRICK Tim Donnelly 22= 59.5 59.5 47
24 62208x1442 NOCI DI COCCO Andrew Dale 22= 59.5 59.5 47
25 071x0755 HILLBILY KYNECTION Jeffrey Kyne 25= 59 59 46
26 4628484010 NINEVEH Grant White 25= 57 57 46
27 767x966673 PARADISE ISLAND Steven Noble 25= 57 57 46
28 7387353344 CHAIRMAN’S CHOICE (NZ) Andrew Dale 28 58.5 58.5 45
29 x5100x0507 MAJESTIC INES Debbie Delphin 29 55 55 42
30 8090639x07 HI POPPY Paul McVicar 30 55 53.5 39
31 597x59760x AEROBATIC WARRIOR John Rolfe 31= 55 54.5 37
32 x3790x07x5 MR MORLEY Grant White 31= 55 54.5 37
Race 2 - HARVEY NORMAN WAGGA WAGGA BENCHMARK 50 HANDICAP (1200 METRES)
Of $16,000.1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $240 , Jockey Welfare Fund $160.
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 6 EM

  Last 10 Horse Trainer Ballot Weight(kg) True Weight(kg) Penalty(kg) Benchmark
1 123468x224 HELLS SON Andrew Dale 1= 66 66 60
2 1642142310 SUNDROP Shane Bloomfield 1= 64 64 60
3 1x12234996 READ MY LIPS Grant White 3 65.5 65.5 59
4 2244313924 COSMIC RIDE Luke Pepper 4 63 63 58
5 8x172 NEPELA Dan McCarthy 5= 63.5 63.5 55
6 20x8213224 TURNAQUID Andrew Dale 5= 61.5 61.5 55
7 31315x7306 TYCOON ARTIE Doug Gorrel 7 63 63 54
8 8x06514686 LEGENDARY DIVA Grant White 8= 60.5 60.5 53
9 9x31141540 LOVEOFMYLIFE (NZ) Andrew Dale 8= 60.5 60.5 53
10 522668419x BOLD TRIUMPH Craig Widdison 10= 62 62 52
11 9772809x24 DENSETSU Andrew Dale 10= 62 62 52
12 56x09107x9 MAYFAIR HOTEL Peter Clancy 10= 60 60 52
13 853x254527 TRIFECTA RUBY Gary Colvin 10= 60 60 52
14 60x0502147 PATTERA Melissa Harrison 14= 61.5 61.5 51
15 7x8016 TA LA MASCA Kerry Weir 14= 60 60 51
16 7462083198 SATASHI Michael Travers 14= 59.5 59.5 51
17 1390x43252 SOO KISS ME Craig Weeding 14= 59.5 59.5 51
18 314973x06 QUEUE JUMPER (NZ) Scott McIntosh 18= 61 61 50
19 x15780260x WANNABEAPOODLE Geoff Connell 18= 61 61 50
20 83813x0487 WELLSPRING John & Chris Ledger 18= 61 61 50
21 00519x8842 MAGNEA Matthew Hahne 18= 59 59 50
22 x45x77306x SEAL TEAM SIX Warren Ganderton 22= 60.5 60.5 49
23 434229x365 THE CUBAN Dan McCarthy 22= 60.5 60.5 49
24 3549x45233 LOCO FOR COCO John Heath 22= 58.5 58.5 49
25 0x08544765 FINN’S THE ICON Kerry Weir 25 60 60 48
26 1070x70x07 AMPLE TIME Martin Guenther 26 57.5 57.5 47
27 071x0755 HILLBILY KYNECTION Jeffrey Kyne 27= 59 59 46
28 4628484010 NINEVEH Grant White 27= 57 57 46
29 80x789777x DON’TCALLMECHAMP Toby Lake 29= 58.5 58.5 45
30 05x6317852 PICKSIX Andrew Dale 29= 58.5 58.5 45
31 00x0734358 SHOWRATA Michael Travers 29= 58.5 58.5 45
32 81802x0x9x THE PRES John Rolfe 29= 58.5 58.5 45
33 60750309x5 INCANTATA Nick Olive 29= 56.5 56.5 45
34 7x01801708 REDNECK WOMAN Nathan Hobson 29= 56.5 56.5 45
35 x656000821 SUNCONE Michael Travers 35 56 56 44
36 9440x57548 RUSSIAN RANSOM Russell Steiner 36= 57 57 42
37 48577779x6 WAGUNDA Andrew Dale 36= 57 57 42
38 2353718x76 CALYPSO RICH Grant White 38 55 54.5 37
Race 3 - RIVERINA CO-OP CRICHTON CUP BENCHMARK 50 HANDICAP (1600 METRES)
Of $16,000.1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $240 , Jockey Welfare Fund $160.
BenchMark 50, Handicap, Minimum Weight 55.5kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM

  Last 10 Horse Trainer Ballot Weight(kg) True Weight(kg) Penalty(kg) Benchmark
1 x837356x12 STRUMMER Dan McCarthy 1 66 66 60
2 3201x45211 JINGU EXPRESS Andrew Dale 2 62.5 62.5 57
3 722259970x TESTING THE CUGAT Doug Gorrel 3 62.5 62.5 53
4 14556x1879 SAINT LOFT Michael Travers 4= 61.5 61.5 51
5 8213x87527 SPECIAL PROPHET Maree Hopkins 4= 61.5 61.5 51
6 9170 NATIONAL ASSET Jim Scobie 6= 61 61 50
7 x470x46836 SLEEPER (NZ) Andrew Dale 6= 61 61 50
8 0134315700 TROUVE Kerry Weir 6= 61 61 50
9 2896427242 KERMA ART Gary Colvin 9= 59 59 46
10 3057082713 TRACK AND FIELD Kerry Weir 9= 59 59 46
11 5917x75385 MEMPHIS TENNESSEE (NZ) John Rolfe 11 58.5 58.5 45
12 4987002352 DON’T TELL SHERIFF Nathan Hobson 12= 58 58 44
13 86x0359056 PATRICK Shelley Kirkpatrick 12= 58 58 44
14 7x10507533 HASIME Melissa Harrison 12= 56 56 44
15 670x070604 RELEASE THE SPIRIT Andrew Dale 15 55.5 55.5 39
Race 4 - TOOHEYS CLASS 1 HANDICAP (1400 METRES)
Of $16,000.1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $240 , Jockey Welfare Fund $160.
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM

  Last 10 Horse Trainer Ballot Weight(kg) True Weight(kg) Penalty(kg) Benchmark
1 33x3221x SAWMILL Warren Ganderton 1 58 58 57
2 24410x4 IN THE NIC OF TIME Todd Smart 2 59 59 55
3 434626312x PRIDE OF JEZZA Gary Colvin 3= 58.5 58.5 54
4 0419 RYDELL HIGH John & Chris Ledger 3= 56.5 56.5 54
5 0xL71612 NOT THE CHOPS Dan McCarthy 5= 57.5 57.5 52
6 6476x65854 SNATCHED Shelley Kirkpatrick 5= 55.5 55.5 52
7 749x8721 MY INSPIRATION BOBS Silver Bonus Scheme Michael Travers 7 55 55 51
8 4848x3147x ASTERN TORCH Gary Colvin 8= 56.5 56.5 50
9 83813x0487 WELLSPRING John & Chris Ledger 8= 56.5 56.5 50
10 6326x53345 GUSTAV Jim Scobie 10= 56 56 49
11 45410x4337 RASLOC Maree Hopkins 10= 55 55 49
12 926736x00x GIJIMA GAL Steven Noble 12 55 55 48
13 1070x70x07 AMPLE TIME Martin Guenther 13 55 55 47
14 10x4450697 DOLLYTHEDIVA Doug Gorrel 14 55 55 46
15 7x10507533 HASIME Melissa Harrison 15= 55 55 44
16 x656000821 SUNCONE Michael Travers 15= 55 55 44
17 8177x85943 MONTROCK (NZ) Nathan Hobson 17 55 55 43
18 9440x57548 RUSSIAN RANSOM Russell Steiner 18 55 55 42
19 2353718x76 CALYPSO RICH Grant White 19= 55 55 37
20 5592019650 YET TOBE A COD Debbie Prest 19= 55 55 37
Race 5 - TED RYDER CUP DAY DECEMBER 24 MAIDEN PLATE (1200 METRES)
Of $16,000.1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $240 , Jockey Welfare Fund $160.
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM

  Last 10 Horse Trainer Ballot Weight(kg) True Weight(kg) Penalty(kg) Benchmark
1 BIG TED Kerry Weir 1= 57.5 N/A
2 LIBERTARIAN (NZ) Joe Cleary 1= 57.5 N/A
3 TOSSACOD Kerry Weir 1= 57.5 N/A
4 ALICE ALICE Doug Gorrel 1= 55.5 N/A
5 APERA Doug Gorrel 1= 55.5 N/A
6 2x BRENLYN’S LEGACY Andrew Dale 6 57.5 N/A
7 50x3233x DEFLECTOR Gary Colvin 7 57 N/A
8 8x90x8423 GOBINDA Peter Clancy 8 59 N/A
9 6032255525 SARAYA Nathan Hobson 9 57 N/A
10 47527x70x2 MO CENT Rodger Waters 10 59 N/A
11 523x48 SPEED OF THOUGHT Garry Kirkup 11 57 N/A
12 000x055028 AEROFOIL John & Chris Ledger 12 59 N/A
13 72x65692 ETERNITY STAR Andrew Dale 13 59 N/A
14 03790x CALPASTATIN BOBS Silver Bonus Scheme Tim Donnelly 14 57.5 N/A
15 67x95 DEMI GOD BOBS Silver Bonus Scheme Michael Travers 15 57.5 N/A
16 0885344x57 JUSTBETRYIN’ Kerry Weir 16 59 N/A
17 3537x680x4 WALLABY JACK John & Chris Ledger 17 59 N/A
18 860x CHAMP’S QUEEN Craig Widdison 18 57 N/A
19 5x0 EYEWHYKAYWHYKAY Craig Widdison 19 57 N/A
20 2953 TUSCAN WAR Andrew Dale 20 57.5 N/A
21 40x77x TALLINGAS FLAME Matthew Hahne 21 57 N/A
22 08357x05 HIGHWAY ONE John Fitzgerald 22 59 N/A
Race 6 - CATER HOUSE WAGGA MAIDEN PLATE (1400 METRES)
Of $16,000.1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $240 , Jockey Welfare Fund $160.
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM

  Last 10 Horse Trainer Ballot Weight(kg) True Weight(kg) Penalty(kg) Benchmark
1 APERA Doug Gorrel 1 55.5 N/A
2 55x427 SUPER NIC Gary Colvin 2 59 N/A
3 x92739x267 NOIR VITESSE Darrell Burnet 3 59 N/A
4 9072325385 SHOOTING FIRM Kerry Weir 4 57 N/A
5 0x04987332 RANGATOO Nathan Hobson 5 57 N/A
6 5x7 SOLICITING Joe Cleary 6 55.5 N/A
7 040x682 CLASSIC AZABEEL Doug Gorrel 7 55.5 N/A
8 72x65692 ETERNITY STAR Andrew Dale 8 59 N/A
9 0960x46594 TENNESSEE LASS Kerry Weir 9 57 N/A
10 34 MY CITY WARRIOR Craig Weeding 10 57 N/A
11 8x3x020734 RUB OF THE GREEN John Heath 11 57 N/A
12 935x863 THE VILLAGE FOX Craig Weeding 12 59 N/A
13 7x46465823 TORNADO ANWA John Heath 13 57 N/A
14 83776 SHALAA’S SECRET BOBS Silver Bonus Scheme John & Chris Ledger 14 55.5 N/A
15 29x9058 CHEVROLET STAR Geoff Connell 15 59 N/A
16 08357x05 HIGHWAY ONE John Fitzgerald 16 59 N/A