Rosehill Gardens: Australian Turf Club Saturday 29, November 2025
Meeting Type: Metro (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Tue 25-Nov-25 11:33AM AEDT
Acceptances must be declared before: Wed 26-Nov-25 9:00AM AEDT
Riders must be declared before: Wed 26-Nov-25 12:00PM AEDT
Scratching close: Sat 29-Nov-25 7:30AM AEDT
Acceptances must be declared before: Wed 26-Nov-25 9:00AM AEDT
Riders must be declared before: Wed 26-Nov-25 12:00PM AEDT
Scratching close: Sat 29-Nov-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 210
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
| Race 1 - FESTIVAL STAKES [GROUP 3] (1500 METRES) |
|---|
| Of $250,000.1st $140,000, 2nd $46,250, 3rd $22,400, 4th $11,000, 5th $6,100, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $3,750 , Jockey Welfare Fund $2,500. GROUP 3 Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 20 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 22x02177x7 | ROBUSTO | Bjorn Baker | 1 | 59.5 | 59.5 | 108 | |
| 2 | 1x64x01006 | WATERFORD (IRE) | Chris Waller | 2 | 58 | 58 | 105 | |
| 3 | 5x0125x6x0 | DARNATION (IRE) | Ciaron Maher | 3 | 55.5 | 55.5 | 104 | |
| 4 | 10232x7653 | BRUDENELL | Kris Lees | 4= | 57 | 57 | 103 | |
| 5 | 6250x00x30 | TERRITORY EXPRESS | Paul Niceforo | 4= | 57 | 57 | 103 | |
| 6 | 31144x80x0 | KONASANA | Chris Waller | 6 | 54.5 | 54.5 | 102 | |
| 7 | 6x59132x22 | ACCREDITED | Joseph Pride | 7= | 56 | 56 | 101 | |
| 8 | x70x2660x4 | AMENABLE | Mick Price & Michael Kent (Jnr) | 7= | 56 | 56 | 101 | |
| 9 | x897x00078 | PORT LOCKROY | Annabel & Rob Archibald | 9= | 55.5 | 55.5 | 100 | |
| 10 | 575x6x00x1 | ARCTIC GLAMOUR | Gerald Ryan & Sterling Alexiou | 9= | 54 | 53.5 | 100 | |
| 11 | 111x125x14 | CLEAR THINKING (GB) | Paul Messara & Leah Gavranich | 9= | 54 | 53.5 | 100 | |
| 12 | 1x1733051x | YOU WAHNG | Kris Lees | 9= | 54 | 53.5 | 100 | |
| 13 | 03x10x2085 | MCHALE | Chris Waller | 13= | 54.5 | 54.5 | 98 | |
| 14 | 03199248x8 | POUNCE (USA) | Chris Waller | 13= | 54 | 53 | 98 | |
| 15 | 3330x11x84 | MELODY AGAIN | Scott Singleton | 15= | 54 | 53 | 97 | |
| 16 | 311x2111x0 | YORKSHIRE | John O'Shea & Tom Charlton | 15= | 54 | 54 | 97 | |
| 17 | 1x1x0x7946 | SHADIZI (FR) | Chris Waller | 17 | 54 | 53.5 | 96 | |
| 18 | 3x321359x8 | MARE OF MT BULLER | Chris Waller | 18= | 54 | 53 | 94 | |
| 19 | 774841744x | TOURISTIC (GB) | Peter Snowden | 18= | 54 | 53 | 94 | |
| 20 | 030x7970x3 | XIDAKI | Peter Snowden | 18= | 54 | 53 | 94 | |
| 21 | 7619x5x090 | JOJO WAS A MAN | John Thompson | 21= | 54 | 53 | 92 | |
| 22 | 7x59x85631 | KINTYRE | Gary Portelli | 21= | 54 | 53 | 92 | |
| 23 | 6324x31561 | MAGNATEAR | Richard & Will Freedman | 21= | 54 | 53 | 92 | |
| 24 | x4850644x0 | PHEARSON | Brad Widdup | 21= | 54 | 53 | 92 | |
| 25 | 89900050x0 | ELLIPTICAL | Chris Waller | 25= | 54 | 53 | 90 | |
| 26 | 20320x9006 | GREBENI | Gerald Ryan & Sterling Alexiou | 25= | 54 | 53 | 90 | |
| 27 | 61x1424x24 | GALLANT STAR | Brett Robb | 27= | 54 | 53 | 88 | |
| 28 | 2x4162x623 | HOLLYWOOD HERO (NZ) | Bjorn Baker | 27= | 54 | 53 | 88 | |
| 29 | 1438x121 | MERIDIANA (NZ) | John Sargent | 29 | 54 | 53 | 84 | |
| 30 | x112x030x8 | ALTIVO (GB) | Michael, John & Wayne Hawkes | 30= | 54 | 53 | 81 | |
| 31 | 150405016x | BACIO DEL MIST (NZ) | Lee & Cherie Curtis | 30= | 54 | 53 | 81 |
| Race 2 - STARLIGHT STAKES [LISTED RACE] (1100 METRES) |
|---|
| Of $200,000.1st $109,000, 2nd $36,375, 3rd $17,500, 4th $8,750, 5th $5,375, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $3,000 , Jockey Welfare Fund $2,000. LISTED Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | x22x2010x6 | FRONT PAGE | Matthew Dale | 1 | 60 | 60 | 105 | |
| 2 | 11228x146x | A LITTLE DEEP | Ciaron Maher | 2 | 56 | 56 | 101 | |
| 3 | 155x2610x3 | ZASZOU | Ciaron Maher | 3 | 55.5 | 55.5 | 100 | |
| 4 | 15x31853x5 | BARBER | Richard Litt | 4 | 55 | 55 | 95 | |
| 5 | 14x2315x13 | ZEALOUSLY | Peter Snowden | 5 | 54 | 54 | 93 | |
| 6 | 1x252x8327 | FLYING FOR FUN | Bryce Heys | 6= | 54 | 53 | 92 | |
| 7 | 8x1129x804 | IMPERIAL FORCE | Bjorn Baker | 6= | 54 | 53.5 | 92 | |
| 8 | 070x727904 | BANDI’S BOY | Danny Williams | 8= | 54 | 53 | 91 | |
| 9 | 4431x11567 | ROMEO’S CHOICE | Richard Litt | 8= | 54 | 53 | 91 | |
| 10 | 611x12x321 | GRAND LARCENY | Michael, John & Wayne Hawkes | 10 | 54 | 53 | 85 | |
| 11 | 28x1Dx2121 | OUROBOROS | Matthew Hoysted | 11 | 54 | 53 | 82 | |
| 12 | 1863957841 | POKERJACK | Tash Burleigh | 12 | 54 | 53 | 74 | |
| 13 | 0x45x23771 | WHO BUT ROO | Geoffrey Crothers | 13 | 54 | 53 | 66 | |
| 14 | 10232x7653 | BRUDENELL | Kris Lees | 14 | 59 | 59 | 103 |
| Race 3 - ATC CUP [LISTED RACE] (2000 METRES) |
|---|
| Of $200,000.1st $109,000, 2nd $36,375, 3rd $17,500, 4th $8,750, 5th $5,375, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $3,000 , Jockey Welfare Fund $2,000. LISTED Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 18 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x200x0004 | HUETOR (FR) | Peter Snowden | 1= | 59 | 59 | 103 | |
| 2 | 87x02x8x64 | UNSPOKEN (IRE) | Peter Snowden | 1= | 59 | 59 | 103 | |
| 3 | x750x90343 | FUTURE HISTORY (GB) | Ciaron Maher | 3 | 58 | 58 | 101 | |
| 4 | 244x330x01 | HARLEM QUEEN | Nathan Doyle | 4 | 55.5 | 55.5 | 100 | |
| 5 | 155x470658 | PALMETTO (NZ) | John Sargent | 5 | 57 | 57 | 99 | |
| 6 | 700x852x99 | MAJOR BEEL (NZ) | Gai Waterhouse & Adrian Bott | 6= | 56.5 | 56.5 | 98 | |
| 7 | 58023631x0 | MANZOICE | Chris Waller | 6= | 56.5 | 56.5 | 98 | |
| 8 | 20915x9712 | IMPERIALIST (NZ) | Chris Waller | 8= | 55.5 | 55.5 | 96 | |
| 9 | 6x53070x83 | REDSTONE WELL (IRE) | Annabel & Rob Archibald | 8= | 55.5 | 55.5 | 96 | |
| 10 | 46x47x0487 | NAVAL COLLEGE (GB) | Annabel & Rob Archibald | 10 | 54.5 | 54.5 | 94 | |
| 11 | 2346x75202 | GOD’S WINDOW (GB) | Chris Waller | 11 | 54 | 53 | 91 | |
| 12 | 722200x990 | FIRM AGREEMENT | Annabel & Rob Archibald | 12= | 54 | 53 | 90 | |
| 13 | x34147x740 | SHANGRI LA SPRING | Gai Waterhouse & Adrian Bott | 12= | 54 | 53 | 90 | |
| 14 | 0x00564990 | WYCLIF (GB) | Ciaron Maher | 12= | 54 | 53 | 90 | |
| 15 | 2x4162x623 | HOLLYWOOD HERO (NZ) | Bjorn Baker | 15 | 54 | 53 | 88 | |
| 16 | 04422x9005 | FOUJITA SAN | Michael, John & Wayne Hawkes | 16 | 54 | 53 | 86 | |
| 17 | 70703846x9 | MR WATERVILLE (IRE) | Chris Waller | 17 | 54 | 53 | 85 | |
| 18 | 9452266086 | MARSABIT (IRE) | Danny Williams | 18 | 54 | 53 | 54 |
| Race 4 - THE COUNTRY CLASSIC (2000 METRES) |
|---|
| Of $160,000.1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $2,400 , Jockey Welfare Fund $1,600. Set Weights, Four-Years-Old and Upwards, Apprentices can claim. BOBS Extra Bonus available: $22,500 Track Name: Main Track Type: Turf Field Limit: 18 + 6 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 761628x500 | BIANCO VILANO | Ron Stubbs | 1 | 62 | 97 | ||
| 2 | 552x118615 | GALANO | Matthew Dunn | 2 | 57 | 92 | ||
| 3 | 195x1x1235 | TAVROS | Craig Martin | 3 | 57 | 89 | ||
| 4 | 1121164172 | CASINO BEAR ![]() |
Peter Cheers | 4 | 60 | 86 | ||
| 5 | 9821191225 | DUE CALZINI ![]() |
Danielle Seib | 5= | 55.5 | 78 | ||
| 6 | 0490620049 | BEHTAR (FR) | Nick Olive | 5= | 54 | 78 | ||
| 7 | 7124711345 | BLACKLIST (NZ) | Mack Griffith | 7 | 55.5 | 77 | ||
| 8 | 210x070343 | SCARLI JAPALI | Anthony Warren | 8 | 53.5 | 76 | ||
| 9 | 2414624112 | HIBIKI HARMONY | Brett & Georgie Cavanough | 9 | 55 | 75 | ||
| 10 | 9452266086 | MARSABIT (IRE) | Danny Williams | 10= | 57 | 74 | ||
| 11 | 114110x098 | HELLUVA SOIREE | Luke Pepper | 10= | 55 | 74 | ||
| 12 | 02200x6681 | DYNAMIC ONE | Michael Travers | 12= | 57 | 72 | ||
| 13 | 219x344416 | EXTRAVAGANT CHOICE | Nick Olive | 12= | 57 | 72 | ||
| 14 | 21123x4122 | POISEN POINT (NZ) | Brett Robb | 12= | 55.5 | 72 | ||
| 15 | 12x7416113 | HAZE | Brett & Georgie Cavanough | 15= | 55.5 | 71 | ||
| 16 | 2491354526 | HEIR JORDAN | Luke Musson | 15= | 55.5 | 71 | ||
| 17 | 62631x5112 | SOUTHERN DANCER | Gary Colvin | 15= | 55.5 | 71 | ||
| 18 | 305074x404 | RING AHOY ![]() |
David Hatch | 18 | 55.5 | 69 | ||
| 19 | 8173x33564 | BURGUNDY GIRL | Keith Dryden & Libby Snowden | 19 | 55 | 68 | ||
| 20 | 19x5767138 | DEVIL RIDER | Danielle Seib | 20 | 55.5 | 66 | ||
| 21 | x605256281 | VALENTINE JOHN (IRE) | Anthony Warren | 21 | 55.5 | 65 | ||
| 22 | 41334x3010 | CRAFT | Nick Olive | 22 | 55.5 | 64 | ||
| 23 | 5x1413 | DEEL ME A QUEEN ![]() |
Paul Messara & Leah Gavranich | 23 | 52 | 60 | ||
| 24 | 034450x533 | THE HERALD | Geoffrey Crothers | 24 | 55.5 | 58 | ||
| 25 | 9326721235 | IT IS TO BE | Pat Murphy | 25= | 55.5 | 57 | ||
| 26 | 51569x4893 | WANDJAD | Wayne Wilkes | 25= | 55.5 | 57 | ||
| 27 | 0668168578 | GRAND TORINO (NZ) | Patrick Cleave | 27 | 54 | 50 |
| Race 5 - BENCHMARK 78 HANDICAP (1100 METRES) |
|---|
| Of $160,000.1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $2,400 , Jockey Welfare Fund $1,600. BenchMark 78, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS Silver Bonus Available Up To $38500 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32313429x3 | MEMORIA | Kris Lees | 1 | 60 | 60 | 82 | |
| 2 | 500x1700x9 | MISS ICELANDIC | Matt Laurie | 2 | 59.5 | 59.5 | 81 | |
| 3 | 23x121511x | KING’S SECRET | Joseph Pride | 3 | 60.5 | 60.5 | 79 | |
| 4 | 7x2132x11 | LYLES | Matthew Smith | 4= | 58 | 58 | 74 | |
| 5 | 1863957841 | POKERJACK | Tash Burleigh | 4= | 58 | 58 | 74 | |
| 6 | x80782508x | THE FACE | Tony Ball | 6 | 57.5 | 57.5 | 73 | |
| 7 | 226x2180x1 | APEX | Michael, John & Wayne Hawkes | 7= | 57 | 57 | 72 | |
| 8 | 5x15942x41 | MAILATA | Bryce Heys | 7= | 57 | 57 | 72 | |
| 9 | 335x36423x | SNACK BAR | Bjorn Baker | 7= | 57 | 57 | 72 | |
| 10 | 131x670343 | BALKANS | Richard Litt | 10= | 56.5 | 56.5 | 71 | |
| 11 | 3x172x4332 | EXTRAVAGENT LAD | Scott Collings | 10= | 56.5 | 56.5 | 71 | |
| 12 | 146x5 | STRADA VARENNA | Bjorn Baker | 12 | 54 | 51 | 70 | |
| 13 | 0x45x23771 | WHO BUT ROO | Geoffrey Crothers | 13 | 54 | 54 | 66 | |
| 14 | 0x21131x | MICRO MIKKI | Brett Robb | 14 | 54 | 53.5 | 65 | |
| 15 | x1713180x1 | HEARTS ARE BETTER | Matthew Hoysted | 15 | 56.5 | 56.5 | 75 | |
| 16 | 411x91 | BREMEL | Gregory McFarlane | 16 | 54 | 53.5 | 69 |
| Race 6 - BENCHMARK 78 HANDICAP (1800 METRES) |
|---|
| Of $160,000.1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $2,400 , Jockey Welfare Fund $1,600. BenchMark 78, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS&BOBS Extra Bonus available: $22,500 Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1438x121 | MERIDIANA (NZ) | John Sargent | 1 | 61 | 61 | 84 | |
| 2 | 49x4331111 | LUSKAIRE | Annabel & Rob Archibald | 2= | 60.5 | 60.5 | 79 | |
| 3 | 2311567x37 | BELLE DETELLE | Chris Waller | 2= | 58.5 | 58.5 | 79 | |
| 4 | 54x7651433 | BROSNAN ![]() |
Gerald Ryan & Sterling Alexiou | 4= | 59 | 59 | 76 | |
| 5 | 741531x412 | ROTAGILLA ![]() |
Chris Waller | 4= | 59 | 59 | 76 | |
| 6 | 2x660x9633 | SOSINO (IRE) | Annabel & Rob Archibald | 6 | 58.5 | 58.5 | 75 | |
| 7 | x990060x78 | PLEASURE ARTIST | Richard & Will Freedman | 7 | 56 | 56 | 74 | |
| 8 | 337x146614 | SEVEN’S (IRE) | Annabel & Rob Archibald | 8= | 57.5 | 57.5 | 73 | |
| 9 | 322120x134 | ECLAIR ENCORE (JPN) | Kris Lees | 8= | 55.5 | 55.5 | 73 | |
| 10 | 13420x5x23 | OAKFIELD WALLABY | Kris Lees | 8= | 55.5 | 55.5 | 73 | |
| 11 | x095431601 | AGITA ![]() |
David Payne | 11= | 56.5 | 56.5 | 71 | |
| 12 | 1148138x30 | JUNEBUG (IRE) | Annabel & Rob Archibald | 11= | 54.5 | 54.5 | 71 | |
| 13 | 9452266086 | MARSABIT (IRE) | Danny Williams | 13 | 54 | 48 | 54 | |
| 14 | 5313841074 | SAPPHIRES SON ![]() |
Danny Williams | 14 | 54 | 45 | 48 |
| Race 7 - F&M BENCHMARK 78 HANDICAP (1400 METRES) |
|---|
| Of $160,000.1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $2,400 , Jockey Welfare Fund $1,600. BenchMark 78, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. BOBS Silver Bonus Available Up To $38500 Track Name: Main Track Type: Turf Field Limit: 18 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 52422x10x | BELLA MONTAGNA (NZ) | Gai Waterhouse & Adrian Bott | 1= | 59 | 59 | 76 | |
| 2 | 11x13 | FROSTY GIRL (NZ) | Chris Waller | 1= | 59 | 59 | 76 | |
| 3 | 163240x183 | RUBI’S SERVE | Mark Minervini | 3 | 57.5 | 57.5 | 73 | |
| 4 | 2422x111 | MAID OF MOOLAH | Peter Snowden | 4 | 57 | 57 | 72 | |
| 5 | 5x11133x61 | BRAVISSIMA | Matthew Dale | 5= | 56.5 | 56.5 | 71 | |
| 6 | 02111x | COVERT THINKING | Ciaron Maher | 5= | 56.5 | 56.5 | 71 | |
| 7 | 7x15262x1 | STORM SEASON | Mick Price & Michael Kent (Jnr) | 5= | 56.5 | 56.5 | 71 | |
| 8 | 7x21139x1 | LUNAITE | Paul Snowden | 8 | 56 | 56 | 70 | |
| 9 | 11315x3433 | HEYOKA | Matthew Hoysted | 9= | 55.5 | 55.5 | 69 | |
| 10 | 6373507x54 | MISS BUSSLINGER | Kris Lees | 9= | 55.5 | 55.5 | 69 | |
| 11 | 246x6896x2 | MISS HADES | Gary Portelli | 9= | 55.5 | 55.5 | 69 | |
| 12 | 0x706030x8 | GOLD PATTERN | John Thompson | 12= | 55 | 55 | 68 | |
| 13 | 11x42313x8 | HYPERBOLIC (NZ) | Brad Widdup | 12= | 55 | 55 | 68 | |
| 14 | x40x175x56 | SILVER WEDDING | Ciaron Maher | 12= | 55 | 55 | 68 | |
| 15 | x5221x4534 | FLEETING SPIRIT (NZ) | Gerald Ryan & Sterling Alexiou | 15 | 54 | 53 | 64 | |
| 16 | 3212x3 | BLUE WILLOW | Ciaron Maher | 16 | 54 | 52 | 62 | |
| 17 | 7x29027003 | MISS EMMA | Geoffrey Crothers | 17= | 54 | 51.5 | 61 | |
| 18 | 8377x26623 | TRAFALGAR SQUARE | David Payne | 17= | 54 | 51.5 | 61 |
| Race 8 - 2YO HANDICAP (1100 METRES) |
|---|
| Of $160,000.1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $2,400 , Jockey Welfare Fund $1,600. Handicap, Minimum Weight 55kg, Two-Years-Old, Apprentices can claim. BOBS Silver Bonus Available Up To $38500 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | BELVANTE ![]() |
Anthony & Sam Freedman | 1= | 58 | N/A | |||
| 2 | DR HOOK ![]() |
Michael, John & Wayne Hawkes | 1= | 58 | N/A | |||
| 3 | EURIPEDES ![]() |
Bjorn Baker | 1= | 58 | N/A | |||
| 4 | FIREBALL ![]() |
Chris Waller | 1= | 58 | N/A | |||
| 5 | INTERNAL AFFAIRS ![]() |
Brad Widdup | 1= | 58 | N/A | |||
| 6 | LETTERS PATENT ![]() |
Chris Waller | 1= | 58 | N/A | |||
| 7 | OUR NOBLE BOY ![]() |
Robert & Luke Price | 1= | 58 | N/A | |||
| 8 | REGAL PROFIT ![]() |
Gary Portelli | 1= | 58 | N/A | |||
| 9 | SAVAGE LOOK ![]() |
Rodney Northam | 1= | 58 | N/A | |||
| 10 | COOLAZCANBE ![]() |
David Payne | 1= | 56 | N/A | |||
| 11 | PALMANOVA ![]() |
Gai Waterhouse & Adrian Bott | 1= | 56 | N/A | |||
| 12 | SLOOPY GIRL | Kerry Weir | 1= | 56 | N/A | |||
| 13 | TIGRONI ![]() |
John O'Shea & Tom Charlton | 1= | 56 | N/A | |||
| 14 | 5 | JAIPUR MAISON ![]() |
Chris Waller | 14 | 55.5 | N/A | ||
| 15 | 9 | DYNAMIC DIVA | Tony Ball | 15= | 55 | N/A | ||
| 16 | 8 | REGAL HUSTLE | Matthew Smith | 15= | 55 | N/A |
| Race 9 - MIDWAY BENCHMARK 72 HANDICAP (2000 METRES) |
|---|
| Of $120,000.1st $55,000, 2nd $21,750, 3rd $11,250, 4th $6,250, 5th $4,750, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $1,800 , Jockey Welfare Fund $1,200. BenchMark 72, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS&BOBS Extra Bonus available: $11,250 Track Name: Main Track Type: Turf Field Limit: 18 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | x990060x78 | PLEASURE ARTIST | Richard & Will Freedman | 1 | 59 | 59 | 74 | |
| 2 | 87x9x24602 | CLAIM THE CROWN (IRE) | John Sargent | 2 | 59 | 59 | 70 | |
| 3 | 348x851386 | PRINCE OF SORTS | Allan Kehoe | 3 | 58.5 | 58.5 | 69 | |
| 4 | 5x52117x15 | DIAMOND SHOW (NZ) | Brad Widdup | 4 | 56 | 56 | 68 | |
| 5 | 098x676x40 | KING OF FLORIDA (IRE) | Bryce Heys | 5= | 57 | 57 | 66 | |
| 6 | 424210x611 | GEEMES | Mitchell Beer & George Carpenter | 5= | 55 | 55 | 66 | |
| 7 | 22036x3412 | PERFECT JUSTICE | John Sargent | 7= | 56.5 | 56.5 | 65 | |
| 8 | 5857460x38 | PHILIPSBURG (NZ) | James Ponsonby | 7= | 56.5 | 56.5 | 65 | |
| 9 | 2493157756 | DR EVIL | John Steinmetz | 9= | 56 | 56 | 64 | |
| 10 | 1292412707 | MAGICON | Tracey Bartley | 9= | 56 | 56 | 64 | |
| 11 | 1228x22423 | STRAWBERRY IMPACT | Blake Ryan | 9= | 56 | 56 | 64 | |
| 12 | 610535x261 | DJAPANA | Clarry Conners | 9= | 54 | 54 | 64 | |
| 13 | 33735x4334 | HIGHBORN HARRY | David Payne | 13 | 55.5 | 55.5 | 63 | |
| 14 | x679738511 | CHATEAUX PARK (NZ) | Jason Coyle | 14 | 55 | 55 | 62 | |
| 15 | 00966x3854 | WINNING POINT | Paul Murray | 15 | 54 | 52.5 | 61 | |
| 16 | 68x512 | INSPIRED LEGEND ![]() |
Les Bridge | 16 | 54 | 50 | 60 | |
| 17 | 34225x5042 | OLD GREGG (NZ) | Mitchell Beer & George Carpenter | 17 | 54 | 53.5 | 59 | |
| 18 | 366x431333 | NORTH TERRACE | Edward Cummings | 18 | 54 | 52.5 | 57 | |
| 19 | 4x64354374 | MAGIC PHAROAH | Richard Litt | 19 | 54 | 50 | 56 | |
| 20 | 3328x53211 | PRETTY PLEASE | Theresa Bateup | 20 | 54 | 49.5 | 55 | |
| 21 | x686x04437 | OHTANI (NZ) | Bryce Heys | 21 | 54 | 49 | 50 |
| Race 10 - HIGHWAY CLASS 2 HCP (1100 METRES) |
|---|
| Of $120,000.1st $55,000, 2nd $21,750, 3rd $11,250, 4th $6,250, 5th $4,750, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $1,800 , Jockey Welfare Fund $1,200. Class 2, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS Silver Bonus Available Up To $19250 Track Name: Main Track Type: Turf Field Limit: 16 + 6 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2x6x09653x | SATIN STILETTO | Matthew Dale | 1 | 60 | 60 | 72 | |
| 2 | 7x29027003 | MISS EMMA | Geoffrey Crothers | 2 | 59.5 | 59.5 | 71 | |
| 3 | x70x955935 | INTRODUCING | Aiden St Vincent | 3 | 60.5 | 60.5 | 69 | |
| 4 | 81x391 | CASHBOOK ![]() |
Todd Smart | 4 | 58.5 | 58.5 | 68 | |
| 5 | 2110x | LADY OLENNA | Paul Messara & Leah Gavranich | 5 | 57 | 57 | 66 | |
| 6 | 14x410x | CRUSADER KINGS | Mark Jones | 6 | 58.5 | 58.5 | 65 | |
| 7 | 11 | SOMERTON SMART ![]() |
Sue Grills | 7= | 56.5 | 56.5 | 64 | |
| 8 | 312023x90x | SHE WITHIN | Danny Williams | 7= | 56 | 56 | 64 | |
| 9 | 2x2711 | SHENANDOAH RIVER ![]() |
Brett & Georgie Cavanough | 9 | 54 | 54 | 63 | |
| 10 | 1x410x8 | CHEMTRAIL | Danny Williams | 10= | 57 | 57 | 62 | |
| 11 | 212x514523 | ENNIROC | David Hatch | 10= | 57 | 57 | 62 | |
| 12 | 802408Px78 | SHINE YOUR LIGHT | John Ramsey | 10= | 55 | 55 | 62 | |
| 13 | 112x | SO KOBY | John Shelton | 10= | 55 | 55 | 62 | |
| 14 | 1x1 | SERENADING ![]() |
Danny Beasley | 10= | 54 | 53.5 | 62 | |
| 15 | 04460x11 | THRILLING VENTURE | Brett & Georgie Cavanough | 10= | 54 | 53.5 | 62 | |
| 16 | 531x1 | ANDALE | Merv Rumble | 16= | 56.5 | 56.5 | 61 | |
| 17 | 611x | KERMANDIE RIVER | Darrell Burnet | 16= | 56.5 | 56.5 | 61 | |
| 18 | 1x3345x142 | CONFEDERATE LADY | Scott Henley | 16= | 54.5 | 54.5 | 61 | |
| 19 | 24244x4152 | NOCTUA | Natalie Jarvis | 16= | 54.5 | 54.5 | 61 | |
| 20 | 00x41126x2 | THIS ONE TIME | Rodney Northam | 16= | 54.5 | 54.5 | 61 | |
