Kempsey: Kempsey Race Club Inc. Saturday 29, November 2025
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer:
Track Information:
Weights Last Published: Tue 25-Nov-25 2:04PM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Sat 29-Nov-25 7:30AM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Sat 29-Nov-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 59
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
| Race 1 - CLEM SANDS MEMORIAL BENCHMARK 50 HANDICAP (1000 METRES) |
|---|
| Of $16,000.1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $240 , Jockey Welfare Fund $160. BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1742x05973 | CATCHY TUNES | Gregory McFarlane | 1 | 63.5 | 63.5 | 59 | |
| 2 | 2184669x02 | MISS MAZERATI | Brett Dodson | 2 | 62 | 62 | 56 | |
| 3 | 1835x14745 | TOYGER | Todd Howlett | 3= | 63.5 | 63.5 | 55 | |
| 4 | 0050x8578x | GOLDEN COW | Carlos Antonio | 3= | 61.5 | 61.5 | 55 | |
| 5 | 4211280x01 | LORD AKOMEED | Neil Godbolt | 5 | 62 | 62 | 52 | |
| 6 | x5725x3591 | SCARLET MONARCH ![]() |
Gregory McFarlane | 6 | 58 | 58 | 51 | |
| 7 | x7737x4352 | BRAZEN BRANDO | Brett Lazzarini | 7= | 61 | 61 | 50 | |
| 8 | 316x525340 | TYPHOON NETA | Cassandra Schmidt | 7= | 59 | 59 | 50 | |
| 9 | 66x58733x1 | JOCUND | Scott Aspery | 9 | 58.5 | 58.5 | 49 | |
| 10 | 824x697974 | SEENI | Jeremy Sylvester | 10 | 59 | 59 | 46 | |
| 11 | 0761149570 | INVINCIBLE FAITH | Lea Selby | 11 | 58.5 | 58.5 | 45 | |
| 12 | 8185970x69 | DAULTON | Colt Prosser | 12= | 58 | 58 | 44 | |
| 13 | 89507x2541 | GOLDEN GALAXY | Margaret De Gonneville | 12= | 58 | 58 | 44 | |
| 14 | 0903987898 | SWEDEN | Annette Lee | 14 | 55 | 53.5 | 35 |
| Race 2 - PERCY SANDS MEMORIAL BENCHMARK 50 HANDICAP (1250 METRES) |
|---|
| Of $16,000.1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $240 , Jockey Welfare Fund $160. BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 67x6209448 | OUR SILVER LININGS (NZ) | Jay Hopkins | 1 | 63.5 | 63.5 | 59 | |
| 2 | 5x749417x0 | WHISPERING RUPERT | Gregory McFarlane | 2 | 64.5 | 64.5 | 57 | |
| 3 | 45413x608 | BATTLE REIGN | John Collison | 3 | 59 | 59 | 50 | |
| 4 | 3619010273 | OLD TIMING MAN | Shane Everson | 4= | 60.5 | 60.5 | 49 | |
| 5 | 66x58733x1 | JOCUND | Scott Aspery | 4= | 58.5 | 58.5 | 49 | |
| 6 | 8x41077788 | BEEBEE | Trevor Whittington | 6= | 59 | 59 | 46 | |
| 7 | 32826766x1 | CLAN D’ORO | Jeremy Sylvester | 6= | 57 | 57 | 46 | |
| 8 | 0761149570 | INVINCIBLE FAITH | Lea Selby | 8= | 58.5 | 58.5 | 45 | |
| 9 | 5066554633 | LA CACHE A VIN | Brett Bellamy | 8= | 58.5 | 58.5 | 45 | |
| 10 | 0700x70363 | PRIDE OF LANKA | Jeff Kehoe | 8= | 58.5 | 58.5 | 45 | |
| 11 | 14840470x4 | NORTHERN BOOGIE | Colt Prosser | 11= | 57.5 | 57.5 | 43 | |
| 12 | 7135506845 | HELEN’S CROWN | Mark Howard | 11= | 55.5 | 55.5 | 43 | |
| 13 | 577234297x | REBEL ONE | Matthew Robinson | 13 | 57 | 57 | 42 | |
| 14 | 777x750055 | MASTER OF REWARDS | Jeremy Sylvester | 14 | 56.5 | 56.5 | 41 | |
| 15 | 0858245764 | WELCOME BACK | Tom Higgins | 15 | 55 | 54 | 40 |
| Race 3 - GEORGE SANDS MEMORIAL BENCHMARK 50 HANDICAP (1450 METRES) |
|---|
| Of $16,000.1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $240 , Jockey Welfare Fund $160. BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7518x57673 | OUTBACK CRUMPET | Todd Howlett | 1 | 62 | 62 | 56 | |
| 2 | 5x09887210 | CALAMITY FOX | Colt Prosser | 2 | 63 | 63 | 54 | |
| 3 | 786x3180x4 | STRAIGHT THROUGH | Brett Dodson | 3= | 61 | 61 | 50 | |
| 4 | 45413x608 | BATTLE REIGN | John Collison | 3= | 59 | 59 | 50 | |
| 5 | 38471x0807 | THINKIN’ BO YOU | Daniel Simonetta | 5= | 59 | 59 | 46 | |
| 6 | 475x30x0x4 | AUSBRED YAHOO | Noel Mayfield-Smith | 5= | 57 | 57 | 46 | |
| 7 | 0412537938 | BATTLEDANCE | Julie Lynch | 7= | 58.5 | 58.5 | 45 | |
| 8 | 54839894x3 | COWGIRL LILLY | Samantha McGuren | 7= | 56.5 | 56.5 | 45 | |
| 9 | 28230x5360 | FIREALARM | Colt Prosser | 9 | 57.5 | 57.5 | 43 | |
| 10 | 0x79800507 | DAYU | Carlos Antonio | 10= | 57 | 57 | 42 | |
| 11 | 8409866666 | STAR OF YAMBA | Tom Higgins | 10= | 55 | 55 | 42 | |
| 12 | 777x750055 | MASTER OF REWARDS | Jeremy Sylvester | 12 | 56.5 | 56.5 | 41 |
| Race 4 - DAVE SANDS MEMORIAL CLASS 1 & MAIDEN PLATE (1900 METRES) |
|---|
| Of $16,000.1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $240 , Jockey Welfare Fund $160. Class 1, Set Weights, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 786x3180x4 | STRAIGHT THROUGH | Brett Dodson | 1 | 59 | 50 | ||
| 2 | 0x09626330 | CASSIE’S LAD | Jay Hopkins | 2 | 59 | 52 | ||
| 3 | 5231200826 | KHANT FAIL (NZ) | Neil Godbolt | 3 | 57 | 49 | ||
| 4 | 3x6430x768 | EPIC STATEMENT ![]() |
Todd Howlett | 4 | 55 | N/A | ||
| 5 | 57020x9030 | MEMUMZA DIVA | Lyn J Thomson | 5 | 59 | 45 | ||
| 6 | 718046x048 | PRINCE IS GAME | Matthew Robinson | 6 | 59 | 45 | ||
| 7 | 2963756659 | ARTZINO (NZ) | Jason Reilly | 7 | 59 | 51 | ||
| 8 | 055808x069 | MERLIN’S MELODY (IRE) | Jason Reilly | 8 | 59 | 44 | ||
| 9 | 0080404580 | THIRTEENTH MAN | Brett Bellamy | 9 | 59 | 38 | ||
| 10 | 28230x5360 | FIREALARM | Colt Prosser | 10 | 59 | 43 |
| Race 5 - ALFIE SANDS MEMORIAL MAIDEN PLATE (1000 METRES) |
|---|
| Of $16,000.1st $8,150, 2nd $2,850, 3rd $1,425, 4th $775, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $240 , Jockey Welfare Fund $160. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | x5445422x6 | I’M OPINIONATED | Damien Lane | 1 | 57 | N/A | ||
| 2 | 257x354 | BARSANDBI ![]() |
Gregory McFarlane | 2 | 55.5 | N/A | ||
| 3 | 7459x24 | ENZONI | Cassandra Schmidt | 3 | 59 | N/A | ||
| 4 | 48x8 | DREAM A LITTLE | Jay Hopkins | 4 | 55.5 | N/A | ||
| 5 | 65x76540x | ZOUANDME | Scott Henley | 5 | 59 | N/A | ||
| 6 | 78x2889x38 | CARRY MY MONEY | Ross Dawson | 6 | 59 | N/A | ||
| 7 | 86299x96x | MISS AURORA | Cassandra Schmidt | 7 | 57 | N/A | ||
| 8 | 958x70x | SAME TERMS | Matthew Robinson | 8 | 57 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.






