Taree: Manning Valley Race Club Monday 01, December 2025
Meeting Type: Country (TAB MEETING)Rail Position: +2m Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Wed 26-Nov-25 4:10PM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Mon 01-Dec-25 7:30AM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Mon 01-Dec-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 101
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
| Race 1 - CLASS 2 BENCHMARK 62 HANDICAP (1000 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Class 2, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 33x613x552 | OCEAN JOY | Mark Minervini | 1 | 59.5 | 59.5 | 63 | |
| 2 | 748323456x | BONUS TEMPUS | Brett Lazzarini | 2 | 61 | 61 | 62 | |
| 3 | 0x1x35636x | MOVE SHE CAN | Rodney Northam | 3 | 58 | 58 | 60 | |
| 4 | x7x2009709 | WILLINGALE | Paul Perry | 4 | 57.5 | 57.5 | 59 | |
| 5 | 3470541431 | MAGNOLIA JEWEL | Tracey Bartley | 5= | 57 | 57 | 58 | |
| 6 | 004690x683 | SAPPHIRE KISS | Wayne Seelin | 5= | 57 | 57 | 58 | |
| 7 | 34558x1647 | EL BEATLE | Jeremy Sylvester | 7 | 56 | 56 | 52 | |
| 8 | 1 | BROWN SUGAR | Adam Duggan | 8 | 57.5 | 57.5 | 62 | |
| 9 | 72216x86 | ETOILE FILANTE | Kris Lees | 9 | 60.5 | 60.5 | 61 | |
| 10 | x45x12546x | VINNIRO | Angela Davies | 10 | 60 | 60 | 60 | |
| 11 | 227221x323 | CRAZY MIKKI | Tony Ball | 11 | 56.5 | 56.5 | 57 | |
| 12 | 52x57x2546 | INVINCIBLE WHIP | Todd Howlett | 12 | 57 | 57 | 54 | |
| 13 | x17x03754x | FELASUVI | Tony Ball | 13 | 55 | 52.5 | 49 | |
| 14 | 824x697974 | SEENI | Jeremy Sylvester | 14 | 55 | 53 | 46 |
| Race 2 - COUNTRY BOOSTED BENCHMARK 58 HANDICAP (1250 METRES) |
|---|
| Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 724144x842 | GOLDEN HONOUR | Glen Milligan | 1= | 62 | 62 | 60 | |
| 2 | 167x202575 | LITTLE PROPHET | Colt Prosser | 1= | 60 | 60 | 60 | |
| 3 | 55414325x5 | AYE AYE SKIPPER | John Sprague | 3 | 61 | 61 | 58 | |
| 4 | 475x74x224 | KEVIN MCKEEN (NZ) | Brett Dodson | 4 | 59.5 | 59.5 | 55 | |
| 5 | 5x09887210 | CALAMITY FOX | Colt Prosser | 5 | 59 | 59 | 54 | |
| 6 | 26x2295277 | BLUE BAYOU | Alicia Willick-McDonald | 6= | 56.5 | 56.5 | 53 | |
| 7 | 2x106880x1 | GOLD MELODY | Lyndall Olson | 6= | 56.5 | 56.5 | 53 | |
| 8 | x703620628 | TOY STORY | Tony Ball | 8= | 58 | 58 | 52 | |
| 9 | 8985x8321 | FAIZA STAR | Darren Treacy | 8= | 56 | 56 | 52 | |
| 10 | 71950578x5 | BADBOY MCCOY | Jan Bowen | 10= | 56.5 | 56.5 | 49 | |
| 11 | 45704980x5 | MAGGIE SPARKLES | Paul Kelly | 10= | 55 | 54.5 | 49 | |
| 12 | 2210956005 | NIKODY’S DIEGO | Peter Cheers | 12= | 55 | 55 | 46 | |
| 13 | x908x78696 | SUNDAY BELL | Noel Boland | 12= | 55 | 55 | 46 | |
| 14 | 14840470x4 | NORTHERN BOOGIE | Colt Prosser | 14 | 55 | 53.5 | 43 | |
| 15 | 577234297x | REBEL ONE | Matthew Robinson | 15 | 55 | 53 | 42 | |
| 16 | 8620900809 | JEVINGTON WILL DO | Hilary Dew | 16 | 55 | 52.5 | 41 | |
| 17 | 0858245764 | WELCOME BACK | Tom Higgins | 17 | 55 | 50 | 40 |
| Race 3 - BENCHMARK 58 HANDICAP (1400 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 188x685314 | MOSGIEL DAISY | Matthew Robinson | 1 | 61.5 | 61.5 | 63 | |
| 2 | 2536533538 | FIGHTING MAGNUS | Barry Lawrence | 2= | 62.5 | 62.5 | 61 | |
| 3 | 0x48091688 | TIWI GIRL | Paul Perry | 2= | 60.5 | 60.5 | 61 | |
| 4 | 724144x842 | GOLDEN HONOUR | Glen Milligan | 4= | 62 | 62 | 60 | |
| 5 | 167x202575 | LITTLE PROPHET | Colt Prosser | 4= | 60 | 60 | 60 | |
| 6 | 432722869x | MAUI (NZ) | Alicia Willick-McDonald | 6= | 60.5 | 60.5 | 57 | |
| 7 | 0332142x57 | DISCREET LADY | Tom Higgins | 6= | 58.5 | 58.5 | 57 | |
| 8 | 318279x326 | SHE’S GOT TEETH | Terry Wicks | 6= | 58.5 | 58.5 | 57 | |
| 9 | 555x36429x | COOK ISLAND GIRL | Alicia Willick-McDonald | 9 | 57.5 | 57.5 | 55 | |
| 10 | 5x09887210 | CALAMITY FOX | Colt Prosser | 10= | 59 | 59 | 54 | |
| 11 | 7983043868 | WILDERNESS STAR | Annette Lee | 10= | 57 | 57 | 54 | |
| 12 | 187x600429 | FOX REIGN | Jeremy Sylvester | 12 | 58.5 | 58.5 | 53 | |
| 13 | 6075873716 | PURPLE KITTY | Peter Cheers | 13 | 58 | 58 | 52 | |
| 14 | x561x055x8 | SHELLEY’S LOOKOUT | John Sprague | 14 | 55.5 | 55.5 | 51 | |
| 15 | 89x8506749 | HARDASH | Peter Cheers | 15 | 55 | 53 | 42 |
| Race 4 - CLASS 1 HANDICAP (1000 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 33x613x552 | OCEAN JOY | Mark Minervini | 1 | 60 | 60 | 63 | |
| 2 | 331x | SONG FOR ROSIE ![]() |
Tracey Bartley | 2 | 57 | 57 | 60 | |
| 3 | 037x274323 | SCULPTOR | Todd Howlett | 3 | 60 | 60 | 59 | |
| 4 | x356x36193 | GRASSBURN (NZ) | Matthew Robinson | 4 | 57.5 | 57.5 | 58 | |
| 5 | 227221x323 | CRAZY MIKKI | Tony Ball | 5 | 57 | 57 | 57 | |
| 6 | 517x | ATHENA’S TREASURE | Todd Howlett | 6 | 56 | 56 | 55 | |
| 7 | 7702339x23 | LILY BOBTAIL | Luke Thomas | 7= | 55.5 | 55.5 | 54 | |
| 8 | 037x7x9255 | ON HER WORD | Rebecca Dunn | 7= | 55.5 | 55.5 | 54 | |
| 9 | 7x038x31 | DEEBEE’S GIRL | Cassandra Schmidt | 9 | 55 | 55 | 53 | |
| 10 | 56405000x6 | CONTRIVED | Krissie Simpkins | 10= | 56.5 | 56.5 | 52 | |
| 11 | 59x2564213 | SHE’S A WILD ONE | Colt Prosser | 10= | 55 | 55 | 52 | |
| 12 | x5725x3591 | SCARLET MONARCH ![]() |
Gregory McFarlane | 12 | 55 | 55 | 51 | |
| 13 | x17x03754x | FELASUVI | Tony Ball | 13 | 55 | 55 | 49 | |
| 14 | 74348919x7 | RAW GOLD | Terry Wicks | 14 | 55 | 55 | 47 | |
| 15 | 600x885683 | MONSOON MAGIC | Nick Mitchell | 15 | 55 | 55 | 38 |
| Race 5 - MAIDEN HANDICAP (1000 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3x3373 | EX WIFE | Glen Milligan | 1 | 62 | N/A | ||
| 2 | 224x | MANAPOURI (NZ) | Dale Riley | 2 | 60 | N/A | ||
| 3 | IRRESISTIBILITY ![]() |
Kris Lees | 3= | 57.5 | N/A | |||
| 4 | 257x354 | BARSANDBI ![]() |
Gregory McFarlane | 3= | 55.5 | N/A | ||
| 5 | 70x | BIG STEPPA | Robert Agnew | 5 | 56.5 | N/A | ||
| 6 | 766x32624x | TAWFIQ TOM | Cassandra Schmidt | 6= | 57.5 | N/A | ||
| 7 | 9x53 | DIRTY DOES IT | Robert Agnew | 6= | 56 | N/A | ||
| 8 | 77x0262 | GO RUSSIAN ![]() |
Rodney Ollerton | 8 | 55.5 | N/A | ||
| 9 | 8x776L348 | LOVE YOU ANYWAY | Barry Lawrence | 9 | 55 | N/A | ||
| 10 | 3824336424 | TAMPA BAY | Paul Perry | 10 | 55 | N/A | ||
| 11 | 760 | MINI BOO | Peter Cheers | 11 | 55 | N/A | ||
| 12 | 7064x2770x | I’M DONE | Rodney Ollerton | 12 | 55 | N/A | ||
| 13 | 30x | EXCEED ME | John Sprague | 13 | 56.5 | N/A |
| Race 6 - COUNTRY BOOSTED MAIDEN PLATE (1300 METRES) |
|---|
| Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7332x33 | BIRDY GIRL | Grant Prosser | 1 | 57 | N/A | ||
| 2 | 8x52 | DON’T SAY DO ![]() |
Rodney Northam | 2 | 55.5 | N/A | ||
| 3 | 665x733 | EDDIE’S CHARM | Dale Riley | 3 | 57 | N/A | ||
| 4 | 46x70249x3 | SMOKEY SAINT ![]() |
Neil Godbolt | 4 | 57.5 | N/A | ||
| 5 | 7459x24 | ENZONI | Cassandra Schmidt | 5 | 59 | N/A | ||
| 6 | 760 | MINI BOO | Peter Cheers | 6 | 57 | N/A | ||
| 7 | 4x608863 | LYKOS | Grant Prosser | 7 | 57 | N/A | ||
| 8 | 50307x8690 | BIGBETTERBEST | Noel Boland | 8 | 59 | N/A | ||
| 9 | 00x6505305 | WILLIAM’S SMILE | John Bannister | 9 | 59 | N/A | ||
| 10 | 6 | GAWKING ABOUT | Joseph Burges | 10 | 57 | N/A | ||
| 11 | 00x85 | LEGIN | Robert Agnew | 11 | 59 | N/A | ||
| 12 | 9750 | LINDA’S PRINCESS ![]() |
Jan Bowen | 12 | 55.5 | N/A | ||
| 13 | x630607336 | PURPLE PRINCE | Jeremy Sylvester | 13 | 59 | N/A | ||
| 14 | 223366x269 | TEMPLE BELLS | Colin Hughes | 14 | 57 | N/A | ||
| 15 | 34x078x80 | NA HAMAH | Hilary Dew | 15 | 57 | N/A |
| Race 7 - MAIDEN PLATE (1600 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8x58754223 | CRASHMYPLAYA | Colt Prosser | 1 | 59 | N/A | ||
| 2 | 3x6373 | SUPERATA | Gregory Hickman | 2 | 59 | N/A | ||
| 3 | 524 | REDFORD RIVER | Todd Howlett | 3 | 59 | N/A | ||
| 4 | 3575057652 | THE BIG TICKET | Tom Higgins | 4 | 59 | N/A | ||
| 5 | 45338x824 | MAGENTA SHORES | Lee & Cherie Curtis | 5 | 57 | N/A | ||
| 6 | 6749345846 | ARGERICH | Peter Cheers | 6 | 57 | N/A | ||
| 7 | 03289x455 | STOCK ROAD | Gregory Hickman | 7 | 59 | N/A | ||
| 8 | 7x97x67535 | NORTHERN GLOW ![]() |
Tony Ball | 8 | 55.5 | N/A | ||
| 9 | 2835x06057 | CLEVER ILLUSION | Peter Cheers | 9 | 59 | N/A | ||
| 10 | 44x42 | BRILLIANT KNIGHT | Cassandra Schmidt | 10 | 59 | N/A | ||
| 11 | 223366x269 | TEMPLE BELLS | Colin Hughes | 11 | 57 | N/A | ||
| 12 | 00x85 | LEGIN | Robert Agnew | 12 | 59 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.





