Sapphire Coast: Sapphire Coast Turf Club Monday 01, December 2025
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Wed 26-Nov-25 1:33PM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Mon 01-Dec-25 7:30AM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Mon 01-Dec-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 119
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
| Race 1 - BENCHMARK 66 HANDICAP (1000 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12436x7729 | STARLIGHT GIRL | Matthew Kelley | 1 | 64.5 | 64.5 | 77 | |
| 2 | 156219x016 | PRINCESS HALO | Barbara Joseph, Paul & Matt Jones | 2 | 62.5 | 62.5 | 73 | |
| 3 | 5218x05190 | DESTRUCTIVE DIVA | Norm Gardner | 3 | 61.5 | 61.5 | 71 | |
| 4 | 71101592L5 | KING CHARLES | Anthony Mountney | 4 | 62 | 62 | 68 | |
| 5 | 2252923181 | HELLINDA | Danielle Seib | 5 | 61.5 | 61.5 | 67 | |
| 6 | 81x161412x | ARCTIC DESERT | John Rolfe | 6= | 59.5 | 59.5 | 63 | |
| 7 | 4491035131 | FLIP THE SWITCH | Brooke Verwey-Mitchell | 6= | 57.5 | 57.5 | 63 | |
| 8 | 4371223x52 | JUICE BOX | Rebecca Kelly | 8= | 57 | 57 | 62 | |
| 9 | 16x1645 | MAGIC SPEED | Paul Facoory | 8= | 55.5 | 55.5 | 62 | |
| 10 | x743308590 | GORUSH LIGHTNING | Michael Gatty | 10= | 58.5 | 58.5 | 61 | |
| 11 | 24244x4152 | NOCTUA | Natalie Jarvis | 10= | 56.5 | 56.5 | 61 | |
| 12 | 156202115x | WALK UP START | David Kelley | 12 | 57.5 | 57.5 | 59 | |
| 13 | x7377732x3 | SONTAY | Mitchell Beer & George Carpenter | 13 | 55 | 55 | 58 |
| Race 2 - BENCHMARK 58 HANDICAP (1200 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6900x06794 | I AM MAMWAAZEL | John Rolfe | 1 | 63.5 | 63.5 | 63 | |
| 2 | 561x31x5x6 | FUNKY LITTLE SHACK | Lynda Bundy | 2 | 63 | 63 | 62 | |
| 3 | 3x4114x | BUTTERFLY STYLE | Mitchell Beer & George Carpenter | 3 | 60.5 | 60.5 | 61 | |
| 4 | 2217x6400x | SWIFT GUN | Danielle Seib | 4 | 61.5 | 61.5 | 59 | |
| 5 | x7377732x3 | SONTAY | Mitchell Beer & George Carpenter | 5 | 59 | 59 | 58 | |
| 6 | 52593011x6 | BURROWA | Rob Potter | 6= | 60.5 | 60.5 | 57 | |
| 7 | 17Px729597 | NIGHTS INFERNO | Theresa Bateup | 6= | 60.5 | 60.5 | 57 | |
| 8 | 8523374181 | ALESUND | Rebecca Kelly | 8= | 59.5 | 59.5 | 55 | |
| 9 | 24410x4 | IN THE NIC OF TIME | Todd Smart | 8= | 59.5 | 59.5 | 55 | |
| 10 | x3034354x1 | KOOL BIRD | Mark Gee | 8= | 57.5 | 57.5 | 55 | |
| 11 | 615x7 | WAUCHOPE | Barbara Joseph, Paul & Matt Jones | 8= | 57.5 | 57.5 | 55 | |
| 12 | 508x1 | SUNRISE RIDGE ![]() |
Greg Backhouse | 8= | 56 | 56 | 55 | |
| 13 | 5x107x4 | BROOKLYN LIGHTS | Anthony Warren | 13 | 59 | 59 | 54 | |
| 14 | x5273527x7 | KICKAMUSHU | Theresa Bateup | 14 | 56.5 | 56.5 | 53 | |
| 15 | 6608x44351 | HELL OF A SHOW | Jenny Hoy | 15= | 58 | 58 | 52 | |
| 16 | 5739023359 | ALPINOVA | Brooke Verwey-Mitchell | 15= | 56 | 56 | 52 | |
| 17 | 435225x214 | CIAO BELLA MIA | Anthony Mountney | 15= | 56 | 56 | 52 | |
| 18 | 06124x7634 | JAZZ ALL KNIGHT | Barbara Joseph, Paul & Matt Jones | 15= | 56 | 56 | 52 | |
| 19 | 148754x322 | FRISKEE FROG | Neil Osborne | 19 | 57.5 | 57.5 | 51 | |
| 20 | 54x00780x6 | ASPIRED | Mark Gee | 20 | 55 | 52 | 44 | |
| 21 | x15x070x76 | RAINED OUT | Lynda Bundy | 21 | 55 | 51.5 | 43 | |
| 22 | 7746863923 | PAPAVER MINER | Jack Van Duren | 22 | 55 | 51 | 38 |
| Race 3 - COUNTRY BOOSTED BENCHMARK 58 HANDICAP (1400 METRES) |
|---|
| Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 72313315x8 | ANA CAROLINA | Matthew Kelley | 1 | 62 | 62 | 64 | |
| 2 | 7292121x04 | SPIELE | Lynda Bundy | 2 | 60.5 | 60.5 | 61 | |
| 3 | x05022513x | BOMBELLEISTIC | Barbara Joseph, Paul & Matt Jones | 3 | 61.5 | 61.5 | 59 | |
| 4 | 64120x9934 | MAGIC SHOT | Todd Smart | 4= | 61 | 61 | 58 | |
| 5 | 45x1880x14 | BREAKAWAY WEEK | Garry Kirkup | 4= | 59 | 59 | 58 | |
| 6 | 2244313924 | COSMIC RIDE | Luke Pepper | 4= | 59 | 59 | 58 | |
| 7 | 9331265558 | FIRE AND GEMSTONE | Chris Hensler | 7= | 60.5 | 60.5 | 57 | |
| 8 | 124x23L733 | KEN’KER | Rob Potter | 7= | 60.5 | 60.5 | 57 | |
| 9 | 251522x773 | NAGADEC | Mark Gee | 9 | 58 | 58 | 56 | |
| 10 | 28x1 | MARITIME EXPRESS | Haylee Day | 10= | 59.5 | 59.5 | 55 | |
| 11 | 54x16 | PINK LAMBORGHINI | Garry Kirkup | 10= | 57.5 | 57.5 | 55 | |
| 12 | 425x62123x | JOHNTIALJO | Jamie Stewart | 12 | 59 | 59 | 54 | |
| 13 | 810x45 | TOO DARN SASSY | Barbara Joseph, Paul & Matt Jones | 13 | 56.5 | 56.5 | 53 | |
| 14 | 77401324x9 | BIG TIME CHARLIE | Luke Pepper | 14= | 57.5 | 57.5 | 51 | |
| 15 | 148754x322 | FRISKEE FROG | Neil Osborne | 14= | 57.5 | 57.5 | 51 | |
| 16 | 45410x4337 | RASLOC | Maree Hopkins | 16 | 55 | 54.5 | 49 | |
| 17 | 84635972x8 | HOTLIPS HOULIHAN | Shari-Lea Hitchcock | 17 | 55 | 53 | 46 | |
| 18 | 5560019805 | GO GAZZA | Cindy Pearson | 18= | 55 | 54.5 | 45 | |
| 19 | 6306787571 | VIVEK | Michael Gatty | 18= | 55 | 54.5 | 45 | |
| 20 | 532414x076 | TOGOODTOBEACOD | Scott Jamieson | 20 | 55 | 51.5 | 43 |
| Race 4 - BENCHMARK 58 HANDICAP (1600 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 72313315x8 | ANA CAROLINA | Matthew Kelley | 1 | 62 | 62 | 64 | |
| 2 | 45x1880x14 | BREAKAWAY WEEK | Garry Kirkup | 2 | 59 | 59 | 58 | |
| 3 | 8433721x23 | FLASHY ICON | Rob Potter | 3= | 60.5 | 60.5 | 57 | |
| 4 | 124x23L733 | KEN’KER | Rob Potter | 3= | 60.5 | 60.5 | 57 | |
| 5 | 1229484x68 | MIDNIGHT AFFAIR | Nick Olive | 5= | 58 | 58 | 56 | |
| 6 | 251522x773 | NAGADEC | Mark Gee | 5= | 58 | 58 | 56 | |
| 7 | 8517x94581 | HARD TO GO WRONG | Rebecca Kelly | 7 | 59.5 | 59.5 | 55 | |
| 8 | 64164x434 | MISS DEFY | Luke Pepper | 8 | 57 | 57 | 54 | |
| 9 | 8213x87527 | SPECIAL PROPHET | Maree Hopkins | 9 | 57.5 | 57.5 | 51 | |
| 10 | 3756x44423 | SEBASTIAN’S FLYER | Theresa Bateup | 10 | 56.5 | 56.5 | 49 | |
| 11 | 541659x542 | EVOKES | Aaron Clarke | 11= | 56 | 56 | 48 | |
| 12 | 5313841074 | SAPPHIRES SON | Danny Williams | 11= | 56 | 56 | 48 | |
| 13 | 2177x87843 | BEOGRAD BOY | John Rolfe | 13 | 55.5 | 55.5 | 47 | |
| 14 | 5560019805 | GO GAZZA | Cindy Pearson | 14= | 55 | 54.5 | 45 | |
| 15 | 0x60096655 | HARDAZHELL | Jenny Hoy | 14= | 55 | 54.5 | 45 | |
| 16 | 939876x965 | NEVER LOSE FAITH | Lynda Bundy | 14= | 55 | 52.5 | 45 |
| Race 5 - COUNTRY BOOSTED MAIDEN PLATE (1000 METRES) |
|---|
| Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHILLERO ![]() |
Todd Smart | 1= | 57.5 | N/A | |||
| 2 | SPICE ALLEY | Rob Potter | 1= | 57 | N/A | |||
| 3 | DAWN ON ME ![]() |
Barbara Joseph, Paul & Matt Jones | 1= | 55.5 | N/A | |||
| 4 | VOLTAGE LASS ![]() |
Danielle Seib | 1= | 55.5 | N/A | |||
| 5 | 6x643x | REVEILLON | Michael Gatty | 5 | 57 | N/A | ||
| 6 | 3x | ALL ADORE ![]() |
Nick Olive | 6 | 55.5 | N/A | ||
| 7 | 0455x2 | FALCON GOLD ![]() |
Neil Osborne | 7 | 57.5 | N/A | ||
| 8 | 4 | THIS AIN’T TEXAS ![]() |
Matthew Dale | 8 | 55.5 | N/A | ||
| 9 | 4x4 | SMOLENSKI | Scott Collings | 9 | 57.5 | N/A | ||
| 10 | 30x | SALIENT | Jamie Stewart | 10 | 57 | N/A | ||
| 11 | 69070x4956 | DENICCI | Paul Facoory | 11 | 57 | N/A | ||
| 12 | 7 | HEY BLUEY ![]() |
Neil Osborne | 12 | 55.5 | N/A |
| Race 6 - MAIDEN HANDICAP (1200 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | 232x | HARDLY FORTUNATE | Nick Olive | 1 | 57.5 | N/A | ||
| 2 | 8x | SETTA ICON | Anthony Mountney | 2= | 59 | N/A | ||
| 3 | STAR OF MEDICI ![]() |
Luke Pepper | 2= | 57.5 | N/A | |||
| 4 | 44226x | MCTOMINAY | Luke Pepper | 4= | 58.5 | N/A | ||
| 5 | 7x0x | PONYBOY | Brooke Verwey-Mitchell | 4= | 58.5 | N/A | ||
| 6 | 7x9 | ALAMAGAN ![]() |
Joseph Ible | 4= | 57 | N/A | ||
| 7 | 6 | BRASS MONKEYS ![]() |
Scott Collings | 4= | 57 | N/A | ||
| 8 | 67x6L33 | LOVEHUNTER | Luke Pepper | 4= | 56.5 | N/A | ||
| 9 | 6 | HUSSY LA VISTA ![]() |
Theresa Bateup | 4= | 55 | N/A | ||
| 10 | 9 | FLYING GABBI | Theresa Bateup | 10= | 56 | N/A | ||
| 11 | 9 | HARLEM TICKLE | Scott Collings | 10= | 56 | N/A | ||
| 12 | 7 | STAR OF KYEEMA | Theresa Bateup | 10= | 56 | N/A | ||
| 13 | 43x338 | YOU COUNT | Jamie Stewart | 10= | 56 | N/A | ||
| 14 | 65 | EMPRESS IRENE ![]() |
Mitchell Beer & George Carpenter | 10= | 55 | N/A | ||
| 15 | 2086x352 | KNEEL DOWN | Barbara Joseph, Paul & Matt Jones | 15= | 56 | N/A | ||
| 16 | 994562 | CASINO SHAW | Shaun Coady | 15= | 55.5 | N/A | ||
| 17 | 043570x663 | EXTREMELY EXCITING | Norm Gardner | 17 | 55 | N/A | ||
| 18 | 67658755x | I DOUBT IT | Greg Backhouse | 18 | 55 | N/A | ||
| 19 | 77x807430 | ASSERTIVE SWAY | Rebecca Kelly | 19 | 55 | N/A |
| Race 7 - MAIDEN PLATE (1400 METRES) |
|---|
| Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
|---|---|---|---|---|---|---|---|---|
| 1 | AIN’T SEEN MARS ![]() |
Barbara Joseph, Paul & Matt Jones | 1= | 57.5 | N/A | |||
| 2 | STAR OF MEDICI ![]() |
Luke Pepper | 1= | 57.5 | N/A | |||
| 3 | 452x223532 | LADY YARROW | Theresa Bateup | 3 | 57 | N/A | ||
| 4 | 37224233x2 | ROSE DIAMOND | Matthew Kelley | 4 | 57 | N/A | ||
| 5 | 83x344 | TANANA (NZ) | Rebecca Kelly | 5 | 57 | N/A | ||
| 6 | 994562 | CASINO SHAW | Shaun Coady | 6 | 57 | N/A | ||
| 7 | 67x6L33 | LOVEHUNTER | Luke Pepper | 7 | 57 | N/A | ||
| 8 | 043570x663 | EXTREMELY EXCITING | Norm Gardner | 8 | 57 | N/A | ||
| 9 | 2x5358x9 | STRASSMAN | Mitchell Beer & George Carpenter | 9 | 59 | N/A | ||
| 10 | 0 | MACHO GRANDE (NZ) | Mitchell Beer & George Carpenter | 10 | 57.5 | N/A | ||
| 11 | 7x9 | ALAMAGAN ![]() |
Joseph Ible | 11 | 57.5 | N/A | ||
| 12 | 30x2576 | ARGANTORATI | Joseph Ible | 12 | 57 | N/A | ||
| 13 | 0x5 | THE BUS (NZ) | Luke Pepper | 13 | 59 | N/A | ||
| 14 | 57865 | REVOKE | Michael Gatty | 14 | 59 | N/A | ||
| 15 | x970x50368 | MARISTELA (NZ) | Brooke Verwey-Mitchell | 15 | 57 | N/A | ||
| 16 | 99x | LOST IN THE ECHO | Taylah Hill | 16 | 59 | N/A | ||
| 17 | 8 | GO GO MARGO | Taylah Hill | 17 | 57 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.





