Grafton: Clarence River Jockey Club Ltd Sunday 30, November 2025
Meeting Type: Country (TAB MEETING)Rail Position: + 5 mtrs entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Nominations Last Published: Wed 26-Nov-25 11:04AM AEDT
Weights declared by: Wed 26-Nov-25 4:00PM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Sun 30-Nov-25 7:30AM AEDT
Weights declared by: Wed 26-Nov-25 4:00PM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Sun 30-Nov-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies)
104
* Denotes Extended Race
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
| Race 1 - BENCHMARK 74 HANDICAP (1600 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 74, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 83104x7056 | ASHIM (FR) | Brett Bellamy | 70 |
| 2 | 3333258x82 | BELIEVE SO | David Matts | 72 |
| 3 | 1399247x81 | BOLD HOI HO (NZ) | Sally Taylor | 69 |
| 4 | 13103x7606 | CANADIAN EXPRESS | Michael Morrison | 62 |
| 5 | 215281x180 | CAPE CRUSADER | Tony & Maddysen Sears | 68 |
| 6 | 520x776043 | CHANGE THE DATE | Brett Bellamy | 62 |
| 7 | 7506x28222 | CREDIT CONTROLLER | Jason Reilly | 69 |
| 8 | 13x3066109 | DARK CHILL | Ethan Ensby | 62 |
| 9 | 72519x6135 | HE’S A COPY BOY | Samantha McGuren | 63 |
| 10 | 6187114623 | MISSION TO WIN | Sally Taylor | 66 |
| 11 | 64559x3886 | MOB BUSTER | Neville Boyle | 78 |
| 12 | 0049015871 | MONTGOMERY | Jason Reilly | 61 |
| 13 | 22311x7510 | NEXT PAY RUN | Andrew Parramore | 65 |
| 14 | 00x599x212 | PRANCING WITH FIRE | Fleur Henley | 72 |
| 15 | 23799x4735 | SHE’S ENUFF | Jason Reilly | 49 |
| 16 | 64103251x3 | TEXAS FIREBALL | Matthew Dunn | 77 |
| Race 2 - BENCHMARK 58 HANDICAP (1100 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 7x211x53 | AMAYA’S SECRET | Stephen Lee | 63 |
| 2 | 55414325x5 | AYE AYE SKIPPER | John Sprague | 58 |
| 3 | 320x66x31x | BRING ME SAKI | Stephen Lee | 56 |
| 4 | 84009x6526 | COINCIDE | Brian Gentle | 54 |
| 5 | x1556x7841 | CUTTING EDGE | Julie Lynch | 57 |
| 6 | 1 | DAZZLING PEACE ![]() |
Stephen Lee | 55 |
| 7 | 7x15315811 | DIZZY DEE | Shane Everson | 63 |
| 8 | 56110x70x3 | IT’SALLSAIDANDONE | Dennis Dwane | 54 |
| 9 | 2184669x02 | MISS MAZERATI | Brett Dodson | 56 |
| 10 | 6252x17 | MONACO FLYER | John Shelton | 55 |
| 11 | 3619010273 | OLD TIMING MAN | Shane Everson | 49 |
| 12 | 144x5x0656 | SECRET STATEMENT | Amy Usher | 53 |
| 13 | 53x316828x | SHUT EYE (NZ) | Wayne Oakenfull | 57 |
| 14 | 112x | SO KOBY | John Shelton | 62 |
| 15 | 4x1 | THE TORQUE XPRESS | Matthew Dunn | 55 |
| 16 | 5x5621x2 | VORKUTA | Tony & Maddysen Sears | 56 |
| Race 3 - COUNTRY BOOSTED BENCHMARK 58 HANDICAP (1400 METRES) |
|---|
|
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 5x09887210 | CALAMITY FOX | Colt Prosser | 54 |
| 2 | 54839894x3 | COWGIRL LILLY | Samantha McGuren | 45 |
| 3 | 69375645x4 | DAZZLING ROBERT | Owen Glue | 46 |
| 4 | 4263x21433 | GOLD PUMA | Ethan Ensby | N/A |
| 5 | 221146x412 | GOLDEN COPPER | David Matts | 61 |
| 6 | 63615165x5 | HAVIERON | Donna Traecey | 59 |
| 7 | 9x85460227 | HYPOTHERMIA | John Shelton | 54 |
| 8 | 08653118 | ICEWATER | Daniel S Bowen | 56 |
| 9 | 7404x61124 | LADY ALABAMA | Leo Clapham | 57 |
| 10 | 167x202575 | LITTLE PROPHET | Colt Prosser | 60 |
| 11 | 0049015871 | MONTGOMERY | Jason Reilly | 61 |
| 12 | 721106x854 | RAINBOW LASS | Ethan Ensby | 56 |
| 13 | x561x055x8 | SHELLEY’S LOOKOUT | John Sprague | 51 |
| 14 | 23799x4735 | SHE’S ENUFF | Jason Reilly | 49 |
| 15 | 228x8923x9 | SHOWMAN (NZ) | Jordan Lee | 55 |
| 16 | 21 | SINATRA ![]() |
Matthew Dunn | 58 |
| 17 | 786x3180x4 | STRAIGHT THROUGH | Brett Dodson | 50 |
| 18 | 336867x877 | SUNNY’S GIRL | Brett Bellamy | 45 |
| 19 | 59x79x13 | WHISKEY MISS | Ethan Ensby | 52 |
| Race 4 - BENCHMARK 58 HANDICAP (2200 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 5010x85222 | BORN TO BE ALIVE | Allan Chau | 51 |
| 2 | x058009759 | CONTRERAS | David & Marcus Scanes | 43 |
| 3 | 0891402411 | DIPIERDOMENICO | Robert Knight | 58 |
| 4 | 76215x99x1 | ENTERPRISE PRIVATE | Kris Lees | 59 |
| 5 | 8966x414 | FLAMING GENESIS ![]() |
Stephen Lee | 51 |
| 6 | 021350x909 | HE’S FINESSE (NZ) | Tony & Maddysen Sears | 50 |
| 7 | 2138x8x644 | JIMMY MANOLO | Matthew Smith | 57 |
| 8 | 76x8085000 | JUMP IN THE LINE | Kevin King | 35 |
| 9 | 6070081707 | LAMPKIN LANE (NZ) | Shane Everson | 40 |
| 10 | 294670x706 | MAGIC OF MILLO | Angela Plumb | 36 |
| 11 | 57020x9030 | MEMUMZA DIVA | Lyn J Thomson | 45 |
| 12 | 71286x0650 | NATURE BOY (NZ) | Lea Selby | 66 |
| 13 | 4x94102993 | SECRET KEEPER | Aiden St Vincent | 54 |
| 14 | 0617225531 | SUN TOPAZE | Shane Everson | 59 |
| 15 | 079x61 | TARAVIA (NZ) | Tony & Maddysen Sears | 50 |
| 16 | 5515x85232 | TYCOON LAD | Lea Selby | 46 |
| 17 | 6x77745841 | WOODLAND WONDER | David & Marcus Scanes | 50 |
| Race 5 - MAIDEN PLATE (1100 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | BOOYA BOY | Adam Campton | N/A | |
| 2 | 28x | CALL TO COURAGE ![]() |
Toby Edmonds | N/A |
| 3 | 2x3447x6 | DAITANNA | Jack Bruce | N/A |
| 4 | 7796x | EVONY | Paddy Cunningham | N/A |
| 5 | 3x3373 | EX WIFE | Glen Milligan | N/A |
| 6 | 00x6 | FLYING SAMMI | Allan Chau | N/A |
| 7 | 237x | HERALD ANGEL | Matthew Dunn | N/A |
| 8 | I’M PERFECT | Adam Campton | N/A | |
| 9 | JOANJETT | Matthew Dunn | N/A | |
| 10 | 06x0067x | KISS THE COSMOS (NZ) | Jason Reilly | N/A |
| 11 | 34x37223x | LORD VETTORI | Jake Hull | N/A |
| 12 | PERMISSION DENIED | Wayne Lawson | N/A | |
| 13 | 6x7x856353 | SCION | Michael Morrison | N/A |
| 14 | 766x32624x | TAWFIQ TOM | Cassandra Schmidt | N/A |
| 15 | 4x4444x | THURSAIN | Kris Lees | N/A |
| 16 | TORQUE SO HOT ![]() |
Matthew Dunn | N/A | |
| 17 | 63x226x | ZOSMA | Lisa Sheppard | N/A |
| 18 | 65x76540x | ZOUANDME | Scott Henley | N/A |
| Race 6 - COUNTRY BOOSTED MAIDEN PLATE (1400 METRES) |
|---|
|
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 26/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 52x56 | BUCKET LIST | John Shelton | N/A |
| 2 | 8x58754223 | CRASHMYPLAYA | Colt Prosser | N/A |
| 3 | 3 | JUNOSTAR ![]() |
Stephen Lee | N/A |
| 4 | 425x5525 | MISS MIDAS TOUCH | Brett Dodson | N/A |
| 5 | 706x439 | NOADIAH | Todd Fletcher | N/A |
| 6 | 99x67x0848 | POWERFUL DOLPHINS | Jason Reilly | N/A |
| 7 | 0x04340472 | RIGHTEOUS BROTHER | Stephen Bennett | N/A |
| 8 | 06 | SMALL FORTUNE | John Shelton | N/A |
| 9 | 38x5796622 | STRATTON | Andrew Parramore | N/A |
| Race 7 - MAIDEN HANDICAP (1700 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 26/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 44x42 | BRILLIANT KNIGHT | Cassandra Schmidt | N/A |
| 2 | 8x58754223 | CRASHMYPLAYA | Colt Prosser | N/A |
| 3 | 0x603252x6 | FLEE WITH ME | Samantha McGuren | N/A |
| 4 | 50x622 | MAHUIKA MAROI (NZ) | Ethan Ensby | N/A |
| 5 | 648x378646 | SUGAR ROAD | Wayne Lawson | N/A |
| 6 | 870x533763 | TURPIN’S TORMENT | Robert Knight | N/A |
| 7 | 649x74 | WAKADAISHO | Stephen Lee | N/A |
| 8 | 880x453763 | WITNESS DIS | Greg Cornish | N/A |
| 9 | 5887x98x5 | YIANNI (NZ) | Shane Everson | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.






