Tamworth: Tamworth Jockey Club Tuesday 02, December 2025
Meeting Type: Country (TAB MEETING)Rail Position: True Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Nominations Last Published: Wed 26-Nov-25 11:56AM AEDT
Weights declared by: Thu 27-Nov-25 4:00PM AEDT
Acceptances must be declared before: Fri 28-Nov-25 9:00AM AEDT
Riders must be declared before: Fri 28-Nov-25 12:00PM AEDT
Scratching close: Tue 02-Dec-25 7:30AM AEDT
Weights declared by: Thu 27-Nov-25 4:00PM AEDT
Acceptances must be declared before: Fri 28-Nov-25 9:00AM AEDT
Riders must be declared before: Fri 28-Nov-25 12:00PM AEDT
Scratching close: Tue 02-Dec-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies)
101
* Denotes Extended Race
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
| Race 1 - BENCHMARK 66 HANDICAP (1200 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 66, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 27/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 40x118183x | BETTER TOMORROW | Jo Methven | N/A |
| 2 | 321316x312 | CANNY PROSPECT | Todd Howlett | 63 |
| 3 | x0000x6450 | IVY DIVA | Tim McIntosh | 54 |
| 4 | 47x6331022 | KATE’S TIARA | Paddy Cunningham | N/A |
| 5 | 8107x75x87 | KIMBERLEY MOON | Scott Singleton | N/A |
| 6 | 138134x068 | KOONDEEMAN | Tracy Bell | 49 |
| 7 | 6620144x89 | MY MATE KATE | Ben Lees | 61 |
| 8 | 81x038736x | NYALI SANDS | Todd Howlett | 63 |
| 9 | 8x21743554 | PARANA RIVER | Terry Vidler | N/A |
| 10 | 189544x113 | PURPLE ESPRIT | Ridge Wilson | N/A |
| 11 | 067371410x | SHOOT’EM UP | Ben Lees | 62 |
| 12 | x908x78696 | SUNDAY BELL | Noel Boland | 46 |
| 13 | 2513830527 | TAKEMINE | Todd Payne | 63 |
| 14 | 2117x67 | TRAPEZE LEGEND | Annabel & Rob Archibald | 61 |
| Race 2 - BENCHMARK 58 HANDICAP (1400 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 8x3989x059 | AQUAFIRE | Sara Ryan | N/A |
| 2 | 73408046x8 | ATOMIC FORTY SEVEN | Luke Thomas | 48 |
| 3 | 1x2x7630x3 | BOLT AWAY NOW | Zach Hatch | 55 |
| 4 | 43127x5428 | CHARLIE BALI | Tracy Bell | 51 |
| 5 | 709x516330 | CHESTIME | Lou Mary | 54 |
| 6 | 6346541116 | CRIMINAL ART | Nikki Pollock | 55 |
| 7 | 187x600429 | FOX REIGN | Jeremy Sylvester | 53 |
| 8 | 43551461x0 | GLORYESS | Gavin Groth | 47 |
| 9 | 81x8x7 | HALLONIC | Wayne Wilkes | 53 |
| 10 | 66x4214069 | HE’S MY WARRIOR | Craig Martin | 57 |
| 11 | 374x389x69 | IMEZAAKI (NZ) | Craig Clegg | 54 |
| 12 | 1x95 | INSAIN JEWEL ![]() |
Annabel & Rob Archibald | 58 |
| 13 | x0000x6450 | IVY DIVA | Tim McIntosh | 54 |
| 14 | 90x4900x54 | MISS NICOLINI | Craig Martin | 47 |
| 15 | 70226297x0 | NOTABADONE (NZ) | Tracy Bell | 44 |
| 16 | 318279x326 | SHE’S GOT TEETH | Terry Wicks | 57 |
| 17 | 50x3742342 | SUPAIRO | Annabel & Rob Archibald | 59 |
| 18 | 68313 | TOURTEL | Sue Grills | 50 |
| 19 | 1x4 | YACHT GIRL | Scott Singleton | 55 |
| 20 | 26110x5540 | ZOOMORPHIC | Scott Singleton | 57 |
| Race 3 - BENCHMARK 58 HANDICAP (1600 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 27/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 8x3989x059 | AQUAFIRE | Sara Ryan | N/A |
| 2 | 103x6006x9 | BEST OF MAHER | Luke Thomas | 57 |
| 3 | 2596567x80 | CANDY KISS | Luke Thomas | 46 |
| 4 | 283039x541 | DON’T TELL JACK | Shaun Harvey | 48 |
| 5 | x596871638 | EJECT | Stirling Osland | 55 |
| 6 | 6x5516 | HEAPY’S LEGACY ![]() |
Scott Singleton | 53 |
| 7 | 3x87186x36 | KILTIKI | Merv Rumble | 50 |
| 8 | x965572255 | OBVIOUSLY ALBERT | Tina Williams | 48 |
| 9 | 479x24x988 | PACIFIC WARRIOR | Nikki Pollock | 49 |
| 10 | 3632334782 | SET TO PROPHET | Lea Selby | 48 |
| 11 | 318279x326 | SHE’S GOT TEETH | Terry Wicks | 57 |
| 12 | 6x160x6779 | WILD FLASH | Patrick Cleave | 53 |
| Race 4 - COUNTRY BOOSTED CLASS 1 HANDICAP (1000 METRES) |
|---|
|
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. Class 1, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 27/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 517x | ATHENA’S TREASURE | Todd Howlett | 55 |
| 2 | 56405000x6 | CONTRIVED | Krissie Simpkins | 52 |
| 3 | 10x | GREAT COSMIC | Melanie O'Gorman | 54 |
| 4 | 5x532312x | IT STAYS IN VEGAS ![]() |
Scott Singleton | 58 |
| 5 | 41x034245x | LA NARRADORA | Stirling Osland | N/A |
| 6 | 7702339x23 | LILY BOBTAIL | Luke Thomas | 54 |
| 7 | 534x4105x5 | MARTINDALE DANCER | Kelly Barber | 50 |
| 8 | 74348919x7 | RAW GOLD | Terry Wicks | 47 |
| 9 | 5624x51345 | SHADES OF TRUTH | Nikki Pollock | 47 |
| 10 | 1 | TRUCE | Scott Singleton | 55 |
| 11 | 70158100x8 | WINNING STATEMENT | Sue Bigg | 44 |
| 12 | 73134x6306 | WOKOU | Paddy Cunningham | 47 |
| Race 5 - COUNTRY BOOSTED MAIDEN PLATE (1000 METRES) |
|---|
|
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 27/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 3662x5536x | BY LINDA | Kelly Barber | N/A |
| 2 | 7x | DAWNAMITE | Wayne Wilkes | N/A |
| 3 | 6x33957x98 | KAWATIRI | Geoff O'Brien | N/A |
| 4 | 523x | MAXANDUS | Melissa Dennett | N/A |
| 5 | MILLY’S IMAGE | Troy O'Neile | N/A | |
| 6 | MY LIONESS ![]() |
Paddy Cunningham | N/A | |
| 7 | 6x339x7 | STORM CAPITAL | Nikki Pollock | N/A |
| 8 | 8 | SUPIDO STAR ![]() |
Todd Howlett | N/A |
| 9 | 42594x | UNDERVERSE | Geoff O'Brien | N/A |
| Race 6 - MAIDEN HANDICAP (1200 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 0658x54 | ACIRA | Gavin Groth | N/A |
| 2 | 50307x8690 | BIGBETTERBEST | Noel Boland | N/A |
| 3 | 304x78790x | CORVETTE PRIDE | Wayne Wilkes | N/A |
| 4 | 8098x4 | DOUBLE OR QUITS | Nick Mitchell | N/A |
| 5 | 0325x5 | DUB | Mark Mason | N/A |
| 6 | 50 | FINED FOR SPEEDING | Simon Casey | N/A |
| 7 | HIDDEN DETAIL | Troy O'Neile | N/A | |
| 8 | 4x699 | LITE SIDE | Geoff O'Brien | N/A |
| 9 | 450x3 | LUCKY OZZIE ![]() |
Gavin Groth | N/A |
| 10 | 2 | MEGA PIXEL | Kris Lees | N/A |
| 11 | 45462x0307 | MISS HEROIC | Michael Dykes | N/A |
| 12 | NOMOMEIKUSHI | Kris Lees | N/A | |
| 13 | OCEAN TSUNAMI (NZ) | Scott Singleton | N/A | |
| 14 | 690x2 | OUR BOY TOM | Michelle Fleming | N/A |
| 15 | 0x3864x | RAPID READY | Craig Clegg | N/A |
| 16 | ROCKABEL LAD | Rodney Northam | N/A | |
| 17 | 0x60 | SHAKESPEARE’S GIRL ![]() |
Annabel & Rob Archibald | N/A |
| 18 | 88 | SHOW MOMENT ![]() |
Sue Grills | N/A |
| 19 | 34x | SMASHING NOVA | Kris Lees | N/A |
| 20 | 8 | SUPIDO STAR ![]() |
Todd Howlett | N/A |
| 21 | 0x789 | THINK PI | Troy O'Neile | N/A |
| 22 | 43 | WHITTELLO SUN | Simon Casey | N/A |
| 23 | 865 | WINTERS ENDING | Nick Mitchell | N/A |
| Race 7 - MAIDEN PLATE (1400 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 27/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 6x6425 | ALBERT’S PICK ![]() |
Troy O'Neile | N/A |
| 2 | 37 | ALL KIRKED UP ![]() |
Annabel & Rob Archibald | N/A |
| 3 | 3 | AVISTA ![]() |
Paul Messara & Leah Gavranich | N/A |
| 4 | 5098x46 | BRIDE WARS | Stirling Osland | N/A |
| 5 | 9 | COMPADRE ![]() |
Scott Singleton | N/A |
| 6 | 09x0 | OAKFIELD GALAXY | Kris Lees | N/A |
| 7 | x630607336 | PURPLE PRINCE | Jeremy Sylvester | N/A |
| 8 | 77x77 | REBELLIOUS DREAM | Nick Mitchell | N/A |
| 9 | 524 | REDFORD RIVER | Todd Howlett | N/A |
| 10 | 337 | SPICY SURPRISE | Annabel & Rob Archibald | N/A |
| 11 | 355x63 | TAKETHEMONEYANDRUN | Gavin Groth | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.





