Narromine: Narromine Turf Club Tuesday 02, December 2025
Meeting Type: Country (TAB MEETING)Rail Position: +4m 900m-300m; True Remainder
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Nominations Last Published: Wed 26-Nov-25 11:06AM AEDT
Weights declared by: Thu 27-Nov-25 4:00PM AEDT
Acceptances must be declared before: Fri 28-Nov-25 9:00AM AEDT
Riders must be declared before: Fri 28-Nov-25 12:00PM AEDT
Scratching close: Tue 02-Dec-25 7:30AM AEDT
Weights declared by: Thu 27-Nov-25 4:00PM AEDT
Acceptances must be declared before: Fri 28-Nov-25 9:00AM AEDT
Riders must be declared before: Fri 28-Nov-25 12:00PM AEDT
Scratching close: Tue 02-Dec-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies)
133
* Denotes Extended Race
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
| Race 1 - COUNTRY BOOSTED BENCHMARK 66 HANDICAP (1100 METRES) |
|---|
|
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. BenchMark 66, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 266148x667 | BRIEF STATEMENT | Alison Smith | 70 |
| 2 | 146445x328 | CAN DO IT | Alison Smith | 54 |
| 3 | 321316x312 | CANNY PROSPECT | Todd Howlett | 63 |
| 4 | 1241x15654 | DAO SUN | Kieren Hazelton | 56 |
| 5 | 41147068x0 | EXTREME MERGER | Jane Clement | 61 |
| 6 | x20556555x | GIDGEE GUY | Kylie Kennedy | 61 |
| 7 | 40x2339441 | GLOWING RAPIDS | Melissa Harrison | 52 |
| 8 | 98x22270x0 | INVASIVE | Melissa Harrison | 57 |
| 9 | 2246771111 | LINE OF LAW | Connie Greig | N/A |
| 10 | 10x411235x | MIDNIGHT DREAM | Paul Clisby | 68 |
| 11 | 18748076x4 | MS REEVES | Garry Lunn | 53 |
| 12 | x1079x2223 | NEVERMISTA | Simon Casey | 54 |
| 13 | 64146x3150 | OBSESSIVE NATURE | Sharon Jeffries | 66 |
| 14 | 6x80240271 | PELETTE | Jan Bowen | 65 |
| 15 | 6x75282897 | POWER BANK | Dar Lunn | 52 |
| 16 | 546x961434 | SIMPLY BETTER | David J Smith | 57 |
| 17 | 4x1218x469 | TALIHINA SKY | Gayna Williams | 59 |
| 18 | 14113x3112 | VIOLET AND BLUE | Kathryn Cahill | 75 |
| Race 2 - BENCHMARK 58 HANDICAP (1300 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 6 EM |
| Race 3 - BENCHMARK 58 HANDICAP (1600 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 73340x1669 | COMMANDO JACK | David J Smith | 56 |
| 2 | 6346541116 | CRIMINAL ART | Nikki Pollock | 55 |
| 3 | x188332282 | FIRESTORM BOY | Garry Lunn | 47 |
| 4 | 7x830x6905 | HARDYO | Jane Clement | 51 |
| 5 | 7x10507533 | HASIME | Melissa Harrison | 44 |
| 6 | 12423448x1 | INSTEAD | David J Smith | 54 |
| 7 | 270743x414 | JOSHUA | Connie Greig | 49 |
| 8 | 3x87186x36 | KILTIKI | Merv Rumble | 50 |
| 9 | 6709676133 | KIRK | Gayna Williams | 55 |
| 10 | 07x7036548 | LAISVAS | Connie Greig | 52 |
| 11 | 1687125344 | MRS BULL | Connie Greig | 64 |
| 12 | 5843737453 | NAPOLI | Kylie Kennedy | 37 |
| 13 | 7097x60069 | NOT TOO BAD | Kieren Hazelton | 60 |
| 14 | 17630x5x89 | OCEAN HERO | Troy McCarney | 36 |
| 15 | 479x24x988 | PACIFIC WARRIOR | Nikki Pollock | 49 |
| 16 | 6365636x13 | ROLLED GOLD | Paul Clisby | 50 |
| 17 | 58x1572171 | SHADOW DANE | Michael Mulholland | 65 |
| 18 | 4630410x75 | TROPICANA’S CUBE | Brett Thompson | 54 |
| Race 4 - CLASS 1 HANDICAP (1200 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Class 1, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 6 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 25x1503x04 | BILLABONG ROSE | Brett Thompson | 52 |
| 2 | 6092858x22 | BOX OF CRACKERS | Connie Greig | 45 |
| 3 | 67x7807534 | BUSHWALKER | Alison Smith | 48 |
| 4 | 66x3664572 | CHAMP DE MARS | Sharon Jeffries | 54 |
| 5 | 9x321 | CHAPPOLICIOUS ![]() |
Mack Griffith | 56 |
| 6 | 837x700172 | DERVINIA | Clint Lundholm | 50 |
| 7 | 01x78230 | DIG BEE | Connie Greig | 52 |
| 8 | 80684527x4 | EILRAHC | Alison Smith | 46 |
| 9 | 81x0949x59 | EXCEED THE SKY | Kieren Hazelton | 54 |
| 10 | 80x028256x | GOLDEN FAIRY | Connie Greig | 49 |
| 11 | 244343x695 | HOORINI | Brett Thompson | 42 |
| 12 | 17 | INVINCIBLE SALEX ![]() |
Kylie Kennedy | 55 |
| 13 | x1079x2223 | NEVERMISTA | Simon Casey | 54 |
| 14 | x2x70x1276 | NOTLEANORMEAN | Connie Greig | 52 |
| 15 | 23x5820x36 | ROMANTIC LOVE | Brett Robb | 57 |
| 16 | 84853x6261 | ROSIE I AM | Alison Smith | 52 |
| 17 | 037x274323 | SCULPTOR | Todd Howlett | 59 |
| 18 | 236x170 | SILVER CHAIR | Kylie Kennedy | 53 |
| 19 | 22x3x13 | SUPREME STYLE | Paul Clisby | 59 |
| 20 | 10943444x5 | TAKE THE CHANCE | Michael Lynch | 51 |
| 21 | 15x033296x | TRUST A KITTY | Cindy Monaghan | 50 |
| 22 | 4270x03215 | YIASOU | Brett Thompson | 52 |
| Race 5 - MAIDEN PLATE (800 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 10 + 6 EM NOMINATIONS EXTENDED TO: 27/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | ALLY ALLEY ALI ![]() |
Connie Greig | N/A | |
| 2 | BADGERS BRIDGE | Michael Lynch | N/A | |
| 3 | 7x38 | FROSTY’S GOTCHA | Michael Mulholland | N/A |
| 4 | 409467x | GIAMOND | Troy McCarney | N/A |
| 5 | 8x242x3 | IMASTATEMENT | Brett Robb | N/A |
| 6 | 850095738x | MR GUNNA DO | Troy McCarney | N/A |
| 7 | 363474866x | PILLAGER | Kieren Hazelton | N/A |
| 8 | 38x85x | RUSKY RIPPER | Gayna Williams | N/A |
| 9 | 05x646937 | SNOWBALL | Brett Robb | N/A |
| 10 | 0x66 | SOULINE | Paul Theobald | N/A |
| 11 | 9x9x760445 | SWEDISH GLITTER ![]() |
Clint Lundholm | N/A |
| 12 | 0807 | TRIOLLI ![]() |
Gregory Hickman | N/A |
| 13 | 48x500x | ZAIBATSU | Brett Thompson | N/A |
| Race 6 - MAIDEN HANDICAP (1100 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 6 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 2x94x | APHELION | Brett Thompson | N/A |
| 2 | 77x | DEEPFIELD KING | Kieren Hazelton | N/A |
| 3 | 48x57247x2 | ERION | Melissa Harrison | N/A |
| 4 | 9 | HAMMOON CHILLI ![]() |
Brett Robb | N/A |
| 5 | x405652435 | HUTT STREET | Brett Thompson | N/A |
| 6 | INDI SPRINGS | Mack Griffith | N/A | |
| 7 | 737207203x | LAGOON | Kylie Kennedy | N/A |
| 8 | 68x8872025 | LONG TIME LOVERS | David J Smith | N/A |
| 9 | 580x285483 | MEGAPHONE MISS | Sharon Jeffries | N/A |
| 10 | 850095738x | MR GUNNA DO | Troy McCarney | N/A |
| 11 | 9898x8 | OLIVE JEAN | Brad Draper | N/A |
| 12 | PRINCE OF STEEL | Brett Robb | N/A | |
| 13 | 0 | SIR ANDREE | Melissa Harrison | N/A |
| 14 | 9 | SPUNKY REWARD | Melissa Harrison | N/A |
| 15 | 069655x2 | STATE OF GRACE | Clint Lundholm | N/A |
| 16 | 8 | SUPIDO STAR ![]() |
Todd Howlett | N/A |
| 17 | 43 | WHITTELLO SUN | Simon Casey | N/A |
| 18 | 06x022880x | WITHANIA | Kieren Hazelton | N/A |
| 19 | 48x500x | ZAIBATSU | Brett Thompson | N/A |
| Race 7 - COUNTRY BOOSTED MAIDEN PLATE (1300 METRES) |
|---|
|
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 6 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 2x94x | APHELION | Brett Thompson | N/A |
| 2 | 0525 | BINDAREE LASS | Kylie Kennedy | N/A |
| 3 | 790x088x | BLACK SAPPHIRE | Troy McCarney | N/A |
| 4 | 465550x575 | BOLD BENDER | Connie Greig | N/A |
| 5 | 50 | FINED FOR SPEEDING | Simon Casey | N/A |
| 6 | 3x6x94 | FUEL THE JET | Nikki Pollock | N/A |
| 7 | 0866x457x6 | HIMEROS | Kylie Kennedy | N/A |
| 8 | x405652435 | HUTT STREET | Brett Thompson | N/A |
| 9 | INYUN | Dean Mirfin | N/A | |
| 10 | 9750 | LINDA’S PRINCESS ![]() |
Jan Bowen | N/A |
| 11 | 68x8872025 | LONG TIME LOVERS | David J Smith | N/A |
| 12 | 9 | MURONBUNG ![]() |
Brett Thompson | N/A |
| 13 | 4823743776 | PRIZUGA | Garry Lunn | N/A |
| 14 | 0 | SIR ANDREE | Melissa Harrison | N/A |
| 15 | 55x32 | STREET SKATER | Stephen Edwards | N/A |
| 16 | 88506x23 | TWIN GIFT | Brad Draper | N/A |
| 17 | 00x6505305 | WILLIAM’S SMILE | John Bannister | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.





