Taree: Manning Valley Race Club Monday 01, December 2025
Meeting Type: Country (TAB MEETING)Rail Position: +2m Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Nominations Last Published: Wed 26-Nov-25 11:03AM AEDT
Weights declared by: Wed 26-Nov-25 4:00PM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Mon 01-Dec-25 7:30AM AEDT
Weights declared by: Wed 26-Nov-25 4:00PM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Mon 01-Dec-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies)
101
* Denotes Extended Race
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
| Race 1 - CLASS 2 BENCHMARK 62 HANDICAP (1000 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Class 2, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 26/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 748323456x | BONUS TEMPUS | Brett Lazzarini | 62 |
| 2 | 1 | BROWN SUGAR | Adam Duggan | 62 |
| 3 | 227221x323 | CRAZY MIKKI | Tony Ball | 57 |
| 4 | 34558x1647 | EL BEATLE | Jeremy Sylvester | 52 |
| 5 | 72216x86 | ETOILE FILANTE | Kris Lees | 61 |
| 6 | x17x03754x | FELASUVI | Tony Ball | 49 |
| 7 | 52x57x2546 | INVINCIBLE WHIP | Todd Howlett | 54 |
| 8 | 3470541431 | MAGNOLIA JEWEL | Tracey Bartley | 58 |
| 9 | 0x1x35636x | MOVE SHE CAN | Rodney Northam | 60 |
| 10 | 33x613x552 | OCEAN JOY | Mark Minervini | 63 |
| 11 | 004690x683 | SAPPHIRE KISS | Wayne Seelin | 58 |
| 12 | 824x697974 | SEENI | Jeremy Sylvester | 46 |
| 13 | x45x12546x | VINNIRO | Angela Davies | 60 |
| 14 | x7x2009709 | WILLINGALE | Paul Perry | 59 |
| Race 2 - COUNTRY BOOSTED BENCHMARK 58 HANDICAP (1250 METRES) |
|---|
|
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 55414325x5 | AYE AYE SKIPPER | John Sprague | 58 |
| 2 | 71950578x5 | BADBOY MCCOY | Jan Bowen | 49 |
| 3 | 26x2295277 | BLUE BAYOU | Alicia Willick-McDonald | 53 |
| 4 | 5x09887210 | CALAMITY FOX | Colt Prosser | 54 |
| 5 | 8985x8321 | FAIZA STAR | Darren Treacy | 52 |
| 6 | 2x106880x1 | GOLD MELODY | Lyndall Olson | 53 |
| 7 | 724144x842 | GOLDEN HONOUR | Glen Milligan | 60 |
| 8 | 8620900809 | JEVINGTON WILL DO | Hilary Dew | 41 |
| 9 | 475x74x224 | KEVIN MCKEEN (NZ) | Brett Dodson | 55 |
| 10 | 167x202575 | LITTLE PROPHET | Colt Prosser | 60 |
| 11 | 45704980x5 | MAGGIE SPARKLES | Paul Kelly | 49 |
| 12 | 2210956005 | NIKODY’S DIEGO | Peter Cheers | 46 |
| 13 | 14840470x4 | NORTHERN BOOGIE | Colt Prosser | 43 |
| 14 | 577234297x | REBEL ONE | Matthew Robinson | 42 |
| 15 | x908x78696 | SUNDAY BELL | Noel Boland | 46 |
| 16 | x703620628 | TOY STORY | Tony Ball | 52 |
| 17 | 0858245764 | WELCOME BACK | Tom Higgins | 40 |
| Race 3 - BENCHMARK 58 HANDICAP (1400 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 5x09887210 | CALAMITY FOX | Colt Prosser | 54 |
| 2 | 555x36429x | COOK ISLAND GIRL | Alicia Willick-McDonald | 55 |
| 3 | 0332142x57 | DISCREET LADY | Tom Higgins | 57 |
| 4 | 2536533538 | FIGHTING MAGNUS | Barry Lawrence | 61 |
| 5 | 187x600429 | FOX REIGN | Jeremy Sylvester | 53 |
| 6 | 724144x842 | GOLDEN HONOUR | Glen Milligan | 60 |
| 7 | 89x8506749 | HARDASH | Peter Cheers | 42 |
| 8 | 167x202575 | LITTLE PROPHET | Colt Prosser | 60 |
| 9 | 432722869x | MAUI (NZ) | Alicia Willick-McDonald | 57 |
| 10 | 188x685314 | MOSGIEL DAISY | Matthew Robinson | 63 |
| 11 | 6075873716 | PURPLE KITTY | Peter Cheers | 52 |
| 12 | x561x055x8 | SHELLEY’S LOOKOUT | John Sprague | 51 |
| 13 | 318279x326 | SHE’S GOT TEETH | Terry Wicks | 57 |
| 14 | 0x48091688 | TIWI GIRL | Paul Perry | 61 |
| 15 | 7983043868 | WILDERNESS STAR | Annette Lee | 54 |
| Race 4 - CLASS 1 HANDICAP (1000 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 517x | ATHENA’S TREASURE | Todd Howlett | 55 |
| 2 | 56405000x6 | CONTRIVED | Krissie Simpkins | 52 |
| 3 | 227221x323 | CRAZY MIKKI | Tony Ball | 57 |
| 4 | 7x038x31 | DEEBEE’S GIRL | Cassandra Schmidt | 53 |
| 5 | x17x03754x | FELASUVI | Tony Ball | 49 |
| 6 | x356x36193 | GRASSBURN (NZ) | Matthew Robinson | 58 |
| 7 | 7702339x23 | LILY BOBTAIL | Luke Thomas | 54 |
| 8 | 600x885683 | MONSOON MAGIC | Nick Mitchell | 38 |
| 9 | 33x613x552 | OCEAN JOY | Mark Minervini | 63 |
| 10 | 037x7x9255 | ON HER WORD | Rebecca Dunn | 54 |
| 11 | 74348919x7 | RAW GOLD | Terry Wicks | 47 |
| 12 | x5725x3591 | SCARLET MONARCH ![]() |
Gregory McFarlane | 51 |
| 13 | 037x274323 | SCULPTOR | Todd Howlett | 59 |
| 14 | 59x2564213 | SHE’S A WILD ONE | Colt Prosser | 52 |
| 15 | 331x | SONG FOR ROSIE ![]() |
Tracey Bartley | 60 |
| Race 5 - MAIDEN HANDICAP (1000 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Handicap, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 26/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 257x354 | BARSANDBI ![]() |
Gregory McFarlane | N/A |
| 2 | 70x | BIG STEPPA | Robert Agnew | N/A |
| 3 | 9x53 | DIRTY DOES IT | Robert Agnew | N/A |
| 4 | 3x3373 | EX WIFE | Glen Milligan | N/A |
| 5 | 30x | EXCEED ME | John Sprague | N/A |
| 6 | 77x0262 | GO RUSSIAN ![]() |
Rodney Ollerton | N/A |
| 7 | 7064x2770x | I’M DONE | Rodney Ollerton | N/A |
| 8 | IRRESISTIBILITY ![]() |
Kris Lees | N/A | |
| 9 | 8x776L348 | LOVE YOU ANYWAY | Barry Lawrence | N/A |
| 10 | 224x | MANAPOURI (NZ) | Dale Riley | N/A |
| 11 | 760 | MINI BOO | Peter Cheers | N/A |
| 12 | 3824336424 | TAMPA BAY | Paul Perry | N/A |
| 13 | 766x32624x | TAWFIQ TOM | Cassandra Schmidt | N/A |
| Race 6 - COUNTRY BOOSTED MAIDEN PLATE (1300 METRES) |
|---|
|
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 26/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 50307x8690 | BIGBETTERBEST | Noel Boland | N/A |
| 2 | 7332x33 | BIRDY GIRL | Grant Prosser | N/A |
| 3 | 8x52 | DON’T SAY DO ![]() |
Rodney Northam | N/A |
| 4 | 665x733 | EDDIE’S CHARM | Dale Riley | N/A |
| 5 | 7459x24 | ENZONI | Cassandra Schmidt | N/A |
| 6 | 6 | GAWKING ABOUT | Joseph Burges | N/A |
| 7 | 00x85 | LEGIN | Robert Agnew | N/A |
| 8 | 9750 | LINDA’S PRINCESS ![]() |
Jan Bowen | N/A |
| 9 | 4x608863 | LYKOS | Grant Prosser | N/A |
| 10 | 760 | MINI BOO | Peter Cheers | N/A |
| 11 | 34x078x80 | NA HAMAH | Hilary Dew | N/A |
| 12 | x630607336 | PURPLE PRINCE | Jeremy Sylvester | N/A |
| 13 | 46x70249x3 | SMOKEY SAINT ![]() |
Neil Godbolt | N/A |
| 14 | 223366x269 | TEMPLE BELLS | Colin Hughes | N/A |
| 15 | 00x6505305 | WILLIAM’S SMILE | John Bannister | N/A |
| Race 7 - MAIDEN PLATE (1600 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 26/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 6749345846 | ARGERICH | Peter Cheers | N/A |
| 2 | 44x42 | BRILLIANT KNIGHT | Cassandra Schmidt | N/A |
| 3 | 2835x06057 | CLEVER ILLUSION | Peter Cheers | N/A |
| 4 | 8x58754223 | CRASHMYPLAYA | Colt Prosser | N/A |
| 5 | 00x85 | LEGIN | Robert Agnew | N/A |
| 6 | 45338x824 | MAGENTA SHORES | Lee & Cherie Curtis | N/A |
| 7 | 7x97x67535 | NORTHERN GLOW ![]() |
Tony Ball | N/A |
| 8 | 524 | REDFORD RIVER | Todd Howlett | N/A |
| 9 | 03289x455 | STOCK ROAD | Gregory Hickman | N/A |
| 10 | 3x6373 | SUPERATA | Gregory Hickman | N/A |
| 11 | 223366x269 | TEMPLE BELLS | Colin Hughes | N/A |
| 12 | 3575057652 | THE BIG TICKET | Tom Higgins | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.





