Sapphire Coast: Sapphire Coast Turf Club Monday 01, December 2025
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Nominations Last Published: Wed 26-Nov-25 11:03AM AEDT
Weights declared by: Wed 26-Nov-25 4:00PM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Mon 01-Dec-25 7:30AM AEDT
Weights declared by: Wed 26-Nov-25 4:00PM AEDT
Acceptances must be declared before: Thu 27-Nov-25 9:00AM AEDT
Riders must be declared before: Thu 27-Nov-25 12:00PM AEDT
Scratching close: Mon 01-Dec-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies)
119
* Denotes Extended Race
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
| Race 1 - BENCHMARK 66 HANDICAP (1000 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 26/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 81x161412x | ARCTIC DESERT | John Rolfe | 63 |
| 2 | 5218x05190 | DESTRUCTIVE DIVA | Norm Gardner | 71 |
| 3 | 4491035131 | FLIP THE SWITCH | Brooke Verwey-Mitchell | 63 |
| 4 | x743308590 | GORUSH LIGHTNING | Michael Gatty | 61 |
| 5 | 2252923181 | HELLINDA | Danielle Seib | 67 |
| 6 | 4371223x52 | JUICE BOX | Rebecca Kelly | 62 |
| 7 | 71101592L5 | KING CHARLES | Anthony Mountney | 68 |
| 8 | 16x1645 | MAGIC SPEED | Paul Facoory | 62 |
| 9 | 24244x4152 | NOCTUA | Natalie Jarvis | 61 |
| 10 | 156219x016 | PRINCESS HALO | Barbara Joseph, Paul & Matt Jones | 73 |
| 11 | x7377732x3 | SONTAY | Mitchell Beer & George Carpenter | 58 |
| 12 | 12436x7729 | STARLIGHT GIRL | Matthew Kelley | 77 |
| 13 | 156202115x | WALK UP START | David Kelley | 59 |
| Race 2 - BENCHMARK 58 HANDICAP (1200 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Race 3 - COUNTRY BOOSTED BENCHMARK 58 HANDICAP (1400 METRES) |
|---|
|
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 72313315x8 | ANA CAROLINA | Matthew Kelley | 64 |
| 2 | 77401324x9 | BIG TIME CHARLIE | Luke Pepper | 51 |
| 3 | x05022513x | BOMBELLEISTIC | Barbara Joseph, Paul & Matt Jones | 59 |
| 4 | 45x1880x14 | BREAKAWAY WEEK | Garry Kirkup | 58 |
| 5 | 2244313924 | COSMIC RIDE | Luke Pepper | 58 |
| 6 | 9331265558 | FIRE AND GEMSTONE | Chris Hensler | 57 |
| 7 | 148754x322 | FRISKEE FROG | Neil Osborne | 51 |
| 8 | 5560019805 | GO GAZZA | Cindy Pearson | 45 |
| 9 | 84635972x8 | HOTLIPS HOULIHAN | Shari-Lea Hitchcock | 46 |
| 10 | 425x62123x | JOHNTIALJO | Jamie Stewart | 54 |
| 11 | 124x23L733 | KEN’KER | Rob Potter | 57 |
| 12 | 64120x9934 | MAGIC SHOT | Todd Smart | 58 |
| 13 | 28x1 | MARITIME EXPRESS | Haylee Day | 55 |
| 14 | 251522x773 | NAGADEC | Mark Gee | 56 |
| 15 | 54x16 | PINK LAMBORGHINI | Garry Kirkup | 55 |
| 16 | 45410x4337 | RASLOC | Maree Hopkins | 49 |
| 17 | 7292121x04 | SPIELE | Lynda Bundy | 61 |
| 18 | 532414x076 | TOGOODTOBEACOD | Scott Jamieson | 43 |
| 19 | 810x45 | TOO DARN SASSY | Barbara Joseph, Paul & Matt Jones | 53 |
| 20 | 6306787571 | VIVEK | Michael Gatty | 45 |
| Race 4 - BENCHMARK 58 HANDICAP (1600 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 72313315x8 | ANA CAROLINA | Matthew Kelley | 64 |
| 2 | 2177x87843 | BEOGRAD BOY | John Rolfe | 47 |
| 3 | 45x1880x14 | BREAKAWAY WEEK | Garry Kirkup | 58 |
| 4 | 541659x542 | EVOKES | Aaron Clarke | 48 |
| 5 | 8433721x23 | FLASHY ICON | Rob Potter | 57 |
| 6 | 5560019805 | GO GAZZA | Cindy Pearson | 45 |
| 7 | 8517x94581 | HARD TO GO WRONG | Rebecca Kelly | 55 |
| 8 | 0x60096655 | HARDAZHELL | Jenny Hoy | 45 |
| 9 | 124x23L733 | KEN’KER | Rob Potter | 57 |
| 10 | 1229484x68 | MIDNIGHT AFFAIR | Nick Olive | 56 |
| 11 | 64164x434 | MISS DEFY | Luke Pepper | 54 |
| 12 | 251522x773 | NAGADEC | Mark Gee | 56 |
| 13 | 939876x965 | NEVER LOSE FAITH | Lynda Bundy | 45 |
| 14 | 5313841074 | SAPPHIRES SON | Danny Williams | 48 |
| 15 | 3756x44423 | SEBASTIAN’S FLYER | Theresa Bateup | 49 |
| 16 | 8213x87527 | SPECIAL PROPHET | Maree Hopkins | 51 |
| Race 5 - COUNTRY BOOSTED MAIDEN PLATE (1000 METRES) |
|---|
|
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 26/11/2025 11:00:00 AM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 3x | ALL ADORE ![]() |
Nick Olive | N/A |
| 2 | CHILLERO ![]() |
Todd Smart | N/A | |
| 3 | DAWN ON ME ![]() |
Barbara Joseph, Paul & Matt Jones | N/A | |
| 4 | 69070x4956 | DENICCI | Paul Facoory | N/A |
| 5 | 0455x2 | FALCON GOLD ![]() |
Neil Osborne | N/A |
| 6 | 7 | HEY BLUEY ![]() |
Neil Osborne | N/A |
| 7 | 6x643x | REVEILLON | Michael Gatty | N/A |
| 8 | 30x | SALIENT | Jamie Stewart | N/A |
| 9 | 4x4 | SMOLENSKI | Scott Collings | N/A |
| 10 | SPICE ALLEY | Rob Potter | N/A | |
| 11 | 4 | THIS AIN’T TEXAS ![]() |
Matthew Dale | N/A |
| 12 | VOLTAGE LASS ![]() |
Danielle Seib | N/A |
| Race 6 - MAIDEN HANDICAP (1200 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | 7x9 | ALAMAGAN ![]() |
Joseph Ible | N/A |
| 2 | 77x807430 | ASSERTIVE SWAY | Rebecca Kelly | N/A |
| 3 | 6 | BRASS MONKEYS ![]() |
Scott Collings | N/A |
| 4 | 994562 | CASINO SHAW | Shaun Coady | N/A |
| 5 | 65 | EMPRESS IRENE ![]() |
Mitchell Beer & George Carpenter | N/A |
| 6 | 043570x663 | EXTREMELY EXCITING | Norm Gardner | N/A |
| 7 | 9 | FLYING GABBI | Theresa Bateup | N/A |
| 8 | 232x | HARDLY FORTUNATE | Nick Olive | N/A |
| 9 | 9 | HARLEM TICKLE | Scott Collings | N/A |
| 10 | 6 | HUSSY LA VISTA ![]() |
Theresa Bateup | N/A |
| 11 | 67658755x | I DOUBT IT | Greg Backhouse | N/A |
| 12 | 2086x352 | KNEEL DOWN | Barbara Joseph, Paul & Matt Jones | N/A |
| 13 | 67x6L33 | LOVEHUNTER | Luke Pepper | N/A |
| 14 | 44226x | MCTOMINAY | Luke Pepper | N/A |
| 15 | 7x0x | PONYBOY | Brooke Verwey-Mitchell | N/A |
| 16 | 8x | SETTA ICON | Anthony Mountney | N/A |
| 17 | 7 | STAR OF KYEEMA | Theresa Bateup | N/A |
| 18 | STAR OF MEDICI ![]() |
Luke Pepper | N/A | |
| 19 | 43x338 | YOU COUNT | Jamie Stewart | N/A |
| Race 7 - MAIDEN PLATE (1400 METRES) |
|---|
|
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270. Maiden, Set Weights, Apprentices can claim. BOBS Silver Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
| Last 10 | Horse | Trainer | Benchmark | |
|---|---|---|---|---|
| 1 | AIN’T SEEN MARS ![]() |
Barbara Joseph, Paul & Matt Jones | N/A | |
| 2 | 7x9 | ALAMAGAN ![]() |
Joseph Ible | N/A |
| 3 | 30x2576 | ARGANTORATI | Joseph Ible | N/A |
| 4 | 994562 | CASINO SHAW | Shaun Coady | N/A |
| 5 | 043570x663 | EXTREMELY EXCITING | Norm Gardner | N/A |
| 6 | 8 | GO GO MARGO | Taylah Hill | N/A |
| 7 | 452x223532 | LADY YARROW | Theresa Bateup | N/A |
| 8 | 99x | LOST IN THE ECHO | Taylah Hill | N/A |
| 9 | 67x6L33 | LOVEHUNTER | Luke Pepper | N/A |
| 10 | 0 | MACHO GRANDE (NZ) | Mitchell Beer & George Carpenter | N/A |
| 11 | x970x50368 | MARISTELA (NZ) | Brooke Verwey-Mitchell | N/A |
| 12 | 57865 | REVOKE | Michael Gatty | N/A |
| 13 | 37224233x2 | ROSE DIAMOND | Matthew Kelley | N/A |
| 14 | STAR OF MEDICI ![]() |
Luke Pepper | N/A | |
| 15 | 2x5358x9 | STRASSMAN | Mitchell Beer & George Carpenter | N/A |
| 16 | 83x344 | TANANA (NZ) | Rebecca Kelly | N/A |
| 17 | 0x5 | THE BUS (NZ) | Luke Pepper | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.





