Ballina: Ballina Jockey Club Thursday 28, February 2019
Meeting Type: Country (TAB MEETING)Rail Position: +1.5m 1000m to 250m cutaway applies
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Showers
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Showers
Penetrometer:
Track Information:
Nominations Last Published: Fri 22-Feb-19 11:04AM AEDT
Weights declared by: Mon 25-Feb-19 4:00PM AEDT
Acceptances must be declared before: Tue 26-Feb-19 9:00AM AEDT
Riders must be declared before: Tue 26-Feb-19 12:00PM AEDT
Scratching close: Thu 28-Feb-19 7:30AM AEDT
Weights declared by: Mon 25-Feb-19 4:00PM AEDT
Acceptances must be declared before: Tue 26-Feb-19 9:00AM AEDT
Riders must be declared before: Tue 26-Feb-19 12:00PM AEDT
Scratching close: Thu 28-Feb-19 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies)
109
* Denotes Extended Race
Race 1 - OPEN HANDICAP (1000 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 25/02/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 352111611x | ALMAS | Daniel S Bowen | 75 |
2 | 78x2240x75 | ALWAYS SACRED | Maryann Brosnan | N/A |
3 | 800x0x509x | AQUAJEWEL | Steven Phelps | 51 |
4 | 21272131x6 | BUSH CAVIAR | Henry Forster | N/A |
5 | x7156x3112 | GENERAL NELSON | Steven Phelps | 62 |
6 | x747516302 | HYDRAZINE | Stephen Lee | 77 |
7 | x465x1377x | MISS ZINZIN | Stephen Randall | 43 |
8 | 1656x03564 | POWERFUL SAGA | Helen Page | N/A |
9 | 11x212127x | QUEEN OF KINGSTON | Daniel S Bowen | N/A |
10 | 045627310x | SCHOPENHAUER (NZ) | Leo Clapham | 48 |
11 | x22568126x | SHE’S CHOOSIE ![]() |
Greg Kilner | 75 |
Race 2 - F&M BENCHMARK 58 HANDICAP (1250 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 58, Handicap, Fillies and Mares, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 5x9531343x | ALL ONE CLASS | Laurie Richardson | 49 |
2 | 36x1145 | ALTERNATIVE FACTS | Warren Gavenlock | 58 |
3 | 64x2640713 | BEARLY THINKING | Greg Kilner | 51 |
4 | 24x310 | BOOMISTA | Michael Costa | N/A |
5 | 677279x207 | DANISHKI | Warren Gavenlock | 44 |
6 | 7x135 | ESTER’S ROSE | Steven Phelps | 54 |
7 | 08x05588x0 | FOXY WALK | Terry McCarthy | 54 |
8 | 058627x643 | FRIENDS | Marcus Wilson | N/A |
9 | 1x7525500x | GRANDE CASADORA | Angela Graham | N/A |
10 | 60397650x6 | HUMILITY | Daniel S Bowen | 49 |
11 | 692183853x | MORINGA’S DOLLY | Shane Everson | 45 |
12 | 97994x7773 | PASS OF GOLD | Jan Aitkenhead | 45 |
13 | 300557x235 | RUBY RED HEART | Desleigh Forster | N/A |
14 | 6x640x21 | SHINSTAR | Marcus Wilson | N/A |
15 | 723542234x | STELLAR JEWEL | Terry McCarthy | 52 |
16 | 76095521x5 | TEO TORRIATE | Greg Howells | 52 |
17 | 08x5614324 | TUDOR SUNRISE | Scott Cumming | 50 |
Race 3 - CG&E BENCHMARK 58 HANDICAP (1250 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 58, Handicap, Colts, Geldings and Entires, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 25/02/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 28x233555x | AMBITIOUS PRINCE | Warren Gavenlock | 51 |
2 | 86x7408670 | ANNIHILATION | Darryl McCabe | 42 |
3 | 3290637x67 | BUNGAREE BOY | Marcus Wilson | N/A |
4 | 188x1 | CINNAMON MISSILE | Matthew Dunn | 61 |
5 | 7314113234 | CROOKED GENT | Leo Clapham | 59 |
6 | 442287x90x | MADISON POINT (NZ) | Daniel S Bowen | 46 |
7 | x72862157x | MISSILE ATTACK | Ethan Ensby | 50 |
8 | 0660x69682 | MR SPIN | Mick O'Neill | 52 |
9 | 26x9413x25 | MY COUSIN STEVE | Steven Phelps | 50 |
10 | 2778x74350 | MYBOYCELLITO | Sean Hendry | 41 |
11 | 5813x360x9 | PAROO RIVER | Terry McCarthy | 52 |
12 | 702716x | SHINAR ![]() |
Ethan Ensby | 52 |
13 | x96561x735 | WESTROCK | Matthew Dunn | N/A |
14 | 35x80x56x4 | ZIMZALA | Daniel S Bowen | 50 |
Race 4 - CLASS 2 HANDICAP (1400 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 2, Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 36x1145 | ALTERNATIVE FACTS | Warren Gavenlock | 58 |
2 | 82523x311 | BEACH BABY | Stephen Lee | 63 |
3 | 839x199525 | CHARMING PRINCE | Helen Page | N/A |
4 | x441x64669 | CHAVO | Stephen Lee | N/A |
5 | 178x29723 | CHINCHINBILLA | Rochelle Smith | N/A |
6 | 188x1 | CINNAMON MISSILE | Matthew Dunn | 61 |
7 | 57514129x9 | EXORBITANCE | Aiden St Vincent | 54 |
8 | 058627x643 | FRIENDS | Marcus Wilson | N/A |
9 | 22x21 | HAYBURNER ![]() |
Matthew Dunn | 57 |
10 | 4263260x18 | KITTEAU | Steven Phelps | 67 |
11 | x72862157x | MISSILE ATTACK | Ethan Ensby | 50 |
12 | 363x914675 | PROPOSED | Garry Hutchesson | 51 |
13 | 34801x60x6 | RED FLYER | Maryann Brosnan | 48 |
14 | 2137x42021 | VIKING RAID | Stephen Lee | 63 |
15 | 5143359x05 | WAINUI GOLD (NZ) | Maryann Brosnan | 52 |
16 | x5224x2351 | WEIGELA ![]() |
Kris Lees | 54 |
17 | x96561x735 | WESTROCK | Matthew Dunn | N/A |
18 | 18x0188786 | YEAH THE BOYS | Leo Clapham | 43 |
Race 5 - CLASS 1 & MAIDEN PLATE (1900 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 1, Set Weights, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 25/02/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 79600x6067 | AUSTRALIAN PHAROAH | Mark Palmer | 34 |
2 | 1448x84666 | BABY BACK SHAK (NZ) | Ethan Ensby | 58 |
3 | 24535x0048 | CONSOLING | Brett Dodson | N/A |
4 | 3400x69672 | EL TENIENTE | Jason Reilly | 40 |
5 | 683410x809 | EXCELEBRATION GOLD | Warren Gavenlock | 48 |
6 | 19822407x0 | FENCOURT (NZ) | Ethan Ensby | 46 |
7 | 30x1868854 | FILLE GRIS | Bruce Hill | 49 |
8 | 278x974035 | GLENTURRET | Sean Hendry | 39 |
9 | x5529619x5 | SIR ROTHEWAY | Rochelle Smith | N/A |
10 | 514x6x8574 | SPANISH HURRICANE | Matthew Dunn | 51 |
11 | x077372483 | STEPPIN’ OUT | Andrew Parramore | 44 |
12 | 6058x28723 | WE’RE ALL EARS ![]() |
Sharon Pepper | N/A |
Race 6 - MAIDEN HANDICAP (1000 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 4 | AMAZINGLY | John Smerdon | N/A |
2 | ARDINI ROSE | Terry McCarthy | N/A | |
3 | 7x69x | ARKAROOLA | Patrick Randall | N/A |
4 | 88009x7 | EIFFEL STAR | Stephen Lee | N/A |
5 | 8x0082530x | ELITE LABEL | Daniel S Bowen | N/A |
6 | 63x8x | FOR THE RECORDS | Desleigh Forster | N/A |
7 | 50x82 | FRIENDS OF WREN | Terry McCarthy | N/A |
8 | 009x | JANEADIE ![]() |
Matthew Dunn | N/A |
9 | 048x | JET PILOT | Peter Evans | N/A |
10 | 37x5207900 | KAFFKA | Helen Page | N/A |
11 | 23 | MADDIARA ![]() |
Lindsay Hatch | N/A |
12 | MATELLO | Tony Flatley | N/A | |
13 | 3350x | MIKURO | Kris Lees | N/A |
14 | 5x03004x5 | SCHILL ROCK YOU | Steven Phelps | N/A |
15 | 8 | SER SER SCHON | Matthew Dunn | N/A |
16 | 88x | SHIMIZU | Stephen Lee | N/A |
17 | 4 | SHORYUKEN | Daniel S Bowen | N/A |
18 | 9x0x | TEMPER TEMPER | Maryann Brosnan | N/A |
19 | TURBO MAGIC | John Smerdon | N/A |
Race 7 - MAIDEN PLATE (1400 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 9823 | ALL DREAMS ![]() |
Chris Anderson | N/A |
2 | 04 | ARGYLE SOLITAIRE | Terry McCarthy | N/A |
3 | 008x354256 | DASH FOR VAN | William Pholi | N/A |
4 | 4x279x9279 | DELIUS | Leo Clapham | N/A |
5 | 4680x200 | GOLD DIGGER | Jason Reilly | N/A |
6 | 5 | INTIMISSIMI | Michael Costa | N/A |
7 | 7 | ITSA | Bryan & Daniel Guy | N/A |
8 | 7x73 | KIDLAT ![]() |
Daniel S Bowen | N/A |
9 | 5 | KINGLY ![]() |
Michael Costa | N/A |
10 | 50x79x04 | LUVYOULONGTIME | Stephen Lee | N/A |
11 | 9x742 | MAQUINA VOLADORA | Terry McCarthy | N/A |
12 | 09x530x484 | PAY DAY GREY | Garry Hutchesson | N/A |
13 | 944x2 | PISTOLERO ![]() |
Michael Costa | N/A |
14 | 9x0304 | PRIVATE CLIENT | Aiden St Vincent | N/A |
15 | 5x03004x5 | SCHILL ROCK YOU | Steven Phelps | N/A |
16 | 889 | SHARP WIT ![]() |
Stephen Bennett | N/A |
17 | 80 | THE GOOD THE BAD (NZ) | Kris Lees | N/A |
18 | 539x00x050 | VIOLET JANE | Owen Glue | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.