Muswellbrook: Muswellbrook Race Club Ltd Friday 28, November 2025
Meeting Type: Country (TAB MEETING)Rail Position: True Position Full Circuit
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
FinalFields Last Published: Wed 26-Nov-25 1:44PM AEDT
Riders must be declared before: Wed 26-Nov-25 12:00PM AEDT
Scratching close: Fri 28-Nov-25 7:30AM AEDT
Riders must be declared before: Wed 26-Nov-25 12:00PM AEDT
Scratching close: Fri 28-Nov-25 7:30AM AEDT
Total Number of starters for this meeting (including emergencies) 73
| Race 1 - 1:14PM WHITEMAN WELDING MAIDEN HANDICAP (1000 METRES) |
|---|
| No | Horse | Gear Changes | All Gear |
|---|---|---|---|
| 1 | DIFENSIVO ![]() |
Blinkers First Time, Lugging Bit First Time | Blinkers, Lugging Bit |
| 2 | MAGIC ANDERSON ![]() |
Blinkers First Time | Blinkers, Lugging Bit, Tongue Tie |
| 3 | PENNY’S GAL | Nil | Bandages (Hind), Ear Muffs (Pre-Race Only), Lugging Bit |
| 4 | VITTOZZI ![]() |
Nil | Ear Muffs (Pre-Race Only), Tongue Tie |
| 5 | HIDDEN STAR ![]() |
Nil | Ear Muffs (Pre-Race Only), Unshod (Behind) |
| 6 | MISS DEE REIGN ![]() |
Nil | Nil |
| 7 | SHEZA’S DESTINY | Nil | Winkers |
| 8 | SPIRITUAL FORCE | Nil | Nil |
| 9 | MY MALIBU BARBIE | Nil | Nil |
| Race 2 - 1:49PM HOLLYDENE ESTATE WINES F&M CLASS 1 HANDICAP (1450 METRES) |
|---|
| No | Horse | Gear Changes | All Gear |
|---|---|---|---|
| 1 | TANGO QUEEN (NZ) | Tongue Tie Off First Time | Ear Muffs (Pre-Race Only) |
| 2 | JUSTICE PLEASE | Nil | Ear Muffs (Pre-Race Only), Tongue Tie |
| 3 | OCEAN CHILL (NZ) | Tongue Tie First Time | Tongue Tie |
| 4 | JAMACRI | Nil | Blinkers, Tongue Tie |
| 5 | AFRICAN DIAMOND | Nil | Lugging Bit |
| 6 | RAINBOW BLESSING | Nil | Blinkers, Ear Muffs (Pre-Race Only) |
| 7 | YACHT GIRL | Nil | Blinkers, Ear Muffs (Pre-Race Only), Stallion Chain |
| 8 | HARD KNOCK LIFE | Nil | Stallion Chain, Synthetic Hoof Filler |
| Race 3 - 2:24PM WARREN TURNER ELECTRICAL CG&E CLASS 1 HANDICAP (1450 METRES) |
|---|
| No | Horse | Gear Changes | All Gear |
|---|---|---|---|
| 1 | LAIZABOUT | Nil | Nose Roll |
| 2 | BOLT AWAY NOW | Nil | Ear Muffs (Pre-Race Only), Lugging Bit, Nose Roll |
| 3 | ROTHO BRO | Nil | Ear Muffs (Pre-Race Only) |
| 4 | HALLONIC | Tongue Tie First Time | Blinkers, Lugging Bit, Tongue Tie |
| 5 | TEA OR COFFEE | Nil | Ear Muffs (Pre-Race Only), Tongue Tie |
| 6 | WILD FLASH | Nose Roll Off Again, Winkers Again | Cross-over Nose Band, Tongue Tie, Winkers |
| 7 | UNSOLVED | Nil | Blinkers, Cross-over Nose Band, Lugging Bit |
| 8 | STEEL CLAWS | Nil | Ear Muffs (Pre-Race Only), Tongue Tie, Visors |
| 9 | DAYU | Winkers First Time | Winkers |
| Race 4 - 2:59PM WALKER DEVELOPMENT INDUSTRIES MAIDEN HANDICAP (1750 METRES) |
|---|
| No | Horse | Gear Changes | All Gear |
|---|---|---|---|
| 1 | BANK HEIST (GB) | Nil | Tongue Tie |
| 2 | ATTESTOR | Nil | Blinkers |
| 3 | ALL TOO CLEVER ![]() |
Nil | Blinkers, Lugging Bit |
| 4 | CALZINO (NZ) | Nil | Ear Muffs (Pre-Race Only), Winkers |
| 5 | YESGLENN | Nil | Ear Muffs (Pre-Race Only), Lugging Bit |
| 6 | QUESTIONABLE | Nil | Nil |
| 7 | APADANA ![]() |
Nil | Blinkers |
| 8 | IRISH ACCOLADE | Nil | Lugging Bit, Tongue Tie |
| 9 | JOIKA ![]() |
Nil | Nil |
| 10 | RUFUS ATTICUS | Nil | Lugging Bit, Winkers |
| 11 | TUNCURRY | Nil | Ear Muffs (Pre-Race Only), Norton Bit, Tail Chain |
| Race 5 - 3:34PM BAKER & FARROW BENCHMARK 58 HANDICAP (1750 METRES) |
|---|
| No | Horse | Gear Changes | All Gear |
|---|---|---|---|
| 1 | BEST OF MAHER | Blinkers Again, Bubble Cheeker (Off Side) First Time | Blinkers, Bubble Cheeker (Off Side), Ear Muffs (Pre-Race Only) |
| 2 | PIERONIMO | Nil | Nil |
| 3 | JUSTICE PLEASE | Nil | Ear Muffs (Pre-Race Only), Tongue Tie |
| 4 | ZARTAMAY | Nil | Blinkers, Lugging Bit |
| 5 | DASH BY | Nil | Ear Muffs (Pre-Race Only) |
| 6 | SPENZALOT | Nose Roll Off First Time, Winkers Off Again | Ear Muffs (Pre-Race Only) |
| 7 | THINK I’M IRISH | Nil | Blinkers, Standard Bit |
| 8 | EVER WAS | Blinkers Off Again | Lugging Bit |
| 9 | HEAPY’S LEGACY ![]() |
Nil | Ear Muffs (Pre-Race Only), Winkers |
| 10 | CHEEKY SECRETS | Nil | Blinkers, Concussion Plates (Front), Ear Muffs (Pre-Race Only), Lugging Bit |
| Race 6 - 4:14PM VALE PAT FARRELL COUNTRY BOOSTED CLASS 1 HANDICAP (1280 METRES) |
|---|
| No | Horse | Gear Changes | All Gear |
|---|---|---|---|
| 1 | HANNAH’S BRIDGE | Nil | Nil |
| 2 | ARAPAWA ![]() |
Nil | Blinkers |
| 3 | UNSOLVED | Nil | Blinkers, Cross-over Nose Band, Lugging Bit |
| 4 | CHAPPOLICIOUS ![]() |
Nil | Nil |
| 5 | ATOMIC FORTY SEVEN | Tongue Control Bit First Time, Visors Off First Time | Ear Muffs (Pre-Race Only), Tongue Control Bit |
| 6 | PRISCILA STATEMENT | Nil | Nil |
| 7 | SASHABELLA | Nil | Blinkers, Ear Muffs (Pre-Race Only), Lugging Bit, Tongue Tie |
| 8 | SMART LILY | Nil | Cross-over Nose Band, Ear Muffs (Pre-Race Only), Lugging Bit, Pacifiers |
| 9 | CLAN D’ORO | Nil | Lugging Bit, Winkers |
| Race 7 - 4:54PM BJ'S WORKWEAR COUNTRY BOOSTED MAIDEN PLATE (1280 METRES) |
|---|
| No | Horse | Gear Changes | All Gear |
|---|---|---|---|
| 1 | FINED FOR SPEEDING | Ear Muffs (Pre-Race Only) First Time | Ear Muffs (Pre-Race Only) |
| 2 | MASTER SPEED | Nil | Nil |
| 3 | MR BAZZA | Cross-over Nose Band First Time, Pacifiers First Time | Cross-over Nose Band, Ear Muffs, Pacifiers |
| 4 | OUR LAND | Nil | Nil |
| 5 | LOOKING THE PART | Nil | Ear Muffs (Pre-Race Only) |
| 6 | POSSENTE | Nil | Blinkers, Tongue Tie |
| 7 | APACHE DREAM | Nil | Ear Muffs (Pre-Race Only), Tongue Tie |
| 8 | COOL TURN | Nil | Nil |
| 9 | CORVETTE PRIDE | Nil | Ear Muffs (Pre-Race Only), Lugging Bit, Pacifiers, Tongue Tie |
| 10 | AVISTA ![]() |
Nil | Cross-over Nose Band, Ear Muffs (Pre-Race Only), Lugging Bit |
| 11 | CONFIRM | Nil | Lugging Bit |
| 12 | LEICA QUEEN ![]() |
Nil | Tongue Tie |
| 13 | LINDA’S PRINCESS ![]() |
Nil | Nil |
| Race 8 - 5:34PM MUSWELLBROOK STEEL SUPPLIES RUSTY SPANNER SPRINT (1000 METRES) |
|---|
| No | Horse | Gear Changes | All Gear |
|---|---|---|---|
| 1 | NO STATEMENT | Nil | Blinkers, Tongue Control and Lugging Bit |
| 2 | SMILING PROPHET | Synthetic Hoof Filler First Time | Ear Muffs (Pre-Race Only), Synthetic Hoof Filler |
| 3 | SARATOGA POWER | Nil | Nose Roll |
| 4 | WAVE BREAKER | Nil | Bar Plates (Front), Cross-over Nose Band, Ear Muffs (Pre-Race Only), Lugging Bit, Tongue Tie |
| 5 | GRANDE BELLEZZA | Nil | Cross-over Nose Band, Tongue Tie |
| 6 | SUPER FREDS | Nil | Lugging Bit |
| 7 | CUPID’S KISS | Nil | Nil |
| 8 | WINE TIME | Nil | Lugging Bit |
| 9 | REDLINE | Nil | Blinkers, Lugging Bit, Tongue Tie |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.





