Muswellbrook: Muswellbrook Race Club Ltd Friday 28, November 2025
Meeting Type: Country (Non-TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Acceptances Last Published: Wed 26-Nov-25 1:40PM AEDT
Riders must be declared before: Fri 28-Nov-25 8:00AM AEDT
Scratching close: Fri 28-Nov-25 8:00AM AEDT
Riders must be declared before: Fri 28-Nov-25 8:00AM AEDT
Scratching close: Fri 28-Nov-25 8:00AM AEDT
Total Number of acceptors for this meeting (including emergencies) 18
From 1 September 2022, 1.5% of prizemoney will be paid to the Equine Welfare Fund, with 1% paid to the Jockeys Welfare Fund.
| Race 1 - 5:50PM OPEN TRIAL (1000 METRES) |
|---|
Track Name: Main Track Type: Turf Field Limit: 9 |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DISGRUNTLED | Annabel & Rob Archibald | 0 | N/A | |||||
| 2 | LORD REMLAP | Scott Singleton | 0 | N/A | |||||
| 3 | MAGURTZ | Scott Singleton | 0 | N/A | |||||
| 4 | 17x | MIRAI SAN | Scott Singleton | 0 | N/A | ||||
| 5 | 4x25x | PUFFIN | Michael Dobie | 0 | N/A | ||||
| 6 | SAHARA SPLASH | Annabel & Rob Archibald | 0 | N/A | |||||
| 7 | SOZZANI | Paul Messara & Leah Gavranich | 0 | N/A | |||||
| 8 | SUPER DIAMOND | Annette Rahn | 0 | N/A | |||||
| 9 | VALEDOR | Paul Messara & Leah Gavranich | 0 | N/A |
| Race 2 - 6:05PM OPEN TRIAL (1000 METRES) |
|---|
Track Name: Main Track Type: Turf Field Limit: 9 |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8x21x11 | BEAUMISTA | Simon Casey | Jeff Penza | 0 | N/A | |||
| 2 | x3x772510x | BEYOND MY KEN (NZ) | Scott Singleton | 0 | N/A | ||||
| 3 | 5x532312x | IT STAYS IN VEGAS | Scott Singleton | 0 | N/A | ||||
| 4 | 13x511119x | KNOW THYSELF | Paul Messara & Leah Gavranich | 0 | N/A | ||||
| 5 | 45370x217x | PROVENCAL | Jeremy Gask | 0 | N/A | ||||
| 6 | 13x12064x2 | REMATCH | Paul Messara & Leah Gavranich | 0 | N/A | ||||
| 7 | 8140x1416x | STAFFA | Holly Williams | 0 | N/A | ||||
| 8 | 0x5753x | THE PALACE | Holly Williams | 0 | N/A | ||||
| 9 | 56x15115x | ZELESTIAL (GB) | Lyle Chandler | 0 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.




