Hawkesbury: Hawkesbury Race Club Tuesday 26, February 2019
Meeting Type: Provincial (Non-TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Acceptances Last Published: Fri 22-Feb-19 2:27PM AEDT
Riders must be declared before: Mon 25-Feb-19 1:00PM AEDT
Scratching close: Tue 26-Feb-19 2:00PM AEDT
Riders must be declared before: Mon 25-Feb-19 1:00PM AEDT
Scratching close: Tue 26-Feb-19 2:00PM AEDT
Total Number of acceptors for this meeting (including emergencies) 92
Race 1 - 8:15AM OPEN TRIAL (1250 METRES) |
---|
Track Name: Inner Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 34x3 | FLYING LEGEND | Les Bridge | 0 | N/A | ||||
2 | x88666680x | GOLDEN CREEK | Malcolm Johnston | 0 | N/A | ||||
3 | 430x02062x | MAURUS (GB) | John Thompson | 0 | N/A | ||||
4 | 310x | THINK STRAIGHT | Anthony Cummings | 0 | N/A | ||||
5 | 8x87116x | TRANSACT | Gai Waterhouse & Adrian Bott | 0 | N/A |
Race 2 - 8:27AM 2YO OPEN TRIAL (1000 METRES) |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | ALLIED INVASION | Brad Widdup | 0 | N/A | |||||
2 | DANCE TOO HARD | Marc Conners | 0 | N/A | |||||
3 | DITZY DANIELLA | Marc Conners | 0 | N/A | |||||
4 | ELEMENT SQUARE (NZ) | Malcolm Johnston | 0 | N/A | |||||
5 | MONTEZ | Brad Widdup | 0 | N/A | |||||
6 | ROYAL ETIQUETTE | Brad Widdup | 0 | N/A |
Race 3 - 8:39AM OPEN TRIAL (1000 METRES) |
---|
Track Name: Inner Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 221x34442x | BELLA VELLA | Matthew Vella | 0 | N/A | ||||
2 | x521x1121x | BOBBING | Bernie Kelly | 0 | N/A | ||||
3 | 436510x00x | DESTINY’S REVENGE | Wanda Ings | 0 | N/A | ||||
4 | 511165698x | LEGISTATION | Wade Slinkard | 0 | N/A | ||||
5 | 1x | MEDITATE | Richard Nutman | 0 | N/A | ||||
6 | 121x | RAGAZZE | Brad Widdup | 0 | N/A | ||||
7 | 6041x | REDAZZITY | Jason Attard | 0 | N/A |
Race 4 - 8:51AM OPEN TRIAL (1000 METRES) |
---|
Track Name: Inner Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 217x0x | ANGELO | Garry Frazer | 0 | N/A | ||||
2 | 12x | BANG ON TARGET | Joseph Pride | 0 | N/A | ||||
3 | 286x00250x | DISSOLUTION | Brad Widdup | 0 | N/A | ||||
4 | 630x02578x | HIGHWAY | Steve Englebrecht | 0 | N/A | ||||
5 | 358x41138x | INVICTUM DOMINA | Brad Widdup | 0 | N/A | ||||
6 | x76054116x | SEA SPIRIT (GB) | John Thompson | 0 | N/A | ||||
7 | 831375000x | STRADAZZLE | Wade Slinkard | 0 | N/A |
Race 5 - 9:03AM 3YO+ MAIDEN TRIAL (1000 METRES) |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 685 | AGASSI | Anthony Cummings | 0 | N/A | ||||
2 | 45x094006x | BISMIRE | Peter D Green | Ms Simone Vella | 0 | N/A | |||
3 | BOYSENBERRY | Craig Weeding | 0 | N/A | |||||
4 | 7x | BRITZEL | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||
5 | 9637x | LADY KAIKILANI (NZ) | Jason Attard | 0 | N/A | ||||
6 | NORTH AMERICA | Wade Slinkard | 0 | N/A | |||||
7 | ROCHESTER | Matthew Smith | 0 | N/A | |||||
8 | SILK TOUCH | Mike Van Gestel | 0 | N/A |
Race 6 - 9:15AM 3YO+ MAIDEN TRIAL (1000 METRES) |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | AGENDA | Daniel Robinson | 0 | N/A | |||||
2 | 57x235 | EMERALD EARTH | Anthony Cummings | 0 | N/A | ||||
3 | 9x | GLAMARAMA GIRL | David Pfieffer | 0 | N/A | ||||
4 | 7x | GRACEFUL ZARIFA | Garry Frazer | 0 | N/A | ||||
5 | 3x | KYUSHU | Brad Widdup | 0 | N/A | ||||
6 | 58x77 | LADY LUCIENNE | Paul Cave | 0 | N/A | ||||
7 | WHATEVER YOU WANT | Matthew Smith | 0 | N/A | |||||
8 | ZUEPRANO | Wanda Ings | 0 | N/A |
Race 7 - 9:27AM 3YO+ MAIDEN TRIAL (1000 METRES) |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | BRODERICK | Wayne Austin | 0 | N/A | |||||
2 | COUNTY TIPPERARY | Joseph Pride | 0 | N/A | |||||
3 | 3x520 | HUSH MONEY | Brad Widdup | 0 | N/A | ||||
4 | LITTLE ARNIE | Mitch Newman | 0 | N/A | |||||
5 | 867x | LUMINESCENT (NZ) | Steve Englebrecht | 0 | N/A | ||||
6 | SHADOW ACE | Garry White | 0 | N/A | |||||
7 | 0x84 | SHE’S SUREEL | David Pfieffer | 0 | N/A | ||||
8 | 27345x4 | WATCHING | Anthony Cummings | 0 | N/A |
Race 8 - 9:39AM 3YO+ MAIDEN TRIAL (1000 METRES) |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | CANASTA (FR) | Bjorn Baker | 0 | N/A | |||||
2 | 8x | CHARGED FLAME | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||
3 | DUAL CHAMPS | Brad Widdup | 0 | N/A | |||||
4 | IZZAT | Joseph Pride | 0 | N/A | |||||
5 | PLUCKY CHANCE | Wayne Austin | 0 | N/A | |||||
6 | SO STYLISH | Steve Englebrecht | 0 | N/A | |||||
7 | ULARARA | Matthew Smith | 0 | N/A | |||||
8 | UNLOCH THE ROCK | Gary Portelli | 0 | N/A |
Race 9 - 9:51AM 2YO OPEN TRIAL (760 METRES) |
---|
Two-Years-Old, Track Name: Inner Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | APROPROS | Richard Freedman | 0 | N/A | |||||
2 | BLUAKISS | Malcolm Johnston | 0 | N/A | |||||
3 | DINADO | Richard Freedman | 0 | N/A | |||||
4 | DR EVIL | John Steinmetz | 0 | N/A | |||||
5 | KAAYDEH | Brad Widdup | 0 | N/A | |||||
6 | MADAM LEGEND | Matthew Vella | 0 | N/A |
Race 10 - 10:03AM 2YO OPEN TRIAL (760 METRES) |
---|
Two-Years-Old, Track Name: Inner Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | BOOMING TOWN | Malcolm Johnston | 0 | N/A | |||||
2 | 0x | DONANDKIM | Gary Nickson | James Innes Jnr | 0 | N/A | |||
3 | GALAXIAL | Richard Freedman | 0 | N/A | |||||
4 | PHOENICIAN QUEEN | John Thompson | 0 | N/A | |||||
5 | PIPING ROLLER | Mitch Newman | 0 | N/A | |||||
6 | UPRISE | Brad Widdup | 0 | N/A |
Race 11 - 10:15AM 2YO OPEN TRIAL (760 METRES) |
---|
Two-Years-Old, Track Name: Inner Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | ARES | Malcolm Johnston | 0 | N/A | |||||
2 | BEST STONE | John Thompson | 0 | N/A | |||||
3 | FRICTIONAL | Richard Freedman | 0 | N/A | |||||
4 | LATINA BEAUTY | Matthew Smith | 0 | N/A | |||||
5 | OPEN WAR | Gary Nickson | Andrew Banks | 0 | N/A | ||||
6 | VOGUE | Brad Widdup | 0 | N/A |
Race 12 - 10:27AM OPEN TRIAL (760 METRES) |
---|
Three-Years-Old and Upwards, Track Name: Inner Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 1x66x1101x | BALL OF MUSCLE | Joseph Pride | 0 | N/A | ||||
2 | 431x | DIZZY MISS LIZZY | Matthew Smith | 0 | N/A | ||||
3 | 136x13504x | GOLDFINCH | Steve Englebrecht | 0 | N/A | ||||
4 | 121x | INDICATORS ON | Brad Widdup | 0 | N/A | ||||
5 | 1539x5434x | INTO THE ABYSS | John Thompson | 0 | N/A | ||||
6 | 21 | KYLEASE | Joseph Pride | 0 | N/A | ||||
7 | 19x502174x | SHOWGALS (NZ) | Gary Portelli | 0 | N/A |
Race 13 - 10:39AM 3YO+ MAIDEN TRIAL (760 METRES) |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 55x | ARKAM ASYLUM | Malcolm Johnston | 0 | N/A | ||||
2 | 079x | BERNSON | John Thompson | 0 | N/A | ||||
3 | DOWN THE RIVER | Matthew Smith | 0 | N/A | |||||
4 | JOHN’S LAW | Craig Weeding | 0 | N/A | |||||
5 | 3x | SILLY SALLY | Matthew Vella | 0 | N/A |
Race 14 - 10:51AM 3YO+ MAIDEN TRIAL (760 METRES) |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | ADMIT ONE | Malcolm Johnston | 0 | N/A | |||||
2 | AKILEOS | John Thompson | 0 | N/A | |||||
3 | 9x | BLIXAM | John Thompson | 0 | N/A | ||||
4 | FOLIAGE | David Pfieffer | 0 | N/A | |||||
5 | SEA ECHO | Joseph Pride | 0 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.