Muswellbrook: Muswellbrook Race Club Ltd Monday 16, September 2019
Meeting Type: Country (TAB MEETING)Rail Position: +6m from the 1280m to the 300m, where a cutaway applies
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Wed 11-Sep-19 3:17PM AEST
Acceptances must be declared before: Thu 12-Sep-19 9:00AM AEST
Riders must be declared before: Thu 12-Sep-19 12:00PM AEST
Scratching close: Mon 16-Sep-19 7:30AM AEST
Acceptances must be declared before: Thu 12-Sep-19 9:00AM AEST
Riders must be declared before: Thu 12-Sep-19 12:00PM AEST
Scratching close: Mon 16-Sep-19 7:30AM AEST
Total Number of nominations for this meeting (including emergencies) 171
Race 1 - SAXON WARRIOR NEW FOR 2019 @ COOLMORE BENCHMARK 58 HANDICAP (1770 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 9630653302 | CAPTAIN’S LEGEND | Damien Lane | 1 | 61.5 | 61.5 | 59 | |
2 | 400x002156 | ROY’S COMMAND | Todd Howlett | 2= | 61 | 61 | 58 | |
3 | 250x956378 | LIPPY AND PEARLS | Ross Dawson | 2= | 59 | 59 | 58 | |
4 | 129D33333x | BEMBOKA | Garry Lunn | 4 | 60.5 | 60.5 | 57 | |
5 | x85870291x | RAZIEL (NZ) | John Bannister | 5 | 58 | 58 | 56 | |
6 | 65308x7905 | ZERO TO TEN | Ben Blay | 6 | 59.5 | 59.5 | 55 | |
7 | 65728682x6 | EVANGELIST (GB) | Lea Selby | 7= | 59 | 59 | 54 | |
8 | 80x0807340 | WESTON | Wayne Seelin | 7= | 59 | 59 | 54 | |
9 | 8494753266 | NIGHTSPUN | Garry Lunn | 7= | 57 | 57 | 54 | |
10 | 56315x8 | SHOWADA | Jason Deamer | 10 | 56.5 | 56.5 | 53 | |
11 | x089608306 | VILLARRICA | Jeff Englebrecht | 11 | 56 | 56 | 52 | |
12 | 6210822231 | OUTTA SPACE | Bryan Dixon | 12= | 56.5 | 56.5 | 49 | |
13 | 1805226412 | TRAFFIC COP | Garry Lunn | 12= | 56.5 | 56.5 | 49 | |
14 | 084755x560 | SUBWAY SURFER | Greg Hook | 14= | 55.5 | 55.5 | 47 | |
15 | 507x959L09 | SUNDAY SWINDLER | Ben Hill | 14= | 55.5 | 55.5 | 47 | |
16 | 10450x9600 | THE DEBATER | Rodney Northam | 16 | 54.5 | 54.5 | 45 | |
17 | 605x086545 | BONNIE FOREVER | Wayne Seelin | 17= | 54 | 52 | 44 | |
18 | 7766561697 | YATTE YATTAH | Phillip Atkins | 17= | 54 | 52 | 44 | |
19 | 266766x089 | PROSPECTORS HELMET | Natasha Hall-Antonio | 19 | 54 | 53.5 | 43 | |
20 | 0096 | POP POWER (NZ) | Les Tilley | 20 | 54 | 52 | 40 |
Race 2 - HORSEPOWER CLASS 3 HANDICAP (1450 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 43938204x0 | JOE’S JOY | Richard Litt | 1 | 59.5 | 59.5 | 68 | |
2 | 253x154080 | ACHI BABA | Grant Marshall | 2= | 59.5 | 59.5 | 64 | |
3 | 216753455x | NOTHING TOO HARD | Paul Perry | 2= | 59.5 | 59.5 | 64 | |
4 | 195x71362 | STAR OF O’REILLY (NZ) | Bjorn Baker | 2= | 59.5 | 59.5 | 64 | |
5 | 6x39162627 | WEATHER CHANNEL | Jeremy Gask | 5 | 59 | 59 | 63 | |
6 | 53x11 | MOSCINI | Kris Lees | 6 | 58.5 | 58.5 | 62 | |
7 | 9739x17122 | MYBOYCOLLY | Jason Deamer | 7= | 57 | 57 | 59 | |
8 | 511 | MUMMENTUM (NZ) | Kris Lees | 7= | 55 | 55 | 59 | |
9 | 79387870x1 | BLUE COLLAR BOY | Greg Hook | 9 | 56.5 | 56.5 | 58 | |
10 | 5354219x92 | SILENT JACK (NZ) | Allan Denham | 10= | 55 | 55 | 55 | |
11 | 4021022768 | TWO DUCKS ARTIE | Dale Wagstaff | 10= | 55 | 55 | 55 | |
12 | 5x61477764 | ORACABESSA | Garry Lunn | 12 | 54 | 52.5 | 54 | |
13 | x90x60x035 | POOR CORNER | Dale Wagstaff | 13 | 54 | 54 | 53 | |
14 | 774x605961 | DAD’S BLAZE | John Bannister | 14= | 54 | 51.5 | 52 | |
15 | 6165874147 | QUICK SPIN | Mitchell & Desiree Kearney | 14= | 54 | 53.5 | 52 | |
16 | 11606x9005 | MASTER OF THE TURF | Les Tilley | 16 | 54 | 52 | 49 | |
17 | 507x959L09 | SUNDAY SWINDLER | Ben Hill | 17 | 54 | 51 | 47 | |
18 | 0364546793 | PERCUSSION | Garry Lunn | 18= | 54 | 50 | 45 | |
19 | 10450x9600 | THE DEBATER | Rodney Northam | 18= | 54 | 50 | 45 | |
20 | 6239x440x8 | COBB ’N’ CO | Steve Hodge | 20= | 54 | 49.5 | 44 | |
21 | 0868044767 | PRESSCOTT (NZ) | Tess Wilkes | 20= | 54 | 49.5 | 44 |
Race 3 - TAB.COM.AU CLASS 2 HANDICAP (1000 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 2126x2631 | MISS POWERBELLE (NZ) | Kris Lees | 1 | 60.5 | 60.5 | 68 | |
2 | 8154x7174 | COMMUTE | Tracey Bartley | 2 | 59.5 | 59.5 | 66 | |
3 | 2x28x4x1 | SACRED SWORD | Brett Partelle | 3= | 60.5 | 60.5 | 64 | |
4 | x433243182 | BOOM QUEEN | Matthew Smith | 3= | 58.5 | 58.5 | 64 | |
5 | 6x21222x | HILDALGO | David Atkins | 5= | 60 | 60 | 63 | |
6 | 56x163138x | DEVIATE ![]() |
Brett Thompson | 5= | 55.5 | 55.5 | 63 | |
7 | 40x154x3 | LORD ZOULANDER | Gary Portelli | 7= | 59.5 | 59.5 | 62 | |
8 | 2x31144 | SHE’S MY GIRL | Brett Partelle | 7= | 57.5 | 57.5 | 62 | |
9 | 1442x | CASSY’S SISTER ![]() |
Stephen Jones | 9 | 54.5 | 54.5 | 61 | |
10 | 41x1670x | THISWILLDOUS | Damien Lane | 10= | 58.5 | 58.5 | 60 | |
11 | 5336x4x189 | MISS GOODNIGHT | Tim Martin | 10= | 56.5 | 56.5 | 60 | |
12 | 3x131x959x | BULLSEYE SCORE | Nathaniel Scott | 12= | 58 | 58 | 59 | |
13 | 1 | WILD FORTUNE ![]() |
Kris Lees | 12= | 54 | 53.5 | 59 | |
14 | 7312x8126x | THE MONT | Cody Morgan | 14= | 57.5 | 57.5 | 58 | |
15 | 23113x86 | SMART MOOVE | Brett Thompson | 14= | 55.5 | 55.5 | 58 | |
16 | 1 | STAR RAIDER ![]() |
Kris Lees | 14= | 55 | 55 | 58 | |
17 | 8200x389x2 | BED TALK | Todd Howlett | 17 | 56.5 | 56.5 | 56 | |
18 | x616880x48 | PROUDEST MOMENT | Michael Lunn | 18 | 56 | 56 | 55 | |
19 | x5748x7342 | CUNNINGAR LASS | Allan Denham | 19 | 54 | 53.5 | 54 | |
20 | xL5x3157x5 | SPARKS | Les Tilley | 20 | 55 | 55 | 53 | |
21 | 60x85277x9 | NO DREAMS ALL HOPE | Grant Marshall | 21= | 54.5 | 54.5 | 52 | |
22 | 75569x2175 | MON PETITE FILLE | John Bannister | 21= | 54 | 52.5 | 52 | |
23 | 62027x70x5 | ALGEROBA | Brett Thompson | 23= | 54 | 52.5 | 48 | |
24 | 004846356x | GOD I’M HOT | Ken Lantry | 23= | 54 | 50.5 | 48 | |
25 | 14x708648x | SCHERZARE | Brett Cavanough | 25 | 54 | 52 | 47 | |
26 | 624x079782 | INVINCIBLE DREAM | Brett Cavanough | 26 | 54 | 49.5 | 46 | |
27 | 7x3726328x | DART STREET | Brett Thompson | 27 | 54 | 51 | 45 | |
28 | 0644675837 | NOT IN THE NICK | Bryan Dixon | 28 | 54 | 49.5 | 42 | |
29 | 3750553495 | RAWSON CROSSING | Mark Milton | 29 | 54 | 49 | 41 | |
30 | 498676006x | SETTLERS | Andrew Palmer | 30 | 54 | 47 | 37 |
Race 4 - TWO RIVERS WINES CLASS 1 HANDICAP (1300 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 38x9x03403 | ELEAZAR | Jeremy Gask | 1 | 61 | 61 | 61 | |
2 | 134x824493 | STEAMBOAT SALLY | Cody Morgan | 2 | 58.5 | 58.5 | 60 | |
3 | 233738x480 | MY ZEBRINKA | Peter H Bloomfield | 3= | 60 | 60 | 59 | |
4 | 378x44850x | NACAR (GER) | Cody Morgan | 3= | 60 | 60 | 59 | |
5 | 3x1 | MR HUSSILL | Cameron Crockett | 5= | 59 | 59 | 57 | |
6 | 8x58431x49 | FLIGHT ZONE | Gary Portelli | 5= | 57 | 57 | 57 | |
7 | 41 | ENCHANTED HEART ![]() |
Kris Lees | 7 | 54 | 54 | 56 | |
8 | 60x661 | MAGNALANE | Damien Lane | 8= | 57.5 | 57.5 | 54 | |
9 | 4745334x1 | MR PIQUET | Kris Lees | 8= | 57.5 | 57.5 | 54 | |
10 | 246x91x | CABRIERE | Nathaniel Scott | 10= | 57 | 57 | 53 | |
11 | 31653 | CHEVRON PRINCE | Brett Thompson | 10= | 57 | 57 | 53 | |
12 | 3423341248 | COMMANDER BELL | Brett Partelle | 10= | 57 | 57 | 53 | |
13 | x6x9022120 | RENZULLI | Bryan Dixon | 10= | 57 | 57 | 53 | |
14 | 222275x120 | WELL DECORATED | Mitchell & Desiree Kearney | 10= | 57 | 57 | 53 | |
15 | 60x85277x9 | NO DREAMS ALL HOPE | Grant Marshall | 15 | 56.5 | 56.5 | 52 | |
16 | 4231x85245 | BRIXTON TOWN (NZ) | Allan Denham | 16= | 56 | 56 | 51 | |
17 | 670x130 | LORD TONY | Stephen Jones | 16= | 56 | 56 | 51 | |
18 | 9x343159x6 | VOLT OF POWER (NZ) | Paul Perry | 16= | 56 | 56 | 51 | |
19 | 960x5x27x3 | ELLEBEEDEE | Jason Attard & Lucy Keegan-Attard | 19 | 54 | 54 | 50 | |
20 | 4063733x10 | BUSHIE’S CRUMPET | Justin Bowen | 20 | 54 | 54 | 49 | |
21 | 4921x6664 | AH YOU WITH ME | Mick Dwyer | 21 | 54 | 54 | 48 | |
22 | 41523x7056 | GACELA | Ben Hill | 22 | 54 | 54 | 45 | |
23 | 238x6x0562 | ARTISTIC LICENCE | Sandra Ollerton | 23= | 54 | 54 | 44 | |
24 | 6239x440x8 | COBB ’N’ CO | Steve Hodge | 23= | 54 | 54 | 44 | |
25 | 07099x5977 | LORD WHISKEY | Andrew Robinson | 25 | 54 | 54 | 42 | |
26 | 4433569x56 | GOODJAMAK BABY | Bryan Dixon | 26 | 54 | 54 | 41 | |
27 | 0214520670 | QUEEN OF THEBES | Nicole Hudson | 27 | 54 | 54 | 40 |
Race 5 - MT ARTHUR COAL 4YO & UP MAIDEN HANDICAP (900 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Handicap, Minimum Weight 54.5kg, Four-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 632 | ONE MORE POET | Brett Thompson | 1 | 59 | N/A | ||
2 | 344325x436 | HOME SCENE | John Sargent | 2= | 58 | N/A | ||
3 | 80862x3 | GOT THE GIGGLES | David Atkins | 2= | 56 | N/A | ||
4 | 0x | CASA DE REIGN | Stephen Gleeson | 4= | 57.5 | N/A | ||
5 | 7x54x | DUBAI HARBOUR | Peter Clare | 4= | 57.5 | N/A | ||
6 | 6837x | VERMONT | Brett Cavanough | 4= | 57.5 | N/A | ||
7 | 0x | ALL TOO SASSY | Phillip Boyd | 4= | 55.5 | N/A | ||
8 | 0x | ELEGANT RED | Mark Schmetzer | 4= | 55.5 | N/A | ||
9 | 654x | DINAH MOE HUMM | Larry Fairhall | 9 | 55 | N/A | ||
10 | 343750x | BUSH RAMBLER | Alan D Smith | 10= | 54.5 | N/A | ||
11 | 00 | TYPHOON ELLE | Pat Farrell | 10= | 54.5 | N/A | ||
12 | 8x3882 | MY SHIROMI | Brett Thompson | 12 | 54.5 | N/A | ||
13 | 900x | MYPOSTERGIRL | Ben Hill | 13= | 54.5 | N/A | ||
14 | 3x7945x0 | SWIZELER | Luke A Thomas | 13= | 54.5 | N/A | ||
15 | 049x035258 | WIN THE FLAG | Andrew Robinson | 15 | 54.5 | N/A | ||
16 | 84x200425x | GOTTA MINUTE | Mark Schmetzer | 16 | 54.5 | N/A | ||
17 | 439337x724 | THE SPROOKER | Jason Clisby | 17 | 54.5 | N/A | ||
18 | 66439x6603 | WESTOVER | Grant Allard | 18 | 54.5 | N/A | ||
19 | 350x634548 | STELLA ARDENS | Ben Hill | 19 | 54.5 | N/A | ||
20 | 9x9x63640x | CONTRACT | Luke A Thomas | 20 | 54.5 | N/A | ||
21 | 098x8x | AYITA | Steve Hodge | 21 | 54.5 | N/A | ||
22 | x304859x40 | SNIPPETS OF RAIN | Todd Howlett | 22 | 54.5 | N/A | ||
23 | 7000 | LOPE DE DUCK | Leigh Desreaux | 23= | 54.5 | N/A | ||
24 | 6x65080800 | STANFORD MERTHYR | Jason Waters | 23= | 54.5 | N/A |
Race 6 - GREAT NORTHERN SUPER CRISP LAGER MAIDEN HANDICAP (1300 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Race 7 - BENGALLA MINING COUNTRY ONLY MAIDEN PLATE (1500 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 87x87x5222 | I’M FLUENT | Jenny Graham | 1 | 57 | N/A | ||
2 | 45x0040383 | WEE LASSIE | Bryan Dixon | 2 | 57 | N/A | ||
3 | 292D043x96 | VOYAGES | Stephen Gleeson | 3 | 59 | N/A | ||
4 | 99x08875 | SHADESMAR ![]() |
John Bannister | 4 | 54.5 | N/A | ||
5 | 345x464466 | PHYLAVE | Tess Wilkes | 5 | 59 | N/A | ||
6 | 0776607850 | CONTEST | Tess Wilkes | 6 | 59 | N/A | ||
7 | 7833683632 | BLINKIN NOMORE | Bryan Dixon | 7 | 59 | N/A | ||
8 | 770052644 | APPLIED | Michael Lunn | 8 | 59 | N/A | ||
9 | 5 | SOLDIER POY | Brett Cavanough | 9 | 56.5 | N/A | ||
10 | 0676574478 | ARRAIGN | Karen Lunn | 10 | 59 | N/A | ||
11 | 8 | GO GAZ | Todd Howlett | 11 | 59 | N/A | ||
12 | 85x48x6x00 | HOT DREAMER | Pat Farrell | 12 | 57 | N/A | ||
13 | 4x70000077 | HU CALLED THE COPS | Noel Boland | 13 | 59 | N/A | ||
14 | 2364602805 | DOGODA FURY | Ronald Broomhall | 14 | 57 | N/A | ||
15 | 2566560896 | BRAVE MADDIE | Michael Lunn | 15 | 57 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.