Bathurst: Bathurst Thoroughbred Racing Friday 18, October 2019
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer: 4.13
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer: 4.13
Track Information:
Weights Last Published: Tue 15-Oct-19 4:35PM AEDT
Acceptances must be declared before: Wed 16-Oct-19 9:00AM AEDT
Riders must be declared before: Wed 16-Oct-19 12:00PM AEDT
Scratching close: Fri 18-Oct-19 7:30AM AEDT
Acceptances must be declared before: Wed 16-Oct-19 9:00AM AEDT
Riders must be declared before: Wed 16-Oct-19 12:00PM AEDT
Scratching close: Fri 18-Oct-19 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 135
Race 1 - HARVEST CAFE 'N' STORE BENCHMARK 58 HANDICAP (1100 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 71424x | MOJITO | Richard & Michael Freedman | 1 | 60 | 60 | 60 | |
2 | x45x58x241 | IN THE ZONE | Luke Hilton | 2= | 61 | 61 | 58 | |
3 | 67x0085317 | WILLIAMSON | Wanda Ings | 2= | 61 | 61 | 58 | |
4 | 43843510x8 | SQUARED | Connie Greig | 2= | 59 | 59 | 58 | |
5 | 4233x3 | JAYTEES | Gerald Ryan | 5 | 60 | 60 | 56 | |
6 | 3205277527 | ESCEBEE | Mark Milton | 6= | 59 | 59 | 54 | |
7 | 160x164x4x | SWEET FELLA | Garry Frazer | 6= | 59 | 59 | 54 | |
8 | x279x27623 | RUN LIKE A REBEL | Aaron Clarke | 6= | 57 | 57 | 54 | |
9 | x499619846 | GRIFFIN’S GAZE | Gayna Williams | 9= | 56.5 | 56.5 | 49 | |
10 | 275x120705 | WELL DECORATED | Mitchell & Desiree Kearney | 9= | 56.5 | 56.5 | 49 | |
11 | 053444x170 | SEE ME OUT | John Steinmetz | 9= | 54.5 | 54.5 | 49 | |
12 | 6x784513x6 | SPECIAL DESIGN | Mitchell & Desiree Kearney | 9= | 54.5 | 54.5 | 49 | |
13 | x4658721x8 | BYBLOS BOY | Peter Korn | 13 | 56 | 56 | 48 | |
14 | 623x7080x2 | BELL SERENADE | Craig Weeding | 14 | 55.5 | 55.5 | 47 | |
15 | 4213666243 | NORTHERN CONQUEROR | Bob Howe | 15 | 55 | 55 | 46 | |
16 | 436006656x | DUNDERRY | Paul Theobald | 16 | 54.5 | 54.5 | 45 | |
17 | 4676508x26 | FIORAVANTI | Jacqueline Greentree | 17 | 54 | 53 | 42 |
Race 2 - BATHURST RSL CLUB BENCHMARK 58 HANDICAP (1400 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 7004547476 | LEGISTATION | Wade Slinkard | 1 | 64 | 64 | 64 | |
2 | 2772041139 | ATTILIUS | Paul Theobald | 2 | 61.5 | 61.5 | 59 | |
3 | 473x1 | MAIBEASY (NZ) | Clare Cunningham | 3 | 58.5 | 58.5 | 57 | |
4 | 0x0x1 | DONANDKIM ![]() |
Gerald Ryan | 4 | 57.5 | 57.5 | 56 | |
5 | 5727319x00 | GOLDEN CREEK | Malcolm Johnston | 5 | 59.5 | 59.5 | 55 | |
6 | x519990x96 | KITTY’S OWN | Jason Attard & Lucy Keegan-Attard | 6 | 57 | 57 | 54 | |
7 | 7x449744x6 | EILLOD | Barbara Joseph | 7 | 56 | 56 | 52 | |
8 | 5467930313 | PERCUSSION | Garry Lunn | 8= | 57 | 57 | 50 | |
9 | 5018815x44 | GAZE BEYOND | Roy L McCabe | 8= | 55 | 55 | 50 | |
10 | 563516x519 | ARITHMETIC | Tash Burleigh | 10 | 56.5 | 56.5 | 53 | |
11 | 6x08361202 | BEN SHOOF (NZ) | Clint Lundholm | 11= | 57.5 | 57.5 | 51 | |
12 | 00x7099702 | SUGAR LANE | Bryan Dixon | 11= | 55.5 | 55.5 | 51 | |
13 | 4213666243 | NORTHERN CONQUEROR | Bob Howe | 13 | 55 | 55 | 46 |
Race 3 - BATHURST TOYOTA CLASS 3 HANDICAP (1200 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 626x14211x | SUPER CYCLONE | Bjorn Baker | 1 | 60 | 60 | 68 | |
2 | 5110x | CAPTAIN JIMMY (NZ) | David J Smith | 2= | 61.5 | 61.5 | 67 | |
3 | 3447x0x316 | NINES ENOUGH | Gabrielle Englebrecht | 2= | 59.5 | 59.5 | 67 | |
4 | 5x5171x1 | PARIS IN MAY | Garry White | 4 | 60.5 | 60.5 | 65 | |
5 | 53815x71 | SENNACHERIB | Richard & Michael Freedman | 5 | 59.5 | 59.5 | 63 | |
6 | 58x7631307 | MONSIEUR MACRON (NZ) | Luke Hilton | 6 | 59 | 59 | 62 | |
7 | 76x65x3171 | I STOLE YOUR LOVE | Roy L McCabe | 7 | 56.5 | 56.5 | 61 | |
8 | 23113x86x2 | SMART MOOVE | Brett Thompson | 8 | 55.5 | 55.5 | 59 | |
9 | 47410x7358 | GARRYFROMTHEBULL | Terry Croft | 9 | 57 | 57 | 58 | |
10 | x036083827 | ISLAND GRANGE | Les Tilley | 10 | 54.5 | 54.5 | 57 | |
11 | 13811x089 | KEY FACTOR | Gayna Williams | 11 | 54 | 54 | 56 | |
12 | 6x5473x116 | MOROTAI | Brett Thompson | 12 | 55.5 | 55.5 | 55 | |
13 | 3222278x62 | HALLIDAY ROAD | Theresa Bateup | 13 | 54 | 53.5 | 51 | |
14 | 053444x170 | SEE ME OUT | John Steinmetz | 14 | 54 | 50.5 | 49 | |
15 | 4213666243 | NORTHERN CONQUEROR | Bob Howe | 15 | 54 | 51 | 46 | |
16 | 0x4L8438x0 | RESPUN | Peter D Green | 16 | 54 | 50 | 44 | |
17 | 96800x4964 | HANDFUL OF ACES | Michael Plummer | 17 | 54 | 46 | 40 |
Race 4 - KENNARDS HIRE CLASS 2 HANDICAP (1400 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | x917532168 | BANJO’S VOICE | Wade Slinkard | 1= | 60 | 60 | 61 | |
2 | 8x0x274109 | REPUBLIC | John Thompson | 1= | 60 | 60 | 61 | |
3 | 9x76445x74 | BLAZING BEAU | Jarrod Austin | 3 | 59.5 | 59.5 | 60 | |
4 | 473x1 | MAIBEASY (NZ) | Clare Cunningham | 4 | 56 | 56 | 57 | |
5 | 0x0x1 | DONANDKIM ![]() |
Gerald Ryan | 5 | 55 | 55 | 56 | |
6 | 6x5473x116 | MOROTAI | Brett Thompson | 6 | 57 | 57 | 55 | |
7 | x519990x96 | KITTY’S OWN | Jason Attard & Lucy Keegan-Attard | 7 | 54.5 | 54.5 | 54 | |
8 | 7x449744x6 | EILLOD | Barbara Joseph | 8 | 54 | 53.5 | 52 | |
9 | 6x08361202 | BEN SHOOF (NZ) | Clint Lundholm | 9 | 55 | 55 | 51 | |
10 | 563516x519 | ARITHMETIC | Tash Burleigh | 10 | 54 | 54 | 53 | |
11 | 5198167958 | MISS CHARLIE | Peter Kirby | 11 | 54 | 51 | 47 | |
12 | 33569x5607 | GOODJAMAK BABY | Bryan Dixon | 12 | 54 | 49.5 | 40 |
Race 5 - ERIN'S QUALITY OUTDOOR POWER CENTRE CLASS 1 HANDICAP (1100 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 527262125x | CRY OF ACHILLES | Brad Widdup | 1 | 62 | 62 | 62 | |
2 | 71424x | MOJITO | Richard & Michael Freedman | 2 | 59 | 59 | 60 | |
3 | x45x58x241 | IN THE ZONE | Luke Hilton | 3 | 60 | 60 | 58 | |
4 | 5x044x166x | MISS ANTARES | Jarrod Austin | 4= | 57.5 | 57.5 | 57 | |
5 | 04x312 | SNIPER EXCELS ![]() |
Brett Thompson | 4= | 55 | 55 | 57 | |
6 | 246x12324 | UNIMPEDED | Bjorn Baker | 6= | 56.5 | 56.5 | 55 | |
7 | 21 | ALL HOLLYWOOD ![]() |
Brett Thompson | 6= | 54 | 54 | 55 | |
8 | 330x81 | AL KAPHERO | Dean Mirfin | 8= | 58 | 58 | 54 | |
9 | 3233x30434 | DENESC | Danny Williams | 8= | 56 | 56 | 54 | |
10 | 1945x588x3 | MISSILE MISS | Wanda Ings | 8= | 56 | 56 | 54 | |
11 | x279x27623 | RUN LIKE A REBEL | Aaron Clarke | 8= | 56 | 56 | 54 | |
12 | 7x168 | NITRO STAR | David J Smith | 12 | 57 | 57 | 52 | |
13 | 5x3157x546 | SPARKS | Les Tilley | 13= | 56.5 | 56.5 | 51 | |
14 | 61525224x8 | THE LONG RUN | Peter W Stanley | 13= | 54.5 | 54.5 | 51 | |
15 | 40x215159x | SKIPPER JOE | Dean Mirfin | 15= | 55.5 | 55.5 | 49 | |
16 | 0x5x91 | VERSIFIER | Martin McInerney | 15= | 55.5 | 55.5 | 49 | |
17 | 275x120705 | WELL DECORATED | Mitchell & Desiree Kearney | 15= | 55.5 | 55.5 | 49 | |
18 | 6x784513x6 | SPECIAL DESIGN | Mitchell & Desiree Kearney | 15= | 54 | 54 | 49 | |
19 | 41457x8880 | PHILIP | Gary Nickson | 19 | 55 | 55 | 48 | |
20 | 623x7080x2 | BELL SERENADE | Craig Weeding | 20 | 54.5 | 54.5 | 47 |
Race 6 - MAXWELL & KEMP CLASS 1 & MAIDEN PLATE (2000 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 1, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 5622x04 | DHIAGA ![]() |
Gary Portelli | 1 | 55 | N/A | ||
2 | 1x58 | DANCE AWAY (NZ) | Bjorn Baker | 2 | 57 | 64 | ||
3 | 4376462533 | MOUNT TAISHAN | Garry Lunn | 3 | 59 | 40 | ||
4 | 038513x476 | ANDANTE | Michael Mulholland | 4 | 57 | 45 | ||
5 | 0x835 | STICK ’EM UP | John Sargent | 5 | 54 | N/A | ||
6 | 6x646x07 | OFF THE GROUND (NZ) | John Sargent | 6 | 56.5 | N/A | ||
7 | 6766x08974 | PROSPECTORS HELMET | Natasha Hall-Antonio | 7 | 59 | 43 | ||
8 | 7221886544 | CAT WALK QUEEN | Connie Greig | 8 | 57 | 43 | ||
9 | 85687 | BELLATRIX QUEEN | Kevin May | 9 | 54 | N/A | ||
10 | 0x8x095847 | BATTLE QUEST | Chris Chadwick | 10 | 56.5 | N/A | ||
11 | 090x700922 | ROWLING IN RICHES | Nicole Hudson | 11 | 59 | 41 | ||
12 | 54 | SAINT AY | Dean Mirfin | 12 | 56.5 | N/A | ||
13 | 300x096 | SHARPEST | Martin McInerney | 13 | 54.5 | N/A | ||
14 | 9940680970 | TICKETS ON KYE | Michael Plummer | 14 | 59 | 33 | ||
15 | 678x905079 | ROI FASHION | Garry McCarney | 15 | 54.5 | N/A |
Race 7 - CENTRAL WEST ELECTRICAL MAIDEN HANDICAP (1100 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Race 8 - LITHGOW FURNITURE & BEDDING MAIDEN PLATE (1400 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | YOU’RE SO NATURAL | Craig Weeding | 1= | 59 | N/A | |||
2 | COMMAND TO FIGHT | Gerald Ryan | 1= | 56.5 | N/A | |||
3 | YOUR HAND IN MINE (NZ) | Bjorn Baker | 1= | 54.5 | N/A | |||
4 | 20x | ALSO COOL | Garry White | 4 | 57 | N/A | ||
5 | 5548x44245 | SIMDERELLA | Adam Wadick | 5 | 57 | N/A | ||
6 | 67435x | LITTLE ARNIE | Mitch Newman | 6 | 59 | N/A | ||
7 | 794 | MACKELLAR’S VOICE | Wade Slinkard | 7 | 57 | N/A | ||
8 | 5x99x43 | FIRST RESPONDER ![]() |
Bjorn Baker | 8 | 56.5 | N/A | ||
9 | 67x76308 | HEEBY JEEBY | Jason Attard & Lucy Keegan-Attard | 9 | 59 | N/A | ||
10 | 85x6099 | TYRRHENIAN (NZ) | John Sargent | 10 | 59 | N/A | ||
11 | 6 | SAVVY VALENTINO (NZ) | Bjorn Baker | 11 | 56.5 | N/A | ||
12 | 467x | QUEEN OF MANHATTAN | Tony Newing | 12 | 57 | N/A | ||
13 | 6 | PARDON ME ![]() |
Don & Andrew Ryan | 13 | 56.5 | N/A | ||
14 | 7x | QUEEN LEAR | Tony Newing | 14 | 57 | N/A | ||
15 | 0x0 | O’SOLEXI | Kevin May | 15 | 54.5 | N/A | ||
16 | 00 | WHISKY MAGIC | Wendy Haynes | 16 | 59 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.