Inverell: Inverell Jockey Club Saturday 23, November 2019
Meeting Type: Country (TAB MEETING)Rail Position: True Entire Circuit.
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Tue 19-Nov-19 2:29PM AEDT
Acceptances must be declared before: Thu 21-Nov-19 9:00AM AEDT
Riders must be declared before: Thu 21-Nov-19 12:00PM AEDT
Scratching close: Sat 23-Nov-19 7:30AM AEDT
Acceptances must be declared before: Thu 21-Nov-19 9:00AM AEDT
Riders must be declared before: Thu 21-Nov-19 12:00PM AEDT
Scratching close: Sat 23-Nov-19 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 81
Race 1 - BUSH BATTLER’S CUP BM 58 HCP (1400 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 4182131x21 | MOREE DREAMING | Peter Sinclair | 1 | 63.5 | 63.5 | 63 | |
2 | 73321x5239 | MALZOOM | Gavin Groth | 2= | 59.5 | 59.5 | 55 | |
3 | 5354142295 | PRICELESS DE HERO | Pat Webster | 2= | 59.5 | 59.5 | 55 | |
4 | 3113250x55 | TENNESSEE MAN | Ray Hartley | 4 | 59 | 59 | 54 | |
5 | 358x607173 | DANIGREE | Peter Sinclair | 5= | 58 | 58 | 52 | |
6 | 2132x53006 | RENA’S LAD | Geoff O'Brien | 5= | 58 | 58 | 52 | |
7 | 5666415x82 | CAVITATION | Luke Berger | 7 | 57.5 | 57.5 | 51 | |
8 | 4342132232 | BEAU DANCER | Leon Cross | 8= | 56 | 56 | 48 | |
9 | 8016217x74 | DAVOR | Gavin Groth | 8= | 56 | 56 | 48 | |
10 | 2452478351 | HAPPENS NOMORE | Peter Sinclair | 10 | 55.5 | 55.5 | 47 | |
11 | 9718x95932 | YOURS TRUTHFULLY | Kelly Smith | 11 | 54 | 53 | 42 | |
12 | 968000x778 | GRASSMERE FLYER | Cheryl Rogers | 12 | 54 | 48.5 | 33 |
Race 2 - DIGGERS CUP (1800 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 61520775x3 | DEVLANN | Dean S Smith | 1 | 61 | 61 | 70 | |
2 | 4557x21141 | HOUSE WINS | Jane Clement | 2 | 54 | 54 | 56 | |
3 | 5354142295 | PRICELESS DE HERO | Pat Webster | 3 | 54 | 53.5 | 55 | |
4 | 3301654263 | BRING THE JOY | Gavin Groth | 4 | 54 | 50.5 | 53 | |
5 | 0x0968x570 | KILMARNOCK | William Wain | 5 | 54 | 51 | 50 | |
6 | 8016217x74 | DAVOR | Gavin Groth | 6 | 54 | 50 | 48 | |
7 | 2x66857784 | EVANGELIST (GB) | Lea Selby | 7 | 54 | 48 | 44 | |
8 | 5088377316 | MISS HANSON | George Woodward | 8 | 54 | 45.5 | 43 | |
9 | 132168x603 | MR MALU | Leon Cross | 9= | 54 | 47 | 42 | |
10 | 9718x95932 | YOURS TRUTHFULLY | Kelly Smith | 9= | 54 | 47 | 42 | |
11 | 0970256950 | LAUGHARNE ![]() |
Brian Young | 11= | 54 | 42.5 | 37 | |
12 | 0096454107 | SUPER BONUS | Adam Vine | 11= | 54 | 44.5 | 37 |
Race 3 - CLASS 2 HANDICAP (1200 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 73321x5239 | MALZOOM | Gavin Groth | 1 | 59 | 59 | 55 | |
2 | 870717x135 | BLINKIN FANTASTIC | Craig Clegg | 2 | 55 | 55 | 51 | |
3 | 40x19x7x61 | DAZZLE STREET | Joseph Craig | 3 | 54.5 | 54.5 | 50 | |
4 | 65353557x5 | CAPTAIN EYCHE | Peter Sinclair | 4= | 56 | 56 | 49 | |
5 | 16x22 | COMMANDER BAMM | Dean S Smith | 4= | 56 | 56 | 49 | |
6 | x79455x108 | GROVE STREET | Jeremy Everson | 6 | 55.5 | 55.5 | 48 | |
7 | 0x40008730 | PENNY’S BONITAS | Stephen Dixon | 7= | 54 | 52.5 | 46 | |
8 | x914585x17 | POSITIVE SPIN | Garry Schwenke | 7= | 54 | 52.5 | 46 | |
9 | 5024203x33 | JUST A DAME | Todd Payne | 9 | 54 | 51.5 | 44 | |
10 | 2458344x03 | BINNACLE | Allan Foran | 10= | 54 | 53 | 43 | |
11 | x63562050x | BOUWMEESTER (NZ) | William Wain | 10= | 54 | 53 | 43 | |
12 | 708x055199 | SEMTEX | Todd Payne | 10= | 54 | 53 | 43 | |
13 | x45938x0x6 | TEYSSIER | Luke Berger | 10= | 54 | 53 | 43 | |
14 | 9x07025624 | MISTER MCRAE | Peter Sinclair | 14 | 54 | 52.5 | 42 | |
15 | 8385958069 | MADAM MOUTON | Leon Cross | 15 | 54 | 50 | 41 | |
16 | 146x448002 | GREATDUCK | Paddy Cunningham | 16 | 54 | 51.5 | 40 | |
17 | 6x97695704 | UNCLE SAM | Adam Vine | 17 | 54 | 51 | 39 | |
18 | 7658x68975 | HOVE ACTUALLY | Cheryl Rogers | 18 | 54 | 48.5 | 34 |
Race 4 - CLASS 1 & MAIDEN PLATE (1600 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Class 1, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | x77665x625 | ANNIE’S STREET | Gavin Groth | 1 | 57 | 51 | ||
2 | 8x00781405 | BLIND LOVE | Lea Selby | 2 | 59 | 41 | ||
3 | 004803x555 | MAZZIOTI | Theresa Stair | 3 | 54.5 | N/A | ||
4 | 962 | SKULL CAP | Jane Clement | 4 | 55 | N/A | ||
5 | 3640x98042 | CONTRACT | Adam Vine | 5 | 54.5 | N/A | ||
6 | 85x085 | LULU | George Woodward | 6 | 54 | N/A | ||
7 | x487528673 | RENEWING HOPE | Cheryl Rogers | 7 | 59 | 33 | ||
8 | 0958649 | SMART AGENT | George Woodward | 8 | 54.5 | N/A | ||
9 | 0x46470535 | SHADOW DESTINY | Neil Jones | 9 | 54.5 | N/A | ||
10 | 008x86664 | JESSIE | Adam Vine | 10 | 54.5 | N/A | ||
11 | 00x4380 | DIZZY DYLAN | Brian Young | 11 | 56.5 | N/A | ||
12 | 0x94597 | KITCHENER | Stirling Osland | 12 | 56.5 | N/A |
Race 5 - MAIDEN HANDICAP (1010 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Maiden, Handicap, Minimum Weight 57.5kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 7x3 | UNTOLD SECRETS ![]() |
Robert G Smith | 1 | 58 | N/A | ||
2 | 5884 | RUBISINGA ![]() |
Jane Clement | 2= | 59 | N/A | ||
3 | 0x5 | KINJINA | William Wain | 2= | 57.5 | N/A | ||
4 | 000x | BIVAWACK | Stephen Dixon | 4= | 58.5 | N/A | ||
5 | 8898 | DIXIE BELLE | Robert Bandy | 4= | 57.5 | N/A | ||
6 | 0x22x54429 | MISS DUBLEO SEVEN | Craig Clegg | 6= | 58 | N/A | ||
7 | x808696x24 | TRIP TO LONDON | George Woodward | 6= | 58 | N/A | ||
8 | 49x554420 | MINI ME | Paddy Cunningham | 8 | 57.5 | N/A | ||
9 | x634548476 | STELLA ARDENS | Julie Hodder | 9 | 57.5 | N/A | ||
10 | 5032307552 | ANNAROSE | Adam Vine | 10 | 57.5 | N/A | ||
11 | 06x37x90x6 | TESTATIN | Peter Cleal | 11 | 57.5 | N/A | ||
12 | 06884 | AUSSIE DREAM | Scott Thompson | 12 | 57.5 | N/A | ||
13 | 20900x4694 | PADDY WINTER | Mark Ostini | 13 | 57.5 | N/A | ||
14 | 40964x0470 | BEYBLADE | Adam Vine | 14= | 57.5 | N/A | ||
15 | 4073039906 | PULLA SWIFTY | Stephanie Sixtus | 14= | 57.5 | N/A |
Race 6 - MAIDEN PLATE (1200 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | LUCID SIGHT | Peter Sinclair | 1= | 57.5 | N/A | |||
2 | EVERLUCK | William Wain | 1= | 55.5 | N/A | |||
3 | x650x67228 | BETTY BULLET | Todd Payne | 3 | 57 | N/A | ||
4 | 5x4634x636 | VESCIO | Jane Clement | 4 | 57 | N/A | ||
5 | 08x7478 | MISTRESS ROSETTA | George Woodward | 5 | 57 | N/A | ||
6 | 0659x7550 | EKANGO | Robert Bandy | 6 | 59 | N/A | ||
7 | 06725565x6 | MYLASTGEEGEE | Paddy Cunningham | 7 | 59 | N/A | ||
8 | 8394x447 | MR PERFECTION | George Woodward | 8 | 57.5 | N/A | ||
9 | 750x8290x9 | MAGNIFIER | Mark Ostini | 9 | 57 | N/A | ||
10 | 65 | DREAM SUCCESS | Theresa Stair | 10 | 59 | N/A | ||
11 | 2470x0x | GEE TEE AY | Jeremy Everson | 11 | 59 | N/A | ||
12 | 28x007x900 | LITHELY | Adam Vine | 12 | 57 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.