Wagga: Murrumbidgee Turf Club Thursday 14, February 2019
Meeting Type: Country (TAB MEETING)Rail Position: +4m from 1400m to winning post; true the remainder
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.63
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.63
Track Information:
Weights Last Published: Mon 11-Feb-19 12:04PM AEDT
Acceptances must be declared before: Tue 12-Feb-19 9:00AM AEDT
Riders must be declared before: Tue 12-Feb-19 12:00PM AEDT
Scratching close: Thu 14-Feb-19 7:30AM AEDT
Acceptances must be declared before: Tue 12-Feb-19 9:00AM AEDT
Riders must be declared before: Tue 12-Feb-19 12:00PM AEDT
Scratching close: Thu 14-Feb-19 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 161
Race 1 - RODNEY PARSONS OAM HANDICAP (1400 METRES) |
---|
Of $25,000.1st $12,850, 2nd $4,650, 3rd $2,400, 4th $1,250, 5th $780, 6th $570, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $250, Jockey Welfare Fund $250. Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 31x5441041 | SPUNLAGO | Ron Stubbs | 1 | 63 | 63 | 87 | |
2 | 7114x749x5 | BURRUM’S BUZZ | Craig Widdison | 2= | 59.5 | 59.5 | 80 | |
3 | 159841x496 | CASH CRISIS | Craig Widdison | 2= | 59.5 | 59.5 | 80 | |
4 | 05x120318x | FIREMAN SAM I AM | Tash Burleigh | 4 | 57.5 | 57.5 | 76 | |
5 | 296x674687 | CHA CHA KING | Peter Maher | 5 | 57 | 57 | 75 | |
6 | 7x96012560 | CLASS CLOWN | Chris Heywood | 6= | 56 | 56 | 73 | |
7 | 202160430x | WILLY WHITE SOCKS | Trevor Sutherland | 6= | 56 | 56 | 73 | |
8 | 583428200x | ZARLU | Peter J Morgan | 8 | 55.5 | 55.5 | 72 | |
9 | x313551x29 | ATHONIS (NZ) | Barbara Joseph, Paul & Matt Jones | 9= | 54.5 | 54.5 | 70 | |
10 | 7x669x1213 | NOBLE DESCENT | Gary Colvin | 9= | 54.5 | 54.5 | 70 | |
11 | 87x7919x67 | ZAGAYA | Nathan Hobson | 11 | 54 | 54 | 69 | |
12 | 49217187x7 | JUST IN THE CLEAR (NZ) | Michael Lynch | 12= | 54 | 51.5 | 68 | |
13 | x063603735 | NAGGING | Mark Gee | 12= | 54 | 51.5 | 68 | |
14 | 86308x7801 | PURRPUSSFUL | Craig Widdison | 14 | 54 | 51 | 67 | |
15 | 31418x0566 | CROIX DE VIE | Barbara Joseph, Paul & Matt Jones | 15 | 54 | 52.5 | 66 | |
16 | 121666x0x6 | FUN TICKETS | Matthew Dale | 16= | 54 | 52 | 65 | |
17 | 22135x4925 | TUDOR RULE | Geoff Duryea | 16= | 54 | 52 | 65 | |
18 | 351215x16x | DREAM BUILDER | Matthew Dale | 18 | 54 | 51 | 63 | |
19 | 21042x5912 | SON OF SPARTACUS | Maree Hopkins | 19 | 54 | 48 | 57 |
Race 2 - MTC 100 CLUB BENCHMARK 66 HANDICAP - HEAT OF THE RISING STAR (1600 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 66, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 86308x7801 | PURRPUSSFUL | Craig Widdison | 1 | 59.5 | 59.5 | 67 | |
2 | 41231080x7 | HIGH DUDE | Gratz Vella | 2 | 61 | 61 | 66 | |
3 | 22135x4925 | TUDOR RULE | Geoff Duryea | 3 | 60.5 | 60.5 | 65 | |
4 | 212353x9x7 | CASS ’N’ BLACK | Tara & Philippe Vigouroux | 4 | 58.5 | 58.5 | 61 | |
5 | 0220551211 | PASTICHE | Rodger Waters | 5 | 56 | 56 | 60 | |
6 | 087x21x143 | THUNDER TUB | Donna Scott | 6 | 57 | 57 | 58 | |
7 | x640602501 | TIPTA TANTIVY | Wade Mathie | 7 | 54.5 | 54.5 | 57 | |
8 | 1 | PONTMAIN (FR) | Tim Donnelly | 8 | 55.5 | 55.5 | 55 | |
9 | x472772254 | LAWTON JOSEPH (NZ) | Andrew Dale | 9 | 54 | 54 | 52 | |
10 | 1168120365 | KAPPY CINO | Trevor Sutherland | 10 | 54 | 53.5 | 51 | |
11 | 65975221x6 | SHINSEKI | Mitchell Beer | 11 | 54 | 52 | 48 | |
12 | 597x778738 | FLIRTATIOUS FEMME | Daryl Archard | 12 | 54 | 52 | 52 |
Race 3 - GOLDEN VIEW MARQUEE BENCHMARK 58 HANDICAP- HEAT OF THE WAGGA STAYERS SERIES (2000 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 58, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 2431x7331 | TOBERMORY | Todd Smart | 1 | 61.5 | 61.5 | 59 | |
2 | 1857236272 | RUN HOFF RUN ![]() |
Trevor Sutherland | 2 | 59.5 | 59.5 | 55 | |
3 | 226745x999 | KIPE | David Blundell | 3= | 58 | 58 | 52 | |
4 | x472772254 | LAWTON JOSEPH (NZ) | Andrew Dale | 3= | 58 | 58 | 52 | |
5 | 410x08 | ZATSAONE (NZ) | Tim Donnelly | 5 | 55 | 55 | 50 | |
6 | 4792556294 | DELUDE | Tash Burleigh | 6 | 56 | 56 | 48 | |
7 | 00x6672456 | BIDING TIME (NZ) | Andrew Dale | 7 | 55.5 | 55.5 | 47 | |
8 | 4031652666 | EXTRA COOL | Trevor Sutherland | 8= | 55 | 55 | 46 | |
9 | x837417804 | PLUCKY GEORGE | John Marzol | 8= | 55 | 55 | 46 | |
10 | 1444178808 | HAYNE PLANE ![]() |
Peter Kirby | 10 | 54 | 53.5 | 43 | |
11 | 3503310804 | CAPTAIN DAN | Debbie Prest | 11 | 54 | 48.5 | 33 | |
12 | 544567x950 | KAT COMES TO TOWN | Brian Lawrence | 12 | 54 | 45 | 30 | |
13 | 7009253563 | DANTE PIERRO | Kerry Weir | 13 | 54 | 46.5 | 29 | |
14 | 2x53894570 | STAR COD | Erica Giggins | 14 | 54 | 47 | 30 |
Race 4 - THE DECK ON CUP DAY BENCHMARK 58 HANDICAP (1000 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | x232316401 | DIAMONDS FOR ALICE | Peter Clancy | 1 | 60 | 60 | 60 | |
2 | 77x4523520 | WEDNESDAY WARRIOR | Phil Sweeney | 2 | 61.5 | 61.5 | 59 | |
3 | 2462111536 | BENNO’S BOY | Trevor Sutherland | 3= | 61 | 61 | 58 | |
4 | x1069x529x | KEVLAR KID | Vincent Nolen | 3= | 61 | 61 | 58 | |
5 | 937x313x6x | SWEET BOUQUET | Nick Olive | 5 | 58 | 58 | 56 | |
6 | 442455170x | KRUANUI | Chris Heywood | 6= | 59.5 | 59.5 | 55 | |
7 | 55221x | DENMISS | Wayne Hudd | 6= | 57.5 | 57.5 | 55 | |
8 | 1x57384x73 | LEWINSKI | Marc Conners | 6= | 57.5 | 57.5 | 55 | |
9 | 16x76x870x | ASTIR | Gino D'Altorio | 9= | 59 | 59 | 54 | |
10 | 1x248x273 | THE UNKNOWN FACTOR ![]() |
Gratz Vella | 9= | 58.5 | 58.5 | 54 | |
11 | 2x0286x46x | TAKAHASHI | Tim Donnelly | 9= | 57 | 57 | 54 | |
12 | 10x00182 | REAL KEY | Trevor Sutherland | 12= | 58 | 58 | 52 | |
13 | 272566248x | WALDO WALDORF | Darryl Rolfe | 12= | 58 | 58 | 52 | |
14 | 5312x3658x | STAR OF SERENA | Chris Heywood | 14 | 55.5 | 55.5 | 51 | |
15 | 37x0476089 | LIGHTHOUSE | Chris Heywood | 15 | 56.5 | 56.5 | 49 | |
16 | 177x268320 | ENIGAMI | Tara & Philippe Vigouroux | 16 | 54 | 54 | 48 | |
17 | 840x2156x5 | KING CAESAR | Wayne Carroll | 17 | 55 | 55 | 46 | |
18 | 55460097x3 | DANE SLUGGER | Gino D'Altorio | 18 | 54.5 | 54.5 | 45 |
Race 5 - CHAMPAGNE BAR ON CUP DAY CLASS 1 HANDICAP (SCALED -1.0KG) (1200 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 5x12967x46 | AL MAH HAHA | Tash Burleigh | 1= | 63.5 | 63.5 | 65 | |
2 | 516x4225x5 | GREENSPAN (NZ) | John Bateman | 1= | 63.5 | 63.5 | 65 | |
3 | 2218x3 | SAFE LANDING | Kurt Goldman | 3 | 62 | 62 | 62 | |
4 | 925x17252 | BANGER ![]() |
Craig Widdison | 4= | 60.5 | 60.5 | 60 | |
5 | 1 | BIDGEE WATERS | Vincent Nolen | 4= | 59 | 59 | 60 | |
6 | 51423x | BLACK WAND | Kurt Goldman | 6 | 60.5 | 60.5 | 59 | |
7 | 1003x4957x | RED MY MIND (NZ) | Matthew Dale | 7 | 60 | 60 | 58 | |
8 | 7x160x4 | INGLESIAS ![]() |
David & B Hayes & T Dabernig | 8 | 59 | 59 | 57 | |
9 | 423x32173x | EVENT | Chris Heywood | 9 | 56 | 56 | 54 | |
10 | 91x9 | KEITARO | Luke Pepper | 10= | 57.5 | 57.5 | 53 | |
11 | 6532x412x8 | DICTATION | Kathryn Cahill | 10= | 55.5 | 55.5 | 53 | |
12 | 23439x8357 | CHOREOGRAPH | Paul McVicar | 12 | 57 | 57 | 52 | |
13 | 5735423x14 | LUCID KISS | Rex Cole | 13= | 54.5 | 54.5 | 51 | |
14 | 5312x3658x | STAR OF SERENA | Chris Heywood | 13= | 54.5 | 54.5 | 51 | |
15 | 124x8677x3 | STORMBORN ANGEL | Nick Olive | 13= | 54.5 | 54.5 | 51 | |
16 | 694160 | SUN WU | Fiona Schneiders | 16= | 56 | 56 | 50 | |
17 | 150x92869x | CAMA DE ROSAS | Troy Lorback | 16= | 54 | 54 | 50 | |
18 | 2345 | JUNGLE BOOK ![]() |
Trevor Sutherland | 18= | 55 | 55 | 49 | |
19 | 9213x0948 | MADAM PALMER | David O'Prey | 18= | 54 | 54 | 49 | |
20 | 16x8x7 | SWEET TEMPTATIONS | Andrew Sheahan | 18= | 54 | 54 | 49 | |
21 | 5747774x17 | DELTA ROSE | Gary Colvin | 21= | 54 | 54 | 46 | |
22 | 00x36550x6 | HURRICANE JACK | Andrew Dale | 21= | 54 | 54 | 46 | |
23 | 840x2156x5 | KING CAESAR | Wayne Carroll | 21= | 54 | 54 | 46 | |
24 | 8x2064x234 | NICOTIC | Trevor Sutherland | 21= | 54 | 54 | 46 | |
25 | 669084705x | ZARVALANTE | Gary Colvin | 25 | 54 | 54 | 43 | |
26 | 4793936404 | WESTERN PRUSSIA | Libby Haworth | 26 | 54 | 54 | 42 | |
27 | 0x6382x47x | BARCOO BILL | Gino D'Altorio | 27 | 54 | 54 | 37 | |
28 | 70000x3708 | COSMO STAR | Trevor Sutherland | 28 | 54 | 54 | 35 |
Race 6 - COCKTAIL LOUNGE ON CUP DAY 3YO & UP MAIDEN PLATE (1000 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | CHAMP | David Blundell | 1= | 59 | N/A | |||
2 | COVERBOY PRETTY | David Blundell | 1= | 58.5 | N/A | |||
3 | FEEL THE KNIGHT | Emma & Lucy Longmire | 1= | 58.5 | N/A | |||
4 | DESIGNER DANCE | Emma & Lucy Longmire | 1= | 57 | N/A | |||
5 | GULLEN GLORY | Garry Rolfe | 1= | 57 | N/A | |||
6 | SCARLETT EMPRESS | David Blundell | 1= | 57 | N/A | |||
7 | BRUNELA | Keith Dryden & Scott Collings | 1= | 56.5 | N/A | |||
8 | 8x2064x234 | NICOTIC | Trevor Sutherland | 8 | 59 | N/A | ||
9 | 8x30523 | ROYAL OPERA | Craig Widdison | 9 | 57 | N/A | ||
10 | 30x | POET’S MUSE | Troy Lorback | 10 | 57 | N/A | ||
11 | 0x47367593 | PSITTACINE | Trevor Sutherland | 11 | 59 | N/A | ||
12 | 530x75830x | BYE BYE BENJI | Peter Clancy | 12 | 59 | N/A | ||
13 | 7 | AVOID ECHUCA | Debbie Prest | 13= | 57 | N/A | ||
14 | 0 | COUNTRY BELLE | Kerry Weir | 13= | 56.5 | N/A | ||
15 | 904 | NO SWEAT | Allan Fitzgerald | 15 | 57 | N/A | ||
16 | 77x568x | KIAWANDA | Brad Draper | 16 | 57 | N/A | ||
17 | 7x | MOOSHIE | Sylvia Thompson | 17= | 56.5 | N/A | ||
18 | 0 | STAZZANA ![]() |
Wayne Carroll | 17= | 56.5 | N/A | ||
19 | 00 | SAMANTHA’S LOCKET ![]() |
Trevor Sutherland | 19 | 56.5 | N/A |
Race 7 - TOWN PLATE LUNCHEON MAIDEN HANDICAP (1300 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Handicap, Minimum Weight 55.5kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Race 8 - PRIVATE MARQUEE ON CUP DAY 2YO MAIDEN PLATE (1000 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Set Weights, Two-Years-Old, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | BLUFF ’N’ BLUSTER ![]() |
Joe Cleary | 1= | 57 | N/A | |||
2 | BRENNAMAN ![]() |
Keith Dryden & Scott Collings | 1= | 57 | N/A | |||
3 | BUBBLER ![]() |
Todd Smart | 1= | 57 | N/A | |||
4 | GAMBLER’S QUEST ![]() |
Keith Dryden & Scott Collings | 1= | 57 | N/A | |||
5 | IDEE ![]() |
Gratz Vella | 1= | 57 | N/A | |||
6 | PERSISTENCE PAYS | Norm Gardner | 1= | 57 | N/A | |||
7 | ZELAGO ![]() |
Barbara Joseph, Paul & Matt Jones | 1= | 57 | N/A | |||
8 | AFFINITY BEYOND | Luke Pepper | 1= | 55 | N/A | |||
9 | DISSEDGE | Craig Widdison | 1= | 55 | N/A | |||
10 | DITZY DANIELLA ![]() |
Marc Conners | 1= | 55 | N/A | |||
11 | NO WHAT TO KEEP ![]() |
Neville Layt | 1= | 55 | N/A | |||
12 | RAIN SPIRIT ![]() |
Nick Olive | 1= | 55 | N/A | |||
13 | STAND YOUR GROUND | Norm Gardner | 1= | 55 | N/A | |||
14 | 5 | TOORSINAA ![]() |
David & B Hayes & T Dabernig | 14 | 55 | N/A | ||
15 | 4x | MAYA MIRACLE ![]() |
Joe Cleary | 15 | 55 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.