Wyong: Wyong Race Club Ltd Thursday 12, December 2019
Meeting Type: Provincial (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Mon 09-Dec-19 1:39PM AEDT
Acceptances must be declared before: Tue 10-Dec-19 9:00AM AEDT
Riders must be declared before: Tue 10-Dec-19 12:00PM AEDT
Scratching close: Thu 12-Dec-19 7:30AM AEDT
Acceptances must be declared before: Tue 10-Dec-19 9:00AM AEDT
Riders must be declared before: Tue 10-Dec-19 12:00PM AEDT
Scratching close: Thu 12-Dec-19 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 104
Race 1 - WYONG MAGIC MILLIONS 2YO CLASSIC [RESTRICTED LISTED] (1100 METRES) |
---|
Of $200,000.1st $109,350, 2nd $36,750, 3rd $17,750, 4th $8,900, 5th $5,250, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500, Equine Welfare Fund $2,000, Jockey Welfare Fund $2,000. RESTRICTED LISTED Set Weights, Two-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 1x | EVERY ROSE | Mark Newnham | 1 | 54.5 | N/A | ||
2 | 12 | KAVAK | Chris Munce | 2 | 56.5 | N/A | ||
3 | 72 | RATHLIN | Ciaron Maher & David Eustace | 3 | 56.5 | N/A | ||
4 | 1x | STRIKE | Peter & Paul Snowden | 4 | 56.5 | N/A | ||
5 | 1 | UNSTOPPABELLE | Ciaron Maher & David Eustace | 5 | 54.5 | N/A | ||
6 | 3 | AMISH BOY | Ciaron Maher & David Eustace | 6 | 56.5 | N/A | ||
7 | 3 | TIME FOR PEACE | Lee Curtis | 7 | 54.5 | N/A | ||
8 | 1 | FARNAN | Gai Waterhouse & Adrian Bott | 8 | 56.5 | N/A | ||
9 | 4 | FOUND OUR THRILL | Gai Waterhouse & Adrian Bott | 9 | 54.5 | N/A | ||
10 | 4 | AWAY GAME | Ciaron Maher & David Eustace | 10 | 54.5 | N/A | ||
11 | 6 | KERRISDALE | Matthew Smith | 11 | 54.5 | N/A | ||
12 | 5 | THE BIG EASY | Ciaron Maher & David Eustace | 12 | 56.5 | N/A | ||
13 | 6x | REMORSELESS | Peter & Paul Snowden | 13 | 56.5 | N/A | ||
14 | CONCEITED | James Cummings | 14= | 56.5 | N/A | |||
15 | CROSS THE RUBICON | Ciaron Maher & David Eustace | 14= | 54.5 | N/A | |||
16 | MEDIA CHICK | Graeme Murray | 14= | 54.5 | N/A |
Race 2 - WYONG MAGIC MILLIONS 3YO & 4YO STAKES (1200 METRES) |
---|
Of $100,000.1st $48,000, 2nd $18,700, 3rd $9,800, 4th $5,800, 5th $3,700, 6th $3,000, 7th $2,250, 8th $2,250, 9th $2,250, 10th $2,250, Equine Welfare Fund $1,000, Jockey Welfare Fund $1,000. Set Weights, Three-Years-Old and Four-Years-Old, Apprentices cannot claim. Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
Race 3 - BENCHMARK 64 HANDICAP (1600 METRES) |
---|
Of $35,000.1st $16,740, 2nd $6,000, 3rd $3,200, 4th $1,980, 5th $1,280, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000, Equine Welfare Fund $350, Jockey Welfare Fund $350. BenchMark 64, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 22x510x003 | CISCO BAY | Ciaron Maher & David Eustace | 1 | 62 | 62 | 66 | |
2 | 547437x831 | DISGRACEFUL | Dale Riley | 2 | 61 | 61 | 64 | |
3 | 35x5325541 | HAMMOND LANE | Jeff Englebrecht | 3= | 60.5 | 60.5 | 63 | |
4 | x3x2856733 | KING HEWITT | Kim Waugh | 3= | 60.5 | 60.5 | 63 | |
5 | 6x4157x332 | EVERARD | Kris Lees | 3= | 58.5 | 58.5 | 63 | |
6 | 133x3233 | TERROIR | James Cummings | 6 | 57.5 | 57.5 | 61 | |
7 | 3739x95297 | CONSTANTINE | Stephen Gleeson | 7 | 59 | 59 | 60 | |
8 | 53x4105x83 | FAIRY ME HOME (NZ) | Chris Waller | 8= | 58.5 | 58.5 | 59 | |
9 | 8443886155 | ONDO PASA | Stan Thomas | 8= | 56.5 | 56.5 | 59 | |
10 | 4319865712 | ONE OF THE KIND | Robert Pearse | 10= | 58 | 58 | 58 | |
11 | 7340103318 | WESTON | Wayne Seelin | 10= | 58 | 58 | 58 | |
12 | x114550456 | MATAKAURI | Nick Mitchell | 12 | 56 | 56 | 54 | |
13 | 82x6x78668 | TRIPLE CHOICE | Tracey Bartley | 13 | 55 | 55 | 52 | |
14 | 607x531320 | UP THE STAIRS | Terry Evans | 14 | 54.5 | 54.5 | 51 | |
15 | 30x8484134 | JUST TWO VEES | Jamie Thomsen | 15 | 54 | 54 | 50 | |
16 | 3524110x35 | BAAED (NZ) | Bjorn Baker | 16 | 61 | 61 | 64 | |
17 | 2215x72154 | MAGIC CHARLEE | Kris Lees | 17 | 60 | 60 | 62 | |
18 | 2354x00990 | TRIPLE HERO | David Nugent | 18 | 55.5 | 55.5 | 53 |
Race 4 - CLASS 1 HANDICAP (1000 METRES) |
---|
Of $35,000.1st $16,740, 2nd $6,000, 3rd $3,200, 4th $1,980, 5th $1,280, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000, Equine Welfare Fund $350, Jockey Welfare Fund $350. Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 6x44x216x | EXCEED THE STARS ![]() |
Mark Newnham | 1 | 59.5 | 59.5 | 64 | |
2 | 3472x51 | AUXIN ![]() |
James Cummings | 2 | 59 | 59 | 63 | |
3 | x423x43231 | CANYONERO | Richard Litt | 3 | 60 | 60 | 62 | |
4 | 1x5 | LIBERTY SUN | Gregory McFarlane | 4= | 59 | 59 | 60 | |
5 | 8631x | CHAT ![]() |
John Thompson | 4= | 57.5 | 57.5 | 60 | |
6 | 0x2472x1 | DESIGNATED | Kristen Buchanan | 4= | 57.5 | 57.5 | 60 | |
7 | 22x7x51396 | COOLGARDIE | David Pfieffer | 7= | 57.5 | 57.5 | 57 | |
8 | 6756273221 | INVINCIBLE KISS | Wayne Seelin | 7= | 55.5 | 55.5 | 57 | |
9 | 27100x | OAKFIELD GETTEM | Damien Lane | 7= | 55.5 | 55.5 | 57 | |
10 | 044x166x44 | MISS ANTARES | Jarrod Austin | 10 | 54.5 | 54.5 | 55 | |
11 | 6145x0x4 | SHUSWAGGI (NZ) | Jeremy Smith | 11 | 54 | 54 | 54 | |
12 | 35x8x6213 | LOLLIEPOP | Tony Newing | 12 | 54 | 54 | 53 | |
13 | 35232163x8 | HARD REALITY | Brett Partelle | 13 | 55 | 55 | 52 | |
14 | 26785x60x3 | MISS KYEEMA | Nicole Hudson | 14 | 54 | 54 | 49 | |
15 | x666458464 | AH YOU WITH ME | Mick Dwyer | 15 | 54 | 54 | 45 |
Race 5 - CLASS 1 & MAIDEN PLATE (2100 METRES) |
---|
Of $35,000.1st $16,740, 2nd $6,000, 3rd $3,200, 4th $1,980, 5th $1,280, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000, Equine Welfare Fund $350, Jockey Welfare Fund $350. Class 1, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 6341x5753 | LAVISH ROSE | Damien Lane | 1 | 57 | 59 | ||
2 | 3224x4341 | ALAM MO NA ![]() |
Kris Lees | 2 | 57 | 60 | ||
3 | 44218x8329 | DE VALERA | John O'Shea | 3 | 59 | 59 | ||
4 | 7x42900x3 | FIORENTINO | Gai Waterhouse & Adrian Bott | 4 | 56.5 | N/A | ||
5 | 744 | LADY HIGHLY ![]() |
Clare Cunningham | 5 | 54.5 | N/A | ||
6 | 0x38806362 | INTO THE OBLIVION | Paul Perry | 6 | 59 | 48 | ||
7 | 256 | SUFFICE | Allan Kehoe | 7 | 56.5 | N/A | ||
8 | 67435x494 | LITTLE ARNIE | Mitch Newman | 8 | 56.5 | N/A | ||
9 | x705602690 | GACELA | Ben Hill | 9 | 57 | 41 | ||
10 | 7066 | RAINBOW MAN ![]() |
Paul Perry | 10 | 55 | N/A | ||
11 | 07795x69 | LUMENS (NZ) | Greg Preston | 11 | 56.5 | N/A | ||
12 | 40970x9093 | CAMELOT GOLD | Margaret De Gonneville | 12 | 54.5 | N/A | ||
13 | 618224 | SAVVY VALENTINO (NZ) | Bjorn Baker | 13 | 57.5 | 54 | ||
14 | 597x342465 | BRILLIANT MIND | Gary Moore | 14 | 59 | 55 |
Race 6 - MAIDEN PLATE (1350 METRES) |
---|
Of $35,000.1st $16,740, 2nd $6,000, 3rd $3,200, 4th $1,980, 5th $1,280, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000, Equine Welfare Fund $350, Jockey Welfare Fund $350. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 42x3 | MISS SURE SHOT ![]() |
Peter & Paul Snowden | 1 | 55.5 | N/A | ||
2 | 42 | SEA ECHO | Joseph Pride | 2 | 59 | N/A | ||
3 | 422 | ZOUNATE | Gary Portelli | 3 | 57.5 | N/A | ||
4 | 52x | MY DESIRE ![]() |
Kristen Buchanan | 4 | 55.5 | N/A | ||
5 | 3x43x43 | WAR CABINET | Garry White | 5 | 59 | N/A | ||
6 | 0x233x | CELABITOFKANDI (NZ) | Greg Preston | 6 | 57 | N/A | ||
7 | 3455x463 | ROSE TO VICTORY ![]() |
Clarry Conners | 7 | 55.5 | N/A | ||
8 | 57x6 | COMPLETED | John Thompson | 8 | 59 | N/A | ||
9 | 0 | RIVERWATCH ![]() |
Jarrod Austin | 9 | 57.5 | N/A | ||
10 | 830x | QUEEN ZOFFANY | Marc Conners | 10 | 57 | N/A |
Race 7 - METRO & PROV MAIDEN PLATE (1600 METRES) |
---|
Of $40,000.1st $19,700, 2nd $7,150, 3rd $3,750, 4th $2,200, 5th $1,300, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000, Equine Welfare Fund $400, Jockey Welfare Fund $400. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 362x324422 | HAUNTING SPIRIT | Lauri Parker | 1 | 59 | N/A | ||
2 | 0x08700627 | MILER | Nicole Hudson | 2 | 57 | N/A | ||
3 | 97x7 | KIMPEMBE | Chris Waller | 3 | 57.5 | N/A | ||
4 | 68x22 | DIAMONDS AND RUST ![]() |
Gai Waterhouse & Adrian Bott | 4 | 55.5 | N/A | ||
5 | 422 | ZOUNATE | Gary Portelli | 5 | 57.5 | N/A | ||
6 | 068x7032x0 | HARD EXPECTATIONS | Daniel Robinson | 6 | 59 | N/A | ||
7 | 255362 | SUBMISSION | Mitchell & Desiree Kearney | 7 | 57.5 | N/A | ||
8 | 03 | PETRUS | Joe Curran | 8 | 59 | N/A | ||
9 | 78 | MCGRAW (NZ) | Anthony Cummings | 9 | 59 | N/A | ||
10 | 6x45 | DINADO | Richard & Michael Freedman | 10 | 55.5 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.