Nowra: Shoalhaven City Turf Club (at Nowra) Monday 15, January 2018
Meeting Type: Country (TAB MEETING)Rail Position: +3m 800m-350m, then cutaway
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 9
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 9
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Wed 10-Jan-18 2:39PM AEDT
Acceptances must be declared before: Thu 11-Jan-18 9:00AM AEDT
Riders must be declared before: Thu 11-Jan-18 12:00PM AEDT
Scratching close: Mon 15-Jan-18 7:30AM AEDT
Acceptances must be declared before: Thu 11-Jan-18 9:00AM AEDT
Riders must be declared before: Thu 11-Jan-18 12:00PM AEDT
Scratching close: Mon 15-Jan-18 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 124
Race 1 - BENCHMARK 59 HANDICAP (1200 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. BenchMark 59, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 7x211 | RADETZKY ![]() |
Gary Portelli | 1 | 60 | 60 | 60 | |
2 | x4348x1465 | YOUR WITNESS | Jason Coyle | 2 | 61 | 61 | 59 | |
3 | 1x9222 | MAD FOX ![]() |
Gabrielle Englebrecht | 3 | 59 | 59 | 58 | |
4 | 200x561184 | DENMAN FLYER | Steve Stephens | 4= | 60 | 60 | 57 | |
5 | 331x | NICOCHET | Jason Coyle | 4= | 60 | 60 | 57 | |
6 | 748x968295 | LAYO LAYO | Darryl Rolfe | 4= | 58 | 58 | 57 | |
7 | 132341327x | IL DOMINATORE | Matthew Smith | 7= | 59.5 | 59.5 | 56 | |
8 | 9x30x067x7 | SKYWAY | Geoff Hall | 7= | 59.5 | 59.5 | 56 | |
9 | 7x1 | YOU MAKE ME SMILE ![]() |
Jason Coyle | 7= | 58 | 58 | 56 | |
10 | 3012734x37 | WHERE’S SNIPPY | Michelle Ritchie | 10 | 56.5 | 56.5 | 54 | |
11 | 6x29902459 | BITE THE MEDIA | Dale Wagstaff | 11 | 54.5 | 54.5 | 50 | |
12 | 37935x4993 | VELLA LONCHICK | Robert & Luke Price | 12 | 54 | 53 | 47 | |
13 | 98230x6366 | CANNY PALANCE | Robert & Luke Price | 13= | 54.5 | 54.5 | 46 | |
14 | 5560x54686 | TRUE LADY’S MAN | Keith Horobin | 13= | 54.5 | 54.5 | 46 | |
15 | 69x55476x9 | RIVERSET | Emma & Lucy Longmire | 15 | 54 | 52 | 45 | |
16 | x60x55x3x0 | CAPTAIN HADDOCK | Sammy Vella | 16 | 54 | 52.5 | 42 | |
17 | 9x580099x8 | HER HIGHNESS | John Steinmetz | 17 | 54 | 48.5 | 38 |
Race 2 - BENCHMARK 52 HANDICAP (1600 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. BenchMark 52, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 15 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 7841640x57 | STARS AND STRIPES | Marc Conners | 1 | 60 | 60 | 54 | |
2 | 6063x80403 | ADMISSION | Brian Adams | 2 | 59.5 | 59.5 | 53 | |
3 | x7934170x9 | PROSPECTORS HELMET | Peter D Green | 3= | 60.5 | 60.5 | 51 | |
4 | 168x813443 | TREASURED ART | Gary Nickson | 3= | 58.5 | 58.5 | 51 | |
5 | 66x6471 | MOHICAN | Robert & Luke Price | 5= | 60 | 60 | 50 | |
6 | 60061237x5 | SPARE TICKET | Todd Smart | 5= | 60 | 60 | 50 | |
7 | 7464328564 | CELTIC DIAMOND | Scott Singleton | 7 | 57 | 57 | 48 | |
8 | 532x42 | RAPTURE MISS | Matthew Dale | 8 | 56.5 | 56.5 | 47 | |
9 | 76x679x6x0 | BAROQUE (NZ) | Brooke Somers | 9 | 54.5 | 54.5 | 43 | |
10 | 7x43776459 | ELEMENT OF LUCK | Theresa Bateup | 10= | 54 | 54 | 42 | |
11 | 425x69x674 | GOLD DRAGONESS | Carl Poidevin | 10= | 54 | 54 | 42 | |
12 | 7x74658x52 | PLEA BARGAIN | Robert & Luke Price | 12 | 55.5 | 55.5 | 41 | |
13 | 577 | COLORADO RIVER | Anthony & Edward Cummings | 13= | 56.5 | 56.5 | 43 | |
14 | x69008047x | HELLO CHINA | Mick J Smith | 13= | 56.5 | 56.5 | 43 |
Race 3 - BENCHMARK 55 HANDICAP (2200 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. BenchMark 55, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf Field Limit: 15 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 06x6442331 | KADOMA MAN | Matthew Smith | 1= | 61 | 61 | 55 | |
2 | 2218x89563 | BRAMWELL | Emma & Lucy Longmire | 1= | 59 | 59 | 55 | |
3 | 3746x15751 | SULIEN | Mitch Newman | 3 | 59.5 | 59.5 | 52 | |
4 | 33x6323324 | DRIPPING CARATS | Mick J Smith | 4 | 57 | 57 | 51 | |
5 | 50x3955534 | FROM PENTRIDGE | John Steinmetz | 5= | 58.5 | 58.5 | 50 | |
6 | 0075357362 | I’M BULLETPROOF | Gregory Hickman | 5= | 58.5 | 58.5 | 50 | |
7 | 773 | TIME TO RETHINK | Scott Singleton | 7 | 54 | 53.5 | 49 | |
8 | 7993537026 | SWORN IN | Dale Wagstaff | 8= | 56.5 | 56.5 | 46 | |
9 | 40x4748447 | YULONG BAOHU | Allan Kehoe | 8= | 54.5 | 54.5 | 46 | |
10 | 516x605547 | ARDIMENTO | Bernie Connell | 10= | 56 | 56 | 45 | |
11 | 505x65232 | DAD’S BOY ![]() |
Scott Singleton | 10= | 54 | 53.5 | 45 | |
12 | 58579x8468 | PIRELLONE ![]() |
Robert & Luke Price | 12 | 54 | 50.5 | 34 |
Race 4 - CLASS 1 HANDICAP (SCALED - 1.0KG) (1100 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 13 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 125x23368x | EVONNE’S MAGIC | Gary Nickson | 1 | 58.5 | 58.5 | 59 | |
2 | 1x9222 | MAD FOX ![]() |
Gabrielle Englebrecht | 2 | 58.5 | 58.5 | 58 | |
3 | 331x | NICOCHET | Jason Coyle | 3= | 59.5 | 59.5 | 57 | |
4 | 14x4x229x | MAGIC DUST | Amanda Turner & Mauro Poletti | 3= | 57.5 | 57.5 | 57 | |
5 | 23122x3877 | LADY MOOCHI (NZ) | Jason Coyle | 5 | 56.5 | 56.5 | 55 | |
6 | 0x335x3631 | FANTASY BELLE | Graeme Murray | 6 | 56 | 56 | 54 | |
7 | 8823541x | COLOANE | Donna Grisedale | 7= | 57.5 | 57.5 | 53 | |
8 | x53329152x | GREY STORM | Ron Weston & John Nisbet | 7= | 55.5 | 55.5 | 53 | |
9 | 516x30 | THE DARK DRAGON | Donna Grisedale | 9 | 54 | 54 | 50 | |
10 | 0x9x1046x0 | DREAM FAITH | Gregory Hickman | 10 | 54 | 54 | 48 | |
11 | 98230x6366 | CANNY PALANCE | Robert & Luke Price | 11 | 54 | 54 | 46 | |
12 | 0x52871744 | BELLS CREEK | Scott Wade | 12 | 54 | 54 | 45 | |
13 | 7x9020102x | INCUBATE | Scott Riley | 13 | 54 | 54 | 42 | |
14 | 2310x3432 | HE’S BLESSED | Jarrod Austin | 14 | 61 | 61 | 60 |
Race 5 - CLASS 1 HANDICAP(SCALED -1.0KG) (1400 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 13 + 4 EM |
Last 10 | Horse | Trainer | Ballot | Weight(kg) | True Weight(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|
1 | 4221x562x2 | BASE CAMP | Scott Singleton | 1 | 63 | 63 | 64 | |
2 | 100x945x84 | ENTERPRISE MOUNT | Kerry Parker | 2 | 59.5 | 59.5 | 57 | |
3 | 944x361 | RED NOTICE | Jamie Thomsen | 3= | 57.5 | 57.5 | 53 | |
4 | 3513x6 | VEUX WINKLE (NZ) | Matthew Smith | 3= | 55.5 | 55.5 | 53 | |
5 | 2x13x4055x | GRIDDLEBONE | Donna Grisedale | 5 | 57 | 57 | 52 | |
6 | 0x7x6471 | MARZENA | Matthew Dale | 6 | 54.5 | 54.5 | 51 | |
7 | x56466619x | SATIN SILKS | Robert & Luke Price | 7 | 54 | 54 | 50 | |
8 | 1402xL7503 | OLD MAN’S ANGEL | Theresa Bateup | 8= | 55 | 55 | 48 | |
9 | 33166x3467 | SCENT OF A WOMAN | Robert & Luke Price | 8= | 54 | 54 | 48 | |
10 | 0x54178x54 | DUCHESS ROYALE | Carl Poidevin | 10 | 54 | 54 | 46 | |
11 | 8966787x25 | BREATHING FIRE | Geoff Hall | 11 | 54 | 54 | 40 | |
12 | 9x580099x8 | HER HIGHNESS | John Steinmetz | 12 | 54 | 54 | 38 |
Race 6 - MAIDEN PLATE (1100 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 13 + 4 EM |
Race 7 - MAIDEN HANDICAP (1400 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. Maiden, Handicap, Minimum Weight 56.5kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 13 + 4 EM |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.