Cessnock: Wine Country Race Club Monday 28, October 2019
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information: D McLellan & C O'Brien not attending today
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information: D McLellan & C O'Brien not attending today
FinalFields Last Published: Mon 28-Oct-19 9:59AM AEDT
Riders must be declared before: Thu 24-Oct-19 12:00PM AEDT
Scratching close: Mon 28-Oct-19 7:30AM AEDT
Riders must be declared before: Thu 24-Oct-19 12:00PM AEDT
Scratching close: Mon 28-Oct-19 7:30AM AEDT
Total Number of starters for this meeting (including emergencies) 75
Race 1 - 1:15PM THE ADVERTISER CLASS 3 HANDICAP (900 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | PERFECT STYLE | 15/10/2019 | Newcastle | Laid out under pressure over final 200m. |
4 | ROYAL ECLIPSE ![]() |
27/09/2019 | Scone | Began awkwardly. Was momentarily held up rounding the home turn. |
5 | THE DANGER | 13/10/2019 | Coonamble | Began awkwardly. |
6 | AUNTY PUGS | 7/10/2019 | Muswellbrook | Near the 200m, when giving ground, was hampered. |
Race 2 - 1:50PM HUNGERFORD HILL WINES CLASS 1 HANDICAP (1350 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | SAZAVEE | 1/02/2019 | Canterbury Park | A post-race veterinary examination of the mare, which raced wide and without cover throughout the event, did not reveal any abnormalities. |
2 | COOL WORLD ![]() |
19/10/2019 | Newcastle | From a wide barrier was shifted behind runners in the early stages. |
3 | DAMIT | 12/10/2019 | Kembla Grange | Began awkwardly and was then shifted behind runners in the early stages. Laid in under pressure over the final 100m. |
4 | LUFF | 20/10/2019 | Wyong | Slow to begin. Hung in under pressure in the home straight. |
5 | CONTALMAISON | 13/10/2019 | Coonamble | Laid in passing 150m & again near 100m resulting in rider having to stop riding gelding & straighten his mount. |
6 | WELL DECORATED | 18/10/2019 | Bathurst | Near 150m was steadied and shifted in after being disappointed for a run. |
9 | HOCKED | 19/10/2019 | Wodonga | Bounded as the start was effected. |
Race 3 - 2:25PM TAB.COM.AU MAIDEN HANDICAP (1550 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
6 | ONEMOREFORLUCK | 15/10/2019 | Newcastle | Slow to begin. |
7 | SKULL CAP | 30/09/2019 | Tamworth | Began awkwardly, then laid in passing the 1000m. |
9 | ARTIE’S ROSE ![]() |
20/10/2019 | Nowra | Raced keenly throughout the middle stages. |
10 | CHILLI CHILLI | 20/10/2019 | Wyong | Slow to begin. |
11 | DIVINE DREAM ![]() |
20/10/2019 | Wyong | Slow to begin. |
Race 4 - 3:05PM NEW ZEALAND BLOODSTOCK CG&E MAIDEN PLATE (1150 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | JIN CHI PHANTOM (NZ) | 12/10/2019 | Kembla Grange | Raced wide and without cover throughout the event. |
3 | NICE ONE WILSON | 23/05/2019 | Hawkesbury | Began awkwardly and lost ground (2L). |
4 | TAPICONIC (USA) | 8/05/2019 | Canterbury Park | Slow to begin. When questioned, rdr std he had intended to maintain a position one out one back, however, mnt raced fiercely in mid stages & to take a position inside a rnr would have necessitated him allowing mnt to improve. Added as this would have placed him close to heels of another rnr, he was concerned he would not be able restrain mnt if it became awkwardly placed behind that rnr. Preferred option was allowing mnt to settle back, which resulted in losing his running when a rnr shifted in. |
6 | TIME OF THE DRAGON | 19/10/2019 | Newcastle | Laid outwards under pressure in the straight. |
7 | DE GOEY | 15/10/2019 | Newcastle | Rdr reported mount hung in throughout event & as a consequence was unable to place it under full pressure at any stage in home straight. A post-race vet exam did not reveal any abnormalities. Tnr was advised the gelding must barrier trial prior to racing again. Since passed trial at Muswellbrook 22/10/19. |
9 | MEDELLIN ![]() |
15/10/2019 | Newcastle | Slow to begin (2L), failed to muster speed in the early stages & lost touch with the field. Hung in under pressure in home straight & proved difficult to ride out. |
10 | MESMER ![]() |
19/10/2019 | Newcastle | Raced keenly in the early and middle stages. |
12 | TWO UP ![]() |
27/10/2019 | Port Macquarie | Slow to begin. |
Race 5 - 3:40PM VINCENT STREET KITCHEN & BAR BENCHMARK 58 HANDICAP (1350 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|
Race 6 - 4:15PM HUNTER VALLEY PREMIUM MEATS F&M MAIDEN PLATE (1150 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
3 | ETHNY | 9/09/2019 | Scone | When questioned in relation to her ride inside the 300m rdr explained that her mount was travelling well at this time however after being forced to shift out abruptly near the 300m, she was unable to establish completely clear running and despite a narrow run appearing near the 200m that run did not allow her to improve sufficiently to place her mount under full pressure and as a result of this the mare ran to the finish without being fully tested. |
4 | IT’S EASY | 24/06/2019 | Scone | Late scratching after refusing to enter the barrier. Tnr was advised that prior to racing again the filly must be loaded into the barrier in a timely fashion in an official barrier trial. Since passed trial at Cessnock 30/9/19. |
4 | IT’S EASY | 14/12/2018 | Scone | Began awkwardly and shifted out abruptly. |
5 | MODERNITY | 11/10/2019 | Canberra | Raced wide throughout. Raced greenly in the straight and passing the 150m shifted out abruptly under pressure. |
9 | DIDDLY DEE ![]() |
27/10/2019 | Port Macquarie | Was reluctant to take a narrow run near the 150m, then had to eased at the 100m and went to the finish line untested when racing in restricted room. |
10 | ELECTROLYTIC | 5/10/2019 | Newcastle | Jumped awkwardly & raced with its head up for a short distance, before shifting in behind runners to obtain cover. |
11 | FATALIE | 14/10/2019 | Queanbeyan | Passing the 150m was inconvenienced. |
12 | HONEY ELYSEES | 22/10/2019 | Muswellbrook | Began awkwardly and raced ungenerously in the early stages. |
16e | BUSH RAMBLER | 7/10/2019 | Muswellbrook | Began awkwardly and lost ground. |
17e | DUBLEO MOON | 18/10/2019 | Taree | Over raced in the early and middle stages, then hung out marginally rounding the home turn. |
Race 7 - 4:55PM EAST CESSNOCK BOWLING CLUB CESSNOCK CUP (2125 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | ZAUNKONIG | 11/10/2019 | Port Macquarie | Shifted out abruptly at the start. Eased when crowded near the 1700m. Overraced in the early and middle stages. |
3 | NOTHING TOO HARD | 19/10/2019 | Newcastle | Rdr stated that she was instructed to settle in fourth or fifth position, however, her mount commenced to pull in the back straight due to the slow tempo and as a result raced more forward than anticipated. She said approaching the home turn her mount did not respond when she asked for an effort and in the home straight failed to finish its race off and was disappointing. A post-race vet exam did not reveal any abs. |
9 | PURRFECT TRICK | 20/10/2019 | Nowra | Slow to begin. Raced wide and without cover throughout. |
10 | PROSPECTORS HELMET | 27/10/2019 | Port Macquarie | Held up rounding the home turn and was unable to improve. |
Race 8 - 5:35PM CESSNOCK LEAGUES CLUB JUNGLE JUICE CUP (1350 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
5 | DESERT MARSHAL | 13/10/2019 | Coonamble | Raced wide & without cover throughout. |
6 | SO BIZARRE | 7/10/2019 | Warwick Farm | Began awkwardly and made contact. |
7 | DENIM STREET | 7/10/2019 | Muswellbrook | A veterinary examination of the mare, which got its off-hind leg up on the running board after being loaded, deemed it suitable to race. |
8 | PROFILER | 18/10/2019 | Taree | Crowded on jumping. |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.