Newcastle: Newcastle Jockey Club Saturday 16, November 2019
Meeting Type: Metro (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
FinalFields Last Published: Sat 16-Nov-19 9:27AM AEDT
Riders must be declared before: Wed 13-Nov-19 12:00PM AEDT
Scratching close: Sat 16-Nov-19 7:30AM AEDT
Riders must be declared before: Wed 13-Nov-19 12:00PM AEDT
Scratching close: Sat 16-Nov-19 7:30AM AEDT
Total Number of starters for this meeting (including emergencies) 100
Race 1 - 1:20PM AUSTRALIAN BLOODSTOCK BENCHMARK 88 HANDICAP (1850 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | RAPIDO CHAPARRO | 26/10/2019 | Royal Randwick | At the 300m shifted in. Contacted rnr on two occasions passing the 250m. Rdr advised mnt was able to lead at a moderate pace however did not respond to his riding in the straight and weakened out of the event. A post-race vet exam rev no abs. Co-tnr advised the gelding was up in grade and distance today and this may have contributed to its disappointing performance. |
4 | MR RECKLESS (IRE) | 2/11/2019 | Rosehill Gardens | COT: To be ridden conservatively from the outside barrier; settled back. From the outside barrier was shifted behind runners in the early stages. Raced keenly in the early stages. |
5 | SIR PIPPIN (GB) | 2/11/2019 | Rosehill Gardens | After being fractious in the barrier was slow to begin. On jumping was crowded. Rdr stated that near the 200m he commenced to improve into a run between rnrs, however when both those rnrs commenced to shift ground approaching the 100m he elected to stop riding mnt forward as he was concerned about one rnr shifting in. Added when this rnr was straightened by its rdr he was able to recommence riding his mnt out near the 50m, whereby it finished the race off well. |
6 | HOUSE OF CARTIER | 12/10/2019 | Royal Randwick | Inclined to overrace when left racing wide and without cover throughout the event. |
9 | DEW DROP | 26/10/2019 | Royal Randwick | Slow to begin. When qst re riding in the straight, rdr std instructions were to attempt to make run to the outside, so with this in mind soon after straightening he shifted mnt out with view to improve b/ween rnrs. Std when run did not develop b/ween rnrs mnt was help up for clear running and could not be tested over final 350m. After viewing films, rdr conceded opportunity was available to follow winner from the 300m. Stwds advised rdr whilst complying with instructions he should have shifted to inside to take first available opportunity to improve. |
Race 2 - 1:55PM SAGE PAINTING MAX LEES CLASSIC (900 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|
Race 3 - 2:30PM TAB HIGHWAY HANDICAP (1300 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | TEXAS STORM | 2/11/2019 | Newcastle | From a wide barrier was shifted behind runners in the early stages. Hung out rounding the home turn. Rdr was reminded of obligation to ride his mounts out fully to the winning post whenever possible. |
2 | AXELLA | 26/10/2019 | Aquis Park Gold Coast | Began awkwardly. |
4 | TULLY TOFF | 1/11/2019 | Wagga | Raced wide throughout. |
5 | LOSE THE SNIP | 9/11/2019 | Rosehill Gardens | Raced fiercely in the early and middle stages. Near the 450m hung out. |
6 | FOXY’S FOXINATOR | 15/05/2019 | Warwick Farm | Began awkwardly. |
7 | GORDON’S LEAP | 21/10/2019 | Grafton | A post-race vet exam rev no abs. |
8 | HAMMOON BALLAD | 25/10/2019 | Scone | Slow to begin. |
9 | LEGENDOFOZ | 19/10/2019 | Royal Randwick | From a wide barrier, shifted behind runners in the early stages. Between the 300m and the 200m had difficulty obtaining clear running. |
10 | TROPHIES GALORE | 5/11/2019 | Muswellbrook | Slow to begin. |
11 | DANZIBAR DANCER | 19/10/2019 | Royal Randwick | Raced wide and without cover throughout the event. |
12 | SMART MOOVE | 2/11/2019 | Dubbo | Slow to begin. |
13 | LUFF | 28/10/2019 | Cessnock | Raced keenly in the early stages. |
16e | UNDER PRESSURE | 27/10/2019 | Coonabarabran | Slow to begin. |
17e | WEATHER CHANNEL | 9/11/2019 | Rosehill Gardens | From a wide barrier was shifted behind rnrs in the early stages. When commencing to make ground in the straight was steadied when disappointed for a run. |
18e | SHIRAZZLE | 5/11/2019 | Taree | Carried wider and had to be steadied rounding the home turn. |
Race 4 - 3:05PM SHARP ELECTRONICS GROUP F&M BENCHMARK 78 HANDICAP (1400 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
2 | SO TAKEN | 12/10/2019 | Royal Randwick | Rdr advised mnt did not run out the 1600m of today's race. A post-race vet exam rev no abs. |
4 | MISS REDOBLE | 7/11/2019 | Hawkesbury | Began awkwardly. Overraced throughout the early & middle stages. Raced wide & without cover until near the 1100m, where it was able to assume a position in the lead. |
6 | STOCK UP (NZ) | 26/10/2019 | Kembla Grange | Near the 1000m had to be steadied when crowded between runners. |
7 | VALREE | 16/10/2019 | Warwick Farm | On jumping was bumped. Overraced in the early and middle stages. |
9 | BALLISTICA | 2/11/2019 | Rosehill Gardens | Slow to begin and was then crowded on jumping. Over the final 100m raced tight. A post-race vet exam revealed the mare to have sustained a deep laceration to the near hind fetlock. Tnr was advised that a veterinary clearance would be required prior to being permitted to race or barrier trial. |
10 | LUCCIOLA BELLE | 19/10/2019 | Newcastle | Near the 30m was inconvenienced and taken outwards slightly. |
12 | TO YOUR HEALTH | 5/11/2019 | Kensington | COT: To be ridden more forward; settled on pace. |
13 | PINUP MISS | 5/11/2019 | Muswellbrook | Slow to begin (1L). |
14 | ONDO PASA | 9/11/2019 | Wyong | Slow to begin. |
Race 5 - 3:45PM NEW ZEALAND BLOODSTOCK NJC 3YO SPRING STAKES (1600 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
2 | ROCK AMORE | 2/11/2019 | Flemington | Steadied near the 200m. |
4 | CONVINCED | 30/10/2019 | Hawkesbury | COT: To be ridden further forward; settled off-pace. Began only fairly and shifted out shortly after the start. Raced wide and without cover throughout the event. |
5 | JUST SOCIETY (NZ) | 5/11/2019 | Kensington | Raced ungenerously when being restrained to obtain cover in the early stages. When questioned re racing back in the field today, rdr std her intention had been to settle more forward, but from a wide barrier when there was no prospect of obtaining a position closer than three wide, she was obliged to restrain to the back of the field in order to ensure the colt obtained cover. |
6 | INDY CAR | 2/11/2019 | Rosehill Gardens | COT: To be ridden further forward; settled back. Slow to begin and shortly after the start was briefly hampered. When questioned re his riding in the straight, rdr stated after improving into a run between rnrs he was then placed directly behind a weakening rnr. Added as a result he was held up on heels between the 250m and the 200m before improving to its outside, but then had further difficulty securing clear running when awkwardly positioned close to heels and did not secure clear running until near the 100m. |
7 | KAVALMO (NZ) | 2/11/2019 | Flemington | Bumped near the 400m and became unbalanced. |
8 | ELVEZIO | 2/11/2019 | Rosehill Gardens | Blundered at the start. |
9 | ASIAGO | 26/10/2019 | The Valley | A post-race vet exam rev no abs. When questioned, rdr stated it was not his intention to lead and these tactics may not have suited the filly.. |
Race 6 - 4:20PM THE $1M PAGES EVENT HIRE HUNTER (1300 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
3 | GRAFF | 5/10/2019 | Royal Randwick | Began only fairly. A post-race vet exam rev no abs. |
5 | TACTICAL ADVANTAGE | 5/11/2019 | Flemington | Began awkwardly. |
7 | SAVATIANO | 2/11/2019 | Flemington | Raced wide without cover throughout. |
8 | REDOUBLE | 2/11/2019 | Rosehill Gardens | COT: To be ridden prominently; settled on pace. A post-race vet exam revealed the gelding to be displaying cardiac arrhythmia. As this was the second occasion, tnr rep was advised that the results of an ECG and echocardiography performed by a specialist in internal medicine must be provided prior to the gelding having to barrier trial to the satisfaction of Stewards. Vet clearance received and passed trial at Randwick 12/11/19. |
11 | RENEWAL | 2/11/2019 | Flemington | Slow to begin. |
15 | JONKER | 2/11/2019 | Rosehill Gardens | Slow to begin. |
18e | LIVE AND FREE (NZ) | 22/06/2019 | Eagle Farm | Badly held up for clear running in the home straight until the final stages. |
19e | MISS FABULASS | 26/10/2019 | Royal Randwick | As the start was affected was contacted by the near side barrier gate which rebounded. |
Race 7 - 5:00PM PRIME7 BENCHMARK 88 HANDICAP (1300 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | LIVE AND FREE (NZ) | 22/06/2019 | Eagle Farm | Badly held up for clear running in the home straight until the final stages. |
2 | BOBBING | 19/10/2019 | Royal Randwick | Between the 400m and the 200m was held up for clear running. |
4 | MISS FABULASS | 26/10/2019 | Royal Randwick | As the start was affected was contacted by the near side barrier gate which rebounded. |
5 | GRESHAM | 26/10/2019 | Royal Randwick | Began only fairly. |
6 | MY XPRESSION (NZ) | 21/09/2019 | Royal Randwick | Slow to begin. |
11 | CATESBY | 2/11/2019 | Rosehill Gardens | On the home turn hung out and, despite the efforts of its rdr, shifted out. |
12 | MURILLO (USA) | 16/10/2019 | Warwick Farm | COT: To be ridden further forward; led. Near the 100m shifted in and became unbalanced. |
Race 8 - 5:40PM HUNTER VALLEY PREMIUM MEATS T-BONE STEAKS BENCHMARK 78 HANDICAP (1500 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | GOT UNDERS | 26/10/2019 | Royal Randwick | Raced wide and without cover throughout the event. |
2 | STROME | 2/11/2019 | Rosehill Gardens | Bumped on jumping and became unbalanced. Between the 300m and 100m raced tight as it improved between rnrs. In this incident made contact with the hindquarters of another rnr. |
3 | MUSHAIREB (GB) | 28/09/2019 | Rosehill Gardens | Close to the winning line rider dropped his whip. |
4 | MR RECKLESS (IRE) | 2/11/2019 | Rosehill Gardens | COT: To be ridden conservatively from the outside barrier; settled back. From the outside barrier was shifted behind runners in the early stages. Raced keenly in the early stages. |
5 | TAHSIN (NZ) | 23/10/2019 | Warwick Farm | COT: To be ridden further forward; led. Shifted in under pressure near the 200m obliging its rider to stop riding and straighten. |
10 | MISS REDOBLE | 7/11/2019 | Hawkesbury | Began awkwardly. Overraced throughout the early & middle stages. Raced wide & without cover until near the 1100m, where it was able to assume a position in the lead. |
11 | IMPAVIDO | 15/05/2019 | Warwick Farm | Slow to begin. Held up rounding the home turn. |
13 | NAPOLEON SOLO | 26/10/2019 | Royal Randwick | When questioned re disappointing performance, rdr stated mnt showed no early speed and in his opinion may benefit from the addition of blinkers. A post-race vet exam rev no abs. Tnr rep subsequently advised satisfaction with post-race condition of gelding and it is the intention to continue with its current preparation. |
15 | CHAMISAL | 29/10/2019 | Grafton | Raced wide, with cover, throughout the early and middle stages. |
Race 9 - 6:15PM HUNTER CIVILAB 3YO & 4YO BENCHMARK 72 HANDICAP (1200 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | TESTIFIER | 26/10/2019 | Royal Randwick | In the straight was unable to obtain clear running and therefore was never fully tested. |
2 | DEFEAT | 2/11/2019 | Rosehill Gardens | Passing the 400m was hampered and taken wider. |
3 | LILITH | 7/10/2019 | Warwick Farm | When questioned re poor performance, rdr stated that in his view the mare did not run out a strong 1400m. A post-race vet exam rev no abs. Stable rep agreed with the comments of jockey and advised Stewards that it would be the intention of the stable to race over distances less than 1400m in the future. |
5 | PAQUIRRI | 9/11/2019 | Rosehill Gardens | COT: To be ridden further forward; settled off pace. Raced wide and without cover throughout the event. |
6 | MALEA MAGIC | 26/10/2019 | Royal Randwick | Between the 350m and 250m had difficulty securing clear running. When questioned re racing back in the field today, rdr stated the instructions were to find cover but when caught wide in the early stages and with no prospect of being able to obtain a forward position with cover then elected to restrain the mare and as a consequence settled further back than what had been intended. |
8 | HE’S A HOTSHOT | 26/05/2019 | Nowra | Slow to begin. |
9 | LEVIATHAN | 22/06/2019 | Royal Randwick | Began only fairly. |
10 | IN GOOD HEALTH | 1/06/2019 | Doomben | Raced three wide with cover. |
11 | BRAZILICA | 15/11/2019 | Canterbury Park | Began awkwardly, shifted in, made contact with another rnr. |
12 | INVINCIANO | 15/11/2019 | Canterbury Park | Passing the 200m improved up onto heels and, after becoming awkwardly placed on the heels of that rnr, shifted in abruptly and again became awkwardly positioned on heels. |
13 | SWITCHED ![]() |
30/10/2019 | Hawkesbury | Raced keenly for some distance near the 1000m. |
14 | PALURIEN | 5/11/2019 | Kensington | Shifted behind runners shortly after the start from its wide barrier. |
15e | PLENTY | 13/07/2019 | Rosehill Gardens | Slow to begin and crowded shortly after. Rdr explained that mnt was slow to begin due to it being unsettled just prior to the start being effected and then received some crowding. Added mnt was disadvantaged by having to race at the rear of the field. Rdr fined for failing to ride mnt out to end of race. |
16e | COME ALONG (NZ) | 19/06/2019 | Canterbury Park | COT: To be ridden prominently; settled on pace. A post-race vet exam rev no abs. |
17e | BURNING CROWN | 27/10/2019 | Coonabarabran | Overraced in the early stages outside the leader. |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.