Kempsey: Kempsey Race Club Inc. Friday 08, November 2019
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
FinalFields Last Published: Fri 08-Nov-19 8:29AM AEDT
Riders must be declared before: Wed 06-Nov-19 12:00PM AEDT
Scratching close: Fri 08-Nov-19 7:30AM AEDT
Riders must be declared before: Wed 06-Nov-19 12:00PM AEDT
Scratching close: Fri 08-Nov-19 7:30AM AEDT
Total Number of starters for this meeting (including emergencies) 86
Race 1 - 1:15PM JACK HOWARD MEMORIAL SHOWCASE CLASS 3 HANDICAP (1900 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
2 | THE KROC | 28/10/2019 | Cessnock | Rider stated gelding did not appreciate the firm track conditions, however it nevertheless failed to run out the 2125m of today's race. Post-race vet exam - no abnormalities. |
5 | RAZIEL (NZ) | 28/10/2019 | Cessnock | Pre-race vet exam of mare, which was backing up quickly after racing at Scone on Friday 25/10/19 - deemed suitable to race. Stood flat footed and missed the start (5L) - Warning recorded. Near the 900m improved onto heels and was steadied. |
7 | ARTESANO (NZ) | 31/10/2019 | Sapphire Coast | Rider was permitted to ride his mount 1/2kg overweight in accordance with the overweight policy. Slow to begin. |
8 | STEPPIN’ OUT | 29/10/2019 | Grafton | Pulled in the early stages. |
Race 2 - 1:50PM GEOFF STEINMETZ MEMORIAL SHOWCASE MAIDEN PLATE (1000 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
4 | MYMATEMITCH | 21/09/2019 | Bowraville | Was declared a late scratching by order of the Stewards after the gelding refused to load. To trial. Passed trial. |
6 | SERBELLONI | 27/10/2019 | Port Macquarie | Laid in for the majority of the event, had to be shifted out to continue to go forward at the 200m when disappointed for a run. |
8 | LOLLIEPOP | 27/10/2019 | Port Macquarie | Over raced passing the 800m. A post-race vet exam revealed a slow recovery. |
10 | PERFECT PATTERN ![]() |
27/09/2019 | Scone | When questd regarding pefmce ridr was find cover on filly when tempo of race was slow & runrs to inside held their positions unable cover & was race wide throughout event. He stated when runr improved his mount’s outside approaching 700m his mount was under pressure to maintain position & failed to his riding. Ridrs opinion filly failed run out 1400m particularly cover additional ground throughout middle stages. A vet exam of filly which was beaten 25L revealed no abs. Stable rep agreed with ridr advised that filly would be dropped back distance. Trainer was told warning for uncompetitive perf |
13e | TADEMA | 10/05/2019 | Scone | Began awkwardly. |
14e | CRUZADOS | 30/09/2019 | bet365 Geelong | Over raced in the early stages. |
Race 3 - 2:25PM IRON JACK SHOWCASE MAIDEN PLATE (1450 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | BALLYBRACK | 21/10/2019 | Grafton | Blundered on jumping and lost ground. |
2 | CONTEST | 15/10/2019 | Newcastle | Near 700m improved onto heels & had to be checked. |
4 | JUSTAWAY (NZ) | 2/11/2019 | Newcastle | A post-race veterinary examination did not reveal any abnormalities. |
7 | GRAZIANO | 21/10/2019 | Grafton | Approaching the first turn commenced to race keenly and got its head up when being restrained by its rider to allow runner to shift in advance and obtain a position with cover behind that runner. |
14e | CAMELOT GOLD | 27/10/2019 | Port Macquarie | Began awkwardly. |
Race 4 - 3:05PM STEVE KEIR MEMORIAL - BENCHMARK 66 HANDICAP (1000 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
3 | PENFOLD | 21/07/2019 | Coffs Harbour | Bumped on jumping. Approaching the home turn became held up on heels and was unable to be fully tested until approaching the 300m. Ran out abruptly under pressure near the 150m. |
4 | ROCK THE WORLD | 29/10/2019 | Grafton | Blundered on jumping. Laid out rounding the home turn. |
7 | UPPER EAST SIDE ![]() |
30/10/2019 | Hawkesbury | Hampered on jumping. A post-race vet exam of the gelding, which raced wide and without cover throughout, revealed no abs. |
Race 5 - 3:40PM ANGOVE FAMILY WINEMAKERS SHOWCASE MAIDEN HANDICAP (1250 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | MAN AND SUPERMAN | 11/01/2019 | Gosford | Q’d rdr relating to the tactics and the f/t that was set. Rdr confirm that his instr were to lead if circum permitted. He std that after crossing he was content to allow his mnt to travel freely, setting a strng temp throughout the early and middle stages. Leaving the 1000m established a considerable margin and imprved further near the 650m. After considering explan, the Stwrds adv that in circum where the temp in the early stages was fast, he should have set a more even temp from the 1000m, which, in the opinion of the Stwrds, would have allowed the geld to finish the race better. |
2 | ICE SHELF | 18/10/2019 | Taree | When qst reg the perf, rdr std that his mount travelled well behind the speed on the rail to the 500m where he placed it under pressure and it failed to respond, in his opinion, ran to the line in a disappointing manner. A post-race vet exam revealed it to be 1/5 lame in the near foreleg. A vet clearance is required prior to the gelding racing again. Clearance received. |
4 | DAWN THUNDER | 29/10/2019 | Grafton | Inclined to lay out down the straight. |
8 | ARE ZHU READY ![]() |
14/10/2019 | Tamworth | Began awkwardly and shifted out. |
10 | ALL A LADY | 25/10/2019 | Scone | Had to be checked and lost ground, raced ungenerously during the middle stages. |
11 | PENTAGON | 27/10/2019 | Coonabarabran | Hampered shortly after the start. The saddle slipped backwards throughout the event, placing rider at a disadvantage. Raced greenly under pressure in the straight. |
Race 6 - 4:20PM O'DONNELL & HANLON SHOWCASE CLASS 3 HANDICAP (1450 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | RADIANT CHOICE | 29/10/2019 | Grafton | Change of tactics, not ridden with vigour early and allowed to settle were comfortable from the wide barrier, settled off pace. Steadied after improving onto heels near the 500m. Unable to improve approaching the home turn when held up on heels. |
2 | DANZIBAR DANCER | 19/10/2019 | Royal Randwick | Raced wide and without cover throughout the event. |
4 | OAKFIELD GERONIMO | 3/11/2019 | Muswellbrook | Had to be steadied passing the 1300m, then pulled hard for some distance. |
10 | DANGEROUS DAN | 29/10/2019 | Grafton | Momentarily held up on heels near the 200m. |
15e | WAIHEKE ISLAND | 5/11/2019 | Coffs Harbour | Slow to begin. |
Race 7 - 4:55PM AKUBRA KEMPSEY CUP (1450 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
1 | COOL PRINCE | 29/10/2019 | Grafton | Raced wide, without cover, from the 700m. Inclined to lay in down the straight. |
3 | CISCO BAY | 9/10/2019 | Kensington | COT: To be ridden further forward; led. |
5 | EDITORS | 18/10/2019 | Taree | A post-race veterinary examination revealed a slow recovery. |
6 | MISTER MCILROY (NZ) | 20/10/2019 | Wyong | Passing the 400m was hampered by another rnr. Rounding the home turn was hampered by another rnr, which shifted out when inclined to lay out. Raced wide and without cover throughout the event. |
9 | MISTER SMARTEE | 10/09/2019 | Grafton | Hung out under pressure down the straight and proved difficult to ride with full vigour. Trainer reported in the days subsequent that the gelding appeared to have jarred up & it would be spelled. |
Race 8 - 5:35PM KEMPSEY MACLEAY RSL CLUB SHOWCASE BENCHMARK 58 HANDICAP (1250 METRES) |
---|
No | Horse | Date | Venue | Comments |
---|---|---|---|---|
3 | COS I’M GOOD | 27/10/2019 | Coonabarabran | Overraced in the early stages; checked near the 500m after improving onto heels; held up for clear running approaching the home turn and in the early part of the straight. |
11 | RED RAFFLE | 27/10/2019 | Port Macquarie | Fractious in the barrier stall. Had to be eased to avoid an injured runner on straightening. |
13e | GRACEFUL STAR | 7/07/2019 | Grafton | Slow to begin. |
14e | ALSHAHHAD | 27/10/2019 | Port Macquarie | Slow to begin. |
16e | TAKEN ON CHANCE | 6/11/2019 | Grafton | Held up rounding the home-turn and during the early part of the straight on heels. Inside the final 100m was steadied and unable to be tested after improving onto heels. |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.