Tumut: Tumut Turf Club Saturday 16, February 2019
Meeting Type: Country (Non-TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Firm 2
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Firm 2
Weather: Fine
Penetrometer:
Track Information:
Nominations Last Published: Mon 11-Feb-19 11:08AM AEDT
Weights declared by: Tue 12-Feb-19 4:00PM AEDT
Acceptances must be declared before: Thu 14-Feb-19 9:00AM AEDT
Riders must be declared before: Thu 14-Feb-19 12:00PM AEDT
Scratching close: Sat 16-Feb-19 7:30AM AEDT
Weights declared by: Tue 12-Feb-19 4:00PM AEDT
Acceptances must be declared before: Thu 14-Feb-19 9:00AM AEDT
Riders must be declared before: Thu 14-Feb-19 12:00PM AEDT
Scratching close: Sat 16-Feb-19 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies)
67
* Denotes Extended Race
Race 1 - TUMUT CUP (1400 METRES) |
---|
Of $16,000.1st $9,065, 2nd $2,820, 3rd $1,545, 4th $850, 5th $350, 6th $350, 7th $350, 8th $350, Equine Welfare Fund $160, Jockey Welfare Fund $160. Handicap, Apprentices can claim. BOBS Bonus Available Up To $2406.25 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 3480322262 | BONDO | Kerry Weir | 64 |
2 | 825x278151 | BOYS DAY OUT | Gratz Vella | N/A |
3 | 2149x89008 | MISS FARLOO | Ron Steiner | 49 |
4 | 1x9378x438 | MOSSY GIRL | Joe Cleary | 56 |
5 | 505001780x | MY KIND | Rod Weston | 54 |
6 | 1206x54833 | PIECEOFEIGHT | Stephen Aldridge | N/A |
7 | x974279x22 | SOUTHERN GAMBLE | Doug Gorrel | 52 |
8 | 53600x1813 | SPRING ACTION | David Blundell | 52 |
9 | 53950x4744 | SUPPLY MONEY | Donna Scott | N/A |
10 | 49635x11x7 | SUPREME POLARITY | Nick Olive | 67 |
11 | 134130x641 | THE GOOD MARK | Bob Burgun | 49 |
12 | 7772410171 | THE WALRUS | Norm Gardner | N/A |
Race 2 - BENCHMARK 50 HANDICAP (1600 METRES) |
---|
Of $9,000.1st $4,655, 2nd $1,490, 3rd $775, 4th $500, 5th $350, 6th $350, 7th $350, 8th $350, Equine Welfare Fund $90, Jockey Welfare Fund $90. BenchMark 50, Handicap, Apprentices can claim. BOBS Bonus Available Up To $2406.25 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 6x43331712 | ABINGTON THREAT | Georgie Boucher | N/A |
2 | 240x213253 | BAY LANE | Mont Waters | N/A |
3 | 00x6672456 | BIDING TIME (NZ) | Andrew Dale | 47 |
4 | 7009253563 | DANTE PIERRO | Kerry Weir | N/A |
5 | 6x20890219 | DIAMOND RAFFLES | Chris Heywood | N/A |
6 | 6602452693 | ELEMENT OF LUCK | Peter Korn | N/A |
7 | 5693027505 | EMERALD ICE | Kerry Weir | 39 |
8 | 9x47107576 | FOX BEAT | Chris Heywood | N/A |
9 | 620x8400x6 | LITTLE MISS CHELSY | Tom Wilson | 46 |
10 | 0480400500 | MORE RANSOM | Debbie Prest | 32 |
11 | x974279x22 | SOUTHERN GAMBLE | Doug Gorrel | 52 |
12 | 7772410171 | THE WALRUS | Norm Gardner | N/A |
13 | 8x43761423 | TUNNEL RAT | David Kelley | 42 |
Race 3 - BENCHMARK 45 HANDICAP (1200 METRES) |
---|
Of $9,000.1st $4,655, 2nd $1,490, 3rd $775, 4th $500, 5th $350, 6th $350, 7th $350, 8th $350, Equine Welfare Fund $90, Jockey Welfare Fund $90. BenchMark 45, Handicap, Apprentices can claim. BOBS Bonus Available Up To $2406.25 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 778x677424 | ALPINE KING | Paul Facoory | 48 |
2 | 9x270 | AT LARGE | Dave Heywood | N/A |
3 | 6x77886356 | BAD OBSESSION | Peter Maher | N/A |
4 | 71x6701227 | CHASTE ANGEL | Georgie Boucher | 47 |
5 | 7436945261 | CHEAP TYCOON | Tim Linehan | 47 |
6 | 42082873x4 | CHIEF OF ARLINGTON | Doug Gorrel | 42 |
7 | 9165308403 | COBRA KAI | Kevin Hanley | N/A |
8 | 00x36550x6 | HURRICANE JACK | Andrew Dale | 46 |
9 | 09x1446335 | LADY PATRIKA | Kerry Weir | 43 |
10 | 37x0476089 | LIGHTHOUSE | Chris Heywood | 49 |
11 | 5514466963 | LOVE ’N’ DESIRE | Debbie Prest | N/A |
12 | 9x70749767 | LOVESPEED GIRL | Kristie George | 43 |
13 | 84355x7401 | SAM | Maree Hopkins | 43 |
14 | 134130x641 | THE GOOD MARK | Bob Burgun | 49 |
15 | 0x905756x8 | THREE STOOGES | Doug Gorrel | 38 |
16 | 0070x38835 | TINYBELLA | Norm Loy | N/A |
17 | 8064x010 | TUSKEGEE COMMANDER | George Dimitropoulos | 45 |
18 | 35460x9540 | WHY ME LORD | Ron Steiner | N/A |
Race 4 - CLASS 2 HANDICAP (1400 METRES) |
---|
Of $9,000.1st $4,655, 2nd $1,490, 3rd $775, 4th $500, 5th $350, 6th $350, 7th $350, 8th $350, Equine Welfare Fund $90, Jockey Welfare Fund $90. Class 2, Handicap, Apprentices can claim. BOBS Bonus Available Up To $2406.25 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 778x677424 | ALPINE KING | Paul Facoory | 48 |
2 | 42082873x4 | CHIEF OF ARLINGTON | Doug Gorrel | 42 |
3 | 6x20890219 | DIAMOND RAFFLES | Chris Heywood | N/A |
4 | x878506542 | EDEA | David Blundell | 45 |
5 | 9x47107576 | FOX BEAT | Chris Heywood | N/A |
6 | x60170x59x | IT’S A FIREBALL | Andrew Dale | N/A |
7 | 09x1446335 | LADY PATRIKA | Kerry Weir | 43 |
8 | 4x44198356 | RELIANT | Nick Olive | 55 |
9 | 9x83341 | TIARAS GLOW | David Blundell | 51 |
10 | 8064x010 | TUSKEGEE COMMANDER | George Dimitropoulos | 45 |
Race 5 - CLASS 1 HANDICAP (1000 METRES) |
---|
Of $9,000.1st $4,655, 2nd $1,490, 3rd $775, 4th $500, 5th $350, 6th $350, 7th $350, 8th $350, Equine Welfare Fund $90, Jockey Welfare Fund $90. Class 1, Handicap, Apprentices can claim. BOBS Bonus Available Up To $2406.25 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 12/02/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 3667x8526x | BYBLOS BOY | Peter Korn | 43 |
2 | 0034231563 | CENTENNIAL PRINCE | Andrew Sheahan | 43 |
3 | 0 | COUNTRY BELLE | Kerry Weir | N/A |
4 | 7634x41537 | DIVA DOC | John Whitelaw | 47 |
5 | 0x52054 | NINE CIRCLES | Joe Cleary | N/A |
6 | 7094x33533 | SERGEANT SAM | David Kelley | 42 |
Race 6 - MAIDEN PLATE (1400 METRES) |
---|
Of $9,000.1st $4,655, 2nd $1,490, 3rd $775, 4th $500, 5th $350, 6th $350, 7th $350, 8th $350, Equine Welfare Fund $90, Jockey Welfare Fund $90. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $2406.25 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 12/02/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 9x270 | AT LARGE | Dave Heywood | N/A |
2 | 90x0896680 | CRASSUS ![]() |
Neville Layt | N/A |
3 | 7x006 | MOLYWIL ![]() |
Donna Scott | N/A |
4 | 5x79876740 | ROMINGAL | John Tyack | N/A |
5 | 3004924028 | STAFFORD | Kerry Weir | N/A |
6 | 59x | THE DIGGINGS | Georgie Boucher | N/A |
7 | 08750x7844 | TUSKEGEE NAVIGATOR | George Dimitropoulos | N/A |
8 | 690 | WAR IMAGE ![]() |
Chris Heywood | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.