Warren: Warren & District Jockey Club Friday 13, December 2019
Meeting Type: Country (TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Nominations Last Published: Mon 09-Dec-19 11:08AM AEDT
Weights declared by: Tue 10-Dec-19 4:00PM AEDT
Acceptances must be declared before: Wed 11-Dec-19 9:00AM AEDT
Riders must be declared before: Wed 11-Dec-19 12:00PM AEDT
Scratching close: Fri 13-Dec-19 7:30AM AEDT
Weights declared by: Tue 10-Dec-19 4:00PM AEDT
Acceptances must be declared before: Wed 11-Dec-19 9:00AM AEDT
Riders must be declared before: Wed 11-Dec-19 12:00PM AEDT
Scratching close: Fri 13-Dec-19 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies)
106
* Denotes Extended Race
Race 1 - BENCHMARK 58 HANDICAP (1400 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. BenchMark 58, Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 30x923x357 | ADSUM | Clint Lundholm | 53 |
2 | 86142x0618 | BAKER’S IMAGE | Justin W Stanley | 49 |
3 | 5455807868 | CELTIC TIGER (NZ) | Dean Jackson | 38 |
4 | x000770470 | CHILCOTIN | Dar Lunn | N/A |
5 | 328x693230 | DART STREET | Brett Thompson | 42 |
6 | 9666735788 | DE VILLIERS | Garry Bignell | 59 |
7 | 5888570x90 | EL REY DORADO | Karen Lunn | 36 |
8 | 815x441225 | GAZE BEYOND | Roy L McCabe | 52 |
9 | 00x4964689 | HANDFUL OF ACES | Michael Plummer | 39 |
10 | 52508758x3 | HOKKAIDO | Sharon Jeffries | 59 |
11 | 7764845115 | ORACABESSA | Garry Lunn | 61 |
12 | x489371652 | PROUDEST MOMENT | Michael Lunn | 53 |
13 | 5x86121331 | RELAXED | Rodney Robb | 57 |
14 | 7997464970 | ROYAL ABBEY | Michael Plummer | 34 |
15 | 4075x86669 | SUMAN THE YAK | Kylie Kennedy | 34 |
16 | 2x548x0800 | THE DANGER | Bryan Dixon | 49 |
17 | 6584713515 | TIME STALKER | Dean Jackson | 47 |
18 | 9758765755 | TONNA POWER | Allan Prisk | 31 |
19 | 5099076714 | TURRAMURRA | Ian Holland | 46 |
Race 2 - BENCHMARK 50 HANDICAP (1000 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. BenchMark 50, Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 769x734568 | ANOTHER WEAPON | Garry Bignell | 40 |
2 | x622923622 | BEE DOUBLE BEE | Rodney Robb | 46 |
3 | 5x0536x53x | BENDIE BOY | Garry Bignell | 42 |
4 | 42301196x9 | CALL ME TRINITY | Connie Greig | 50 |
5 | 5455807868 | CELTIC TIGER (NZ) | Dean Jackson | 38 |
6 | 68684362x5 | COASTING | Bryan Dixon | 40 |
7 | 5x07779080 | DOUBLE PERIL | Dean McHardie | 37 |
8 | 4385374x94 | DRUMMED OUT | Rodney Robb | 39 |
9 | 0200700x6x | GOTTAKEEPTHEFAITH | Terry Fulwood | 36 |
10 | 9535001x06 | LEILADANE | George Wright Jnr | 45 |
11 | 01292333x1 | LIGNY | Sharon Jeffries | 48 |
12 | 14693428x4 | MARPENNY | Greg O'Neill | 40 |
13 | x14520x820 | MISS ACADEMY | Kody Nestor | 51 |
14 | 4922211185 | PULLMAN BROWN | George Wright Jnr | N/A |
15 | 232129Lx47 | SIKUM | Sharon Jeffries | 41 |
16 | 8905148380 | SNIPPETY SIP | Michael Denison | 49 |
17 | 588743451x | SPIRIT OF DEKAY | Garry Lunn | 52 |
18 | 440926659x | TINYBELLA | Bryan Dixon | 42 |
19 | 6x680089x6 | UNCLE WINGNUT | Colin Edgar | 37 |
20 | 7924755252 | VONNIDA | Allan Prisk | 47 |
21 | 317978472x | WHISPADAH | Wayne Collison | 42 |
Race 3 - CLASS 1 HANDICAP (1200 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Class 1, Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 30x923x357 | ADSUM | Clint Lundholm | 53 |
2 | 48x7236107 | BELEURA DEMON | Michael Lunn | 46 |
3 | 9885450969 | BENTLEY GOLD | Greg O'Neill | N/A |
4 | 328x693230 | DART STREET | Brett Thompson | 42 |
5 | 5x07779080 | DOUBLE PERIL | Dean McHardie | 37 |
6 | 1660x7887x | GRAND PERIL | Dean McHardie | 39 |
7 | 3858x57845 | JARMANAGIC | Garry Lunn | 52 |
8 | 537x96x14x | LE FABERGE | Bruce Parker | 47 |
9 | 4x009548x7 | LITT UP | Tim McIntosh | 45 |
10 | 14693428x4 | MARPENNY | Greg O'Neill | 40 |
11 | 34498x2491 | MEL BEA | Dennis Bush | 42 |
12 | x14520x820 | MISS ACADEMY | Kody Nestor | 51 |
13 | 204870700x | SNIPSELVA | Dar Lunn | 39 |
14 | 395500x603 | SPY’S SHADOW | Kylie Kennedy | 38 |
15 | 2x44082583 | STRICTLY LEGIT | Bryan Dixon | 53 |
16 | 978x504009 | TRICKY SAGA | Leigh Desreaux | N/A |
17 | x120705433 | WELL DECORATED | Michael Plummer | 48 |
Race 4 - CLASS 1 HANDICAP (1600 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Class 1, Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 30x923x357 | ADSUM | Clint Lundholm | 53 |
2 | 06x097x320 | ARROW HAZE | Roy L McCabe | 46 |
3 | 9885450969 | BENTLEY GOLD | Greg O'Neill | N/A |
4 | 799x280448 | BID TO FAME | Bruce Parker | 44 |
5 | 9546182826 | LADY RIZ | Karen McCarroll | 44 |
6 | x605882797 | LUCKY STARLET | Kylie Kennedy | 36 |
7 | 6253373436 | MOUNT TAISHAN | Garry Lunn | 38 |
8 | 5590x8498 | MR INTERNATIONAL (NZ) | Clint Lundholm | N/A |
9 | 5540900609 | QUIRION | Cindy Monaghan | 33 |
10 | 00x0x00807 | REGALIA | Dar Lunn | 37 |
11 | 176x | REWARD SEEKER | Michael Mulholland | 49 |
12 | x806100609 | SHAYE’S TRUST | Leigh Desreaux | 39 |
13 | 377x803528 | SPREZZATURA | Michael Denison | 48 |
14 | 42471x8860 | THE FLYING SCOT | Garry Lunn | 44 |
15 | 2166090x78 | THOMSON RIVER | Dean Jackson | 39 |
16 | 0x77563x10 | ZOUZOOM | Bruce Parker | 44 |
Race 5 - MAIDEN HANDICAP (1000 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Maiden, Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | x833007064 | APRICOT | Bryan Dixon | N/A |
2 | 40x0324x37 | BEAU ZARIZ | Brett Thompson | N/A |
3 | 240539747x | DELAGO EXPRESS | Kylie Kennedy | N/A |
4 | 00x090080x | DESY’S MUSIC | Leigh Desreaux | N/A |
5 | 72656x587x | EXQUISITE DREAMER | Garry McCarney | N/A |
6 | GLOVER | Ian Holland | N/A | |
7 | 809800900x | LITTLE RED MONDO | Leigh Desreaux | N/A |
8 | 6x | LOCAL BELLE ![]() |
Andrew Bayley | N/A |
9 | 76860x | OURASIANPRINCESS | Dean McHardie | N/A |
10 | 8 | READY SET GO | Rodney Robb | N/A |
11 | 708x43407x | ROYAL SWAGGER | Janelle Galea | N/A |
12 | 5333x | STEPH’S WISH | Rodney Robb | N/A |
13 | 5 | TOTAL WIPEOUT | David J Smith | N/A |
14 | TRAVSTAR | Rodney Robb | N/A | |
15 | 00x674400x | VALEN GALTERO | Karen Lunn | N/A |
Race 6 - MAIDEN PLATE (1200 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 0 | ALL I CAN DO | Tim McIntosh | N/A |
2 | 5874443x37 | ALPINE ROYAL | Michael Lunn | N/A |
3 | 5x99x75x25 | ARKAM ASYLUM | Rodney Robb | N/A |
4 | 40x0324x37 | BEAU ZARIZ | Brett Thompson | N/A |
5 | 2932977x20 | CARNEGIE’S MONACO | Terry J Fahey | N/A |
6 | 00064507 | CHAMPAGNE TOFF | Michael Plummer | N/A |
7 | 6907x | HARBOUR BREEZE | Dennis Bush | N/A |
8 | HIDDEN POTENTIAL | Connie Greig | N/A | |
9 | 099x2723x5 | LEICA STRYKA | Sarah McIlrick | N/A |
10 | 7000500 | LOPE DE DUCK | Leigh Desreaux | N/A |
11 | 0000x0806x | MURDLE COURT | Leigh Desreaux | N/A |
12 | 7x55005053 | NICKSY BOY | Sharon Jeffries | N/A |
13 | PATRICK MAY | Leo Harland | N/A | |
14 | 8 | READY SET GO | Rodney Robb | N/A |
15 | 4080x87x67 | SHE’S A JOKA | Catherine L Chapman | N/A |
16 | 59755 | SOLDIER POY | Bruce Parker | N/A |
17 | SOLID CONSUL | Brett Thompson | N/A | |
18 | 7x7334 | SUE’S GIRLFRIEND | Wayne Collison | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.