Queanbeyan: Queanbeyan Racing Club Thursday 12, December 2019
Meeting Type: Country (TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Nominations Last Published: Fri 06-Dec-19 11:42AM AEDT
Weights declared by: Mon 09-Dec-19 4:00PM AEDT
Acceptances must be declared before: Tue 10-Dec-19 9:00AM AEDT
Riders must be declared before: Tue 10-Dec-19 12:00PM AEDT
Scratching close: Thu 12-Dec-19 7:30AM AEDT
Weights declared by: Mon 09-Dec-19 4:00PM AEDT
Acceptances must be declared before: Tue 10-Dec-19 9:00AM AEDT
Riders must be declared before: Tue 10-Dec-19 12:00PM AEDT
Scratching close: Thu 12-Dec-19 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies)
70
* Denotes Extended Race
Race 1 - BENCHMARK 66 HANDICAP (1460 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 66, Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 09/12/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | x111x76x46 | CONCRETE | Joe Cleary | 69 |
2 | 7x03018x21 | DAMSELFLY’S KEPT (NZ) | Mitchell Beer | 67 |
3 | 47x0x31623 | NINES ENOUGH | Gabrielle Englebrecht | 67 |
4 | x305234542 | REASON TO SMILE | Norm Gardner | 55 |
5 | x697090709 | SUGAR BAY LEONARD | Guntis Lukss | 59 |
6 | 2936106x07 | TAQUEDA | Theresa Bateup | N/A |
7 | 54x31820x2 | TOBERMORY | Todd Smart | 63 |
8 | 39x0859670 | TYCOON MAR | Paul Facoory | 58 |
9 | 6238x75687 | ZARIZ NO OTHER | Jenny Hoy | 50 |
Race 2 - CLASS 2 HANDICAP (1000 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 2, Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 09/12/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 413x | ALL IN WAR ![]() |
Matthew Dale | N/A |
2 | x131600654 | ALL TOO HANDY | Doug Gorrel | 56 |
3 | 61813 | DESTINY’S DEE DAY | Todd Blowes | 55 |
4 | 031x13x4 | HARALBEN | Allan McRae | 58 |
5 | 710x24078x | HONEYSUCKLE CHOICE | Todd Smart | 62 |
6 | 121x69x9x2 | INDICATORS ON | Scott Collings | 61 |
7 | 1x5 | LIBERTY SUN | Gregory McFarlane | N/A |
8 | 1x0081980x | LU’S IN CHARGE | Terry Croft | 60 |
9 | 4787x10 | MISS DEVINCI | Gregory McFarlane | 49 |
10 | 7x88808834 | PHILIP | Gary Nickson | 43 |
11 | x098x32271 | SHADY DIAMOND | Aaron Clarke | 51 |
12 | 10x01x25 | WASHINGTON TOWERS | Todd Smart | 62 |
Race 3 - CLASS 2 HANDICAP (1460 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 2, Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 09/12/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 49744x6697 | EILLOD | Barbara Joseph | 49 |
2 | 97x35x2154 | LADY MINER | Tony Sergi | 46 |
3 | 335x743278 | MAHJONG ROSE | Guntis Lukss | N/A |
4 | 44x6877355 | NO WHAT TO KEEP ![]() |
Neville Layt | 49 |
5 | 169x939384 | PARISIANS | Joe Cleary | 42 |
6 | 117x0x3006 | SAVE A MATCH | Trevor McIlrick | 44 |
Race 4 - CLASS 1 & MAIDEN PLATE (1600 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 1, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 09/12/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | x69892x785 | CASINO’S JEWELS | Paul Facoory | N/A |
2 | 7963400750 | CINNAMON CLOUD | Gary Nickson | N/A |
3 | 49744x6697 | EILLOD | Barbara Joseph | 49 |
4 | 56767x9800 | FROM THE GONG | Amy Usher | N/A |
5 | 774x644521 | ILLINOIS GURU | Paul Facoory | 48 |
6 | 22412x5522 | IZZY LOOKING GOOD | Jamie Stewart | 58 |
7 | 1607x86032 | KATIE DID IT | Joe Cleary | 57 |
8 | 567x055006 | LOTS OF DOSH (NZ) | Norm Gardner | N/A |
9 | 0x47248x53 | RULER OF ALL | Aaron Clarke | N/A |
10 | 921685x345 | TYPHOON MAX | Terry Gibson | 43 |
Race 5 - MAIDEN PLATE (900 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 74253x | ALL ABOUT ME | Todd Smart | N/A |
2 | 07x4 | ATEALL ![]() |
Alison Smith | N/A |
3 | 0x | BIRD’S NEST | Myffy Rae | N/A |
4 | 7 | BONITA CASA | Allan McRae | N/A |
5 | 0x8424 | ELECTROLYTIC | Aaron Clarke | N/A |
6 | 554x29 | EURO RHYTHMIC ![]() |
Norm Gardner | N/A |
7 | IT’S A DREAM | Aaron Clarke | N/A | |
8 | 849x9087x4 | JOLIEN | Richard Coulton | N/A |
9 | 7x38x8x | JULINDUR | Tom Wilson | N/A |
10 | LADY IVY ![]() |
Joe Cleary | N/A | |
11 | 960806x38 | MINER | Jack Van Duren | N/A |
12 | RAPIDITY | Steven Cummins | N/A | |
13 | 8x4 | REBEL LILLY | James Curtis | N/A |
14 | 07808x76x5 | REINE RAPIDE | Kevin Hanley | N/A |
15 | 9D0x40900x | SKILLED WHISTLER | Erica Giggins | N/A |
16 | 005x69x | SOFALASOGOOD | Kelly Gooch | N/A |
17 | 4x32734x | TIZ WAR BRO ![]() |
Paul Facoory | N/A |
Race 6 - MAIDEN HANDICAP (1200 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Handicap, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 09/12/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 299 | CASIARD | Theresa Bateup | N/A |
2 | 0x | CRUZY FOX ![]() |
Bryce Heys | N/A |
3 | 6 | IRISH BRIDE (NZ) | Joe Cleary | N/A |
4 | 50x22 | JAY’N’JAY | Gregory McFarlane | N/A |
5 | 7x38x8x | JULINDUR | Tom Wilson | N/A |
6 | 3x7 | LIRISMO (NZ) | Mitchell Beer | N/A |
7 | ROYCROFT | Mick Smith | N/A | |
8 | 286 | SPACE COMET | Allan McRae | N/A |
Race 7 - MAIDEN PLATE (1460 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 09/12/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 075300x857 | BONZA LADY | Mick Smith | N/A |
2 | 099x84536x | CAPITAL RUSH | Shaun Coady | N/A |
3 | 49333468x5 | EPHESIAN | Amy Usher | N/A |
4 | 8898859x36 | JOHN’S LAW | Karen Welch | N/A |
5 | 335x743278 | MAHJONG ROSE | Guntis Lukss | N/A |
6 | 0x47248x53 | RULER OF ALL | Aaron Clarke | N/A |
7 | x063348690 | RUM CAKE | Gary Nickson | N/A |
8 | 6 | UZBEKISTAN | Joe Cleary | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.