Tamworth: Tamworth Jockey Club Tuesday 03, December 2019
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.64
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.64
Track Information:
Nominations Last Published: Thu 28-Nov-19 11:03AM AEDT
Weights declared by: Thu 28-Nov-19 4:00PM AEDT
Acceptances must be declared before: Fri 29-Nov-19 9:00AM AEDT
Riders must be declared before: Fri 29-Nov-19 12:00PM AEDT
Scratching close: Tue 03-Dec-19 7:30AM AEDT
Weights declared by: Thu 28-Nov-19 4:00PM AEDT
Acceptances must be declared before: Fri 29-Nov-19 9:00AM AEDT
Riders must be declared before: Fri 29-Nov-19 12:00PM AEDT
Scratching close: Tue 03-Dec-19 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies)
121
* Denotes Extended Race
Race 1 - CARLTON UNITED - BENCHMARK 74 HANDICAP (2100 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 74, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 28/11/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 5446x06827 | BAJAN GOLD (IRE) | Cody Morgan | 74 |
2 | 43739x9529 | CONSTANTINE | Stephen Gleeson | 69 |
3 | x05100x671 | HAND IT IN | Rodney Ollerton | 76 |
4 | 557x211414 | HOUSE WINS | Jane Clement | 56 |
5 | x0968x5706 | KILMARNOCK | William Wain | 49 |
6 | 0883773161 | MISS HANSON | George Woodward | 48 |
7 | 6344662133 | NEW ENDEAVOUR | Stirling Osland | 71 |
8 | 4726604143 | RAGE AGAINST ![]() |
Stirling Osland | 62 |
9 | 718x959325 | YOURS TRUTHFULLY | Kelly Smith | 42 |
Race 2 - CONCRETE INDUSTRY SUPPLIES - BENCHMARK 66 HANDICAP (1200 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 66, Handicap, Minimum Weight 54.5kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 3313163x38 | ARLETA | Sue Grills | 66 |
2 | 2279211043 | AUTUMN RIDGE | Melanie O'Gorman | 59 |
3 | 33x2413534 | BLINKIN LEGEND | Craig Clegg | 59 |
4 | x987x67x65 | BRAY (NZ) | Brett Cavanough | 53 |
5 | 7x28617879 | CALL ME BRAD | Lesley Jeffriess | 68 |
6 | 313311205x | CHUCK’N’PAUL | Geoff O'Brien | 66 |
7 | 0x27635485 | DENIM STREET | Alan D Smith | 61 |
8 | 123x10333 | DUBAI TYCOON | Brett Cavanough | 63 |
9 | 844312435x | FAR NORTH | Jeremy Everson | 60 |
10 | 13x7108311 | FUSSDINADO | Luke Morgan | 65 |
11 | 1323121715 | MASTER CRAMSIE | Peter Sinclair | 61 |
12 | 168x902690 | MURVATE | Robert Bandy | 68 |
13 | 0x88x2122x | PAMELA | Craig Martin | 66 |
14 | x71532529x | REDEMPTION ROAD | Gavin Groth | 73 |
15 | 21x441141x | RUBEL | Nathaniel Scott | 67 |
16 | 27483x2117 | SMOOTH FACTOR | Michelle Fleming | 58 |
Race 3 - COREY’S CATERING - CLASS 3 HANDICAP (1000 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 28/11/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 2175869x32 | BANTER | Todd Howlett | 58 |
2 | 71290x478x | BON ALLEN | Stephen Jones | 53 |
3 | 8x7035x871 | CASH FACTOR | Simon Casey | 52 |
4 | 4x5336663x | DUBLE GAZE | Mark Mason | 58 |
5 | 10x31557x4 | INCOMPARABLE | Campbell Roberts | 65 |
6 | x707069x21 | LINGALONGA LASS | Larry Fairhall | 57 |
7 | x4x231241x | MAGNOLIA POWER | Kris Lees | N/A |
8 | 1x8437x695 | RHYMING PUPPET | Brett Cavanough | 66 |
9 | x19214x40x | RUBBLE | Cody Morgan | 58 |
10 | x4x63180x8 | SHOT AT THE REWARD | Sally Torrens | 46 |
Race 4 - THREAD EFFECTS - CLASS 2 HANDICAP- HEAT OF THE RISING STAR (1200 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Race 5 - EASTERS LANDSCAPE SUPPLIES - CLASS 2 HANDICAP (1600 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 28/11/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | x600905414 | BABBINBOON BOY | Michelle Fleming | 45 |
2 | 440x883464 | COBB ’N’ CO | Steve Hodge | 42 |
3 | 14x573 | CONTROLTHEWITNESS ![]() |
Kris Lees | 51 |
4 | 0596172752 | DAD’S BLAZE | John Bannister | 48 |
5 | 483179x037 | HOLY EMPRESS | Scott Singleton | 59 |
6 | x433719x47 | MILL CITY (NZ) | Kris Lees | 60 |
7 | 7631307243 | MONSIEUR MACRON (NZ) | Luke Hilton | 64 |
8 | 8142x7265 | ONEMORECHOICE ![]() |
Troy O'Neile | 52 |
9 | 3778x79x68 | PRESSING MATTERS | Robert Knight | 43 |
10 | 1656700920 | RAVITUDE | Nick Mitchell | 37 |
11 | 00x0x81x95 | ROSTAM (USA) | Cody Morgan | 61 |
12 | 857x693472 | ROYAL VILLA | Craig Martin | 51 |
13 | 31072835x6 | SADLER’S REST | Craig Martin | 49 |
14 | 8563519x87 | SHE’S JUST SAYIN’ | Alan D Smith | 50 |
15 | 6835707441 | ULTIMATE QUEST | Wayne Martyn | 46 |
16 | 0x514735x8 | WARSET (NZ) | Kris Lees | 64 |
Race 6 - FURNEYS STOCKFEEDS - F&M MAIDEN HANDICAP (1200 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Handicap, Minimum Weight 55kg, Fillies and Mares, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 6x60 | BON RUBY | Melissa Dennett | N/A |
2 | 79 | CHILLAXING | Lesley Jeffriess | N/A |
3 | DISSENTER ![]() |
Kris Lees | N/A | |
4 | 88980 | DIXIE BELLE | Robert Bandy | N/A |
5 | 7560x | GIVE WAY | David J Smith | N/A |
6 | 5 | HYPERLINK ![]() |
Kris Lees | N/A |
7 | x22x544296 | MISS DUBLEO SEVEN | Craig Clegg | N/A |
8 | 08x74782 | MISTRESS ROSETTA | George Woodward | N/A |
9 | MORE THAN GOOD ![]() |
Kris Lees | N/A | |
10 | 829x46 | PENTAGON | Allan Kehoe | N/A |
11 | 6x2244342 | QUEEN’S SONG | Peter Sinclair | N/A |
12 | 4790087078 | ROYAL OPERA | Alan D Smith | N/A |
13 | 069x0x8 | SMOKEBALL | Wayne Martyn | N/A |
14 | 448x872305 | SPIRITED BELLE | Barry Lawrence | N/A |
15 | 70 | SUPREME BELLE | Sally Torrens | N/A |
16 | SWISSMINT | Kris Lees | N/A | |
17 | 0 | TARIFF TRUMP ![]() |
Allan Denham | N/A |
18 | 808696x243 | TRIP TO LONDON | George Woodward | N/A |
Race 7 - THRIFTY CAR RENTALS - CG&E MAIDEN HANDICAP (1200 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Handicap, Colts, Geldings and Entires, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 28/11/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 0964x04700 | BEYBLADE | Adam Vine | N/A |
2 | 00x438 | FIELDS OF RED ![]() |
Troy O'Neile | N/A |
3 | 8x | LE ROCHER | Nick Mitchell | N/A |
4 | LUCK IN RUNNING | Mark Ostini | N/A | |
5 | 8394x4476 | MR PERFECTION | George Woodward | N/A |
6 | NEVERCAN ![]() |
Sue Grills | N/A | |
7 | 607468x920 | NICE ONE WILSON | Justin Bowen | N/A |
8 | 0900x46948 | PADDY WINTER | Mark Ostini | N/A |
9 | 7460x | RINGMAHON | Peter Englebrecht | N/A |
10 | 58847 | RUBISINGA ![]() |
Jane Clement | N/A |
11 | SHINING BAY | Philip Duffy | N/A | |
12 | 823850x34 | SPANISH MISSILE | Luke A Thomas | N/A |
13 | 66x8970x25 | STEVEN | Nick Mitchell | N/A |
14 | 63205x | VOLCANIC | Mark Schmetzer | N/A |
15 | 903x60870x | WHISKEY APPLE | Sue Bigg | N/A |
Race 8 - JAMIESON CIVIL & EARTH MOVING - MAIDEN PLATE (1600 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 28/11/2019 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 447300x770 | CAMERON | Zach Hatch | N/A |
2 | 0770x05842 | CHICK IN CHARGE | Stephen Gleeson | N/A |
3 | 640x980420 | CONTRACT | Adam Vine | N/A |
4 | 0 | DISTINCTLY DUBAI ![]() |
Rodney Northam | N/A |
5 | 60 | ELAS JET | Kris Lees | N/A |
6 | 0x750x5 | EVERJUST | Scott Singleton | N/A |
7 | 55x6506 | GUINNESS | Simon Casey | N/A |
8 | 646 | HUSTLED | Mark Schmetzer | N/A |
9 | 008x866646 | JESSIE | Adam Vine | N/A |
10 | 738x027474 | KENNINGHALL | Nick Mitchell | N/A |
11 | 0x945972 | KITCHENER | Stirling Osland | N/A |
12 | 8x007x9000 | LITHELY | Adam Vine | N/A |
13 | 85x0858 | LULU | George Woodward | N/A |
14 | 09586490 | SMART AGENT | George Woodward | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.