Royal Randwick: Australian Turf Club Monday 15, October 2018
Meeting Type: Metro (Non-TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 9
Weather: Overcast
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 9
Weather: Overcast
Penetrometer:
Track Information:
Nominations Last Published: Thu 11-Oct-18 1:02PM AEDT
Weights declared by: Fri 12-Oct-18 4:00PM AEDT
Acceptances must be declared before: Fri 12-Oct-18 10:00AM AEDT
Riders must be declared before: Fri 12-Oct-18 1:00PM AEDT
Scratching close: Mon 15-Oct-18 2:00PM AEDT
Weights declared by: Fri 12-Oct-18 4:00PM AEDT
Acceptances must be declared before: Fri 12-Oct-18 10:00AM AEDT
Riders must be declared before: Fri 12-Oct-18 1:00PM AEDT
Scratching close: Mon 15-Oct-18 2:00PM AEDT
Total Number of nominations for this meeting (including emergencies)
136
* Denotes Extended Race
Race 1 - OPEN TRIAL (1200 METRES) |
---|
Three-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 3242007x09 | ASTORIA | James Cummings | N/A |
2 | BLACK SUNRISE | Gai Waterhouse & Adrian Bott | N/A | |
3 | 68x432218x | BRITANNICUS | John P Thompson | N/A |
4 | CATALANIC | Gai Waterhouse & Adrian Bott | N/A | |
5 | COMPTON (NZ) | Gai Waterhouse & Adrian Bott | N/A | |
6 | CRAFTY CRIMINAL (IRE) | John P Thompson | N/A | |
7 | 0x019x957x | FABRIZIO | Gai Waterhouse & Adrian Bott | N/A |
8 | 773x5360x7 | FEDERAL | James Cummings | N/A |
9 | x84820325x | GOODWOOD ZODIAC (IRE) | Gai Waterhouse & Adrian Bott | N/A |
10 | 5720x | HIERO | John P Thompson | N/A |
11 | GRAVY TRAIN | John P Thompson | N/A | |
12 | 9x55107x | JUST A JOKE | Gai Waterhouse & Adrian Bott | N/A |
13 | 769212536x | LA COURBETTE (FR) | Matthew Smith | N/A |
14 | NEMINGAH (NZ) | Edward O'Rourke | N/A | |
15 | 66x83418x0 | LUCKY LEGEND | Les Bridge | N/A |
16 | PROVEN CLASS | Mark Newnham | N/A | |
17 | 0x648x0563 | SOCIAL ELEMENT (NZ) | Gai Waterhouse & Adrian Bott | N/A |
18 | TOMATIN | Gai Waterhouse & Adrian Bott | N/A | |
19 | WOLFE (JPN) | Gai Waterhouse & Adrian Bott | N/A | |
20 | 40x542323x | ZEPPELIN | Gai Waterhouse & Adrian Bott | N/A |
Race 2 - OPEN TRIAL (1050 METRES) |
---|
Three-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Race 3 - 3YO MAIDEN TRIAL (1050 METRES) |
---|
Maiden, Three-Years-Old, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Race 4 - 3YO C&G MAIDEN TRIAL (1050 METRES) |
---|
Maiden, Three-Years-Old, Colts and Geldings, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Last 10 | Horse | Trainer | Benchmark |
---|
Race 5 - 4YO+ MAIDEN TRIAL (1050 METRES) |
---|
Maiden, Four-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | AHMAD | Edward O'Rourke | N/A | |
2 | 56x | EMBERSPEED (NZ) | Anthony & Edward Cummings | N/A |
3 | 57x | EMERALD EARTH | Anthony & Edward Cummings | N/A |
4 | 38226x | IMPATIENCE | Ron Quinton | N/A |
5 | IT’S CHRISTMAS (NZ) | John O'Shea | N/A | |
6 | KOSCIUSKO | Patrick Webster | N/A | |
7 | MONSIEUR BRONX | Gai Waterhouse & Adrian Bott | N/A | |
8 | 4334252x | ROYAL ANTHEM | Anthony & Edward Cummings | N/A |
9 | 03232x | SAZAVEE | Gai Waterhouse & Adrian Bott | N/A |
10 | 6x | THE SINNERMAN | Les Bridge | N/A |
11 | CHECKSUM | Chris Waller | N/A |
Race 6 - OPEN TRIAL (740 METRES) |
---|
Three-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 1652x | BLACK MAGNUM | Mark Newnham | N/A |
2 | 4x2516847x | CASINO ANGEL | Ron Quinton | N/A |
3 | 3270x2316x | I THOUGHT SO | Peter & Paul Snowden | N/A |
4 | 4144x | ROCKIN’ RUGA | Gai Waterhouse & Adrian Bott | N/A |
5 | 113x23017x | SHANTOU | Bjorn Baker | N/A |
6 | 506x16476x | SHUDABEEN | Peter & Paul Snowden | N/A |
7 | 4x517x | THE MIST (NZ) | John Sargent | N/A |
8 | 50477x130x | VEGA | Bjorn Baker | N/A |
Race 7 - 2YO C&G OPEN TRIAL (740 METRES) |
---|
Two-Years-Old, Colts and Geldings, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | BALLADEER | Peter & Paul Snowden | N/A | |
2 | BULLET FLY | Peter & Paul Snowden | N/A | |
3 | CALIFORNIA BOXER | Peter & Paul Snowden | N/A | |
4 | COSMIC FORCE | Peter & Paul Snowden | N/A | |
5 | JONAH | Peter & Paul Snowden | N/A | |
6 | RECRUITING TO WIN | Peter & Paul Snowden | N/A | |
7 | SHARP OBJECT | John Sargent | N/A | |
8 | SIR TRENT | Bjorn Baker | N/A | |
9 | SMART CONSORT | Peter & Paul Snowden | N/A | |
10 | SWEEPING BROOK | Mark Newnham | N/A |
Race 8 - 2YO FILLIES OPEN TRIAL (740 METRES) |
---|
Two-Years-Old, Fillies, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | BOUND TO WIN | Peter & Paul Snowden | N/A | |
2 | CHELSEA REIGN | Peter & Paul Snowden | N/A | |
3 | EMERALDS | John Sargent | N/A | |
4 | ENCHANTINGLY | Chris Waller | N/A | |
5 | NEW DAY | Mark Newnham | N/A | |
6 | SHINING EAGLE | John Sargent | N/A | |
7 | STILL SINGLE | Chris Waller | N/A | |
8 | THUWAANY | Mark Newnham | N/A | |
9 | ZOUMAZE | John Sargent | N/A |
Race 9 - 3YO OPEN TRIAL (740 METRES) |
---|
Three-Years-Old, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 164x66x | COUNTERCURRENT | Bjorn Baker | N/A |
2 | 1x | NATALIA | Peter & Paul Snowden | N/A |
3 | PROUD TRADITION | Mark Newnham | N/A | |
4 | 136x | RIO DE JANEIRO | Peter & Paul Snowden | N/A |
5 | 717x | SCREEN SHOT | Peter Robl | N/A |
6 | SHAMAN (NZ) | Anthony & Edward Cummings | N/A |
Race 10 - 3YO C&G OPEN TRIAL (740 METRES) |
---|
Three-Years-Old, Colts and Geldings, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Last 10 | Horse | Trainer | Benchmark |
---|
Race 11 - 3YO+ MAIDEN TRIAL (740 METRES) |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | CIRCLE MOON | John Sargent | N/A | |
2 | CLASSIQUE LEGEND | Les Bridge | N/A | |
3 | DARKHAWK | Peter & Paul Snowden | N/A | |
4 | DELIYA | John Sargent | N/A | |
5 | 5444x | FOLLOW THE MONEY | Patrick Webster | N/A |
6 | MASH’HOODAH | Gai Waterhouse & Adrian Bott | N/A | |
7 | 58 | MULBERRY WALK | Peter & Paul Snowden | N/A |
8 | 9x | ROSINA KOJONUP | Bjorn Baker | N/A |
9 | 60x | NEVER DOUBTED YOU (NZ) | John Sargent | N/A |
10 | 42x | SNIPPETSPEED | Peter & Paul Snowden | N/A |
11 | OFF THE GROUND (NZ) | John Sargent | N/A | |
12 | STAR OF O’REILLY (NZ) | Bjorn Baker | N/A | |
13 | PERIGORD | Bjorn Baker | N/A | |
14 | VERSION TWO | Peter Robl | N/A | |
15 | 9x | SPARKS | James Cummings | N/A |
16 | WILD GISELLE | John Sargent | N/A | |
17 | 36x | BAANONE (NZ) | Bjorn Baker | N/A |
18 | BENEDICT | James Cummings | N/A | |
19 | 9x | FANTASTIC DESTINY | Bjorn Baker | N/A |
20 | HELOISE | James Cummings | N/A | |
21 | 6x | PELLICLE | James Cummings | N/A |
22 | 96x | THE TOWERS | Bjorn Baker | N/A |
23 | TYRIAN | James Cummings | N/A |
Race 12 - 3YO C&G MAIDEN TRIAL (740 METRES) |
---|
Maiden, Three-Years-Old, Colts and Geldings, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Last 10 | Horse | Trainer | Benchmark |
---|
Race 13 - 4YO+ MAIDEN TRIAL (740 METRES) |
---|
Maiden, Four-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
Last 10 | Horse | Trainer | Benchmark |
---|

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.