Gunnedah: Gunnedah Jockey Club Tuesday 16, January 2018
Meeting Type: Country (TAB MEETING)Rail Position: +1m 1000m-850m
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Nominations Last Published: Thu 11-Jan-18 11:09AM AEDT
Weights declared by: Thu 11-Jan-18 4:00PM AEDT
Acceptances must be declared before: Fri 12-Jan-18 9:00AM AEDT
Riders must be declared before: Fri 12-Jan-18 12:00PM AEDT
Scratching close: Tue 16-Jan-18 7:30AM AEDT
Weights declared by: Thu 11-Jan-18 4:00PM AEDT
Acceptances must be declared before: Fri 12-Jan-18 9:00AM AEDT
Riders must be declared before: Fri 12-Jan-18 12:00PM AEDT
Scratching close: Tue 16-Jan-18 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies)
154
* Denotes Extended Race
Race 1 - MPC EARTHMOVING - GJC SUMMER CUP BENCHMARK 65 HANDICAP (1600 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. BenchMark 65, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 4814152x19 | ABOUT TIME | Gavin Groth | 62 |
2 | 6289296504 | ARMAGEDDON ON IT | Les Roberts | 41 |
3 | 58117x0478 | BEALE STREET | Gavin Groth | 62 |
4 | 2811340x90 | BOB’S A DAZZLER | Justin Blanch | 65 |
5 | 55350x9965 | CLASSIC ATTITUDE | Michael Dykes | 42 |
6 | 8x05960114 | EXILIA MISS (NZ) | Stirling Osland | 55 |
7 | 0x89940224 | GRANDMASTER DASH | Adam Vine | 36 |
8 | 173111x628 | HOOGE | Rodney Northam | 64 |
9 | 2x21810x7 | KINGSBRIDGE | Cameron Crockett | 58 |
10 | x94108x483 | MISSING IN ACTION (NZ) | Sue Grills | 52 |
11 | 500x970800 | MOUSSEUX | George Woodward | 38 |
12 | 42x7572545 | MR SMART | Stephen Farley | 63 |
13 | 763x398x97 | PROANE | Stirling Osland | 56 |
14 | x745765015 | PUNTON BERNARDINI | Scott Dixon | 51 |
15 | 140049x888 | SO YOU KNOW | Scott Thompson | 67 |
16 | 8x25511143 | WARWICK AVENUE | Zach Hatch | 60 |
Race 2 - REDIGUARD.COM.AU - GJC SUMMER STAMPEDE BENCHMARK 50 HANDICAP (1000 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. BenchMark 50, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Race 3 - GUNNEDAH TAXIS & CABS - NEW YEAR'S RESOLUTION CLASS 3 HANDICAP (900 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 11/01/2018 11:00:00 AM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 1909x39x11 | BARR HILL | Andrew Robinson | 62 |
2 | 861734190x | FASHION STAGE | Sue Grills | 51 |
3 | x4025174x5 | HALF PENNY | Mark Hatch | 41 |
4 | 2245x1227x | I AM YOU ARE | Cody Morgan | 53 |
5 | 4331816x83 | JAZZEE NICC | Gavin Groth | 58 |
6 | x111x3752x | LANDUAR | Brett Thompson | 61 |
7 | 2660x83654 | MANNING TREASURE | Colt Prosser | 44 |
8 | 78x2100x00 | MIDGE | George Woodward | 47 |
9 | 114816x970 | SECRET CITY | Wayne Martyn | 45 |
10 | 405x515x59 | SHILOPATH | Bryan W Dixon | 39 |
11 | x9x7075425 | SNASYBIRD | Samantha McDonald | 40 |
12 | 0x4843816x | SUMMER’S BIRD | Nick Mitchell | 59 |
Race 4 - GJC FOLLOW US ON FACEBOOK CLASS 2 HANDICAP(SCALED +2.0KG) (1200 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 4733724x51 | AYDA | George Woodward | 54 |
2 | 126x367612 | CALL ME BRAD | Lesley Jeffriess | 53 |
3 | 474041973x | CLOSELY RELATED | Stirling Osland | 47 |
4 | 3893x12862 | HERECUM DA DRUMS | Michelle Fleming | 50 |
5 | 5586x31723 | I AM DYNAMIC | Peter Sinclair | 47 |
6 | x027512262 | INFINITE ADVANTAGE ![]() |
Brett Thompson | 49 |
7 | x5187807x5 | LITTLE MISS TEE | Theresa Stair | 48 |
8 | x19630x70x | LUCKY VISION | Mark Mason | 47 |
9 | 176442103x | MISHANI ISTANA | Bryan W Dixon | 48 |
10 | 500x970800 | MOUSSEUX | George Woodward | 38 |
11 | 668669x58x | PARADALE | Wayne Martyn | 42 |
12 | 0224541x94 | SHE’S WILD | Samantha McDonald | 42 |
13 | x6411428x2 | SHRAPELLI | Allan Kehoe | 57 |
14 | 1847842083 | TATTINGER | Graeme Brooker | 44 |
15 | 668x1 | UNDERCARRIAGE | Les Roberts | 51 |
16 | 474581x371 | VICTORY VIBES | Terry Vidler | 49 |
17 | 07x6747060 | WHITE EAGLE | Les Roberts | 40 |
18 | 995770x849 | YOUNG AMERICA | Mark Hatch | 41 |
19 | 3x175x3030 | ZETASTAR | Aleacia Bennett | 49 |
Race 5 - FUNCTIONS @ RIVERSIDE CLASS 1 HANDICAP (1600 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 7106x | ALL POLITICAL ![]() |
George Woodward | 51 |
2 | 7019x76044 | ANARCHY ROCK | Jane Clement | 42 |
3 | 93530x1900 | APROCHIER | Paul Grills | 47 |
4 | 36x7787x02 | BIANBITTEN | Troy O'neile | 42 |
5 | 90x6006 | BLINKIN NOODLES | Stephen Dixon | 32 |
6 | 0051 | BULLET POWER ![]() |
Sue Grills | 49 |
7 | 324x274425 | CALIFORNIA RAIDER | Peter Sinclair | 47 |
8 | 6x70x65106 | CHARDONERI | Stirling Osland | 47 |
9 | 746x783541 | DIZZY SPELL | Bryan W Dixon | 48 |
10 | 4x38312 | IT’S RELATIVE ![]() |
Stirling Osland | 55 |
11 | 583x460867 | MISTER HOOTABELL | Peter Cheers | 42 |
12 | 49350x7440 | ONE FINE CAT | Debbie Wilson | 31 |
13 | 0642351x | PRESSING MATTERS | Robert Knight | 53 |
14 | 66x102732 | ROYAL VILLA | Craig Martin | 52 |
15 | 3459x128 | SAFE HARBOUR | Peter Sinclair | 48 |
16 | 44x552319D | SAINT ELEMENT | Paddy Cunningham | 52 |
17 | 102x738654 | SILVER ART | Michelle Fleming | 42 |
18 | x48904x836 | SOLAR RAY | Ian Holland | 38 |
19 | 7x61 | SUTTON FOREST | Brett Cavanough | 51 |
20 | 77352x8321 | WOODBINE MISS | Gayna Williams | 48 |
Race 6 - XXXX GOLD MAIDEN HANDICAP (1000 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. Maiden, Handicap, Minimum Weight 56kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | BABBINBOON BOY | Michelle Fleming | N/A | |
2 | 0x | BELAVA BROOKE | Gregory O'Neill | N/A |
3 | BIG SURPRISE ![]() |
Gavin Groth | N/A | |
4 | 0x07x0x254 | BOLD RULES | Graeme Brooker | N/A |
5 | BOY KITTEN | Steven Sampson | N/A | |
6 | 004 | COCHISE WARRIOR | Sue Bigg | N/A |
7 | 0x4035862 | DOLLAR THIEF ![]() |
Gayna Williams | N/A |
8 | x68540089x | EAST COAST | Connie Greig | N/A |
9 | 7x9x6 | EMILY’S SONG ![]() |
Mark Mason | N/A |
10 | 8570x2 | ERADICATOR | Brett Cavanough | N/A |
11 | FANTASY MIDNIGHT | Allan Kehoe | N/A | |
12 | FUSSDINADO ![]() |
Luke Morgan | N/A | |
13 | 4x047 | IMABARMAN | Neville McCarthy | N/A |
14 | INVINCIBLE THUNDER ![]() |
Peter Nestor | N/A | |
15 | LA BOUM ![]() |
Tara & Philippe Vigouroux | N/A | |
16 | 5x | MISS REDOBLE | Tracey Bartley | N/A |
17 | 3x83x0490x | MR PAUL | Allan McRae | N/A |
18 | 0 | TICKET TO CHINA | Neil Jones | N/A |
19 | 58x | TRY A LIL HARDER | Rodney Northam | N/A |
Race 7 - TAB.COM.AU F&M MAIDEN PLATE (1200 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. Maiden, Set Weights, Fillies and Mares, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | 7 | BLINKIN IMPRESSIVE | Stephen Dixon | N/A |
2 | 8x7x7x | BROWNING | Benjamin Smith | N/A |
3 | 2766x44003 | CELONA | Gavin Groth | N/A |
4 | 0945 | CINEMATOGRAPHY | Stephen Jones | N/A |
5 | x5055x7245 | CRISTAL LULU | Peter H Bloomfield | N/A |
6 | 4326x3003x | DIVINE BROWN | Gavin Groth | N/A |
7 | 2 | ELUSIVE VALLEY | Sue Grills | N/A |
8 | 7x9x6 | EMILY’S SONG ![]() |
Mark Mason | N/A |
9 | 34x8839546 | GRAND PERIL | Dean Mchardie | N/A |
10 | 909975x065 | JOSIE MAE | Philip Duffy | N/A |
11 | 7x60267x5 | LOVE FOR WILLOW | Rodney Northam | N/A |
12 | 6x8 | PERFECT TIMES | Peter Mills | N/A |
13 | 8 | POET’S BLUSH | Tracey Bartley | N/A |
14 | 89 | QUEEN ISLA ![]() |
Brett Thompson | N/A |
15 | 0x00x009 | RHODOPIS | Jane Clement | N/A |
16 | 7x770x | RONA MIST | Phillip Boyd | N/A |
17 | 90x0560 | SALLY’S DREAM | Jeanette Holton | N/A |
18 | 6x7306097x | STARS GALAWE | Tara & Philippe Vigouroux | N/A |
19 | 472 | STUNNER | Cameron Crockett | N/A |
20 | 59 | THINKYOUCANDANCE | Melanie O'Gorman | N/A |
21 | WILD GRACE | Brett Cavanough | N/A |
Race 8 - TAB HAVE A QUADDIE AT GUNNEDAH CG&E MAIDEN PLATE (1200 METRES) |
---|
Of $20,000.1st $11,085, 2nd $3,740, 3rd $1,870, 4th $885, 5th $520, 6th $300, 7th $300, 8th $300, 9th $300, 10th $300, Equine Welfare Fund $200, Jockey Welfare Fund $200. Maiden, Set Weights, Colts, Geldings and Entires, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Trainer | Benchmark | |
---|---|---|---|---|
1 | ASSAULT’N’BATHORY | Danielle Seib | N/A | |
2 | 67 | ATOMIC RING | Mick Cox | N/A |
3 | 004 | COCHISE WARRIOR | Sue Bigg | N/A |
4 | 0x0 | CUTIE NAR ![]() |
Allan Kehoe | N/A |
5 | 0295x464 | DUKEBOX GEORGE | Brett Thompson | N/A |
6 | 667560x902 | DYLAN’S STAR | Mark Hatch | N/A |
7 | 980x | FREEDOM PARK | Frank Tanner | N/A |
8 | 7x68x5524 | FROGMARCH | Natasha Hall-Antonio | N/A |
9 | 0x9779094 | HE’S SOME BOY | Adam Vine | N/A |
10 | 0950x488x8 | JOE REX | Bryan W Dixon | N/A |
11 | 4x0x3742 | KADARCHI | Sue Grills | N/A |
12 | 0x8x0 | LORD WHISKEY ![]() |
Andrew Robinson | N/A |
13 | 670x979x83 | MASH ’N’ VEG | Adam Vine | N/A |
14 | 6 | NOVA PRINCE ![]() |
Gayna Williams | N/A |
15 | 2 | PENTRIDGE | Benjamin Smith | N/A |
16 | 2x52 | SALTY RAIN ![]() |
Grant Prosser | N/A |
17 | 42x22 | STAR BOY ![]() |
Brett Cavanough | N/A |
18 | 0 | TICKET TO CHINA | Neil Jones | N/A |
19 | x40686224x | WHISKEY APPLE | Sally Torrens | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.