Wyong: Wyong Race Club Ltd Saturday 09, November 2019
Meeting Type: Provincial (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
FinalFields Last Published: Thu 07-Nov-19 1:15PM AEDT
Riders must be declared before: Thu 07-Nov-19 12:00PM AEDT
Scratching close: Sat 09-Nov-19 7:30AM AEDT
Riders must be declared before: Thu 07-Nov-19 12:00PM AEDT
Scratching close: Sat 09-Nov-19 7:30AM AEDT
Total Number of starters for this meeting (including emergencies) 78
Race 1 - 12:19PM WYONG MAGIC MILLIONS DECEMBER 12 CLASS 1 & MAIDEN PLATE (2100 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | INTO THE OBLIVION | Nil | Blinkers, Lugging Bit, Tongue Tie |
2 | KALDERO | Pacifiers On | Lugging Bit, Pacifiers |
3 | POLDARK (NZ) | Nil | Concussion Plates (Front), Lugging Bit |
4 | PRINCE CAMELOT | Nil | Ear Muffs (Pre-Race Only), Lugging Bit |
5 | TIME STAMP (USA) | Nil | Nil |
6 | GUEST | Nil | Cross-over Nose Band |
7 | TYRRHENIAN (NZ) | Nil | Blinkers, Lugging Bit, Synthetic Hoof Filler, Tongue Tie |
8 | INVIDENTIA | Nil | Blinkers |
Race 2 - 12:54PM CHRISTMAS @ THE RACES DECEMBER 19 MAIDEN HANDICAP (1600 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | HAUNTING SPIRIT | Nil | Blinkers, Ear Muffs (Pre-Race Only), Lugging Bit, Tongue Tie |
2 | MICK AN’ NICKS | Nil | Blinkers |
3 | MR STIX | Lugging Bit Off, Norton Bit On | Norton Bit, Tongue Tie |
4 | CHAPMAN’S PEAK ![]() |
Nil | Blinkers, Lugging Bit |
5 | DANCING RACHEL ![]() |
Nil | Blinkers |
6 | LITTLE FUNNY BUNNY | Nil | Tongue Control Bit |
7 | SASSY EM | Nil | Cross-over Nose Band, Lugging Bit, Tongue Tie, Visors |
8 | SEQUENZALOT | Blinkers On, Tongue Tie On | Blinkers, Lugging Bit, Tongue Tie |
9 | WILL YOU THINK | Nil | Blinkers, Ear Muffs (Pre-Race Only), Tongue Tie |
10 | YIHFA YIHFA | Nil | Blinkers, Lugging Bit |
Race 3 - 1:34PM HAPPY 18TH SARAH DARBIN MAIDEN HANDICAP (1200 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | FROSTY ROCKS ![]() |
Gelded | Nil |
2 | MERCURY | Nil | Blinkers, Lugging Bit |
3 | SAMURAI | Lugging Bit On, Tongue Tie On | Lugging Bit, Tongue Tie |
4 | ZOUNATE | Nil | Nil |
5 | AXE | Nil | Nil |
6 | PITCHFORK ![]() |
Blinkers On | Blinkers, Lugging Bit |
7 | FORGIATO (NZ) | Tongue Tie On | Lugging Bit, Tongue Tie |
8 | ANOTHER SONETTE | Lugging Bit On | Blinkers, Lugging Bit |
9 | CINNAMON CLOUD | Nil | Blinkers |
Race 4 - 2:14PM HAPPY 21ST PATRICK DARBIN MAIDEN PLATE (1350 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | DESERT STORM (GB) | Nil | Blinkers, Lugging Bit |
2 | DOIN’ SHOTS ![]() |
Nil | Lugging Bit, Tongue Tie |
3 | FLINDERS ![]() |
Nil | Lugging Bit |
4 | FORGIATO (NZ) | Tongue Tie On | Lugging Bit, Tongue Tie |
5 | MANSENETA ![]() |
Nil | Blinkers, Ear Muffs (Pre-Race Only), Lugging Bit |
6 | FURLANA | Nil | Lugging Bit, Tongue Tie, Winkers |
7 | BOLLYWOOD ![]() |
Nil | Blinkers, Lugging Bit |
8 | MAISAA | Winkers On | Lugging Bit, Winkers |
9 | SPRING SECRET ![]() |
Lugging Bit On, Winkers On | Lugging Bit, Winkers |
10 | SUPERCEDE ![]() |
Nil | Blinkers |
Race 5 - 2:54PM WWW.TAB.COM.AU CLASS 1 HANDICAP (1350 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | GO FISH GO | Nil | Blinkers |
2 | SUAVE | Nil | Lugging Bit |
3 | ROMALETTE | Nil | Lugging Bit |
4 | FEELIN’ ALRIGHT | Winkers On | Winkers |
5 | OPINIONS | Nil | Blinkers, Lugging Bit |
6 | APACHE DUDE | Pacifiers Off | Lugging Bit |
7 | ROSY ELSIE | Nil | Blinkers |
8 | THOMSON RIVER | Blinkers Off, Bubble Cheeker (Off Side) Off, Tongue Tie Off | Lugging Bit |
Race 6 - 3:34PM GOSFORD HOCKEY MENS HCPL PREMIERS 2019 BENCHMARK 64 HANDICAP (1000 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | TRUST ME | Nil | Blinkers, Lugging Bit, Synthetic Hoof Filler, Tongue Tie |
2 | HAPPY MO | Nil | Lugging Bit |
3 | PLAYARD | Blinkers Off, Ear Muffs (Pre-Race Only) On, Tongue Tie On | Ear Muffs (Pre-Race Only), Tongue Tie |
4 | ROYAL ECLIPSE ![]() |
Nil | Lugging Bit |
5 | CAN I ROCK | Nil | Barrier Blanket, Lugging Bit |
6 | VINCERO | Nil | Cross-over Nose Band, Lugging Bit, Tongue Tie |
7 | DREAMING FOR MORE | Nil | Nil |
8 | UPPER EAST SIDE ![]() |
Nil | Ear Muffs, Nose Roll, Tongue Tie |
9 | ZETA’S ROCKET | Nil | Blinkers, Lugging Bit |
10 | SHE’S MY GIRL | Blinkers First Time | Blinkers, Lugging Bit |
11 | DEPTH THAT VARIES | Nil | Lugging Bit |
12 | DANCING PHRYNE | Nil | Lugging Bit |
Race 7 - 4:15PM GREAT NORTHERN ON TAP CONDITIONAL BENCHMARK 70 HANDICAP (1350 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | NINDAMOS | Nil | Blinkers, Lugging Bit, Tongue Tie |
2 | SURJIN | Gelded | Cross-over Nose Band, Lugging Bit |
3 | HIGH RUSH | Tongue Tie On | Tongue Tie |
4 | MONSIEUR MACRON (NZ) | Nil | Blinkers (Near Side), Lugging Bit |
5 | REPUBLIC | Nil | Blinkers, Cross-over Nose Band, Tongue Tie |
6 | GRAND EXIT | Nil | Ear Muffs (Pre-Race Only) |
7 | MISS FAITH | Nil | Lugging Bit, Tongue Tie |
8 | EQUILIBRIUM (NZ) | Nil | Blinkers |
9 | ONDO PASA | Nil | Lugging Bit |
10 | THE PATRICIAN | Nil | Blinkers, Ear Muffs, Lugging Bit |
11 | DRUSILLA | Nil | Barrier Blanket, Blinkers, Tongue Tie |
Race 8 - 4:59PM DE BORTOLI WINES MAIDEN PLATE (1000 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | RIFLES | Nil | Lugging Bit, Winkers |
2 | BIZARRO ![]() |
Nil | Nil |
3 | MATOWATAKPE ![]() |
Gelded | Nil |
4 | MERCURY | Nil | Blinkers, Lugging Bit |
5 | PURE RUBICK ![]() |
Barrier Blanket On, Ear Muffs On, Tongue Tie On | Barrier Blanket, Ear Muffs, Tongue Tie |
6 | RABBIT CLAUSE ![]() |
Lugging Bit On | Lugging Bit |
7 | RUBIC HONOUR ![]() |
Nil | Lugging Bit |
8 | MISS SAMMIE | Lugging Bit On | Lugging Bit |
9 | RUM CAKE | Nil | Nil |
10 | DIDDLES ![]() |
Nil | Cross-over Nose Band, Ear Muffs (Pre-Race Only), Lugging Bit |
11 | GREAT NEWS ![]() |
Nil | Nil |
12 | ONDINE’S ROSE | Nil | Nil |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.