Nowra: Shoalhaven City Turf Club Monday 14, January 2019
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer: 5.36
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer: 5.36
Track Information:
FinalFields Last Published: Mon 14-Jan-19 8:36AM AEDT
Riders must be declared before: Thu 10-Jan-19 12:00PM AEDT
Scratching close: Mon 14-Jan-19 7:30AM AEDT
Riders must be declared before: Thu 10-Jan-19 12:00PM AEDT
Scratching close: Mon 14-Jan-19 7:30AM AEDT
Total Number of starters for this meeting (including emergencies) 86
Race 1 - 1:10PM JOYLANDS HUSKISSON CARNIVAL CLASS 1 HANDICAP (SCALED -0.5KG) (1100 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | BAD BOY FOR LOVE | Nil | Lugging Bit |
2 | DON’T DOUBT ARTHUR ![]() |
Nil | Lugging Bit |
3 | ELENARA | Nil | Nil |
4 | HIGHTON | Bit Lifter On, Ear Muffs (Pre-Race Only) On, Ear Muffs Off | Bit Lifter, Ear Muffs (Pre-Race Only), Lugging Bit |
5 | WHANAU FORCE | Tongue Control Bit On | Cross-over Nose Band, Lugging Bit, Tongue Control Bit |
6 | SESTINA | Nil | Nil |
7 | MOP THE FLOOR | Nil | Ear Muffs, Lugging Bit |
Race 2 - 1:45PM TAPSTAR AND DRIPETTE BENCHMARK 58 HANDICAP (2200 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | JUST DYLAN | Nil | Blinkers, Lugging Bit |
2 | GO ONE MORE | Nil | Blinkers, Cross-over Nose Band, Ear Muffs, Lugging Bit |
3 | BULWARK (NZ) | Nil | Blinkers, Tongue Tie |
4 | THE MIST (NZ) | Nil | Blindfold, Blinkers, Lugging Bit |
5 | DEXLUTHER | Nil | Tongue Tie |
6 | LORD CHAMBERLAIN (NZ) | Nil | Blinkers, Lugging Bit |
7 | TOKYO KING (NZ) | Nil | Lugging Bit, Winkers |
8 | CELEBRATOR ![]() |
Nil | Blinkers, Cross-over Nose Band, Lugging Bit, Nose Roll |
9 | TRIPLICATE ![]() |
Nil | Blinkers, Bubble Cheeker (Off Side), Lugging Bit, Tongue Tie |
10 | PROSPECTORS HELMET | Nil | Nil |
11 | ROCK PRODIGY (NZ) | Nil | Lugging Bit, Tongue Tie |
Race 3 - 2:20PM SHOALHAVEN ZOO MAIDEN HANDICAP (1400 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | ALVINO ![]() |
Blinkers On | Blinkers |
2 | AQUABILL | Ear Muffs (Pre-Race Only) On | Ear Muffs (Pre-Race Only), Lugging Bit |
3 | TIC TOCK MAN ![]() |
Nil | Blinkers |
4 | HUSH MONEY ![]() |
Nil | Ear Muffs (Pre-Race Only) |
5 | TICKET KEEPER | Nil | Blinkers, Lugging Bit |
6 | MONEGAL ![]() |
Nil | Blinkers |
7 | MR COSTIGAN ![]() |
Nil | Blinkers, Lugging Bit |
8 | ROMAN JEWEL | Nil | Nil |
9 | COSMIC CAPER ![]() |
Nil | Nil |
10 | EPHESIAN | Blinkers Off | Lugging Bit, Tongue Tie |
11 | NORMA’S JOY | Nil | Blinkers, Tongue Tie |
12 | PROFESSOR MARVEL | Blinkers Off, Winkers On | Winkers |
13 | SHANAYA ![]() |
Nil | Nil |
14 | SIMDERELLA | Nil | Blinkers, Ear Muffs (Pre-Race Only), Lugging Bit |
15e | VENICE QUEEN | Nil | Nil |
Race 4 - 2:55PM ARCHER MINIATURE RAILWAY MAIDEN HANDICAP (1400 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | AUSTREET ![]() |
Nil | Nil |
2 | KENTUCKY AWARD ![]() |
Nil | Tongue Tie |
3 | DECAPITOR (NZ) | Nil | Blinkers |
4 | MANHATTAN GAMBLER | Nil | Concussion Plates (Front), Lugging Bit, Winkers |
5 | AMENHOTEP | Nil | Ear Muffs (Pre-Race Only), Lugging Bit |
6 | VUNI ![]() |
Nil | Nil |
7 | NICOYA | Nil | Blinkers |
8 | BETTER NOT RAIN ![]() |
Nil | Winkers |
9 | DRAGON’S BLOOD | Nil | Lugging Bit |
10 | MEALE | Nil | Bandages (Front), Lugging Bit |
11 | OUR LIBERTY | Tongue Tie On | Tongue Tie |
12 | PLEATED MISS ![]() |
Nil | Blinkers |
13 | SHE’S SUREEL ![]() |
Lugging Bit Off, Standard Bit On | Standard Bit |
14 | YOUWANTMETOO | Nil | Nil |
Race 5 - 3:30PM GARY "JINXY" HINKLEY MEMORIAL CLASS 2 HANDICAP (1400 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | FRUITFUL WARRIOR | Ear Muffs On | Ear Muffs |
2 | BETTER THAN ELLE | Nil | Ear Muffs (Pre-Race Only) |
3 | TITANESS | Nil | Lugging Bit |
4 | COSIMO | Nil | Cross-over Nose Band, Lugging Bit |
5 | KITTY’S OWN | Nil | Blinkers, Lugging Bit |
6 | ACCOUNTANT | Nil | Cross-over Nose Band, Lugging Bit |
7 | LIFFY | Nil | Lugging Bit |
8 | AFTER THOUGHT | Bar Plates (Front) Off | Bubble Cheeker (Off Side), Standard Bit, Tongue Tie |
9 | RED BROCADE | Nil | Nil |
10 | SESTINA | Nil | Nil |
11 | BELLS CREEK | Nil | Nil |
Race 6 - 4:10PM SHOALHAVEN WATER BENCHMARK 58 HANDICAP (1600 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | AHMAD | Nil | Blinkers |
2 | HYPERNICUS | Nil | Blinkers, Standard Bit |
3 | KITTY’S OWN | Nil | Blinkers, Lugging Bit |
4 | EMSHALKY | Nil | Blinkers, Lugging Bit |
5 | ART OF DEFENCE | Nil | Blinkers, Lugging Bit |
6 | RIVERSET | Nil | Concussion Plates (Front), Ear Muffs (Pre-Race Only), Lugging Bit |
7 | MILLIJULE | Nil | Lugging Bit |
8 | CHEKKAPEN | Winkers On | Lugging Bit, Winkers |
9 | ROY JOHN | Winkers On | Standard Bit, Winkers |
10 | GEORGIAN COURT | Nil | Nil |
11 | READABEEL (NZ) | Nil | Lugging Bit, Winkers |
12 | KALOOKI | Nil | Blinkers, Cross-over Nose Band, Lugging Bit |
Race 7 - 4:50PM MICHAEL "MICK" LOCKE MEMORIAL BENCHMARK 58 HANDICAP (1200 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | BOLD DAPPER | Nil | Blinkers, Lugging Bit |
2 | MASTER AGAR | Nil | Lugging Bit |
3 | ANNE’S GIFT | Nil | Blinkers, Lugging Bit |
4 | RED NOTICE | Nil | Blinkers, Lugging Bit |
5 | BRIMSTONE | Nil | Lugging Bit |
6 | SACRED SON | Nil | Blinkers, Lugging Bit |
7 | YOUR WITNESS | Nil | Blinkers, Lugging Bit |
8 | ELENARA | Nil | Nil |
9 | HIGHTON | Bit Lifter On, Ear Muffs (Pre-Race Only) On, Ear Muffs Off | Bit Lifter, Ear Muffs (Pre-Race Only), Lugging Bit |
10 | STARCHILD ![]() |
Nil | Blinkers, Tongue Control and Lugging Bit |
11 | DENMAN FLYER | Tongue Control Bit On | Blinkers, Lugging Bit, Tongue Control Bit |
12 | MORNAY | Nil | Nil |
Race 8 - 5:30PM DANIEL DWYER KID'S PARTIES MAIDEN PLATE (1100 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | BATTLE QUEST ![]() |
Nil | Nil |
2 | BULLY ROCK ![]() |
Nil | Ear Muffs, Lugging Bit |
3 | EXPELLABLE | Nil | Nil |
4 | GOOKY’S GIFT | Lugging Bit On | Lugging Bit |
5 | GREYT WEEKEND ![]() |
Nil | Nil |
6 | HORN ![]() |
Nil | Nil |
7 | LIFE OF LINCOLN (NZ) | Nil | Nil |
8 | REOFFENDER | Blinkers On, Lugging Bit On | Blinkers, Lugging Bit |
9 | CALAWAY DANCER | Nil | Cross-over Nose Band, Standard Bit |
10 | SHARP TUNE | Blinkers On | Blinkers |
11 | SPICY MO | Ear Muffs On, Kyneton Nose Band On, Standard Bit On, Tongue Tie Off | Ear Muffs, Kyneton Nose Band, Standard Bit |
12 | JENAYA ![]() |
Nil | Cross-over Nose Band, Tongue Tie |
13 | JOLIE COLLEEN ![]() |
Nil | Ear Muffs (Pre-Race Only), Standard Bit |
14 | MOSHT UP | Blinkers On, Winkers Off | Blinkers |
15e | EOKALIO (NZ) | Blinkers Off | Nil |
16e | GREAT WINGS | Nil | Lugging Bit |
17e | MAGNIFICA | Nil | Blinkers |
18e | FINAL WAVE ![]() |
Nil | Blinkers, Lugging Bit |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.