Albury: Albury Racing Club Saturday 08, December 2018
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Hot
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Hot
Penetrometer:
Track Information:
FinalFields Last Published: Fri 07-Dec-18 9:19AM AEDT
Riders must be declared before: Thu 06-Dec-18 12:00PM AEDT
Scratching close: Sat 08-Dec-18 7:30AM AEDT
Riders must be declared before: Thu 06-Dec-18 12:00PM AEDT
Scratching close: Sat 08-Dec-18 7:30AM AEDT
Total Number of starters for this meeting (including emergencies) 68
Race 1 - 1:18PM CHAPMAN GOULD & MAY MAIDEN HANDICAP (1000 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | TALK TO AMANDA | Nil | Winkers |
2 | GOROKAN EXPRESS | Blinkers Off, Ear Muffs (Pre-Race Only) Off, Tongue Tie Off | Lugging Bit |
3 | ABSORBING | Nil | Nil |
4 | MISS ARRIETA | Nil | Blinkers, Ear Muffs (Pre-Race Only), Lugging Bit |
5 | POST IT | Nil | Lugging Bit |
6 | TWO WRONGS DONT ![]() |
Tongue Tie On | Lugging Bit, Tongue Tie, Winkers |
7 | WILD SOUL | Nil | Ear Muffs (Pre-Race Only), Lugging Bit |
8 | DIVA DOC | Nil | Concussion Plates (Front) |
9 | DOOMSDAY COMMAND | Nil | Blinkers |
10 | DASHING DOT | Nil | Blinkers, Tongue Tie |
11 | TRISH’S DIAMONDS | Nil | Nil |
12 | WHO TOLD YA | Nil | Blinkers |
13 | EQUISHIM | Ear Muffs (Pre-Race Only) Off | Bandages (Hind), Lugging Bit |
14 | IRON STRIDE | Blinkers On, Ear Muffs Off, Nose Roll Off | Blinkers, Lugging Bit |
15e | FROTHEE TIME | Nil | Lugging Bit, Visors |
Race 2 - 1:53PM RIVERINA HORIZONTAL BORING MAIDEN PLATE (1500 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | AMBUSHER | Nil | Blinkers, Lugging Bit |
2 | GOING IN STYLE | Nil | Blinkers |
3 | OLD TRAFFORD | Nil | Lugging Bit, Winkers |
4 | SARGE BRIGARDE | Nil | Lugging Bit |
5 | SPIN KING | Blinkers Off | Cross-over Nose Band |
6 | STREET PRINCE | Nil | Lugging Bit |
7 | MUSIC WRITER | Nil | Lugging Bit |
8 | WHITE WITH ONE | Nil | Lugging Bit |
9 | WOODSIDE | Nil | Nil |
10 | RED PETAL | Tongue Tie On, Winkers On | Lugging Bit, Tongue Tie, Winkers |
Race 3 - 2:28PM DARO TWIN CITY BENCHMARK 58 HANDICAP (1500 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | MASTER OF NORWAY | Nil | Lugging Bit |
2 | LAWTON JOSEPH (NZ) | Nil | Blinkers, Lugging Bit |
3 | SKYE AND ME | Nil | Nil |
4 | EXTRA COOL | Nil | Visors |
5 | FAT IMPACTA | Nil | Blinkers, Lugging Bit |
6 | HARGY | Blinkers On | Blinkers, Norton Bit |
7 | FALCON RUBI | Nil | Lugging Bit |
8 | LITTLE JATZ | Nil | Tongue Control and Lugging Bit |
9 | ANOTHER JAY BROWN | Nil | Blinkers, Lugging Bit |
10 | SHADOW OMEN | Nil | Blinkers, Lugging Bit |
11 | SMOKEY ORA | Nil | Cross-over Nose Band, Ear Muffs (Pre-Race Only), Lugging Bit |
12 | A GOOD KNIGHT | Nil | Lugging Bit, Tongue Tie |
13 | STAR COD | Nil | Brow Band, Ear Muffs, Lugging Bit |
Race 4 - 3:03PM BOUDOIR HAIR CLASS 1 HANDICAP (1175 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | SHOPLIFTER | Nil | Lugging Bit, Tongue Tie |
2 | HURRY UP HARRY | Nil | Blinkers, Lugging Bit |
3 | NOTHING | Nil | Blinkers, Lugging Bit |
4 | ROSIE’S READY | Nil | Lugging Bit |
5 | LEAPING LENNY | Nil | Concussion Plates (Front), Tongue Tie |
6 | AUTOCRAT | Nil | Blinkers, Lugging Bit, Stallion Chain |
7 | DREAM PROJECT | Nil | Blinkers |
8 | ENCONTI | Nil | Nil |
9 | CHOSEN SISTER | Nil | Blinkers |
10 | LIBERTY BOY | Nil | Ear Muffs (Pre-Race Only), Tongue Tie |
11 | PINK LOTUS | Cross-over Nose Band On, Tongue Tie Off, Winkers Off | Cross-over Nose Band, Lugging Bit |
12 | BAYFURY | Nil | Cross-over Nose Band, Lugging Bit |
Race 5 - 3:43PM VISION SCREENPRINTING BENCHMARK 58 HANDICAP (900 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | LORD LAURIE | Nil | Concussion Plates (Front), Lugging Bit, Tongue Tie, Winkers |
2 | MOVING ON UP | Nil | Nil |
3 | BLIND TURN | Nil | Blinkers, Lugging Bit, Stallion Chain, Tongue Tie |
4 | REAL KEY | Nil | Blinkers, Lugging Bit |
5 | RUBINIC | Nil | Nil |
6 | GENTLEMAN CHARLIE | Nil | Lugging Bit, Tongue Tie |
7 | ARIEL MISS | Nil | Lugging Bit, Stallion Chain, Winkers |
8 | MURRAWEE | Nil | Tongue Control and Lugging Bit |
9 | TINYBELLA | Nil | Blinkers, Tongue Tie |
10 | WHY DO WE DO IT | Ear Muffs (Pre-Race Only) Off | Bandages (Hind), Blinkers, Lugging Bit, Tongue Tie |
11 | YOUNG JACKSON | Nil | Blinkers, Tongue Control Bit |
12 | BAD OBSESSION | Nil | Lugging Bit, Tongue Tie, Winkers |
13 | BLINKIN TRYING | Nil | Lugging Bit |
Race 6 - 4:23PM HIB INSURANCE BENCHMARK 66 HANDICAP (2000 METRES) |
---|
No | Horse | Gear Changes | All Gear |
---|---|---|---|
1 | HAKERAK | Nil | Blinkers, Tongue Control and Lugging Bit |
2 | LITTLE RED DEVIL (NZ) | Blinkers Off | Lugging Bit |
3 | CINCITY | Nil | Blinkers |
4 | RUN FOR RAFFIN | Nil | Blinkers, Concussion Plates (Front), Lugging Bit |
5 | KAOTIKA | Nil | Blinkers, Tongue Control Bit, Tongue Tie |
6 | MARTHARAPTOR | Blinkers Off | Ear Muffs (Pre-Race Only), Tongue Control Bit |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.