7 Day Update
New South Wales
Meeting Date | Venue | Track Type |
Track Condition |
Penetrometer | Weather Forecast |
Rail | Irrigation | Rainfall | Last Updated | Additional Comment |
---|---|---|---|---|---|---|---|---|---|---|
Thu 21-Feb | Hawkesbury | Turf | Good 4 | 4.90 | Overcast | True | Nil last 24hrs, 24mm last days | 3mm last 24hrs, 5mm last 7 days | ||
Fri 22-Feb | Canterbury Park | Turf | Soft 5 | 5.07 | Overcast | +6m Entire Circuit. | Nil last 24hrs, 15mm last 7 days | 1.5mm last 24hrs, 6.5mm last 7 days | Updated 21/2 - 7.42am | |
Fri 22-Feb | Scone | Turf | Good 4 | Overcast | 3m Entire Circuit | Nil last 24hrs, 27mm last 7 days | Nil | Updated 21/2 - 7:15am | ||
Sat 23-Feb | Albury | Turf | Good 4 | Fine | True entire course | Nil last 24hrs, 40mm last 7 days | Nil | Updated 21/2 - 9:00am | ||
Sat 23-Feb | Condobolin (Picnic) | Sand | Good | Fine | True | Nil | Nil | Updated 21/2 - 7:49am | ||
Sat 23-Feb | Gosford | Turf | Soft 6 | Overcast | True | Nil last 24hrs, 18mm last 7 days | 19mm last 24hrs, 23mm last 7 days | Updated 21/2 - 7:35am | ||
Sat 23-Feb | Gunnedah | Turf | N/A | |||||||
Sat 23-Feb | Rosehill Gardens | Turf | Soft 5 | Overcast | +6m Entire | Nil last 24hrs, 12mm last 7 days | 1mm last 24hrs, 7mm last 7 days | Updated 21/2 - 8:55am | ||
Sun 24-Feb | Coffs Harbour | Turf | Good 4 | Overcast | +4m 1000m - 350m where cutaway applies, True remainder | Nil last 24hrs, 20mm last 7 days | 8mm last 24hrs, 8mm last 7 days | Updated 21/2 - 7.59am | ||
Sun 24-Feb | Hawkesbury | Turf | Good 4 | 4.90 | Overcast | True | Nil last 24hrs, 24mm last 7 days | 3mm last 24hrs, 5mm last 7 days | Updated 21/2 - 6:00am | |
Mon 25-Feb | Nowra | Turf | Good 4 | 3.65 | Overcast | Out 3m from 1100m to 350m then cutaway | Nil last 24hrs, 6mm last 7 days | 3mm last 24hrs. 3mm last 7 days | Updated 21/2 - 7:34am | |
Mon 25-Feb | Taree | Turf | Good 3 | Overcast | True | Nil last 24hrs, 25mm last 7 days | 1mm last 24hrs, 4mm last 7 days | Updated 21/2 - 7:20am | ||
Tue 26-Feb | Bathurst | Turf | Good 4 | Fine | +2m 1200 to 350m, where cutaway applies | 8mm last 24 hrs, 23mm last 7 days | Nil last 24 hrs, Nil last 7 days | Updated 21/02 - 7:22am | ||
Tue 26-Feb | Tamworth | Turf | Good 3 | Fine | Out 2m entire track | Nil | ||||
Wed 27-Feb | Rosehill Gardens | Turf | N/A | +8M ENTIRE | ||||||
Thu 28-Feb | Ballina | Turf | Good 4 | Overcast | +1.5m 1000m to 250m cutaway applies | Nil last 24hrs, 18mm last 7 days | 1 mm last 24 hrs, 3mm last 7 days | Updated 6.42 am 21/02/2019 | ||
Thu 28-Feb | Wyong | Turf | N/A | TRUE |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.