Royal Randwick: Australian Turf Club Tuesday 26, November 2019
Meeting Type: Metro (Non-TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
FinalFields Last Published: Tue 26-Nov-19 7:02AM AEDT
Riders must be declared before: Mon 25-Nov-19 1:00PM AEDT
Scratching close: Tue 26-Nov-19 7:30AM AEDT
Riders must be declared before: Mon 25-Nov-19 1:00PM AEDT
Scratching close: Tue 26-Nov-19 7:30AM AEDT
Total Number of acceptors for this meeting (including emergencies) 164
Race 1 - 8:15AM 3YO+ OPEN TRIAL (1200 METRES) |
---|
Three-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | LOST IMPACT (JPN) | John Thompson | Ms Rachel King | 0 | N/A | ||||
2 | MISS MAYA | John O'Shea | Joshua Parr | 0 | N/A | ||||
3 | 512x | MR DEPENDABLE (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | |||
4 | x63173142x | PRIMITIVO | John Thompson | Nash Rawiller | 0 | N/A | |||
5 | x57751833x | SNIPPETSPEED | Peter & Paul Snowden | Kerrin McEvoy | 0 | N/A | |||
6 | 23x364336x | SOLO MISSION (GB) | Chris Waller | James McDonald | 0 | N/A | |||
7 | 8x623x797x | BERDIBEK (FR) | John O'Shea | 0 | N/A |
Race 2 - 8:25AM 2YO OPEN TRIAL (1050 METRES) |
---|
Two-Years-Old, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | AMULET STREET | James Cummings | James McDonald | 0 | N/A | ||||
2 | BRASH SAMMY | John Sargent | Ms Cejay Graham (late alt) | 0 | N/A | ||||
3 | CODEBREAKER | Mark Newnham | Joshua Parr | 0 | N/A | ||||
4 | FIRE GLO TOO | John Sargent | Jay Ford | 0 | N/A | ||||
5 | PRODIGAL PRINCE | Bjorn Baker | Jason Collett | 0 | N/A | ||||
6 | WINSTON BLUE | James Cummings | Tommy Berry | 0 | N/A |
Race 3 - 8:35AM 3YO+ OPEN TRIAL (1050 METRES) |
---|
Three-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 117x | ACADEMY | Mark Newnham | Joshua Parr | 0 | N/A | |||
2 | 120x42624x | BATTLE CRY | Mark Newnham | Robbie Dolan | 0 | N/A | |||
3 | 97x042955x | BOSS LANE | Ron Quinton | Andrew Adkins | 0 | N/A | |||
4 | 6202x4261 | COCK MATCH | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | |||
5 | x51331486x | IKARA MISS | John Sargent | Jay Ford | 0 | N/A | |||
6 | 0x627254Px | MISSYBEEL (NZ) | Bjorn Baker | Ms Rachel King | 0 | N/A | |||
7 | 3215x | ORIBELLA | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | |||
8 | 1663x1010x | SAVVY KEN (NZ) | Clare Cunningham | Jason Collett | 0 | N/A | |||
9 | 6x332164x2 | SOUTHERN LAD | John O'Shea | James McDonald | 0 | N/A | |||
10 | 2730x5711x | TASK AND PURPOSE | Gai Waterhouse & Adrian Bott | Nash Rawiller | 0 | N/A |
Race 4 - 8:45AM 3YO+ OPEN TRIAL (1050 METRES) |
---|
Three-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 041x34x043 | BADAJOZ | James Cummings | James McDonald | 0 | N/A | |||
2 | 4x1131x1 | DIAMOND THUNDER | Mark Newnham | Joshua Parr | 0 | N/A | |||
3 | 13x692x28x | HIGHTAIL | Peter & Paul Snowden | Hugh Bowman | 0 | N/A | |||
4 | 422x9311x | KILLER INSTINCT | John O'Shea | Tommy Berry | 0 | N/A | |||
5 | 24x1x3137x | KNOWITALL JACK (NZ) | Mark Newnham | Robbie Dolan | 0 | N/A | |||
6 | 14x0504266 | LAURE ME IN | David Pfieffer | Jay Ford | 0 | N/A | |||
7 | 311x | SPLINTEX | Mark Newnham | Ms Rachel King | 0 | N/A | |||
8 | x14408x018 | STARDOME (NZ) | Chris Waller | Kerrin McEvoy | 0 | N/A | |||
9 | 95x2102 | TEPARIO | Gai Waterhouse & Adrian Bott | Nash Rawiller | 0 | N/A | |||
10 | 24217x159x | TERMINOLOGY | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A |
Race 5 - 8:55AM 3YO FILLIES MAIDEN TRIAL (1050 METRES) |
---|
Maiden, Three-Years-Old, Fillies, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | CHENIN BLANC | Peter & Paul Snowden | Kerrin McEvoy | 0 | N/A | ||||
2 | CIRCUS | Mark Newnham | Robbie Dolan | 0 | N/A | ||||
3 | CLASSY NIGELLA | Ron Quinton | Jean Van Overmeire | 0 | N/A | ||||
4 | DIZZY DAWN | Craig Carmody | 0 | N/A | |||||
5 | EVELINA ROSE | Peter & Paul Snowden | James McDonald | 0 | N/A | ||||
6 | FASHCHANEL (NZ) | John O'Shea | Tommy Berry | 0 | N/A | ||||
7 | FAST LEGEND (NZ) | Mark Newnham | Joshua Parr | 0 | N/A | ||||
8 | 9x | LUCKY ONE | Ron Quinton | Andrew Adkins | 0 | N/A | |||
9 | RADICAL SPIRIT | Bjorn Baker | Jason Collett | 0 | N/A |
Race 6 - 9:05AM 3YO+ MAIDEN TRIAL (1050 METRES) |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | ALTIMETER | James Cummings | Tommy Berry | 0 | N/A | ||||
2 | 484422424x | DISCO MO | Anthony Cummings | Travis Wolfgram | 0 | N/A | |||
3 | 0x | DUKE OF HEARTS | Richard & Michael Freedman | Andrew Adkins | 0 | N/A | |||
4 | 2x | GARRISON | Peter & Paul Snowden | James McDonald | 0 | N/A | |||
5 | IRON HARVEST | Mark Newnham | Tom Sherry | 0 | N/A | ||||
6 | MAN OF SINN (NZ) | Chris Waller | Hugh Bowman | 0 | N/A |
Race 7 - 9:15AM 3YO+ MAIDEN TRIAL (1050 METRES) |
---|
Maiden, Three-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 66x452x | LADY LEGEND | Les Bridge | Kerrin McEvoy | 0 | N/A | |||
2 | 69x | MIYAKE | Chris Waller | James McDonald | 0 | N/A | |||
3 | 6x5x435x | NO GREATER LOVE | Anthony Cummings | Jean Van Overmeire | 0 | N/A | |||
4 | PRINCE SIX | Mark Newnham | Joshua Parr | 0 | N/A | ||||
5 | 55x | SUNDANE | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A |
Race 8 - 9:25AM 2YO FILLIES OPEN TRIAL (740 METRES) |
---|
Two-Years-Old, Fillies, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | ADDISON RESERVE | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | ||||
2 | AZRAQ | James Cummings | James McDonald | 0 | N/A | ||||
3 | 1 | EVERY ROSE | Mark Newnham | Joshua Parr | 0 | N/A | |||
4 | KISTOS | Richard & Michael Freedman | Andrew Adkins | 0 | N/A | ||||
5 | MARKIEVICZ | Anthony Cummings | Tommy Berry | 0 | N/A | ||||
6 | TOO MUCH LIPPY | Chris Waller | Nash Rawiller | 0 | N/A | ||||
7 | TURIA | Chris Waller | Hugh Bowman | 0 | N/A |
Race 9 - 9:35AM 2YO FILLIES OPEN TRIAL (740 METRES) |
---|
Two-Years-Old, Fillies, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | ALIGHTED | Anthony Cummings | Jean Van Overmeire | 0 | N/A | ||||
2 | BABELAMA | David Pfieffer | Jay Ford | 0 | N/A | ||||
3 | ICANFLY | Jim & Greg Lee | 0 | N/A | |||||
4 | LOOSE BUTTONS | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | ||||
5 | PUMP IT UP | Richard & Michael Freedman | Tommy Berry | 0 | N/A | ||||
6 | SUNBORN | Edward Cummings | Glyn Schofield | 0 | N/A | ||||
7 | TIGHT ROPES | Chris Waller | James McDonald | 0 | N/A |
Race 10 - 9:45AM 2YCG OPEN TRIAL (740 METRES) |
---|
Two-Years-Old, Colts and Geldings, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | AHSO | Gai Waterhouse & Adrian Bott | Tommy Berry | 0 | N/A | ||||
2 | BOLSON | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | ||||
3 | ELUSIVE FOX | Brett Partelle | 0 | N/A | |||||
4 | 4 | ENCOUNTABULL | John Sargent | James McDonald | 0 | N/A | |||
5 | MR POCKET (NZ) | Bjorn Baker | Jason Collett | 0 | N/A | ||||
6 | OUT NOW | Peter & Paul Snowden | Andrew Adkins | 0 | N/A | ||||
7 | REMUS | Gary Portelli | Ms Rachel King | 0 | N/A | ||||
8 | SMART IMAGE | Peter & Paul Snowden | Kerrin McEvoy | 0 | N/A | ||||
9 | SPICY RESTAURANT | Danielle Seib | Jay Ford | 0 | N/A | ||||
10 | SWITCH PLAY (NZ) | Richard & Michael Freedman | Hugh Bowman | 0 | N/A |
Race 11 - 9:55AM 2YCG OPEN TRIAL (740 METRES) |
---|
Two-Years-Old, Colts and Geldings, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | EASY CAMPESE | John Sargent | Ms Cejay Graham (late alt) | 0 | N/A | ||||
2 | EQUATION | Ciaron Maher & David Eustace | Hugh Bowman | 0 | N/A | ||||
3 | FEELING MIGHTY | Brett Partelle | 0 | N/A | |||||
4 | FOR VALOUR | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | ||||
5 | JERONIMOS (NZ) | James Cummings | James McDonald | 0 | N/A | ||||
6 | MAJOR ARTIE | Gai Waterhouse & Adrian Bott | Nash Rawiller | 0 | N/A | ||||
7 | MARCASSIN | Gai Waterhouse & Adrian Bott | Tommy Berry | 0 | N/A | ||||
8 | STRATEGIST | Peter & Paul Snowden | Kerrin McEvoy | 0 | N/A | ||||
9 | WHASIR | Lauri Parker | 0 | N/A |
Race 12 - 10:05AM 3Y+OPEN TRIAL (740 METRES) |
---|
Three-Years-Old and Upwards, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 418x34131x | ALMERHERI | John Thompson | Ms Rachel King | 0 | N/A | |||
2 | 2x104000x | BLAST | Anthony Cummings | Tommy Berry | 0 | N/A | |||
3 | x76342306x | DRACHENFELS | Bjorn Baker | Nash Rawiller | 0 | N/A | |||
4 | 14x101477x | GODODDIN | James Cummings | James McDonald | 0 | N/A | |||
5 | 124x21490x | IRITHEA | Bjorn Baker | Joshua Parr | 0 | N/A | |||
6 | 123x4316x7 | LJUNGBERG | Ron Quinton | Andrew Adkins | 0 | N/A | |||
7 | 18x27x437x | LUCAND LAD | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | |||
8 | 5x193xFx | MONTE DITTO | David Pfieffer | Kerrin McEvoy | 0 | N/A | |||
9 | x425x87731 | REBEL MISS | Matthew Smith | Hugh Bowman | 0 | N/A | |||
10 | 9x115x | ROSINA KOJONUP | Bjorn Baker | Jason Collett | 0 | N/A |
Race 13 - 10:15AM 3YO+ FILLIES & MARES MAIDEN TRIAL (740 METRES) |
---|
Three-Years-Old and Upwards, Fillies and Mares, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 5x | ALL SAINTS’ EVE (NZ) | John O'Shea | Billy Owen | 0 | N/A | |||
2 | BELL BIRD | Anthony Cummings | Jean Van Overmeire | 0 | N/A | ||||
3 | HAWAAYEL | Gai Waterhouse & Adrian Bott | Nash Rawiller | 0 | N/A | ||||
4 | 3x2337x | LET IT POUR | Bjorn Baker | Jason Collett | 0 | N/A | |||
5 | SHAHNAZ | Gregory Hickman | Tommy Berry | 0 | N/A | ||||
6 | 6x | SMART AND SASSY (NZ) | Patrick Webster | Brandon Griffiths | 0 | N/A |
Race 14 - 10:25AM 3YO+ FILLIES & MARES MAIDEN TRIAL (740 METRES) |
---|
Three-Years-Old and Upwards, Fillies and Mares, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | EMPRESS BEA | Ron Quinton | Andrew Adkins | 0 | N/A | ||||
2 | EXACT REPLICA | James Cummings | James McDonald | 0 | N/A | ||||
3 | LAKE MARION | Patrick Webster | Brandon Griffiths | 0 | N/A | ||||
4 | LE GAI SOLEIL (NZ) | John O'Shea | Billy Owen | 0 | N/A | ||||
5 | MUSTANG SUZY | Matthew Smith | Jay Ford | 0 | N/A | ||||
6 | WHITCHETY GRUB | Gai Waterhouse & Adrian Bott | Tommy Berry | 0 | N/A |
Race 15 - 10:35AM 3YO+ CG&E CLASS/1 MAIDEN TRIAL (740 METRES) |
---|
Class 1, Three-Years-Old and Upwards, Colts, Geldings and Entires, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 8631x | CHAT | John Thompson | Ms Rachel King | 0 | N/A | |||
2 | CROWN JOKER | Gary Nickson | Ms Nyssa Burrells | 0 | N/A | ||||
3 | 2x3481x | EDISON | Bjorn Baker | Nash Rawiller | 0 | N/A | |||
4 | GET THE IDEA | John Sargent | Jay Ford | 0 | N/A | ||||
5 | GRINDELWALD | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | ||||
6 | KINGS REGENCY | Peter Robl | Andrew Adkins | 0 | N/A | ||||
7 | ROVER | Anthony Cummings | Tommy Berry | 0 | N/A |
Race 16 - 10:45AM 3YO+ CG&E CLASS/1 MAIDEN TRIAL (740 METRES) |
---|
Class 1, Three-Years-Old and Upwards, Colts, Geldings and Entires, Track Name: Randwick Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 0x | GOGOL | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | |||
2 | 53x | RANGES | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | |||
3 | SUPERLUNAR (NZ) | Anthony Cummings | Jean Van Overmeire | 0 | N/A | ||||
4 | TOURMASTER | Bjorn Baker | Jason Collett | 0 | N/A | ||||
5 | TRAVEST (NZ) | Gregory Hickman | Tommy Berry | 0 | N/A | ||||
6 | WHO LOVES THE ZOU | Mark Newnham | Robbie Dolan | 0 | N/A | ||||
7 | 2x | COCO CUBER | David Pfieffer | James McDonald | 0 | N/A |
Race 17 - 11:05AM POLYTRACK OPEN TRIAL (1250 METRES) |
---|
Track Name: Synthetic Track Type: Synthetic Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 119x0016x5 | ARTARMON (IRE) | Matthew Smith | 0 | N/A | ||||
2 | 2321x | CAPTAIN STARDUST | Mark Newnham | Ms Rachel King | 0 | N/A | |||
3 | 23x431113x | HOTEL AMOUR | Richard & Michael Freedman | 0 | N/A | ||||
4 | 47x | METICULOUS | David Pfieffer | Nash Rawiller | 0 | N/A |
Race 18 - 11:15AM POLYTRACK OPEN TRIAL (1080 METRES) |
---|
Track Name: Synthetic Track Type: Synthetic Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 6x44x216x | EXCEED THE STARS | Mark Newnham | Joshua Parr | 0 | N/A | |||
2 | FIREBRACE | Anthony Cummings | Jean Van Overmeire | 0 | N/A | ||||
3 | PUTORINO (NZ) | Chris Waller | James McDonald | 0 | N/A | ||||
4 | 2216110x4x | QUALITY APPROACH | Ciaron Maher & David Eustace | Tommy Berry | 0 | N/A | |||
5 | 32x | ROYAL MARINE | Chris Waller | Hugh Bowman | 0 | N/A | |||
6 | THE GREEK FREAK (NZ) | David Pfieffer | Jason Collett | 0 | N/A | ||||
7 | WILLOW GRACE | Chris Waller | Nash Rawiller | 0 | N/A |
Race 19 - 11:25AM POLYTRACK OPEN TRIAL (1080 METRES) |
---|
Track Name: Synthetic Track Type: Synthetic Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 97x | KIMPEMBE | Chris Waller | Hugh Bowman | 0 | N/A | |||
2 | LOVE THE LOOK | Chris Waller | James McDonald | 0 | N/A | ||||
3 | MADAME FIRETRAIL | Clare Cunningham | 0 | N/A | |||||
4 | 240x | NO HARM DONE | Mark Newnham | Robbie Dolan | 0 | N/A | |||
5 | 6x | PLAQUETTE | James Cummings | 0 | N/A | ||||
6 | QUICK FUSE | Gary Portelli | 0 | N/A | |||||
7 | 63546x800x | ROMAN SON | Richard & Michael Freedman | 0 | N/A |
Race 20 - 11:35AM POLYTRACK OPEN TRIAL (1080 METRES) |
---|
Track Name: Synthetic Track Type: Synthetic Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | BULLET ROCKET | Clare Cunningham | 0 | N/A | |||||
2 | 3333x | CLASSIC GAMING | Ciaron Maher & David Eustace | 0 | N/A | ||||
3 | HOLY SUNDAY | John Sargent | Jay Ford | 0 | N/A | ||||
4 | 6x5134640x | LEARDO (NZ) | Richard & Michael Freedman | 0 | N/A | ||||
5 | PAST TENSE | Chris Waller | Nash Rawiller | 0 | N/A | ||||
6 | TAHUNA | James Cummings | 0 | N/A | |||||
7 | 55x | TOOMAI | Chris Waller | James McDonald | 0 | N/A |
Race 21 - 11:45AM POLYTRACK OPEN TRIAL (780 METRES) |
---|
Track Name: Synthetic Track Type: Synthetic Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | AT THE HELM | Matthew Smith | 0 | N/A | |||||
2 | 3277x | BADIA | James Cummings | 0 | N/A | ||||
3 | DEEP CRYSTAL | Matthew Smith | 0 | N/A | |||||
4 | 90x4155x | GLAMOUR FOX | Clare Cunningham | 0 | N/A | ||||
5 | 0x | JACQUINE REWARD | David Pfieffer | Jay Ford | 0 | N/A | |||
6 | NIMALEE | Matthew Smith | 0 | N/A | |||||
7 | 93x | NO DOUBT A STAR | David Pfieffer | 0 | N/A | ||||
8 | 7x3x | SPECIAL DATE | Matthew Vella | Andrew Adkins | 0 | N/A | |||
9 | 3x3746x | WANDONNA | Gary Portelli | 0 | N/A |
Race 22 - 11:55AM POLYTRACK OPEN TRIAL (780 METRES) |
---|
Track Name: Synthetic Track Type: Synthetic Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 2541x2433x | AMERICAN SALUTE | Matthew Smith | Andrew Adkins | 0 | N/A | |||
2 | ATTESTAR | David Pfieffer | Jay Ford | 0 | N/A | ||||
3 | BAZ’S BEAUTY | David Pfieffer | Jason Collett | 0 | N/A | ||||
4 | 54x | CATHARS | James Cummings | 0 | N/A | ||||
5 | 2x | COCO CUBER | David Pfieffer | 0 | N/A | ||||
6 | 755x | INDIVIDUALIST | Gary Portelli | 0 | N/A | ||||
7 | 4x3191x23x | LASHES | Matthew Smith | Robbie Dolan | 0 | N/A | |||
8 | SUPRA MARNIUM | Matthew Smith | 0 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.