Grafton: Clarence River Jockey Club Ltd Monday 18, November 2019
Meeting Type: Country (TAB MEETING)Rail Position: +3m Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information: Anthony Allen not attending
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information: Anthony Allen not attending
FinalFields Last Published: Mon 18-Nov-19 12:44PM AEDT
Riders must be declared before: Thu 14-Nov-19 12:00PM AEDT
Scratching close: Mon 18-Nov-19 7:30AM AEDT
Riders must be declared before: Thu 14-Nov-19 12:00PM AEDT
Scratching close: Mon 18-Nov-19 7:30AM AEDT
Total Number of acceptors for this meeting (including emergencies) 94
Race 1 - 1:15PM WINNING EDGE PRESENTATIONS BENCHMARK 66 HANDICAP (3146 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 66, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 8472660414 | RAGE AGAINST ![]() |
Stirling Osland | Matthew Paget | 6 | 59 | 62 | ||
2 | 5676645731 | HUMILITY | Ben Robinson | Noriyuki Masuda (a0/53kg) | 4 | 56 | 60 | ||
3 | 0454521L93 | CATCH ME LATAR | Tom Cowan | Jake Bayliss | 1 | 55 | 54 | ||
4 | x5x28x6251 | PRIVATELY EPIC | Reginald Wilkes | Matthew Bennett | 3 | 54.5 | 55 | 53 | |
5 | 43415x5657 | KAZ BAR RUBY | Garry Schwenke | Leah Kilner (a/54kg), (late alt) | 2 | 54 | 46 | ||
6 | 9034500653 | CHAKEELA | Daiki Chujo | Brooke Stower | 5 | 54 | 41 |
Race 2 - 1:50PM EXCLUSIVE TROPHIES CG&E CLASS 1 HANDICAP (1206 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 1, Handicap, Minimum Weight 54kg, Colts, Geldings and Entires, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 38x7750x38 | BARBARY | Wayne S Lawson | Jodi Worley | 1 | 60.5 | 59 | ||
2 | 18x5 | INVINCORE | Toby & Trent Edmonds | Ryan Maloney | 8 | 60.5 | 59 | ||
3 | 423D3823x8 | TESARC | Daniel Want | Matthew Bennett | 9 | 59.5 | 57 | ||
4 | 22273244x1 | COS I’M GOOD | Stirling Osland | Matthew McGuren | 2 | 58.5 | 55 | ||
5 | 6747x2321 | BEAT THAT | Brett Bellamy | Raymond Spokes | 10 | 57.5 | 53 | ||
6 | 60x66136 | MAGNALANE | Jenny Graham | Luke Rolls (late alt) | 6 | 57.5 | 53 | ||
7 | 00x7x1 | MONTEZ ![]() |
Maryann Brosnan | 5 | 56.5 | 54 | |||
8 | 10x496 | MY BEST SELLER | John Shelton | Matthew Paget | 4 | 54.5 | 47 | ||
9 | 588179x25x | GRANVILLE ISLAND | Jim Herriot | Leah Kilner (a/54kg), (late alt) | 7 | 54 | 43 | ||
10 | 146x448002 | GREATDUCK | Paddy Cunningham | 3 | 54 | 40 |
Race 3 - 2:25PM RESTAURANT 24SIXTY @ THE GDSC F&M CLASS 1 HANDICAP (1206 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 1, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 0x5313x236 | SHIRAZZLE | Donna Grisedale | Jon Grisedale | 10 | 60.5 | 59 | ||
2 | 1 | CANFORD SPRINGS | Terry McCarthy | Leah Kilner (a0/54kg) | 7 | 59 | 56 | ||
3 | 0x212623 | CRACKAVIEW | Kevin Randall | Ms Emily Atkinson (a2/53kg) | 11 | 58 | 56 | 54 | |
4 | 190x8536 | SERENE BEAUTY | Warren Gavenlock | Luke Rolls | 3 | 57.5 | 53 | ||
5 | x74123006x | FLYING PRETTY | Paul Robbins | Les Tilley | 8 | 56.5 | 51 | ||
6 | 44261x | SIZZLING SUZANNE ![]() |
Jenny Graham | Jacob Golden (a4/51kg) | 5 | 56 | 52 | 53 | |
7 | 0500447x02 | I’M ON THE PROWL | Paddy Cunningham | Jodi Worley | 2 | 54.5 | 55.5 | 47 | |
8 | 004037415x | NORMA’S JOY | Jason Reilly | Brooke Stower | 1 | 54 | 46 | ||
9 | 0x9007x309 | ORNATE | Todd Fletcher | Ms Kasie Stanley | 12 | 54 | 46 | ||
10 | 6657539329 | NICCONI BAY | Scott Barker | Sally Sweeney | 6 | 54 | 41 | ||
11 | 0756767x98 | FROM THE GONG | Amy Usher | Matthew Paget | 4 | 54 | 54.5 | 40 | |
12 | 7809828664 | ANGELS LOVE | Michael Hemmings | Jayden Barrie (a4/53kg) | 9 | 54 | 53 | 37 |
Race 4 - 3:05PM FAMILY CHRISTMAS RACE DAY 1 DECEMBER MAIDEN HANDICAP (1106 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Handicap, Minimum Weight 55.5kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

Race 5 - 3:40PM VILLAGE GREEN HOTEL MAIDEN PLATE (1710 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 8099x28498 | BALLYBRACK | Keith C Smith | Leah Kilner (a0/54kg) | 6 | 59 | N/A | ||
2 | 0x9459 | KITCHENER | Stirling Osland | Matthew Paget | 9 | 59 | N/A | ||
3 | x065634344 | RED INTUITION (NZ) | Hilary Dew | Jayden Barrie (a4/53kg) | 8 | 59 | 55 | N/A | |
4 | 6837802329 | VERDANCY | Paul Robbins | Ryan Maloney | 11 | 59 | N/A | ||
5 | 6x57020x90 | AUREOLA | Ethan Ensby | Noriyuki Masuda (a0/53kg) | 5 | 57 | N/A | ||
6 | 8878745x03 | GLOBITE’S JAYAR | Alan Ryan | Ms Olivia Pickering (a2/50kg) | 2 | 57 | 55 | N/A | |
7 | 809055474 | KEYHOLE | Michael Hemmings | Les Tilley | 7 | 57 | N/A | ||
8 | 0x8 | ROMANI COUNTESS | Maryann Brosnan | Matthew McGuren | 3 | 57 | 57.5 | N/A | |
9 | 88979x7953 | SHARP WIT | Stephen Bennett | Jake Bayliss | 10 | 57 | N/A | ||
10 | 8x89783 | HOW HARD IS IT | Brett Dodson | Matthew Bennett | 4 | 55.5 | N/A | ||
11 | 2532 | MISS GEM ![]() |
Michael Costa | Allan Chau | 1 | 55.5 | N/A |
Race 6 - 4:15PM BOOK A CHRISTMAS PARTY MARQUEE CLASS 2 HANDICAP (1710 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 5x1413 | ROYAL FACTOR | Matthew Dunn | Matthew McGuren | 10 | 60 | 61 | ||
2 | 35x0653261 | PRINCE OF ARRAN (NZ) | Maryann Brosnan | Ryan Maloney | 3 | 58.5 | 58 | ||
3 | x186x75553 | ELTIZAAM | Maryann Brosnan | 8 | 57.5 | 56 | |||
4 | 4x98372586 | ROCK PEARL (NZ) | Julie Pratten | Leah Kilner (a0/54kg) | 6 | 56.5 | 54 | ||
5 | 9x9x9x31 | UNLEASH THE RED (NZ) | Ethan Ensby | Noriyuki Masuda (a0/53kg) | 1 | 56 | 53 | ||
6 | 59242x7626 | BRAVO UNCLE BILLY | Stephen Lee | Jake Bayliss | 5 | 55 | 51 | ||
7 | 5664x89433 | READABEEL (NZ) | Amy Usher | Matthew Paget | 9 | 54 | 54.5 | 48 | |
8 | 9723274641 | RESET’S SON | Ben Robinson | 12 | 54 | 48 | |||
9 | x010x66248 | LILY OF CHINA | John Shelton | Luke Rolls | 13 | 54 | 46 | ||
10 | 58x0980821 | SAINT ISIDORE | Neil Creighton | Ms Emily Atkinson (a2/53kg) | 4 | 54 | 53 | 46 | |
11 | 136x005387 | ONSET | Neville Stewart | Ms Kasie Stanley | 2 | 54 | 44 | ||
12 | 61877x8565 | TOTTEN | Tony V Green | Ms Mikayla Weir (a0/51kg) | 7 | 54 | 42 | ||
13 | 41x9509595 | MARY READ | Owen Glue | Matthew Bennett | 11 | 54 | 55 | 39 |
Race 7 - 4:50PM GATEWAY LIFESTYLE OVER 50'S VILLAGE GRAFTON CLASS 3 HANDICAP (1410 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 39x00000x6 | RADIANT CHOICE | Stirling Osland | Matthew Paget | 9 | 60 | 64 | ||
2 | 65x221235x | FOXY’S FOXINATOR | Jenny Graham | Matthew McGuren | 11 | 59 | 62 | ||
3 | 225x4549x4 | MIA’S GOT CLASS | Jason Reilly | Matthew Bennett | 12 | 57 | 62 | ||
4 | 6446668658 | MY SONG | Stephen Lee | Jake Bayliss | 8 | 56.5 | 57 | ||
5 | 15x4360x66 | BETTER NOT FLY | Tas Morton | Luke Rolls | 7 | 56 | 56 | ||
6 | 23251x3152 | CAMPARI SODA | Barry Ratcliff | Raymond Spokes | 1 | 55 | 58 | ||
7 | 714659x495 | MAGIC ARLI | Bob Milligan | Allan Chau | 4 | 55 | 58 | ||
8 | x32027x627 | MIDWEEK HUSSLER | Todd Fletcher | Ms Mikayla Weir (a0/51kg) | 10 | 55 | 54 | ||
9 | 62159139x0 | CHANCE OF RAIN | Stirling Osland | Brooke Stower | 2 | 54 | 50 | ||
10 | 0x5578x357 | NET EFFECT | Shane Everson | Jon Grisedale | 5 | 54 | 50 | ||
11 | x283626954 | DANGEROUS DAN | Matthew McCudden | Luke Rolls (late alt) | 3 | 54 | 49 | ||
12 | 6720515x13 | EL TENIENTE | Jason Reilly | Leah Kilner (a0/54kg) | 6 | 54 | 44 |
Race 8 - 5:30PM BOOK A CHRISTMAS PARTY PACKAGE OPEN HANDICAP (1410 METRES) |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | x87023x463 | COOL PRINCE | John Shelton | Matthew Paget | 1 | 59.5 | 78 | ||
2 | 2331481x32 | I WANNA BE A JEEP | Jenny Graham | Matthew McGuren | 9 | 59.5 | 78 | ||
3 | 7x8853x434 | CHIEF IN COMMAND | Donna Grisedale | Jon Grisedale | 7 | 59 | 77 | ||
4 | x798478540 | LANDMARKS | Scott Cumming | Jodi Worley | 12 | 57.5 | 74 | ||
5 | 64x9201118 | MISTER MCILROY (NZ) | Daniel & Rocky Simonetta | Ms Emily Atkinson (a2/53kg) | 11 | 56 | 54 | 71 | |
6 | 1634466213 | NEW ENDEAVOUR | Stirling Osland | Peter Graham | 5 | 56 | 71 | ||
7 | 080x0890x0 | ATARAXIA | Stephen Lee | Jake Bayliss | 3 | 55.5 | 70 | ||
8 | x20401328x | MISTER SMARTEE | Tas Morton | Luke Rolls | 6 | 55.5 | 70 | ||
9 | 8x78638026 | PRIMA STELLA | Daniel & Rocky Simonetta | Allan Chau (late alt) | 2 | 55 | 69 | ||
10 | 6x5298x591 | TIVOLI STREET | Matthew Dunn | Les Tilley | 4 | 54.5 | 68 | ||
11 | 72420x6211 | FIRST TIME LUCKY | Barry Ratcliff | Raymond Spokes | 8 | 54 | 55 | 58 | |
12 | 513x328541 | SHOREDITCH | John Sprague | 10 | 54 | 54 |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.