Canberra: Canberra Racing Club Sunday 17, November 2019
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer: 3.55
Track Information: Track - Good 4 800m-400m, Remainder upgraded to Good 3 17/11 12:59pm
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer: 3.55
Track Information: Track - Good 4 800m-400m, Remainder upgraded to Good 3 17/11 12:59pm
FinalFields Last Published: Sun 17-Nov-19 8:12AM AEDT
Riders must be declared before: Thu 14-Nov-19 12:00PM AEDT
Scratching close: Sun 17-Nov-19 7:30AM AEDT
Riders must be declared before: Thu 14-Nov-19 12:00PM AEDT
Scratching close: Sun 17-Nov-19 7:30AM AEDT
Total Number of acceptors for this meeting (including emergencies) 84
Race 1 - 1:05PM JOHN MCGRATH AUTO GROUP HANDICAP (1000 METRES) |
---|
Of $20,000.1st $11,200, 2nd $3,650, 3rd $1,700, 4th $750, 5th $500, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400, Equine Welfare Fund $200. Handicap, Minimum Weight 56kg, Two-Years-Old, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | CHARMING PAT | Trevor Sutherland | Blaike McDougall | 1 | 58 | N/A | |||
2 | FARNAN | Gai Waterhouse & Adrian Bott | Ms Winona Costin | 5 | 58 | N/A | |||
3 | RESCORLA (NZ) | Joe Cleary | Ms Jess Taylor | 2 | 58 | N/A | |||
4 | WINGMAN | Joe Cleary | Brodie Loy | 3 | 58 | N/A | |||
5 | STAGECOACH MARY | Robert & Luke Price | Brock Ryan (a0/50kg) | 4 | 56 | N/A |
Race 2 - 1:40PM TAB HANDICAP (1000 METRES) |
---|
Of $20,000.1st $11,200, 2nd $3,650, 3rd $1,700, 4th $750, 5th $500, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400, Equine Welfare Fund $200. Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 242x324 | BRUSSELS | Joseph Ible | 7 | 58.5 | N/A | |||
2 | 2 | CASIARD | Theresa Bateup | Ms Jess Taylor | 6 | 58 | N/A | ||
3 | 4x0 | KEY LARGO | Bryce Heys | 9 | 57.5 | N/A | |||
4 | MICRONA | John Steinmetz | Scott Pollard | 2 | 57.5 | N/A | |||
5 | 0427x9x20 | RAVEN’S RABBIT (IRE) | Matthew Dale | Jeff Penza | 1 | 56.5 | N/A | ||
6 | 56x | MIXED UP GREY | Gratz Vella | Aaron Sweeney | 10 | 56 | N/A | ||
7 | 65x | VOL PRIVE | Bryce Heys | Blake Spriggs | 11 | 56 | N/A | ||
8 | 30x | ELTHAM PALACE | Keith Dryden | Brodie Loy | 8 | 55.5 | N/A | ||
9 | 535743x | PUSHKAR | Tim Donnelly | Brett Fliedner (late alt) | 3 | 55.5 | N/A | ||
10 | TESTING TIMES | Bjorn Baker | Chad Lever | 4 | 55.5 | N/A | |||
11 | 05 | TURFEZE | Scott Collings | Shaun Guymer | 5 | 55.5 | N/A | ||
12 | 83x | MANILA THRILLER | Keith Dryden | Blaike McDougall | 12 | 55 | N/A |
Race 3 - 2:15PM AUSTRALIAN LIGHT HORSE ASSOCIATION ROAD TO THE JERICHO (3400 METRES) |
---|
Of $25,000.1st $13,100, 2nd $4,650, 3rd $2,400, 4th $1,250, 5th $780, 6th $570, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $250. BenchMark 85, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 3134543909 | GENTLEMAN MAX | Trevor Sutherland | Bryan Murphy | 1 | 59 | 72 | ||
2 | 79247x6955 | BY DESIGN (NZ) | Ian Finn | Blake Spriggs | 7 | 54 | 52 | ||
3 | x854743616 | DEXLUTHER | Daniel Robinson | Ms Winona Costin | 3 | 54 | 47 | ||
4 | 580x055332 | ZOEY LASS | Martin Stein | Michael Heagney | 2 | 54 | 44 | ||
5 | 327600x657 | TEN TIGERS | Barbara Joseph | Aaron Sweeney | 4 | 54 | 40 | ||
6 | 9907066476 | TRUE RAIDER | Christopher Davis | Tyler Schiller (a2/49kg) | 6 | 54 | 52 | 37 | |
7 | 0805x94695 | CHEQUER HILL | Dane Smith | Brendan Ward (late alt) | 5 | 54 | 32 |
Race 4 - 2:50PM THE DUXTON AT O'CONNOR HANDICAP (1200 METRES) |
---|
Of $20,000.1st $11,200, 2nd $3,650, 3rd $1,700, 4th $750, 5th $500, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400, Equine Welfare Fund $200. BenchMark 65, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 52059269x0 | HIGH DUDE | Gratz Vella | Damon Budler (a3/54.5kg) | 3 | 61 | 58 | 65 | |
2 | 4813x79781 | EXAGGERATE | Doug Gorrel | Tyler Schiller (a2/49kg) | 9 | 60 | 58 | 63 | |
3 | 17151x8767 | TE ATA | Matthew Dale | Chad Lever | 4 | 59.5 | 66 | ||
4 | 8x143219x7 | UPPER HOUSE | Norm Gardner | Ms Winona Costin | 10 | 59.5 | 62 | ||
5 | x447821311 | BALLISTA | Doug Gorrel | Jeff Penza | 2 | 58 | 63 | ||
6 | 4474x637x5 | TERRITORIAL | Tash Burleigh | Blaike McDougall | 7 | 58 | 59 | ||
7 | 2226x97167 | SALERNO | Darryl Rolfe | Bryan Murphy | 1 | 55.5 | 54 | ||
8 | 222278x620 | HALLIDAY ROAD | Theresa Bateup | Ms Jess Taylor | 5 | 54 | 51 | ||
9 | 534750x349 | SUPREME LAD | Kerri Kulic | Brock Ryan (a0/50kg) | 6 | 54 | 51 | ||
10 | 3430378623 | BENNO’S BOY | Trevor Sutherland | Brendan Ward | 8 | 54 | 48 |
Race 5 - 3:22PM CANPRINT COMMUNICATIONS HANDICAP (1200 METRES) |
---|
Of $20,000.1st $11,200, 2nd $3,650, 3rd $1,700, 4th $750, 5th $500, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400, Equine Welfare Fund $200. Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 471x | THE DREAM GIVER | Matthew Dale | Brodie Loy | 12 | 58 | 53 | ||
2 | 224x225713 | MILAMOO | Mick Miladinovic | 13 | 56 | 53 | |||
3 | 4515x72 | SWIDINI | Terry Robinson | Brendan Ward | 5 | 56 | 53 | ||
4 | 579630x1 | MICHEAL OSCAR | Theresa Bateup | Ms Jess Taylor | 6 | 55.5 | 48 | ||
5 | 2689072344 | RHEINGAU | Darryl Rolfe | Bryan Murphy | 7 | 55 | 47 | ||
6 | x7536x3488 | SELECTIVE | John Steinmetz | Shaun Guymer | 4 | 55 | 51 | ||
7 | x449744x66 | EILLOD | Barbara Joseph | Richard Bensley | 9 | 54.5 | 55 | 50 | |
8 | 3144x68773 | NO WHAT TO KEEP | Neville Layt | Ms Winona Costin (late alt) | 3 | 54 | 51 | ||
9 | 7x23043211 | LET ME GUESS | Nick Olive | (late alt) | 2 | 54 | 49 | ||
10 | 252x28379x | THE FANCYJONESGIRL | John Rolfe | Michael Heagney | 11 | 54 | 55 | 47 | |
11 | 4x83931078 | TILLY’S ALL CLASS | Barry Gleeson | Jeff Penza | 10 | 54 | 45 | ||
12 | 9x009x9591 | BETTER NOT RAIN | Frank Walden | Quayde Krogh | 8 | 54 | 44 | ||
13 | 0426012466 | OUR ROMEO | Trevor Sutherland | Tyler Schiller (a2/49kg) | 1 | 54 | 52 | 41 |
Race 6 - 4:05PM AFFINITY CONSTRUCTIONS AUSTRALIA PLATE (1600 METRES) |
---|
Of $20,000.1st $11,200, 2nd $3,650, 3rd $1,700, 4th $750, 5th $500, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400, Equine Welfare Fund $200. Class 1, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 8x4x830x68 | ORRY BOY | Michael Sparrow | Michael Heagney | 11 | 59 | 44 | ||
2 | 3Px44512 | TRESSE D’OR | Jarrod Austin | Shaun Guymer | 8 | 59 | 53 | ||
3 | 5x5x232754 | WAIHEKE (NZ) | Keith Dryden | Blaike McDougall | 9 | 59 | 64 | ||
4 | 621 | TRUST THE PROCESS | Bryce Heys | Blake Spriggs | 3 | 57.5 | 58 | ||
5 | 10235x59 | ANNA BAABELLA | Mitchell Beer | Brock Ryan (a/50kg), (late alt) | 12 | 57 | 52 | ||
6 | 412 | DIAMOND CLASS | Len Hodgson | Damon Budler (a3/54.5kg) | 6 | 57 | 54.5 | 57 | |
7 | 529x4814x8 | TREASURE THE LOVE | Michael Sparrow | Michael Travers | 10 | 57 | 48 | ||
8 | 514x77 | ZARAFAH | Emma & Lucy Longmire | Chad Lever | 1 | 57 | 54 | ||
9 | 0x03 | GLOBALIZE | Jamie Stewart | Simon Miller | 4 | 56.5 | N/A | ||
10 | x445955237 | MR COSTIGAN | Marc Conners | Brodie Loy | 2 | 56.5 | N/A | ||
11 | 4567x05500 | LOTS OF DOSH (NZ) | Norm Gardner | 5 | 54.5 | N/A | |||
12 | 653x368827 | ZAMAKING | Darryl Rolfe | Bryan Murphy | 7 | 54.5 | N/A |
Race 7 - 4:45PM TAB FEDERAL HANDICAP (1600 METRES) |
---|
Of $40,000.1st $22,200, 2nd $8,000, 3rd $4,000, 4th $1,900, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $400. BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 202x368680 | CHARLIE ROYALE | Matthew J Stephens | Ms Amy McLucas (a3/52kg) | 8 | 62.5 | 59.5 | 73 | |
2 | 910x767620 | LE CAVALIER | Norm Gardner | Damon Budler (a3/54.5kg) | 10 | 61.5 | 58.5 | 71 | |
3 | x3272480x0 | SCREAMARR | Garry Kirkup | Blaike McDougall | 6 | 61 | 70 | ||
4 | 33355x06x5 | RINVIATA (NZ) | Matthew Dale | Tyler Schiller (a2/49kg) | 1 | 60.5 | 58.5 | 69 | |
5 | x743053x73 | SUPREME POLARITY | Nick Olive | Jeff Penza | 3 | 59.5 | 67 | ||
6 | x812330833 | ONS VIER | Joseph Ible | Chad Lever | 9 | 58.5 | 69 | ||
7 | 47x88832x4 | SHINSEKI | Mitchell Beer | Brendan Ward | 4 | 57.5 | 63 | ||
8 | 172310x041 | LOLITA GOLD | Neil Osborne | Simon Miller | 7 | 57 | 66 | ||
9 | x61x96x17x | HELLO CHINA | Mick Smith | Shaun Guymer | 2 | 55 | 58 | ||
10 | 2543842127 | YEPPOON | Jenny Hoy | Ms Jess Taylor (late alt) | 5 | 54 | 47 |
Race 8 - 5:25PM AFFINITY ELECTRICAL TECHNOLOGIES HANDICAP (1300 METRES) |
---|
Of $20,000.1st $11,200, 2nd $3,650, 3rd $1,700, 4th $750, 5th $500, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400, Equine Welfare Fund $200. Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 2x3 | MOHAHNA | Nick Olive | Brendan Ward | 14 | 59 | N/A | ||
2 | 7x0 | OUR JOHNNIE | Barbara Joseph | 15 | 57 | N/A | |||
3 | 03x | DANNEVIRKE LAD (NZ) | Bryce Heys | Chad Lever | 12 | 56 | N/A | ||
4 | 7 | JACKMAN | Jarrod Austin | Brodie Loy | 2 | 55.5 | N/A | ||
5 | 85x62 | OVERFLOWING | Lauri Parker | Jeff Penza (late alt) | 9 | 55.5 | N/A | ||
6 | 5366x62 | AMEARES | Scott Collings | Shaun Guymer | 5 | 55 | N/A | ||
7 | 9x96 | REGIMENTAL | Terry Robinson | Blaike McDougall | 1 | 55 | N/A | ||
8 | MAGGIE’S GIRL | Gai Waterhouse & Adrian Bott | Quayde Krogh | 11 | 54.5 | N/A | |||
9 | 89x40606 | CLASSIC GOWN | Gary Moore | Blake Spriggs | 8 | 54 | N/A | ||
10 | 0x9486497x | DUSKTILLDAWN | Marc Conners | Ms Winona Costin | 7 | 54 | N/A | ||
11 | x66675x798 | GALDOCINO | John Rolfe | Michael Heagney | 6 | 54 | 55 | N/A | |
12 | 98x38 | LATINA BEAUTY | Matthew Smith | Scott Pollard | 3 | 54 | N/A | ||
13 | 0x8x827 | ROZZI | Trevor Sutherland | Bryan Murphy | 10 | 54 | N/A | ||
14 | 544983375x | SUPA HONG KONG | Steve Stephens | 4 | 54 | N/A | |||
15e | 0679x99x04 | PROSPECT HILL | Frank Walden | Michael Travers | 13 | 54 | 54.5 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.