Canberra: Canberra Racing Club Friday 22, February 2019
Meeting Type: Country (Non-TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Acceptances Last Published: Wed 20-Feb-19 1:35PM AEDT
Riders must be declared before: Thu 21-Feb-19 1:00PM AEDT
Scratching close: Fri 22-Feb-19 9:00AM AEDT
Riders must be declared before: Thu 21-Feb-19 1:00PM AEDT
Scratching close: Fri 22-Feb-19 9:00AM AEDT
Total Number of acceptors for this meeting (including emergencies) 16
Race 1 - 6:00PM OPEN TRIAL (900 METRES) |
---|
Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 6x1216297x | CACCINI | Norm Gardner | 0 | N/A | ||||
2 | 051626x511 | DUTCHESSE MOSHE | Barbara Joseph, Paul & Matt Jones | 0 | N/A | ||||
3 | 600x40100x | FRISKEE ONE | Neil Osborne | 0 | N/A | ||||
4 | 4831x | HIGH STREET | Todd Smart | 0 | N/A | ||||
5 | 17x46345x9 | RADETZKY | Keith Dryden & Scott Collings | 0 | N/A | ||||
6 | 525899x988 | SAYED (USA) | Matthew Dale | 0 | N/A | ||||
7 | x169x5167x | SEEBLUME | Joseph Ible | 0 | N/A | ||||
8 | 751x23239x | VERTEX | Ben Borham | Ms Winona Costin | 0 | N/A |
Race 2 - 6:10PM OPEN TRIAL (900 METRES) |
---|
Track Name: Main Track Type: Turf Field Limit: 10 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | GIRONDE | Nick Olive | 0 | N/A | |||||
2 | LUCKYSHESPERFECT | John Rolfe | 0 | N/A | |||||
3 | MISS ANARCHY | Nick Olive | 0 | N/A | |||||
4 | MOLOSSO MIMOSSO | Natalie Jarvis | Amy McLucas | 0 | N/A | ||||
5 | PAULDRON | Wayne Hudd | 0 | N/A | |||||
6 | RIVERSTOCK (NZ) | Joseph Ible | 0 | N/A | |||||
7 | SHORES OF AVALON | Keith Dryden & Scott Collings | 0 | N/A | |||||
8 | THE SENATOR | Matthew Dale | 0 | N/A |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.