Moree: Moree Race Club Saturday 14, December 2019
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Hot
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Hot
Penetrometer:
Track Information:
FinalFields Last Published: Thu 12-Dec-19 1:33PM AEDT
Riders must be declared before: Thu 12-Dec-19 12:00PM AEDT
Scratching close: Sat 14-Dec-19 7:30AM AEDT
Riders must be declared before: Thu 12-Dec-19 12:00PM AEDT
Scratching close: Sat 14-Dec-19 7:30AM AEDT
Total Number of acceptors for this meeting (including emergencies) 74
Race 1 - 2:24PM RITCHIE BROS AUCTIONEERS MAIDEN PLATE (1300 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 06884 | AUSSIE DREAM | Scott Thompson | Billy Cray | 3 | 59 | N/A | ||
2 | 0x906x33 | DROGON | Kim McGovern | Shane McGovern | 4 | 59 | N/A | ||
3 | 725565x658 | MYLASTGEEGEE | Paddy Cunningham | Jodi Worley | 2 | 59 | N/A | ||
4 | 0 | LUCID SIGHT | Peter Sinclair | Geoffrey Snowden | 6 | 57.5 | N/A | ||
5 | 685 | NATURE BOY (NZ) | Lea Selby | Michael Squires | 8 | 57.5 | N/A | ||
6 | 588470 | RUBISINGA ![]() |
Jane Clement | Daniel Northey | 9 | 57.5 | N/A | ||
7 | 8x78x7 | FANTASTIC FILLE | Jeremy Everson | Ms Kasie Stanley | 1 | 57 | N/A | ||
8 | 6x22443422 | QUEEN’S SONG | Peter Sinclair | Brooke Stower | 7 | 57 | N/A | ||
9 | 5x642 | YULONG SPACE | Brett Cavanough | Ms Belinda Hodder | 5 | 57 | N/A |
Race 2 - 2:57PM GREEN ULTIMATE MAIDEN HANDICAP (950 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Maiden, Handicap, Minimum Weight 56.5kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 2x4673036x | LET HIM FLY | Peter Sinclair | Brooke Stower | 7 | 59 | N/A | ||
2 | 2 | AQUILLA SKYE ![]() |
Brett Cavanough | Ms Belinda Hodder | 3 | 57.5 | N/A | ||
3 | 07 | FRIENDLY ENLEY | Lea Selby | Michael Squires | 2 | 57.5 | N/A | ||
4 | 75x | FAYETTE LILY | Peter Sinclair | Geoffrey Snowden | 10 | 57 | N/A | ||
5 | LAUSUMMIA LASS | Allan Foran | Jodi Worley | 4 | 57 | N/A | |||
6 | 0x0 | AGE WITH GRACE | Kim McGovern | Shane McGovern | 6 | 56.5 | N/A | ||
7 | 05x | BELLA’S CHOICE | Nathaniel Scott | Daniel Northey (late alt) | 9 | 56.5 | N/A | ||
8 | 30x65229x6 | CATHVALANNA | Luke Berger | Ms Yvette Lewis (a2/53kg) | 1 | 56.5 | N/A | ||
9 | 35x554x66x | FLYING ENCOUNTER | Allan Foran | Vad Bolozhinskyi | 5 | 56.5 | N/A | ||
10 | x980837776 | IMPECCABLY | Scott Barker | Ms Kasie Stanley | 8 | 56.5 | N/A | ||
11 | 073x6306 | TINY BUTTONS | Geoff O'Brien | Billy Cray | 11 | 56.5 | N/A |
Race 3 - 3:36PM BG NORTHWEST BENCHMARK 50 HANDICAP (1200 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. BenchMark 50, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |

Race 4 - 4:16PM HAGUE BUILDING CLASS 1 & MAIDEN PLATE (1600 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Class 1, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 58344x0325 | BINNACLE | Allan Foran | Brooke Stower | 3 | 59 | 43 | ||
2 | 0781405972 | BLIND LOVE | Lea Selby | Michael Squires | 1 | 59 | 41 | ||
3 | 46x91x0948 | CABRIERE | Nathaniel Scott | Ms Yvette Lewis (a2/53kg) | 10 | 59 | 57 | 47 | |
4 | 5540900609 | QUIRION | Cindy Monaghan | Billy Cray | 12 | 59 | 33 | ||
5 | x02696Px80 | STOKE IT UP | Sally Torrens | 13 | 59 | 39 | |||
6 | 8096346566 | WHITMAN | Michael Hemmings | Shane McGovern | 5 | 59 | 34 | ||
7 | 5753932997 | NICCONI BAY | Scott Barker | Ms Kasie Stanley | 6 | 57 | 39 | ||
8 | x464705351 | SHADOW DESTINY | Neil Jones | Jodi Worley | 11 | 57 | 48 | ||
9 | 00x438055 | DIZZY DYLAN | Brian Young | Vad Bolozhinskyi | 7 | 56.5 | N/A | ||
10 | 0 | SKETCHY | Brett Cavanough | Ms Belinda Hodder | 8 | 55 | N/A | ||
11 | 96248 | SKULL CAP | Jane Clement | Daniel Northey | 4 | 55 | N/A | ||
12 | 40x9804205 | CONTRACT | Adam Vine | Scott Sweedman | 9 | 54.5 | N/A | ||
13 | x007x90009 | LITHELY | Adam Vine | Ms Olivia Pickering (a2/50kg) | 2 | 54.5 | N/A |
Race 5 - 4:56PM CLOUD 9 SKIN AND BEAUTY CLASS 2 PLATE (950 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. Class 2, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 602791566x | HUMBOLDT | Cindy Monaghan | Billy Cray | 4 | 59 | 54 | ||
2 | 30x795769x | PLECTRUM | Graeme Brooker | Vad Bolozhinskyi | 11 | 59 | 44 | ||
3 | 00x4152241 | SWOOP | Peter Sinclair | Brooke Stower | 6 | 59 | 53 | ||
4 | 056060700x | HELLYERS ROAD | Kelly Smith | Jodi Worley | 2 | 57 | 39 | ||
5 | 336x173876 | HUSSEYS HOG | Luke Berger | Scott Sweedman | 5 | 57 | 42 | ||
6 | 0022247336 | INSTITUTION | Ian Cook | Ms Olivia Pickering (a2/50kg) | 9 | 57 | 50 | ||
7 | 4000873058 | PENNY’S BONITAS | Stephen Dixon | Daniel Northey | 12 | 57 | 45 | ||
8 | 231222424x | SHIVER ME TIMBERS | Luke Berger | Ms Yvette Lewis (a2/53kg) | 8 | 57 | 55 | 53 | |
9 | x70x075x00 | YOU LITTLE THIEF | Douglas Fernando | Michael Squires | 7 | 57 | 37 | ||
10 | 0483743x5x | ANGEL’S SCENT | Steven Sampson | Shane McGovern | 1 | 55 | 48 | ||
11 | 6x5342159x | CREATIVE MOSS | Wayne Oakenfull | Ms Belinda Hodder | 10 | 55 | 52 | ||
12 | 68x123 | ELLE VALENTINA | Peter Sinclair | Jacob Golden (a4/51kg) | 13 | 55 | 51 | 53 | |
13 | 703315x | TRY ME CHOICE | Nathaniel Scott | Geoffrey Snowden | 3 | 55 | 49 |
Race 6 - 5:36PM BROOKER TRADING CO BENCHMARK 66 HANDICAP (1400 METRES) |
---|
Of $12,000.1st $5,850, 2nd $2,020, 3rd $1,010, 4th $580, 5th $425, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375, Equine Welfare Fund $120, Jockey Welfare Fund $120. BenchMark 66, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |

No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 3231217157 | MASTER CRAMSIE | Peter Sinclair | Jacob Golden (a4/51kg) | 1 | 58 | 54 | 60 | |
2 | 2792110436 | AUTUMN RIDGE | Melanie O'Gorman | Billy Cray (late alt) | 10 | 57 | 58 | ||
3 | 0893051077 | BONNIE SARE | Allan Foran | Ms Olivia Pickering (a2/50kg) | 9 | 56.5 | 61 | ||
4 | 8x60717312 | DANIGREE | Peter Sinclair | Brooke Stower | 3 | 56 | 56 | ||
5 | 240x788547 | NEXT LEVEL | Cindy Monaghan | Daniel Northey | 11 | 55 | 54 | ||
6 | 44521157x3 | TAN TAT NOVA | Paddy Cunningham | Jodi Worley | 12 | 55 | 54 | ||
7 | 987x67x657 | BRAY (NZ) | Brett Cavanough | Ms Belinda Hodder | 6 | 54 | 52 | ||
8 | 66415x8222 | CAVITATION | Luke Berger | Scott Sweedman | 5 | 54 | 52 | ||
9 | 19x7x06368 | LET’S GO CHAMP | Kim McGovern | Shane McGovern | 8 | 54 | 50 | ||
10 | 85x12x1658 | SILVER ART | Peter Sinclair | Ms Yvette Lewis (a2/53kg) | 7 | 54 | 53 | 49 | |
11 | 4524783514 | HAPPENS NOMORE | Peter Sinclair | 4 | 54 | 46 | |||
12 | 32168x6037 | MR MALU | Leon Cross | Ms Kasie Stanley | 2 | 54 | 42 |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.