Albury: Albury Racing Club Saturday 08, December 2018
Meeting Type: Country (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Hot
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Hot
Penetrometer:
Track Information:
FinalFields Last Published: Fri 07-Dec-18 9:19AM AEDT
Riders must be declared before: Thu 06-Dec-18 12:00PM AEDT
Scratching close: Sat 08-Dec-18 7:30AM AEDT
Riders must be declared before: Thu 06-Dec-18 12:00PM AEDT
Scratching close: Sat 08-Dec-18 7:30AM AEDT
Total Number of acceptors for this meeting (including emergencies) 69
SKY 2 TAB MEETING
Race 1 - 1:18PM CHAPMAN GOULD & MAY MAIDEN HANDICAP (1000 METRES) |
---|
Of $10,000.1st $5,250, 2nd $1,730, 3rd $865, 4th $440, 5th $265, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250, Equine Welfare Fund $100, Jockey Welfare Fund $100. Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
Race 2 - 1:53PM RIVERINA HORIZONTAL BORING MAIDEN PLATE (1500 METRES) |
---|
Of $10,000.1st $5,250, 2nd $1,730, 3rd $865, 4th $440, 5th $265, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250, Equine Welfare Fund $100, Jockey Welfare Fund $100. Maiden, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 7458405396 | AMBUSHER | Ron Hockley | Bradley Vale | 2 | 59 | N/A | ||
2 | 037428x24 | GOING IN STYLE | Mitchell Beer | Ms Kayla Nisbet | 1 | 59 | N/A | ||
3 | 7406804544 | OLD TRAFFORD | Luke Pepper | Nick Souquet | 6 | 59 | N/A | ||
4 | 0x09x089 | SARGE BRIGARDE | Wayne Carroll | Jake Duffy | 5 | 59 | N/A | ||
5 | 88559568x8 | SPIN KING | Christopher Davis | Scott McCullum | 3 | 59 | N/A | ||
6 | 7000492670 | STREET PRINCE | Christopher Davis | Ms Rebeka Prest (a0/54kg) | 9 | 59 | N/A | ||
7 | 050769x950 | MUSIC WRITER | Kym Davison | Ms Amanda Masters | 8 | 57 | N/A | ||
8 | x332402425 | WHITE WITH ONE | Rob Blacker | Jason Baldock | 4 | 57 | N/A | ||
9 | 0 | WOODSIDE | Mitchell Beer | Brendan Ward | 7 | 57 | N/A | ||
10 | 35 | RED PETAL | Ben Brisbourne | Racha Cuneen | 10 | 55.5 | N/A |
Race 3 - 2:28PM DARO TWIN CITY BENCHMARK 58 HANDICAP (1500 METRES) |
---|
Of $10,000.1st $5,250, 2nd $1,730, 3rd $865, 4th $440, 5th $265, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250, Equine Welfare Fund $100, Jockey Welfare Fund $100. BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | 136 | MASTER OF NORWAY | Ben Brisbourne | Lewis German (a2/51.5kg) | 12 | 60 | 58 | 56 | |
2 | 7798x47277 | LAWTON JOSEPH (NZ) | Andrew Dale | Jake Duffy | 4 | 59 | 54 | ||
3 | x1800x4895 | SKYE AND ME | Craig Widdison | Nick Souquet | 11 | 56 | 56.5 | 52 | |
4 | 2215540316 | EXTRA COOL | Trevor Sutherland | Jason Baldock (late alt) | 9 | 55.5 | 47 | ||
5 | 7510x00046 | FAT IMPACTA | Kym Davison | Brendan Ward | 8 | 54.5 | 45 | ||
6 | 71388x0849 | HARGY | John Taylor | Ms Amanda Masters | 7 | 54.5 | 45 | ||
7 | 8408871177 | FALCON RUBI | Christopher Davis | Bradley Vale | 6 | 54 | 43 | ||
8 | 68359x2468 | LITTLE JATZ | Scott McIntosh | Josh Richards (a2/50kg) | 10 | 54 | 52 | 42 | |
9 | 270x009954 | ANOTHER JAY BROWN | Rick Freyer | Ms Rebeka Prest (a0/54kg) | 13 | 54 | 41 | ||
10 | 5494217416 | SHADOW OMEN | Allan Fitzgerald | Ms Kayla Nisbet | 1 | 54 | 41 | ||
11 | 604004x120 | SMOKEY ORA | Philip Evans | Brett Fliedner | 2 | 54 | 40 | ||
12 | 0906979984 | A GOOD KNIGHT | Ron Hockley | Scott McCullum | 3 | 54 | 54.5 | 34 | |
13 | 800002x538 | STAR COD | Erica Giggins | Racha Cuneen | 5 | 54 | 31 |
Race 4 - 3:03PM BOUDOIR HAIR CLASS 1 HANDICAP (1175 METRES) |
---|
Of $10,000.1st $5,250, 2nd $1,730, 3rd $865, 4th $440, 5th $265, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250, Equine Welfare Fund $100, Jockey Welfare Fund $100. Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 15 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | x23215x425 | SHOPLIFTER | Ben Brisbourne | Lewis German (a2/51.5kg) | 9 | 61 | 59 | 56 | |
2 | 244561224x | HURRY UP HARRY | Kevin Hanley | Jake Duffy | 6 | 59 | 52 | ||
3 | 447x71807 | NOTHING | Chris Heywood | 11 | 57 | 48 | |||
4 | 24x2143x37 | ROSIE’S READY | John Whitelaw | Josh Richards (a2/50kg) | 2 | 57 | 55 | 52 | |
5 | 86x184x005 | LEAPING LENNY | Peter Maher | Ms Kayla Nisbet | 12 | 56 | 46 | ||
6 | 44x9994247 | AUTOCRAT | Rick Freyer | Jason Baldock | 8 | 54.5 | 43 | ||
7 | 644x431 | DREAM PROJECT | Phil Sweeney | Bradley Vale | 3 | 54.5 | 47 | ||
8 | 008x578323 | ENCONTI | Paul McVicar | Ms Amanda Masters | 1 | 54.5 | 47 | ||
9 | 087x8970x8 | CHOSEN SISTER | Erica Giggins | Racha Cuneen | 10 | 54 | 42 | ||
10 | 8672003685 | LIBERTY BOY | Doug Vickers | Ms Rebeka Prest (a0/54kg) | 5 | 54 | 41 | ||
11 | 66x7156x0x | PINK LOTUS | Ron Waddell | Brendan Ward | 7 | 54 | 41 | ||
12 | 600328396x | BAYFURY | Ron Hockley | Scott McCullum | 4 | 54 | 54.5 | 34 |
Race 5 - 3:43PM VISION SCREENPRINTING BENCHMARK 58 HANDICAP (900 METRES) |
---|
Of $10,000.1st $5,250, 2nd $1,730, 3rd $865, 4th $440, 5th $265, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250, Equine Welfare Fund $100, Jockey Welfare Fund $100. BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf Field Limit: 14 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | L8625x5460 | LORD LAURIE | Craig Widdison | Nick Souquet | 10 | 60.5 | 57 | ||
2 | 1155x37x52 | MOVING ON UP | Phil Sweeney | Ms Rebeka Prest (a0/54kg) | 6 | 60.5 | 57 | ||
3 | 3452x401x3 | BLIND TURN | Peter Maher | Ms Kayla Nisbet | 3 | 58 | 52 | ||
4 | 10x0 | REAL KEY | Trevor Sutherland | Lewis German (a2/51.5kg) | 8 | 57.5 | 55.5 | 51 | |
5 | x7x5265470 | RUBINIC | Christopher Davis | Racha Cuneen | 5 | 56.5 | 53 | ||
6 | 73030x7892 | GENTLEMAN CHARLIE | Phil Sweeney | Bradley Vale | 12 | 55.5 | 47 | ||
7 | 504189449x | ARIEL MISS | Wendy Church | Ms Amanda Masters | 11 | 54.5 | 49 | ||
8 | 478708x21x | MURRAWEE | John Rooney | Josh Richards (a2/50kg) | 7 | 54.5 | 52.5 | 45 | |
9 | 821730070x | TINYBELLA | Norm Loy | Jason Baldock | 13 | 54 | 47 | ||
10 | 160x06090x | WHY DO WE DO IT | Louisa Dove | Brett Fliedner (late alt) | 9 | 54 | 45 | ||
11 | x400053361 | YOUNG JACKSON | Richard Coulton | Jake Duffy | 4 | 54 | 44 | ||
12 | 544356x778 | BAD OBSESSION | Peter Maher | Brendan Ward | 1 | 54 | 40 | ||
13 | x270089620 | BLINKIN TRYING | Phil Sweeney | 2 | 54 | 37 |
Race 6 - 4:23PM HIB INSURANCE BENCHMARK 66 HANDICAP (2000 METRES) |
---|
Of $10,000.1st $5,250, 2nd $1,730, 3rd $865, 4th $440, 5th $265, 6th $250, 7th $250, 8th $250, 9th $250, 10th $250, Equine Welfare Fund $100, Jockey Welfare Fund $100. BenchMark 66, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf Field Limit: 16 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|
1 | x007506410 | HAKERAK | Paul McVicar | Brendan Ward (late alt) | 5 | 58 | 60 | ||
2 | 811x66x981 | LITTLE RED DEVIL (NZ) | Andrew Dale | Josh Richards (a2/50kg) | 4 | 57.5 | 55.5 | 59 | |
3 | 4x090x3041 | CINCITY | Rick Freyer | Ms Rebeka Prest (a0/54kg) | 6 | 54 | 48 | ||
4 | 7910531648 | RUN FOR RAFFIN | Martin Stein | Jake Duffy | 2 | 54 | 48 | ||
5 | 5000868228 | KAOTIKA | Wendy Church | Ms Amanda Masters | 3 | 54 | 42 | ||
6 | 0746786 | MARTHARAPTOR | Denise Wise | Ms Kayla Nisbet | 1 | 54 | 40 |

© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.